#02 REED, Marcquise

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAFAYETTE  11/14/14    21  4-9  .444  1-4  .250  1-3  .333  1.0  10  10.0 
at North Carolina  11/16/14    24  10-15  .667  1-1  1.000  3-4  .750  1.5  24  17.0 
at Bradley  11/19/14    16  2-6  .333  0-0  .000  1-1  1.000  1.3  13.0 
at Georgetown  11/22/14    22  2-9  .222  1-3  .333  4-5  .800  1.5  12.0 
at Chattanooga  11/26/14    16  2-8  .250  0-1  .000  3-4  .750  1.4  11.0 
vs ULM  11/27/14  25  3-8  .375  1-1  1.000  1-1  1.000  1.5  10.5 
YOUNGSTOWN STATE  12/02/14  19  4-9  .444  0-1  .000  1-2  .500  1.7  10.3 
BUFFALO  12/07/14  22  8-12  .667  0-3  .000  2-3  .667  1.6  18  11.3 
DUQUESNE  12/13/14  25  4-9  .444  1-2  .500  1-2  .500  1.7  10  11.1 
at Toledo  12/17/14  27  7-11  .636  1-2  .500  3-6  .500  1.7  18  11.8 
DELAWARE  12/22/14  29  5-10  .500  2-5  .400  8-13  .615  1.8  20  12.5 
at Clemson  12/30/14    26  9-14  .643  2-5  .400  1-2  .500  2.0  21  13.3 
MOUNT ST. MARY'S  01/03/15  30  4-6  .667  2-3  .667  2-3  .667  2.2  12  13.2 
at Saint Francis U.  01/05/15  26  8-9  .889  0-0  .000  6-6  1.000  2.2  22  13.8 
at Wagner  01/08/15  28  5-10  .500  1-3  .333  4-4  1.000  2.1  15  13.9 
at Central Conn. State  01/10/15    21  2-7  .286  1-2  .500  4-6  .667  2.1  13.6 
ST. FRANCIS BROOKLYN  01/16/15  33  7-18  .389  2-3  .667  2-2  1.000  2.3  18  13.8 
SACRED HEART  01/18/15  32  10-16  .625  2-3  .667  2-3  .667  2.5  24  14.4 
at Mount St. Mary's  01/22/15  41  6-14  .429  1-2  .500  8-8  1.000  2.5  21  14.7 
at St. Francis Brooklyn  01/24/15  20  3-8  .375  0-0  .000  2-2  1.000  2.4  14.4 
FAIRLEIGH DICKINSON  01/29/15  31  6-8  .750  0-1  .000  2-2  1.000  2.3  14  14.4 
BRYANT  01/31/15  29  6-10  .600  3-3  1.000  5-5  1.000  2.4  20  14.6 
at LIU Brooklyn  02/05/15  35  9-14  .643  0-1  .000  4-6  .667  2.4  22  15.0 
at Fairleigh Dickinson  02/07/15  33  7-10  .700  0-0  .000  1-1  1.000  2.5  15  15.0 
LIU BROOKLYN  02/12/15  34  6-11  .545  1-2  .500  1-2  .500  2.4  14  14.9 
CENTRAL CONN. STATE  02/14/15  35  8-18  .444  0-2  .000  2-2  1.000  2.5  18  15.0 
at Sacred Heart  02/19/15  35  6-17  .353  1-3  .333  3-4  .750  2.5  16  15.1 
at Bryant  02/21/15  31  3-13  .231  1-3  .333  6-6  1.000  2.5  13  15.0 
WAGNER  02/26/15  32  8-16  .500  3-4  .750  1-3  .333  2.5  20  15.2 
SAINT FRANCIS U.  02/28/15  28  3-11  .273  0-3  .000  2-2  1.000  2.5  14.9 
WAGNER  03/04/15  29  6-11  .545  3-4  .750  7-8  .875  2.6  22  15.2 
BRYANT  03/07/15  33  4-10  .400  0-2  .000  0-0  .000  2.6  14.9 
at St. Francis Brooklyn  03/10/15  17  2-6  .333  0-0  .000  6-6  1.000  2.5  10  14.8 
vs North Florida  03/18/15  31  9-17  .529  0-3  .000  1-2  .500  2.5  19  14.9 
vs Duke  03/20/15  37  9-22  .409  2-5  .400  2-2  1.000  2.5  22  15.1 
Totals     28  973  197-402  .490  33-80  .413  102-131  .779  20  68  88  2.5  72  73  90  67  529  15.1 
 
Games played: 35      Rebounds/game: 2.5 
Points/game: 15.1      Assists/game: 2.1 
FG Pct: 49.0      Turnovers/game: 2.6 
3FG Pct: 41.3      Assist/turnover ratio: 0.8 
FT Pct: 77.9      Steals/game: 1.9 
       Blocks/game: 0.0