#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAFAYETTE  11/14/14    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at North Carolina  11/16/14    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Bradley  11/19/14    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Georgetown  11/22/14    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Chattanooga  11/26/14    0-0  .000  0-0  .000  0-0  .000  12  6.2  0.0 
vs ULM  11/27/14    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
YOUNGSTOWN STATE  12/02/14    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
BUFFALO  12/07/14    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
DUQUESNE  12/13/14    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Toledo  12/17/14    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
DELAWARE  12/22/14    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Clemson  12/30/14    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
MOUNT ST. MARY'S  01/03/15    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Saint Francis U.  01/05/15    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Wagner  01/08/15    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Central Conn. State  01/10/15    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
ST. FRANCIS BROOKLYN  01/16/15    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
SACRED HEART  01/18/15    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Mount St. Mary's  01/22/15    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at St. Francis Brooklyn  01/24/15    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
FAIRLEIGH DICKINSON  01/29/15    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
BRYANT  01/31/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at LIU Brooklyn  02/05/15    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Fairleigh Dickinson  02/07/15    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
LIU BROOKLYN  02/12/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
CENTRAL CONN. STATE  02/14/15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Sacred Heart  02/19/15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Bryant  02/21/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WAGNER  02/26/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
SAINT FRANCIS U.  02/28/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WAGNER  03/04/15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
BRYANT  03/07/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at St. Francis Brooklyn  03/10/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs North Florida  03/18/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Duke  03/20/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  57  58  115  3.3  10  0.0 
 
Games played: 35      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0