Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2017 | DAYTON | W | 13-10 | 1-0-0 | 0-0-0 | 2:32 | 1929 | ||
| Sep 09, 2017 | at | #6 Youngstown State | L | 0-30 | 1-1-0 | 0-0-0 | 2:53 | 13900 | |
| Sep 16, 2017 | VMI | W | 23-0 | 2-1-0 | 0-0-0 | 2:40 | 2634 | ||
| Sep 23, 2017 | at | #2 North Dakota State | L | 0-56 | 2-2-0 | 0-0-0 | 2:47 | 18308 | |
| Oct 07, 2017 | at | ETSU | L | 3-16 | 2-3-0 | 0-0-0 | 3:05 | 8540 | |
| * | Oct 14, 2017 | DUQUESNE | L | 14-51 | 2-4-0 | 0-1-0 | 3:29 | 3057 | |
| * | Oct 21, 2017 | SACRED HEART | L | 14-21 | 2-5-0 | 0-2-0 | 3:00 | 1288 | |
| * | Oct 28, 2017 | at | Saint Francis | L | 7-36 | 2-6-0 | 0-3-0 | 2:48 | 1655 |
| * | Nov 04, 2017 | at | Wagner | L | 7-27 | 2-7-0 | 0-4-0 | 2:39 | 1803 |
| * | Nov 11, 2017 | BRYANT | L | 17-42 | 2-8-0 | 0-5-0 | 3:14 | 1191 | |
| * | Nov 18, 2017 | at | Central Connecticut | L | 14-42 | 2-9-0 | 0-6-0 | 3:21 | 2214 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2017 | DAYTON | 32 | 122 | 0 | 25 | 14 | 198 | 1 | 72 | 14-29-1 | 198 | 1 | 72 | 3 | 49 | 0 | 17 | 1 | -4 | 0 | 0 | 320 |
| Sep 09, 2017 | at Youngstown State | 32 | 64 | 0 | 28 | 6 | 83 | 0 | 32 | 6-16-0 | 83 | 0 | 32 | 4 | 55 | 0 | 15 | 0 | 0 | 0 | 0 | 147 |
| Sep 16, 2017 | VMI | 31 | 39 | 0 | 12 | 20 | 297 | 3 | 46 | 20-36-0 | 297 | 3 | 46 | 1 | 31 | 0 | 31 | 3 | 73 | 0 | 38 | 336 |
| Sep 23, 2017 | at North Dakota State | 24 | 44 | 0 | 12 | 3 | 13 | 0 | 9 | 3-16-2 | 13 | 0 | 9 | 9 | 171 | 0 | 24 | 0 | 0 | 0 | 0 | 57 |
| Oct 07, 2017 | at ETSU | 29 | 28 | 0 | 20 | 18 | 183 | 0 | 20 | 18-36-0 | 183 | 0 | 20 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 10 | 211 |
| Oct 14, 2017 | DUQUESNE | 26 | 86 | 1 | 18 | 12 | 162 | 0 | 36 | 12-30-2 | 162 | 0 | 36 | 7 | 135 | 0 | 26 | 1 | 8 | 0 | 8 | 248 |
| Oct 21, 2017 | SACRED HEART | 28 | 62 | 0 | 11 | 18 | 187 | 0 | 29 | 18-36-2 | 187 | 0 | 29 | 4 | 115 | 1 | 100 | 3 | 19 | 0 | 9 | 249 |
| Oct 28, 2017 | at Saint Francis | 43 | 82 | 0 | 21 | 11 | 76 | 1 | 18 | 11-22-1 | 76 | 1 | 18 | 5 | 81 | 0 | 26 | 2 | 10 | 0 | 10 | 158 |
| Nov 04, 2017 | at Wagner | 32 | 49 | 0 | 32 | 16 | 161 | 1 | 37 | 16-33-1 | 161 | 1 | 37 | 6 | 133 | 0 | 29 | 1 | 6 | 0 | 6 | 210 |
| Nov 11, 2017 | BRYANT | 23 | 19 | 0 | 9 | 25 | 314 | 2 | 41 | 25-54-1 | 314 | 2 | 41 | 6 | 64 | 0 | 17 | 0 | 0 | 0 | 0 | 333 |
| Nov 18, 2017 | at Central Connecticut | 32 | 113 | 0 | 24 | 16 | 191 | 2 | 37 | 16-33-2 | 191 | 2 | 37 | 6 | 102 | 0 | 30 | 1 | -1 | 0 | 0 | 304 |
| Robert Morris | 332 | 708 | 1 | 32 | 159 | 1865 | 10 | 72 | 159-341-12 | 1865 | 10 | 72 | 51 | 936 | 1 | 100 | 16 | 125 | 0 | 38 | 2573 | |
| Opponent | 456 | 1944 | 18 | 65 | 147 | 1893 | 17 | 60 | 147-250-5 | 1893 | 17 | 60 | 29 | 625 | 1 | 86 | 22 | 254 | 1 | 35 | 3837 | |
|
Games: 11 Avg/rush: 2.1 Avg/catch: 11.7 Pass effic: 95.21 KR avg: 18.4 PR avg: 7.8 All purpose avg/game: 345.8 Total offense avg/gm: 233.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2017 | DAYTON | 33 | 30 | 63 | 5.0 | 17 | 2.0 | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
| Sep 09, 2017 | at Youngstown State | 40 | 28 | 68 | 4.0 | 14 | 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16, 2017 | VMI | 30 | 34 | 64 | 9.0 | 35 | 4.0 | 26 | 1 | 2 | 0 | 1 | 55 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 7 | 23 |
| Sep 23, 2017 | at North Dakota State | 36 | 38 | 74 | 7.0 | 29 | 4.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 07, 2017 | at ETSU | 43 | 18 | 61 | 11.0 | 41 | 3.0 | 18 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Oct 14, 2017 | DUQUESNE | 34 | 44 | 78 | 6.0 | 11 | 1.0 | 4 | 0 | 0 | 0 | 1 | 48 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Oct 21, 2017 | SACRED HEART | 40 | 56 | 96 | 12.0 | 42 | 2.0 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0-0 | 0 | 1 | 0 | 0 | 14 |
| Oct 28, 2017 | at Saint Francis | 37 | 18 | 55 | 7.0 | 34 | 4.0 | 26 | 0 | 0 | 0 | 1 | 50 | 3 | 4 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 04, 2017 | at Wagner | 40 | 15 | 55 | 11.0 | 44 | 3.0 | 24 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 11, 2017 | BRYANT | 47 | 26 | 73 | 2.0 | 5 | 1.0 | 4 | 3 | 2 | 0 | 2 | 17 | 1 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 | 17 |
| Nov 18, 2017 | at Central Connecticut | 40 | 24 | 64 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Robert Morris | 420 | 331 | 751 | 77.0 | 278 | 25.5 | 149 | 7 | 7 | 0 | 5 | 170 | 19 | 31 | 4 | 11-12 | 0 | 1 | 0 | 31 | 112 | |
| Opponent | 418 | 231 | 649 | 94.0 | 398 | 42.5 | 242 | 14 | 10 | 16 | 12 | 261 | 35 | 46 | 4 | 41-42 | 0 | 0 | 1 | 88 | 331 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2017 | DAYTON | 7 | 238 | 34.0 | 52 | 1 | 0 | 1 | 2 | 2 | 2-3 | 28 | 0 | 4 | 163 | 40.8 | 0 | 0 |
| Sep 09, 2017 | at Youngstown State | 4 | 158 | 39.5 | 48 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
| Sep 16, 2017 | VMI | 3 | 104 | 34.7 | 36 | 0 | 0 | 1 | 0 | 1 | 1-4 | 32 | 0 | 5 | 290 | 58.0 | 0 | 0 |
| Sep 23, 2017 | at North Dakota State | 9 | 332 | 36.9 | 46 | 0 | 0 | 7 | 0 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
| Oct 07, 2017 | at ETSU | 7 | 236 | 33.7 | 49 | 0 | 0 | 2 | 0 | 1 | 1-1 | 32 | 0 | 2 | 115 | 57.5 | 0 | 0 |
| Oct 14, 2017 | DUQUESNE | 5 | 190 | 38.0 | 46 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 3 | 152 | 50.7 | 0 | 1 |
| Oct 21, 2017 | SACRED HEART | 8 | 281 | 35.1 | 51 | 2 | 0 | 1 | 1 | 2 | 2-2 | 31 | 0 | 3 | 166 | 55.3 | 0 | 0 |
| Oct 28, 2017 | at Saint Francis | 6 | 236 | 39.3 | 46 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 168 | 56.0 | 0 | 0 |
| Nov 04, 2017 | at Wagner | 9 | 348 | 38.7 | 49 | 0 | 1 | 2 | 0 | 3 | 0-0 | 0 | 0 | 2 | 90 | 45.0 | 0 | 0 |
| Nov 11, 2017 | BRYANT | 7 | 276 | 39.4 | 52 | 0 | 0 | 4 | 1 | 3 | 1-3 | 19 | 1 | 4 | 215 | 53.8 | 0 | 0 |
| Nov 18, 2017 | at Central Connecticut | 5 | 157 | 31.4 | 35 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 3 | 156 | 52.0 | 0 | 0 |
| Robert Morris | 70 | 2556 | 36.5 | 52 | 3 | 2 | 21 | 4 | 15 | 7-17 | 32 | 1 | 31 | 1640 | 52.9 | 1 | 1 | |
| Opponent | 52 | 1901 | 36.6 | 55 | 0 | 3 | 17 | 2 | 16 | 12-24 | 39 | 4 | 64 | 3743 | 58.5 | 10 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2017 | DAYTON | 36 | 135 | 0 | 20 | 13 | 122 | 1 | 18 | 13-18-0 | 122 | 1 | 18 | 4 | 70 | 0 | 39 | 1 | 5 | 0 | 5 | 257 |
| Sep 09, 2017 | at Youngstown State | 48 | 240 | 2 | 20 | 15 | 189 | 1 | 29 | 15-20-0 | 189 | 1 | 29 | 1 | 28 | 0 | 28 | 1 | 9 | 0 | 9 | 429 |
| Sep 16, 2017 | VMI | 32 | 75 | 0 | 17 | 12 | 107 | 0 | 31 | 12-22-1 | 107 | 0 | 31 | 5 | 100 | 0 | 31 | 1 | 25 | 0 | 25 | 182 |
| Sep 23, 2017 | at North Dakota State | 48 | 260 | 5 | 61 | 15 | 190 | 2 | 28 | 15-24-0 | 190 | 2 | 28 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 450 |
| Oct 07, 2017 | at ETSU | 36 | 53 | 0 | 18 | 17 | 202 | 1 | 32 | 17-31-0 | 202 | 1 | 32 | 2 | 42 | 0 | 21 | 2 | 5 | 0 | 4 | 255 |
| Oct 14, 2017 | DUQUESNE | 49 | 238 | 1 | 46 | 14 | 219 | 5 | 27 | 14-21-1 | 219 | 5 | 27 | 2 | 36 | 0 | 20 | 3 | 38 | 0 | 27 | 457 |
| Oct 21, 2017 | SACRED HEART | 50 | 159 | 1 | 24 | 15 | 189 | 1 | 33 | 15-24-0 | 189 | 1 | 33 | 3 | 51 | 0 | 20 | 3 | -3 | 0 | 0 | 348 |
| Oct 28, 2017 | at Saint Francis | 35 | 120 | 2 | 49 | 6 | 150 | 0 | 60 | 6-15-1 | 150 | 0 | 60 | 3 | 55 | 0 | 25 | 4 | 100 | 1 | 35 | 270 |
| Nov 04, 2017 | at Wagner | 41 | 174 | 1 | 65 | 6 | 107 | 2 | 47 | 6-12-0 | 107 | 2 | 47 | 2 | 30 | 0 | 24 | 2 | 28 | 0 | 31 | 281 |
| Nov 11, 2017 | BRYANT | 37 | 192 | 3 | 25 | 23 | 236 | 1 | 33 | 23-39-2 | 236 | 1 | 33 | 4 | 156 | 1 | 86 | 2 | 27 | 0 | 14 | 428 |
| Nov 18, 2017 | at Central Connecticut | 44 | 298 | 3 | 50 | 11 | 182 | 3 | 29 | 11-24-0 | 182 | 3 | 29 | 3 | 57 | 0 | 30 | 2 | 13 | 0 | 8 | 480 |
| Opponent totals | 456 | 1944 | 18 | 65 | 147 | 1893 | 17 | 60 | 147-250-5 | 1893 | 17 | 60 | 29 | 625 | 1 | 86 | 22 | 254 | 1 | 35 | 3837 | |
| Robert Morris | 332 | 708 | 1 | 32 | 159 | 1865 | 10 | 72 | 159-341-12 | 1865 | 10 | 72 | 51 | 936 | 1 | 100 | 16 | 125 | 0 | 38 | 2573 | |
|
Games: 11 Avg/rush: 4.3 Avg/catch: 12.9 Pass effic: 140.84 KR avg: 21.6 PR avg: 11.5 All purpose avg/game: 452.5 Total offense avg/gm: 348.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2017 | DAYTON | 37 | 24 | 61 | 5.0 | 15 | 3.0 | 11 | 0 | 0 | 0 | 1 | 21 | 1 | 2 | 1 | 1-1 | 0 | 0 | 0 | 3 | 10 |
| Sep 09, 2017 | at Youngstown State | 23 | 28 | 51 | 6.0 | 29 | 4.0 | 25 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3-3 | 0 | 0 | 0 | 3 | 30 |
| Sep 16, 2017 | VMI | 43 | 16 | 59 | 9.0 | 48 | 3.0 | 24 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23, 2017 | at North Dakota State | 24 | 20 | 44 | 8.0 | 18 | 1.0 | 5 | 2 | 2 | 0 | 2 | 28 | 4 | 2 | 0 | 8-8 | 0 | 0 | 0 | 21 | 56 |
| Oct 07, 2017 | at ETSU | 38 | 20 | 58 | 12.0 | 66 | 8.0 | 43 | 5 | 3 | 5 | 0 | 0 | 11 | 5 | 0 | 1-1 | 0 | 0 | 0 | 13 | 16 |
| Oct 14, 2017 | DUQUESNE | 33 | 24 | 57 | 5.0 | 15 | 1.0 | 7 | 0 | 0 | 0 | 2 | 68 | 3 | 5 | 0 | 6-7 | 0 | 0 | 0 | 10 | 51 |
| Oct 21, 2017 | SACRED HEART | 39 | 20 | 59 | 8.0 | 24 | 2.0 | 9 | 1 | 1 | 0 | 2 | 46 | 0 | 5 | 2 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Oct 28, 2017 | at Saint Francis | 44 | 30 | 74 | 12.0 | 40 | 5.0 | 24 | 2 | 1 | 11 | 1 | 93 | 0 | 2 | 0 | 4-4 | 0 | 0 | 1 | 0 | 36 |
| Nov 04, 2017 | at Wagner | 50 | 21 | 71 | 15.0 | 78 | 8.0 | 51 | 1 | 1 | 0 | 1 | 5 | 5 | 3 | 0 | 3-3 | 0 | 0 | 0 | 10 | 27 |
| Nov 11, 2017 | BRYANT | 42 | 12 | 54 | 7.0 | 42 | 5.0 | 35 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 6-6 | 0 | 0 | 0 | 14 | 42 |
| Nov 18, 2017 | at Central Connecticut | 45 | 16 | 61 | 7.0 | 23 | 1.0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
| Opponent totals | 418 | 231 | 649 | 94.0 | 398 | 42.5 | 242 | 14 | 10 | 16 | 12 | 261 | 35 | 46 | 4 | 41-42 | 0 | 0 | 1 | 88 | 331 | |
| Robert Morris | 420 | 331 | 751 | 77.0 | 278 | 25.5 | 149 | 7 | 7 | 0 | 5 | 170 | 19 | 31 | 4 | 11-12 | 0 | 1 | 0 | 31 | 112 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2017 | DAYTON | 4 | 149 | 37.2 | 43 | 0 | 0 | 3 | 0 | 2 | 1-3 | 25 | 0 | 3 | 181 | 60.3 | 0 | 0 |
| Sep 09, 2017 | at Youngstown State | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 30 | 0 | 7 | 404 | 57.7 | 3 | 0 |
| Sep 16, 2017 | VMI | 6 | 244 | 40.7 | 48 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 0 | 1 | 64 | 64.0 | 0 | 0 |
| Sep 23, 2017 | at North Dakota State | 4 | 152 | 38.0 | 46 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 9 | 537 | 59.7 | 0 | 0 |
| Oct 07, 2017 | at ETSU | 6 | 246 | 41.0 | 47 | 0 | 2 | 0 | 0 | 1 | 3-6 | 30 | 2 | 5 | 325 | 65.0 | 5 | 0 |
| Oct 14, 2017 | DUQUESNE | 2 | 77 | 38.5 | 43 | 0 | 0 | 1 | 0 | 0 | 1-1 | 25 | 0 | 9 | 535 | 59.4 | 2 | 0 |
| Oct 21, 2017 | SACRED HEART | 9 | 280 | 31.1 | 38 | 0 | 0 | 3 | 0 | 4 | 0-2 | 0 | 1 | 4 | 238 | 59.5 | 0 | 0 |
| Oct 28, 2017 | at Saint Francis | 5 | 215 | 43.0 | 50 | 0 | 0 | 1 | 1 | 2 | 2-4 | 39 | 1 | 6 | 344 | 57.3 | 0 | 1 |
| Nov 04, 2017 | at Wagner | 8 | 289 | 36.1 | 55 | 0 | 0 | 3 | 1 | 2 | 2-2 | 39 | 0 | 6 | 367 | 61.2 | 0 | 0 |
| Nov 11, 2017 | BRYANT | 4 | 117 | 29.2 | 35 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 7 | 373 | 53.3 | 0 | 1 |
| Nov 18, 2017 | at Central Connecticut | 4 | 132 | 33.0 | 35 | 0 | 1 | 2 | 0 | 1 | 0-0 | 0 | 0 | 7 | 375 | 53.6 | 0 | 1 |
| Opponent totals | 52 | 1901 | 36.6 | 55 | 0 | 3 | 17 | 2 | 16 | 12-24 | 39 | 4 | 64 | 3743 | 58.5 | 10 | 3 | |
| Robert Morris | 70 | 2556 | 36.5 | 52 | 3 | 2 | 21 | 4 | 15 | 7-17 | 32 | 1 | 31 | 1640 | 52.9 | 1 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| DAYTON | 13-10 | 12/14 | 3/8 | 9/4 | 0/2 | 32-122 / | 36-135 | 14-29-1 / | 13-18-0 | 198/122 | 61-320 / | 54-257 | 45/96 | 1/2 |
| Youngstown State | 0-30 | 12/27 | 6/14 | 4/11 | 2/2 | 32-64 / | 48-240 | 6-16-0 / | 15-20-0 | 83/189 | 48-147 / | 68-429 | 55/37 | 1/1 |
| VMI | 23-0 | 18/12 | 3/5 | 13/5 | 2/2 | 31-39 / | 32-75 | 20-36-0 / | 12-22-1 | 297/107 | 67-336 / | 54-182 | 159/125 | 0/3 |
| North Dakota State | 0-56 | 4/21 | 2/10 | 1/9 | 1/2 | 24-44 / | 48-260 | 3-16-2 / | 15-24-0 | 13/190 | 40-57 / | 72-450 | 171/35 | 4/0 |
| ETSU | 3-16 | 14/14 | 4/3 | 9/9 | 1/2 | 29-28 / | 36-53 | 18-36-0 / | 17-31-0 | 183/202 | 65-211 / | 67-255 | 14/52 | 3/0 |
| DUQUESNE | 14-51 | 16/26 | 4/9 | 8/9 | 4/8 | 26-86 / | 49-238 | 12-30-2 / | 14-21-1 | 162/219 | 56-248 / | 70-457 | 191/142 | 2/1 |
| SACRED HEART | 14-21 | 13/18 | 2/8 | 10/9 | 1/1 | 28-62 / | 50-159 | 18-36-2 / | 15-24-0 | 187/189 | 64-249 / | 74-348 | 134/94 | 3/0 |
| Saint Francis | 7-36 | 12/10 | 4/4 | 3/4 | 5/2 | 43-82 / | 35-120 | 11-22-1 / | 6-15-1 | 76/150 | 65-158 / | 50-270 | 141/259 | 2/1 |
| Wagner | 7-27 | 12/12 | 5/7 | 5/4 | 2/1 | 32-49 / | 41-174 | 16-33-1 / | 6-12-0 | 161/107 | 65-210 / | 53-281 | 139/63 | 2/0 |
| BRYANT | 17-42 | 19/23 | 2/11 | 13/9 | 4/3 | 23-19 / | 37-192 | 25-54-1 / | 23-39-2 | 314/236 | 77-333 / | 76-428 | 81/183 | 2/4 |
| Central Connecticut | 14-42 | 16/24 | 5/14 | 10/7 | 1/3 | 32-113 / | 44-298 | 16-33-2 / | 11-24-0 | 191/182 | 65-304 / | 68-480 | 101/70 | 2/0 |
| Totals | 112-331 | 148/201 | 40/93 | 85/80 | 23/28 | 332-708 / | 456-1944 | 159-341-12 / | 147-250-5 | 1865/1893 | 673-2573 / | 706-3837 | 1231/1156 | 22/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| DAYTON | 2-14 / | 1-9 | 2-2 / | 0-1 | 29:35 / 30:25 | -0:50 | 3.8 / 3.8 | 6.8/6.8 | 5.2/4.8 | 7-34.0 / | 4-37.2 | 7-65 / | 3-30 | |
| Youngstown State | 5-13 / | 7-10 | 0-0 / | 0-0 | 27:09 / 32:51 | -5:42 | 2.0 / 5.0 | 5.2/9.4 | 3.1/6.3 | 4-39.5 / | 0-0.0 | 8-69 / | 7-68 | |
| VMI | 4-15 / | 4-14 | 2-3 / | 0-0 | 33:18 / 26:42 | 6:36 | 1.3 / 2.3 | 8.2/4.9 | 5.0/3.4 | 3-34.7 / | 6-40.7 | 10-65 / | 6-59 | |
| North Dakota State | 0-9 / | 10-17 | 0-0 / | 1-2 | 20:39 / 39:21 | -18:42 | 1.8 / 5.4 | 0.8/7.9 | 1.4/6.2 | 9-36.9 / | 4-38.0 | 2-30 / | 4-35 | |
| ETSU | 2-12 / | 4-17 | 0-2 / | 0-1 | 27:50 / 32:10 | -4:20 | 1.0 / 1.5 | 5.1/6.5 | 3.2/3.8 | 7-33.7 / | 6-41.0 | 13-100 / | 4-40 | |
| DUQUESNE | 4-12 / | 9-13 | 0-2 / | 1-1 | 25:19 / 34:41 | -9:22 | 3.3 / 4.9 | 5.4/10.4 | 4.4/6.5 | 5-38.0 / | 2-38.5 | 12-151 / | 13-120 | |
| SACRED HEART | 3-14 / | 4-15 | 0-1 / | 0-0 | 28:24 / 31:36 | -3:12 | 2.2 / 3.2 | 5.2/7.9 | 3.9/4.7 | 8-35.1 / | 9-31.1 | 6-63 / | 8-79 | |
| Saint Francis | 3-15 / | 4-13 | 1-4 / | 0-0 | 32:47 / 27:13 | 5:34 | 1.9 / 3.4 | 3.5/10.0 | 2.4/5.4 | 6-39.3 / | 5-43.0 | 5-53 / | 11-113 | |
| Wagner | 3-15 / | 2-12 | 0-2 / | 0-0 | 31:29 / 28:31 | 2:58 | 1.5 / 4.2 | 4.9/8.9 | 3.2/5.3 | 9-38.7 / | 8-36.1 | 7-65 / | 7-70 | |
| BRYANT | 3-18 / | 3-13 | 0-2 / | 4-6 | 29:50 / 30:10 | -0:20 | 0.8 / 5.2 | 5.8/6.1 | 4.3/5.6 | 7-39.4 / | 4-29.2 | 9-95 / | 10-115 | |
| Central Connecticut | 6-16 / | 5-14 | 2-3 / | 3-4 | 27:58 / 32:02 | -4:04 | 3.5 / 6.8 | 5.8/7.6 | 4.7/7.1 | 5-31.4 / | 4-33.0 | 10-93 / | 7-70 | |
| Totals | 35-153 / | 53-147 | 7-21 / | 9-15 | 314:18 / 345:42 | -31:24 | 2.1 / 4.3 | 5.5 / 7.6 | 3.8 / 5.4 | 70-36.5 / | 52-36.6 | 89-849 / | 80-799 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | DREHER, H. vs VMI (Sep 16, 2017) |
| DREHER, H. vs Duquesne (Oct 14, 2017) | ||
| DREHER, H. vs Sacred Heart (Oct 21, 2017) | ||
| Yards Rushing | 84 | DREHER, H. at Youngstown State (Sep 09, 2017) |
| TD Rushes | 1 | DREHER, H. vs Duquesne (Oct 14, 2017) |
| Long Rush | 32 | DREHER, H. at Wagner (Nov 04, 2017) |
| Pass attempts | 48 | WALKER, Jimmy vs Bryant (Nov 11, 2017) |
| Pass completions | 25 | WALKER, Jimmy vs Bryant (Nov 11, 2017) |
| Yards Passing | 314 | WALKER, Jimmy vs Bryant (Nov 11, 2017) |
| TD Passes | 3 | WALKER, Jimmy vs VMI (Sep 16, 2017) |
| Long Pass | 72 | WALKER, Jimmy vs Dayton (Sep 02, 2017) |
| Receptions | 7 | VECCHIO, Tim at ETSU (Oct 07, 2017) |
| Yards Receiving | 82 | GONZALEZ, M. vs VMI (Sep 16, 2017) |
| TD Receptions | 1 | ALLISON, Tavin vs Dayton (Sep 02, 2017) |
| DREHER, H. vs VMI (Sep 16, 2017) | ||
| MAGEE, Brandon vs VMI (Sep 16, 2017) | ||
| GREEN, Reggie vs VMI (Sep 16, 2017) | ||
| VECCHIO, Tim at Saint Francis (Oct 28, 2017) | ||
| ELLIOTT, Dalton at Wagner (Nov 04, 2017) | ||
| VECCHIO, Tim vs Bryant (Nov 11, 2017) | ||
| GONZALEZ, M. vs Bryant (Nov 11, 2017) | ||
| MAGEE, Brandon at Central Connecticut (Nov 18, 2017) | ||
| GREEN, Reggie at Central Connecticut (Nov 18, 2017) | ||
| Long Reception | 72 | ALLISON, Tavin vs Dayton (Sep 02, 2017) |
| Field Goals | 2 | BISCEGLIA, Nick vs Dayton (Sep 02, 2017) |
| BISCEGLIA, Nick vs Sacred Heart (Oct 21, 2017) | ||
| Long Field Goal | 32 | BISCEGLIA, Nick vs VMI (Sep 16, 2017) |
| BISCEGLIA, Nick at ETSU (Oct 07, 2017) | ||
| Punts | 9 | CHECK, Adam at North Dakota State (Sep 23, 2017) |
| CHECK, Adam at Wagner (Nov 04, 2017) | ||
| Punting Avg | 39.5 | CHECK, Adam at Youngstown State (Sep 09, 2017) |
| Long Punt | 52 | CHECK, Adam vs Dayton (Sep 02, 2017) |
| CHECK, Adam vs Bryant (Nov 11, 2017) | ||
| Punts inside 20 | 3 | CHECK, Adam at Wagner (Nov 04, 2017) |
