Scoring Summary |
Duquesne (5-1,2-0) vs. Robert Morris (2-4,0-1)
Date: Oct 14, 2017 Site: Moon Township, Pa. Stadium: Joe Walton Stadium Attendance: 3057
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Duquesne | 7 | 27 | 7 | 10 | 51 |
| Robert Morris | 7 | 0 | 0 | 7 | 14 |
| SCORING SUMMARY | DUQ -RMU | |||
| 1st | 07:47 | RMU | ALLEN, Drew 48 yd interception return (BISCEGLIA, Nick kick) | |
| 0 - 7 | ||||
| 03:12 | DUQ | TAYLOR, Kellon 23 yd pass from STUART, Tommy (DOMIT, John kick) | ||
| 8 plays, 74 yards, TOP 4:29 | 7 - 7 | |||
| 2nd | 14:55 | DUQ | CRAWFORD, N. 17 yd pass from STUART, Tommy (DOMIT, John kick) | |
| 6 plays, 57 yards, TOP 2:06 | 14 - 7 | |||
| 08:33 | DUQ | CRAWFORD, N. 7 yd pass from STUART, Tommy (DOMIT, John kick failed) | ||
| 8 plays, 71 yards, TOP 3:43 | 20 - 7 | |||
| 01:45 | DUQ | LUCAS, Thomas 14 yd pass from STUART, Tommy (DOMIT, John kick) | ||
| 10 plays, 73 yards, TOP 4:25 | 27 - 7 | |||
| 00:07 | DUQ | RAWLINS, Chavas 25 yd pass from STUART, Tommy (DOMIT, John kick) | ||
| 6 plays, 67 yards, TOP 0:56 | 34 - 7 | |||
| 3rd | 10:14 | DUQ | FULMORE, P.J. 2 yd run (DOMIT, John kick) | |
| 6 plays, 57 yards, TOP 3:12 | 41 - 7 | |||
| 4th | 14:16 | DUQ | GILL, Jacob 25 yd field goal | |
| 12 plays, 52 yards, TOP 7:15 | 44 - 7 | |||
| 10:03 | RMU | DREHER, H. 1 yd run (BISCEGLIA, Nick kick) | ||
| 7 plays, 73 yards, TOP 4:05 | 44 - 14 | |||
| 01:37 | DUQ | MORTON, Aaron 64 yd interception return (FEGLEY, Bryan kick) | ||
| 51 - 14 | ||||
|
Kickoff time: 6:00 pm End of Game: 9:29 pm Total elapsed time: 3:29 Referee: Mike Serach Umpire: Derek Roberts Linesman: Michael Guthrie Line judge: Eric Brewer Back judge: Joe Kehnast Field judge: Robert Hamilton Side judge: Andy Venango Temperature: 74 Wind: 3 MPH Weather: Sunny |
Team Statistics |
| Team Totals | DUQ | RMU |
| FIRST DOWNS | 26 | 16 |
| Rushing | 9 | 4 |
| Passing | 9 | 8 |
| Penalty | 8 | 4 |
| NET YARDS RUSHING | 238 | 86 |
| Rushing Attempts | 49 | 26 |
| Average Per Rush | 4.9 | 3.3 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 257 | 101 |
| Yards Lost Rushing | 19 | 15 |
| NET YARDS PASSING | 219 | 162 |
| Completions-Attempts-Int | 14-21-1 | 12-30-2 |
| Average Per Attempt | 10.4 | 5.4 |
| Average Per Completion | 15.6 | 13.5 |
| Passing Touchdowns | 5 | 0 |
| TOTAL OFFENSE YARDS | 457 | 248 |
| Total offense plays | 70 | 56 |
| Average Gain Per Play | 6.5 | 4.4 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 13-120 | 12-151 |
| PUNTS-YARDS | 2-77 | 5-190 |
| Average Yards Per Punt | 38.5 | 38.0 |
| Net Yards Per Punt | 34.5 | 30.4 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 9-535 | 3-152 |
| Average Yards Per Kickoff | 59.4 | 50.7 |
| Net Yards Per Kickoff | 38.9 | 38.7 |
| Touchbacks | 2 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-38-0 | 1-8-0 |
| Average Per Return | 12.7 | 8.0 |
| Kickoff returns: Number-Yds-TD | 2-36-0 | 7-135-0 |
| Average Per Return | 18.0 | 19.3 |
| Interceptions: Number-Yds-TD | 2-68-1 | 1-48-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:41 | 25:19 |
| 1st Quarter | 10:05 | 4:55 |
| 2nd Quarter | 9:09 | 5:51 |
| 3rd Quarter | 9:43 | 5:17 |
| 4th Quarter | 5:44 | 9:16 |
| Third-Down Conversions | 9 of 13 | 4 of 12 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 5-5 | 1-1 |
| Touchdowns | 4-5 | 1-1 |
| Field goals | 1-5 | 0-1 |
| Sacks By: Number-Yards | 1-7 | 1-4 |
| PAT Kicks | 6-7 | 2-2 |
| Field Goals | 1-1 | 0-1 |
| Points off turnovers | 10 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Duquesne-TEAM 1-0. Robert Morris-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DUQ | 1st | D23 | 15:00 | Kickoff | D32 | 13:24 | Punt | 3-9 | 1:36 | ||
| DUQ | 1st | D16 | 09:40 | Punt | D46 | 07:47 | Interception | 5-30 | 1:53 | ||
| DUQ | 1st | D26 | 07:41 | Kickoff | R00 | 03:12 | * | TOUCHDOWN | 8-74 | 4:29 | |
| DUQ | 1st | D43 | 02:01 | Punt | R00 | 14:55 | * | TOUCHDOWN | 6-57 | 2:06 | # |
| DUQ | 2nd | D29 | 12:16 | Missed FG | R00 | 08:33 | * | TOUCHDOWN | 8-71 | 3:43 | # |
| DUQ | 2nd | D27 | 06:10 | Punt | R00 | 01:45 | * | TOUCHDOWN | 10-73 | 4:25 | # |
| DUQ | 2nd | D33 | 01:03 | Punt | R00 | 00:07 | * | TOUCHDOWN | 6-67 | 0:56 | |
| DUQ | 3rd | D43 | 13:26 | Punt | R00 | 10:14 | * | TOUCHDOWN | 6-57 | 3:12 | # |
| DUQ | 3rd | D40 | 06:31 | Interception | R08 | 14:16 | * | FIELD GOAL | 12-52 | 7:15 | # |
| DUQ | 4th | D35 | 10:03 | Kickoff | D37 | 05:34 | Punt | 6-2 | 4:29 | ||
| DUQ | 4th | R00 | 01:37 | Interception | R00 | 01:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DUQ | 4th | R48 | 00:31 | Downs | R48 | 00:00 | End of half | 1-0 | 0:31 | ||
| RMU | 1st | R33 | 13:24 | Punt | D42 | 09:40 | Punt | 8-25 | 3:44 | ||
| RMU | 1st | D00 | 07:47 | Interception | D00 | 07:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RMU | 1st | R20 | 03:00 | Kickoff | R21 | 02:01 | Punt | 3-1 | 0:59 | ||
| RMU | 2nd | R25 | 14:55 | Kickoff | D29 | 12:16 | Missed FG | 10-46 | 2:39 | ||
| RMU | 2nd | R21 | 08:26 | Kickoff | R38 | 06:10 | Punt | 5-17 | 2:16 | ||
| RMU | 2nd | R23 | 01:40 | Kickoff | R31 | 01:03 | Punt | 3-8 | 0:37 | ||
| RMU | 2nd | R32 | 00:00 | Kickoff | R32 | 00:00 | End of half | 0-0 | 0:00 | ||
| RMU | 3rd | R35 | 14:51 | Kickoff | R38 | 13:26 | Punt | 3-3 | 1:25 | ||
| RMU | 3rd | R17 | 10:07 | Kickoff | R50 | 06:31 | Interception | 7-33 | 3:36 | ||
| RMU | 4th | R27 | 14:08 | Kickoff | D00 | 10:03 | * | TOUCHDOWN | 7-73 | 4:05 | # |
| RMU | 4th | R29 | 05:34 | Punt | D39 | 01:37 | Interception | 7-32 | 3:57 | ||
| RMU | 4th | R25 | 01:37 | Kickoff | R48 | 00:31 | Downs | 4-23 | 1:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Duquesne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:05 | 09:09 | 09:43 | 05:44 | 19:14 | 15:27 | 34:41 | ||
| 3rd Down Conversions | 2/3 | 3/4 | 3/3 | 1/3 | 5/7 | 4/6 | 9/13 | ||
| Average field position | D27 | D29 | D41 | D43 | D28 | D42 | D33 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:55 | 05:51 | 05:17 | 09:16 | 10:46 | 14:33 | 25:19 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 0/2 | 1/2 | 3/8 | 1/4 | 4/12 | ||
| Average field position | R26 | R25 | R26 | R27 | R25 | R26 | R26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DUQ | 1st | D23 | 15:00 | Kickoff | D32 | 13:24 | Punt | 3-9 | 1:36 | ||
| RMU | 1st | R33 | 13:24 | Punt | D42 | 09:40 | Punt | 8-25 | 3:44 | ||
| DUQ | 1st | D16 | 09:40 | Punt | D46 | 07:47 | Interception | 5-30 | 1:53 | ||
| RMU | 1st | D00 | 07:47 | Interception | D00 | 07:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DUQ | 1st | D26 | 07:41 | Kickoff | R00 | 03:12 | * | TOUCHDOWN | 8-74 | 4:29 | |
| RMU | 1st | R20 | 03:00 | Kickoff | R21 | 02:01 | Punt | 3-1 | 0:59 | ||
| DUQ | 1st | D43 | 02:01 | Punt | R00 | 14:55 | * | TOUCHDOWN | 6-57 | 2:06 | # |
| RMU | 2nd | R25 | 14:55 | Kickoff | D29 | 12:16 | Missed FG | 10-46 | 2:39 | ||
| DUQ | 2nd | D29 | 12:16 | Missed FG | R00 | 08:33 | * | TOUCHDOWN | 8-71 | 3:43 | # |
| RMU | 2nd | R21 | 08:26 | Kickoff | R38 | 06:10 | Punt | 5-17 | 2:16 | ||
| DUQ | 2nd | D27 | 06:10 | Punt | R00 | 01:45 | * | TOUCHDOWN | 10-73 | 4:25 | # |
| RMU | 2nd | R23 | 01:40 | Kickoff | R31 | 01:03 | Punt | 3-8 | 0:37 | ||
| DUQ | 2nd | D33 | 01:03 | Punt | R00 | 00:07 | * | TOUCHDOWN | 6-67 | 0:56 | |
| RMU | 2nd | R32 | 00:00 | Kickoff | R32 | 00:00 | End of half | 0-0 | 0:00 | ||
| RMU | 3rd | R35 | 14:51 | Kickoff | R38 | 13:26 | Punt | 3-3 | 1:25 | ||
| DUQ | 3rd | D43 | 13:26 | Punt | R00 | 10:14 | * | TOUCHDOWN | 6-57 | 3:12 | # |
| RMU | 3rd | R17 | 10:07 | Kickoff | R50 | 06:31 | Interception | 7-33 | 3:36 | ||
| DUQ | 3rd | D40 | 06:31 | Interception | R08 | 14:16 | * | FIELD GOAL | 12-52 | 7:15 | # |
| RMU | 4th | R27 | 14:08 | Kickoff | D00 | 10:03 | * | TOUCHDOWN | 7-73 | 4:05 | # |
| DUQ | 4th | D35 | 10:03 | Kickoff | D37 | 05:34 | Punt | 6-2 | 4:29 | ||
| RMU | 4th | R29 | 05:34 | Punt | D39 | 01:37 | Interception | 7-32 | 3:57 | ||
| DUQ | 4th | R00 | 01:37 | Interception | R00 | 01:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RMU | 4th | R25 | 01:37 | Kickoff | R48 | 00:31 | Downs | 4-23 | 1:06 | ||
| DUQ | 4th | R48 | 00:31 | Downs | R48 | 00:00 | End of half | 1-0 | 0:31 | ||
Defensive Statistics |
| ## | Duquesne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 92 | MACEK, Roman | 2 | 3 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 43 | AUSIELLO, Peter | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 42 | HENDERSON, C. | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 29 | ZANOTTO, Brett | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 36 | STRUTTMANN, A. | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | 2 |
| 11 | ROBERTS, Abner | 2 | 1 | 3 | . | . | . | 1-4 | . | . | . | . |
| 31 | BRISCOE, Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 10 | SHEGOG, Malik | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 2 | STANBACK, B. | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | KEAHI, Nohea | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 40 | OSONG, Stephan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 12 | DOUGHERTY, A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | CLOPTON, Adam | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 34 | RAWLINS, J. | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | DILLON, Chayse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | MORTON, Aaron | 1 | . | 1 | . | . | . | 1-64 | . | . | . | . |
| 35 | JURKOVEC, Tom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | O'MALLEY, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | MARRA, Rob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | SCHOLLE, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | GLOVER, Bryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | ISTACHE, J. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 41 | MELLICK, Ricky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | LENZ, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | SIMMONS, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | BLYSTONE, Zack | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 54 | STONE, Nathan | . | . | . | . | . | . | . | 1 | . | . | . |
| 52 | BOOKER, Jalen | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | SMIGIERA, Andy | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 33 | WOLLET, Adam | 2 | 5 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | UHATAFE, Joseph | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 53 | ZAMISKA, Zack | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | 0.5/2 | . |
| 15 | SMITH, Derian | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 9 | FERGUSON,Gerald | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
| 21 | RICHARDS Jr., R | 3 | 1 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 96 | ROSE, Greg | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 99 | FENWICK, Amir | . | 4 | 4 | 1.5/3 | . | . | . | . | . | . | . |
| 3 | ALLEN, Drew | 2 | 1 | 3 | . | . | . | 1-48 | . | . | . | . |
| 90 | STANFORD, Chris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 69 | BOYETTE, Justin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 28 | LAMICA, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 66 | LAMB, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | CANTON, Myles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | ROMANCHAK, A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | PRICE, Heavon | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 44 | STEELE, David | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | ANU, Eldin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | PULLEY, Izon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | HOLMES, Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | BROWN, Tevaul | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 27 | MUEHLBAUER, Jon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | WANAT, Jonathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne: 3-FULMORE, P.J., 5-TAYLOR, Kellon, 7-BRUMBAUGH, B., 8-DOMIT, John, 9-CLOPTON, Adam, 10-SHEGOG, Malik, 12-DOUGHERTY, A., 13-MORTON, Aaron, 18-LUCAS, Thomas, 20-SIMMONS, Greg, 22-CLAYTOR JR., G., 23-DILLON, Chayse, 26-MURRAY III, D., 28-DEMEDAL, S., 30-GLOVER, Bryan, 31-BRISCOE, Jordan, 34-RAWLINS, J., 35-JURKOVEC, Tom, 38-THOMPSON, B., 40-OSONG, Stephan, 41-MELLICK, Ricky, 43-AUSIELLO, Peter, 44-MERAY, Nick, 45-KEAHI, Nohea, 46-LENZ, Kevin, 47-O'MALLEY, Mike, 49-SCHOLLE, Nick, 50-SANTOS, Wyatt, 60-PETROSKY, Lyle, 70-WITTIG, Colin, 75-SPURLOCK, Gabe, 81-GILL, Jacob, 84-O'MALLEY, Bill, 85-DIXON, Jake, 92-MACEK, Roman, 95-FEGLEY, Bryan, 98-MACZURA, Mitch. |
| Robert Morris: 7-ROMANCHAK, A., 8-MADISON, DeLano, 13-CANTON, Myles, 20-ANU, Eldin, 22-WANAT, Jonathan, 24-BROWN, Tevaul, 25-PRICE, Heavon, 27-MUEHLBAUER, Jon, 36-BLAKE, Cole, 41-ONAFUWA, Moses, 42-HOLMES, Matthew, 44-STEELE, David, 48-CHECK, Adam, 49-BISCEGLIA, Nick, 55-LANG, Anthony, 56-THIMONS, B., 58-PULLEY, Izon, 59-SHELDON, John, 66-LAMB, Mike, 69-BOYETTE, Justin, 77-FENNELL, M., 83-GONZALEZ, M., 90-STANFORD, Chris, 96-ROSE, Greg. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Duquesne............ 7 27 7 10 - 51 Record: (5-1,2-0)
Robert Morris....... 7 0 0 7 - 14 Record: (2-4,0-1)
Scoring Summary:
1st 07:47 RMU - ALLEN, Drew 48 yd interception return (BISCEGLIA, Nick kick), , DUQ 0 - RMU 7
03:12 DUQ - TAYLOR, Kellon 23 yd pass from STUART, Tommy (DOMIT, John kick), 8-74 4:29, DUQ 7 - RMU 7
2nd 14:55 DUQ - CRAWFORD, N. 17 yd pass from STUART, Tommy (DOMIT, John kick), 6-57 2:06, DUQ 14 - RMU 7
08:33 DUQ - CRAWFORD, N. 7 yd pass from STUART, Tommy (DOMIT, John kick failed), 8-71 3:43, DUQ 20 - RMU 7
01:45 DUQ - LUCAS, Thomas 14 yd pass from STUART, Tommy (DOMIT, John kick), 10-73 4:25, DUQ 27 - RMU 7
00:07 DUQ - RAWLINS, Chavas 25 yd pass from STUART, Tommy (DOMIT, John kick), 6-67 0:56, DUQ 34 - RMU 7
3rd 10:14 DUQ - FULMORE, P.J. 2 yd run (DOMIT, John kick), 6-57 3:12, DUQ 41 - RMU 7
4th 14:16 DUQ - GILL, Jacob 25 yd field goal, 12-52 7:15, DUQ 44 - RMU 7
10:03 RMU - DREHER, H. 1 yd run (BISCEGLIA, Nick kick), 7-73 4:05, DUQ 44 - RMU 14
01:37 DUQ - MORTON, Aaron 64 yd interception return (FEGLEY, Bryan kick), , DUQ 51 - RMU 14
DUQ RMU
FIRST DOWNS................... 26 16
RUSHES-YARDS (NET)............ 49-238 26-86
PASSING YDS (NET)............. 219 162
Passes Att-Comp-Int........... 21-14-1 30-12-2
TOTAL OFFENSE PLAYS-YARDS..... 70-457 56-248
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-38 1-8
Kickoff Returns-Yards......... 2-36 7-135
Interception Returns-Yards.... 2-68 1-48
Punts (Number-Avg)............ 2-38.5 5-38.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 13-120 12-151
Possession Time............... 34:41 25:19
Third-Down Conversions........ 9 of 13 4 of 12
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 5-5 1-1
Sacks By: Number-Yards........ 1-7 1-4
RUSHING: Duquesne-HINES, A.J. 19-130; FULMORE, P.J. 12-45; STUART, Tommy
3-24; MURRAY III, D. 6-22; MELLICK, Ricky 6-13; MACZURA, Mitch 1-12; TEAM
2-minus 8. Robert Morris-DREHER, H. 21-78; BLAKE, Cole 3-18; ANU, Eldin 1-minus
3; WALKER, Jimmy 1-minus 7.
PASSING: Duquesne-STUART, Tommy 14-21-1-219. Robert Morris-WALKER, Jimmy
12-30-2-162.
RECEIVING: Duquesne-CRAWFORD, N. 7-96; TAYLOR, Kellon 2-35; RAWLINS,
Chavas 2-30; FULMORE, P.J. 1-24; MELLICK, Ricky 1-20; LUCAS, Thomas 1-14. Robert
Morris-ALLISON, Tavin 3-58; DREHER, H. 3-45; ANU, Eldin 1-17; VECCHIO, Tim 1-13;
ROBINSON,Warren 1-12; ROMANCHAK, A. 1-9; MADISON, DeLano 1-6; BLAKE, Cole 1-2.
INTERCEPTIONS: Duquesne-MORTON, Aaron 1-64; ROBERTS, Abner 1-4. Robert
Morris-ALLEN, Drew 1-48.
FUMBLES: Duquesne-TEAM 1-0. Robert Morris-None.
Stadium: Joe Walton Stadium Attendance: 3057
Kickoff time: 6:00 pm End of Game: 9:29 pm Total elapsed time: 3:29
Officials: Referee: Mike Serach; Umpire: Derek Roberts; Linesman: Michael Guthrie;
Line judge: Eric Brewer; Back judge: Joe Kehnast; Field judge: Robert Hamilton;
Side judge: Andy Venango;
Temperature: 74 Wind: 3 MPH Weather: Sunny
|
Play-by-Play Summary |
| Duq | 1-10 | at Duq35 | RMU ball on RMU35. |
| BISCEGLIA, Nick kickoff 62 yards to the DUQ3, MELLICK, Ricky return 20 yards to the DUQ23 (CANTON, Myles). | |||
| Duq | 1-10 | at Duq23 | HINES, A.J. rush for 4 yards to the DUQ27 (LAMICA, Tyler). |
| Duq | 2-6 | at Duq27 | STUART, Tommy pass incomplete to CRAWFORD, N.. |
| Duq | 3-6 | at Duq27 | STUART, Tommy pass complete to CRAWFORD, N. for 5 yards to the DUQ32 (SMIGIERA, Andy). |
| Duq | 4-1 | at Duq32 | MACZURA, Mitch punt 43 yards to the RMU25, ROBINSON,Warren return 8 yards to the RMU33 (DILLON, Chayse). |
| Drive: 3 plays, 9 yards, TOP 01:36 | |||
| Rmu | 1-10 | at Rmu33 | ROBERT MORRIS drive start at 13:24. |
| Rmu | 1-10 | at Rmu33 | DREHER, H. rush for 7 yards to the RMU40 (OSONG, Stephan). |
| Rmu | 2-3 | at Rmu40 | DREHER, H. rush for 2 yards to the RMU42 (CLOPTON, Adam). |
| Rmu | 3-1 | at Rmu42 | DREHER, H. rush for 1 yard to the RMU43, 1ST DOWN RMU (STRUTTMANN, A.). |
| Rmu | 1-10 | at Rmu43 | WALKER, Jimmy pass incomplete to ROBINSON,Warren. |
| Rmu | 2-10 | at Rmu43 | WALKER, Jimmy pass complete to ALLISON, Tavin for 13 yards to the DUQ44, 1ST DOWN RMU (SHEGOG, Malik). |
| Rmu | 1-10 | at Duq44 | DREHER, H. rush for loss of 2 yards to the DUQ46 (STRUTTMANN, A.;ZANOTTO, Brett). |
| Rmu | 2-12 | at Duq46 | DREHER, H. rush for 4 yards to the DUQ42 (BLYSTONE, Zack;HENDERSON, C.). |
| Rmu | 3-8 | at Duq42 | WALKER, Jimmy pass incomplete to ALLISON, Tavin, QB hurry by BOOKER, Jalen. |
| Rmu | 4-8 | at Duq42 | CHECK, Adam punt 26 yards to the DUQ16, out-of-bounds. |
| Drive: 8 plays, 25 yards, TOP 03:44 | |||
| Duq | 1-10 | at Duq16 | DUQUESNE drive start at 09:40. |
| Duq | 1-10 | at Duq16 | HINES, A.J. rush for loss of 1 yard to the DUQ15 (FERGUSON,Gerald;FENWICK, Amir). |
| Duq | 2-11 | at Duq15 | HINES, A.J. rush for 11 yards to the DUQ26, out-of-bounds (FERGUSON,Gerald), PENALTY DUQ holding 7 yards to the DUQ8, NO PLAY. |
| Duq | 2-18 | at Duq08 | 2nd and 18. |
| Duq | 2-18 | at Duq08 | STUART, Tommy pass incomplete to CRAWFORD, N.. |
| Duq | 3-18 | at Duq08 | Timeout Duquesne, clock 09:40. |
| Duq | 3-18 | at Duq08 | HINES, A.J. rush for 36 yards to the DUQ44, 1ST DOWN DUQ (RICHARDS Jr., R). |
| Duq | 1-10 | at Duq44 | HINES, A.J. rush for 2 yards to the DUQ46 (WOLLET, Adam). |
| Duq | 2-8 | at Duq46 | STUART, Tommy pass intercepted by ALLEN, Drew at the DUQ48, ALLEN, Drew return 48 yards to the DUQ0, TOUCHDOWN, clock 07:47. |
| Drive: 5 plays, 30 yards, TOP 01:53 | |||
| BISCEGLIA, Nick kick attempt good. | |||
| Robert Morris 7, Duquesne 0 | |||
| BISCEGLIA, Nick kickoff 55 yards to the DUQ10, MELLICK, Ricky return 16 yards to the DUQ26 (ROSE, Greg). | |||
| Duq | 1-10 | at Duq26 | DUQUESNE drive start at 07:41. |
| Duq | 1-10 | at Duq26 | FULMORE, P.J. rush for no gain to the DUQ26 (ZAMISKA, Zack). |
