Scoring Summary |
Robert Morris (2-9,0-6) vs. Central Connecticut (8-3,6-0)
Date: Nov 18, 2017 Site: New Britain, CT Stadium: Arute Field Attendance: 2214
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Robert Morris | 7 | 0 | 7 | 0 | 14 |
| Central Connecticut | 7 | 21 | 7 | 7 | 42 |
| SCORING SUMMARY | RMU -CCSU | |||
| 1st | 04:28 | CCSU | NASH, Cameron 13 yd run (PALMER, Frankie kick) | |
| 9 plays, 64 yards, TOP 4:26 | 0 - 7 | |||
| 01:27 | RMU | GREEN, Reggie 18 yd pass from WALKER, Jimmy (BISCEGLIA, Nick kick) | ||
| 5 plays, 64 yards, TOP 2:54 | 7 - 7 | |||
| 2nd | 12:15 | CCSU | NASH, Cameron 50 yd run (ZOPPI, Joseph kick) | |
| 2 plays, 50 yards, TOP 0:15 | 7 - 14 | |||
| 05:03 | CCSU | RUSH, Courtney 7 yd pass from DOLEGALA, Jake (ZOPPI, Joseph kick) | ||
| 13 plays, 66 yards, TOP 6:19 | 7 - 21 | |||
| 02:33 | CCSU | BASS, Xavier 29 yd pass from DOLEGALA, Jake (ZOPPI, Joseph kick) | ||
| 2 plays, 74 yards, TOP 0:40 | 7 - 28 | |||
| 3rd | 09:41 | CCSU | RUSH, Courtney 25 yd pass from DOLEGALA, Jake (ZOPPI, Joseph kick) | |
| 9 plays, 58 yards, TOP 6:02 | 7 - 35 | |||
| 02:51 | RMU | MAGEE, Brandon 18 yd pass from WALKER, Jimmy (BISCEGLIA, Nick kick) | ||
| 12 plays, 89 yards, TOP 6:44 | 14 - 35 | |||
| 4th | 12:11 | CCSU | NASH, Cameron 5 yd run (ZOPPI, Joseph kick) | |
| 10 plays, 65 yards, TOP 6:36 | 14 - 42 | |||
|
Kickoff time: 12:05 pm End of Game: 3:21 pm Total elapsed time: 3:21 Referee: Carl Vaccaro Umpire: Tim Kusniez Linesman: Ed Aiken Line judge: Bardley Capon Back judge: Joe Villella Field judge: Chuck Drury Side judge: Wil White Temperature: 47 Wind: S 8-10 Weather: Rain Rain Stay Away |
Team Statistics |
| Team Totals | RMU | CCSU |
| FIRST DOWNS | 16 | 24 |
| Rushing | 5 | 14 |
| Passing | 10 | 7 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 113 | 298 |
| Rushing Attempts | 32 | 44 |
| Average Per Rush | 3.5 | 6.8 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 135 | 309 |
| Yards Lost Rushing | 22 | 11 |
| NET YARDS PASSING | 191 | 182 |
| Completions-Attempts-Int | 16-33-2 | 11-24-0 |
| Average Per Attempt | 5.8 | 7.6 |
| Average Per Completion | 11.9 | 16.5 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 304 | 480 |
| Total offense plays | 65 | 68 |
| Average Gain Per Play | 4.7 | 7.1 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 10-93 | 7-70 |
| PUNTS-YARDS | 5-157 | 4-132 |
| Average Yards Per Punt | 31.4 | 33.0 |
| Net Yards Per Punt | 28.8 | 28.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 3-156 | 7-375 |
| Average Yards Per Kickoff | 52.0 | 53.6 |
| Net Yards Per Kickoff | 33.0 | 39.0 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--1-0 | 2-13-0 |
| Average Per Return | -1.0 | 6.5 |
| Kickoff returns: Number-Yds-TD | 6-102-0 | 3-57-0 |
| Average Per Return | 17.0 | 19.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:58 | 32:02 |
| 1st Quarter | 7:42 | 7:18 |
| 2nd Quarter | 5:41 | 9:19 |
| 3rd Quarter | 6:50 | 8:10 |
| 4th Quarter | 7:45 | 7:15 |
| Third-Down Conversions | 6 of 16 | 5 of 14 |
| Fourth-Down Conversions | 2 of 3 | 3 of 4 |
| Red-Zone Scores-Chances | 2-2 | 4-4 |
| Touchdowns | 2-2 | 4-4 |
| Field goals | 0-2 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 1-8 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Robert Morris-None. Central Connecticut-KINGSLEY, T. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMU | 1st | R35 | 15:00 | Possession | R35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| RMU | 1st | R35 | 15:00 | Kickoff | R43 | 14:09 | Punt | 3-8 | 0:51 | ||
| RMU | 1st | R34 | 12:44 | Punt | C36 | 08:54 | Downs | 8-30 | 3:50 | ||
| RMU | 1st | R36 | 04:21 | Kickoff | C00 | 01:27 | * | TOUCHDOWN | 5-64 | 2:54 | |
| RMU | 2nd | R22 | 13:57 | Downs | R21 | 12:30 | Interception | 3--1 | 1:27 | ||
| RMU | 2nd | R30 | 12:09 | Kickoff | R37 | 11:22 | Punt | 3-7 | 0:47 | ||
| RMU | 2nd | R31 | 04:57 | Kickoff | R48 | 03:13 | Punt | 6-17 | 1:44 | ||
| RMU | 2nd | R10 | 02:23 | Kickoff | R15 | 01:44 | Punt | 3-5 | 0:39 | ||
| RMU | 2nd | R20 | 00:42 | Punt | R29 | 00:00 | End of half | 4-9 | 0:42 | ||
| RMU | 3rd | R11 | 09:35 | Kickoff | C00 | 02:51 | * | TOUCHDOWN | 12-89 | 6:44 | |
| RMU | 4th | R30 | 12:00 | Kickoff | R42 | 10:13 | Punt | 5-12 | 1:47 | ||
| RMU | 4th | R12 | 07:01 | Punt | R50 | 02:33 | Interception | 8-38 | 4:28 | ||
| RMU | 4th | R40 | 01:19 | Punt | C34 | 00:00 | End of half | 5-26 | 1:19 | ||
| CCSU | 1st | C25 | 14:09 | Punt | C33 | 12:44 | Punt | 3-8 | 1:25 | ||
| CCSU | 1st | C36 | 08:54 | Downs | R00 | 04:28 | * | TOUCHDOWN | 9-64 | 4:26 | |
| CCSU | 1st | C19 | 01:22 | Kickoff | R22 | 13:57 | Downs | 6-59 | 2:25 | ||
| CCSU | 2nd | C50 | 12:30 | Interception | R00 | 12:15 | * | TOUCHDOWN | 2-50 | 0:15 | |
| CCSU | 2nd | C34 | 11:22 | Punt | R00 | 05:03 | * | TOUCHDOWN | 13-66 | 6:19 | |
| CCSU | 2nd | C26 | 03:13 | Punt | R00 | 02:33 | * | TOUCHDOWN | 2-74 | 0:40 | |
| CCSU | 2nd | R42 | 01:44 | Punt | R35 | 00:42 | Punt | 6-7 | 1:02 | ||
| CCSU | 3rd | C42 | 15:43 | Kickoff | R00 | 09:41 | * | TOUCHDOWN | 9-58 | 6:02 | |
| CCSU | 3rd | C35 | 03:47 | Kickoff | R00 | 12:11 | * | TOUCHDOWN | 10-65 | 6:36 | |
| CCSU | 4th | C28 | 10:13 | Punt | R42 | 07:01 | Punt | 5-30 | 3:12 | ||
| CCSU | 4th | C22 | 02:33 | Interception | C25 | 01:19 | Punt | 3-3 | 1:14 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:42 | 05:41 | 06:50 | 07:45 | 13:23 | 14:35 | 27:58 | ||
| 3rd Down Conversions | 1/3 | 1/6 | 2/3 | 2/4 | 2/9 | 4/7 | 6/16 | ||
| Average field position | R35 | R22 | R11 | R27 | R27 | R23 | R25 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 1/1 | 0/1 | 2/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Connecticut | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:18 | 09:19 | 08:10 | 07:15 | 16:37 | 15:25 | 32:02 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 1/3 | 2/4 | 2/7 | 3/7 | 5/14 | ||
| Average field position | C26 | C42 | C38 | C25 | C35 | C31 | C34 | ||
| 4th Down Conversions | 1/1 | 1/2 | 1/1 | 0/0 | 2/3 | 1/1 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMU | 1st | R35 | 15:00 | Possession | R35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| RMU | 1st | R35 | 15:00 | Kickoff | R43 | 14:09 | Punt | 3-8 | 0:51 | ||
| CCSU | 1st | C25 | 14:09 | Punt | C33 | 12:44 | Punt | 3-8 | 1:25 | ||
| RMU | 1st | R34 | 12:44 | Punt | C36 | 08:54 | Downs | 8-30 | 3:50 | ||
| CCSU | 1st | C36 | 08:54 | Downs | R00 | 04:28 | * | TOUCHDOWN | 9-64 | 4:26 | |
| RMU | 1st | R36 | 04:21 | Kickoff | C00 | 01:27 | * | TOUCHDOWN | 5-64 | 2:54 | |
| CCSU | 1st | C19 | 01:22 | Kickoff | R22 | 13:57 | Downs | 6-59 | 2:25 | ||
| RMU | 2nd | R22 | 13:57 | Downs | R21 | 12:30 | Interception | 3--1 | 1:27 | ||
| CCSU | 2nd | C50 | 12:30 | Interception | R00 | 12:15 | * | TOUCHDOWN | 2-50 | 0:15 | |
| RMU | 2nd | R30 | 12:09 | Kickoff | R37 | 11:22 | Punt | 3-7 | 0:47 | ||
| CCSU | 2nd | C34 | 11:22 | Punt | R00 | 05:03 | * | TOUCHDOWN | 13-66 | 6:19 | |
| RMU | 2nd | R31 | 04:57 | Kickoff | R48 | 03:13 | Punt | 6-17 | 1:44 | ||
| CCSU | 2nd | C26 | 03:13 | Punt | R00 | 02:33 | * | TOUCHDOWN | 2-74 | 0:40 | |
| RMU | 2nd | R10 | 02:23 | Kickoff | R15 | 01:44 | Punt | 3-5 | 0:39 | ||
| CCSU | 2nd | R42 | 01:44 | Punt | R35 | 00:42 | Punt | 6-7 | 1:02 | ||
| RMU | 2nd | R20 | 00:42 | Punt | R29 | 00:00 | End of half | 4-9 | 0:42 | ||
| CCSU | 3rd | C42 | 15:43 | Kickoff | R00 | 09:41 | * | TOUCHDOWN | 9-58 | 6:02 | |
| RMU | 3rd | R11 | 09:35 | Kickoff | C00 | 02:51 | * | TOUCHDOWN | 12-89 | 6:44 | |
| CCSU | 3rd | C35 | 03:47 | Kickoff | R00 | 12:11 | * | TOUCHDOWN | 10-65 | 6:36 | |
| RMU | 4th | R30 | 12:00 | Kickoff | R42 | 10:13 | Punt | 5-12 | 1:47 | ||
| CCSU | 4th | C28 | 10:13 | Punt | R42 | 07:01 | Punt | 5-30 | 3:12 | ||
| RMU | 4th | R12 | 07:01 | Punt | R50 | 02:33 | Interception | 8-38 | 4:28 | ||
| CCSU | 4th | C22 | 02:33 | Interception | C25 | 01:19 | Punt | 3-3 | 1:14 | ||
| RMU | 4th | R40 | 01:19 | Punt | C34 | 00:00 | End of half | 5-26 | 1:19 | ||
Defensive Statistics |
| ## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | WOLLET, Adam | 3 | 8 | 11 | 1.0/2 | . | . | . | 1 | . | . | . |
| 44 | STEELE, David | 5 | 5 | 10 | . | . | . | . | 1 | . | . | . |
| 3 | ALLEN, Drew | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 13 | CANTON, Myles | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 27 | MUEHLBAUER, Jon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 99 | FENWICK, Amir | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 58 | PULLEY, Izon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 53 | ZAMISKA, Zack | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 25 | PRICE, Heavon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 69 | BOYETTE, Justin | 3 | . | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 40 | HOGAN, Drew | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 55 | LANG, Anthony | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | THIMONS, B. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 21 | RICHARDS Jr., R | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | STANFORD, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Central Connecticut | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | CANN, Jarrod | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 2 | NASH, Carlton | 5 | . | 5 | . | . | . | 1-0 | 1 | . | . | . |
| 12 | BAUM, Kyle | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 44 | MANZANARES, S. | 3 | 1 | 4 | 2.0/3 | . | . | . | . | . | . | . |
| 1D | ELMORE, Jevon | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 4 | LAGUERRE, R. | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 35 | CARAMONICA, A. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 23 | BAGLEY, Tajik | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | WOODFINE, Chad | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 9D | KEEN, Kenneth | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 30 | HORNER, Darryn | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 3D | HINTON, Tymir | 2 | . | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 16 | HUFF, Terrell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 32 | HUNT, Michon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | GARCIA, Jose | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | MUSHAW, Mike | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 52 | ARTSMA, Kenneth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6D | FINNEY, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | DICKENS, Byron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | NICHOLSON, D. | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 40 | EXILHOMME, DJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | DAWSON, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | TINKMAN, Chris | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 33 | COLES, Kendall | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 13 | BROWN, Najae | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | GALAN, Edison | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | FIELDS, Joey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | DOLEGALA, Jake | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris: 2-BARR, Mathew, 6-DREHER, H., 8-MADISON, DeLano, 9-FERGUSON,Gerald, 10-UHATAFE, Joseph, 11-SMIGIERA, Andy, 15-SMITH, Derian, 19-AMOS, Barry, 20-ANU, Eldin, 21-RICHARDS Jr., R, 31-AMES, Kirby, 32-NEAL, TJ, 35-STOTT, Travon, 37-BURNS, Nolan, 40-HOGAN, Drew, 44-STEELE, David, 48-CHECK, Adam, 49-BISCEGLIA, Nick, 55-LANG, Anthony, 58-PULLEY, Izon, 72-MUNDY, Conner, 83-GONZALEZ, M., 84-HUMPHREY, Z., 87-ELLIOTT, Dalton, 88-GREEN, Reggie. |
| Central Connecticut: 1D-ELMORE, Jevon, 3D-HINTON, Tymir, 6D-FINNEY, R., 7-SAPP, Kristian, 8-GALAN, Edison, 9D-KEEN, Kenneth, 10-MORRIS, Andre, 12-BAUM, Kyle, 14-KINGSLEY, T., 15-MUSHAW, Mike, 16-HUFF, Terrell, 18-HODGE, Trey, 20-JEAN-GUILLAUME, 24-ANDERSON, A., 28-PALMER, Frankie, 29-DAWSON, Aaron, 30-HORNER, Darryn, 31-WALKER, Enyce, 32-HUNT, Michon, 33-COLES, Kendall, 35-CARAMONICA, A., 38-ZOPPI, Joseph, 40-EXILHOMME, DJ, 42-EXILHOMME, D., 45-DOLEGALA, J., 46-JIMERSON, Jamel, 47-HENRY, Eric, 48-ENRIQUE, Kyle, 49-DESAUTELS, B., 50-JONES, Tre, 52-ARTSMA, Kenneth, 53-ALLEN, Freddie, 54-CINTI, David, 55-VASILESCU, Troy, 58-NICHOLSON, D., 72-COLIMON, JJ, 73-DOUCOURE, C., 80-GILMORE, Arthur, 86-HEYWARD, C., 88-OGUNDEKO, Ed, 89-ZIDOR, Theo, 90-DICKENS, Byron, 96-DUMAS, James, 97-KENNEDY, Justin, 98-REECHER, Landon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Robert Morris....... 7 0 7 0 - 14 Record: (2-9,0-6)
Central Connecticut. 7 21 7 7 - 42 Record: (8-3,6-0)
Scoring Summary:
1st 04:28 CCSU - NASH, Cameron 13 yd run (PALMER, Frankie kick), 9-64 4:26, RMU 0 - CCSU 7
01:27 RMU - GREEN, Reggie 18 yd pass from WALKER, Jimmy (BISCEGLIA, Nick kick), 5-64 2:54, RMU 7 - CCSU 7
2nd 12:15 CCSU - NASH, Cameron 50 yd run (ZOPPI, Joseph kick), 2-50 0:15, RMU 7 - CCSU 14
05:03 CCSU - RUSH, Courtney 7 yd pass from DOLEGALA, Jake (ZOPPI, Joseph kick), 13-66 6:19, RMU 7 - CCSU 21
02:33 CCSU - BASS, Xavier 29 yd pass from DOLEGALA, Jake (ZOPPI, Joseph kick), 2-74 0:40, RMU 7 - CCSU 28
3rd 09:41 CCSU - RUSH, Courtney 25 yd pass from DOLEGALA, Jake (ZOPPI, Joseph kick), 9-58 6:02, RMU 7 - CCSU 35
02:51 RMU - MAGEE, Brandon 18 yd pass from WALKER, Jimmy (BISCEGLIA, Nick kick), 12-89 6:44, RMU 14 - CCSU 35
4th 12:11 CCSU - NASH, Cameron 5 yd run (ZOPPI, Joseph kick), 10-65 6:36, RMU 14 - CCSU 42
RMU CCSU
FIRST DOWNS................... 16 24
RUSHES-YARDS (NET)............ 32-113 44-298
PASSING YDS (NET)............. 191 182
Passes Att-Comp-Int........... 33-16-2 24-11-0
TOTAL OFFENSE PLAYS-YARDS..... 65-304 68-480
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--1 2-13
Kickoff Returns-Yards......... 6-102 3-57
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 5-31.4 4-33.0
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 10-93 7-70
Possession Time............... 27:58 32:02
Third-Down Conversions........ 6 of 16 5 of 14
Fourth-Down Conversions....... 2 of 3 3 of 4
Red-Zone Scores-Chances....... 2-2 4-4
Sacks By: Number-Yards........ 0-0 1-8
RUSHING: Robert Morris-BLAKE, Cole 19-82; WANAT, Jonathan 9-25; NEAL, TJ
3-14; WALKER, Jimmy 1-minus 8. Central Connecticut-NASH, Cameron 26-140;
JEAN-GUILLAUME 2-66; DOLEGALA, Jake 5-37; WALKER, Enyce 5-30; KINGSLEY, T. 2-9;
EXILHOMME, D. 2-8; GARCIA, Jose 1-7; RUSH, Courtney 1-1.
PASSING: Robert Morris-WALKER, Jimmy 16-30-1-191; BARR, Mathew 0-2-0-0;
MADISON, DeLano 0-1-1-0. Central Connecticut-DOLEGALA, Jake 11-24-0-182.
RECEIVING: Robert Morris-MAGEE, Brandon 4-60; VECCHIO, Tim 4-25; BLAKE,
Cole 3-16; ANU, Eldin 2-58; GREEN, Reggie 2-23; ELLIOTT, Dalton 1-9. Central
Connecticut-RUSH, Courtney 4-64; GARCIA, Jose 4-47; JEAN-GUILLAUME 2-42; BASS,
Xavier 1-29.
INTERCEPTIONS: Robert Morris-None. Central Connecticut-COLES, Kendall
1-0; NASH, Carlton 1-0.
FUMBLES: Robert Morris-None. Central Connecticut-KINGSLEY, T. 1-0.
Stadium: Arute Field Attendance: 2214
Kickoff time: 12:05 pm End of Game: 3:21 pm Total elapsed time: 3:21
Officials: Referee: Carl Vaccaro; Umpire: Tim Kusniez; Linesman: Ed Aiken;
Line judge: Bardley Capon; Back judge: Joe Villella; Field judge: Chuck Drury;
Side judge: Wil White;
Temperature: 47 Wind: S 8-10 Weather: Rain Rain Stay Away
|
Play-by-Play Summary |
| CCSU wins and defers, RMU will recieve and defend the south goal | |||
| Rmu | 1-10 | at Rmu35 | Change of possession, CCSU ball on CCSU35, 1st and 10. |
| PALMER, Frankie kickoff 50 yards to the RMU15, out-of-bounds, RMU ball on RMU35. | |||
| Rmu | 1-10 | at Rmu35 | ROBERT MORRIS drive start at 15:00. |
| Rmu | 1-10 | at Rmu35 | BLAKE, Cole rush for 8 yards to the RMU43 (GARCIA, Jose;BROWN, Najae). |
| Rmu | 2-2 | at Rmu43 | WALKER, Jimmy pass incomplete to MAGEE, Brandon (NASH, Carlton). |
| Rmu | 3-2 | at Rmu43 | WALKER, Jimmy pass incomplete to VECCHIO, Tim (KEEN, Kenneth). |
| Rmu | 4-2 | at Rmu43 | CHECK, Adam punt 32 yards to the CCSU25, fair catch by BROWN, Najae. |
| Drive: 3 plays, 8 yards, TOP 00:51 | |||
| Ccsu | 1-10 | at Ccsu25 | CENTRAL CONNECTICUT drive start at 14:09. |
| Ccsu | 1-10 | at Ccsu25 | NASH, Cameron rush for 4 yards to the CCSU29 (CANTON, Myles;WOLLET, Adam). |
| Ccsu | 2-6 | at Ccsu29 | DOLEGALA, Jake pass complete to GARCIA, Jose for 4 yards to the CCSU33 (WOLLET, Adam). |
| Ccsu | 3-2 | at Ccsu33 | DOLEGALA, Jake pass incomplete to RUSH, Courtney (THIMONS, B.). |
| Ccsu | 4-2 | at Ccsu33 | PALMER, Frankie punt 32 yards to the RMU35, VECCHIO, Tim return -1 yards to the RMU34 (NASH, Carlton). |
| Drive: 3 plays, 8 yards, TOP 01:25 | |||
| Rmu | 1-10 | at Rmu34 | ROBERT MORRIS drive start at 12:44. |
| Rmu | 1-10 | at Rmu34 | PENALTY RMU false start (MAGEE, Brandon) 5 yards to the RMU29. |
| Rmu | 1-15 | at Rmu29 | BLAKE, Cole rush for 3 yards to the RMU32 (CANN, Jarrod). |
| Rmu | 2-12 | at Rmu32 | WALKER, Jimmy pass complete to VECCHIO, Tim for 19 yards to the CCSU49, 1ST DOWN RMU (ELMORE, Jevon). |
| Rmu | 1-10 | at Ccsu49 | BLAKE, Cole rush for 2 yards to the CCSU47 (NASH, Carlton). |
| Rmu | 2-8 | at Ccsu47 | WALKER, Jimmy pass complete to MAGEE, Brandon for 8 yards to the CCSU39, 1ST DOWN RMU (ELMORE, Jevon). |
| Rmu | 1-10 | at Ccsu39 | BLAKE, Cole rush for 1 yard to the CCSU38 (LAGUERRE, R.). |
| Rmu | 2-9 | at Ccsu38 | BLAKE, Cole rush for 2 yards to the CCSU36 (LAGUERRE, R.;KEEN, Kenneth). |
| Rmu | 3-7 | at Ccsu36 | WALKER, Jimmy pass incomplete to VECCHIO, Tim (HORNER, Darryn). |
| Rmu | 4-7 | at Ccsu36 | WALKER, Jimmy pass incomplete to VECCHIO, Tim (LAGUERRE, R.). |
| Drive: 8 plays, 30 yards, TOP 03:50 | |||
| Ccsu | 1-10 | at Ccsu36 | CENTRAL CONNECTICUT drive start at 08:54. |
| Ccsu | 1-10 | at Ccsu36 | DOLEGALA, Jake pass incomplete to RUSH, Courtney. |
| Ccsu | 2-10 | at Ccsu36 | NASH, Cameron rush for loss of 2 yards to the CCSU34 (WOLLET, Adam). |
| Ccsu | 3-12 | at Ccsu34 | DOLEGALA, Jake pass complete to GARCIA, Jose for 11 yards to the CCSU45 (THIMONS, B.). |
| Ccsu | 4-1 | at Ccsu45 | NASH, Cameron rush for 6 yards to the RMU49, 1ST DOWN CCSU (MUEHLBAUER, Jon). |
| Ccsu | 1-10 | at Rmu49 | NASH, Cameron rush for 8 yards to the RMU41 (PRICE, Heavon). |
| Ccsu | 2-2 | at Rmu41 | NASH, Cameron rush for 4 yards to the RMU37, 1ST DOWN CCSU (WOLLET, Adam;MUEHLBAUER, Jon). |
| Ccsu | 1-10 | at Rmu37 | DOLEGALA, Jake pass complete to GARCIA, Jose for 23 yards to the RMU14, 1ST DOWN CCSU (THIMONS, B.). |
| Ccsu | 1-10 | at Rmu14 | NASH, Cameron rush for 1 yard to the RMU13 (WOLLET, Adam;FENWICK, Amir). |
| Ccsu | 2-9 | at Rmu13 | NASH, Cameron rush for 13 yards to the RMU0, 1ST DOWN CCSU, TOUCHDOWN, clock 04:28. |
| PALMER, Frankie kick attempt good. | |||
| Central Connecticut 7, Robert Morris 0 | |||
| Drive: 9 plays, 64 yards, TOP 04:33 | |||
| PALMER, Frankie kickoff 59 yards to the RMU6, VECCHIO, Tim return 30 yards to the RMU36 (HORNER, Darryn). | |||
| Rmu | 1-10 | at Rmu36 | ROBERT MORRIS drive start at 04:21. |
