| #6 DREHER, H. | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 09, 2017 | at Youngstown State | 19 | 84 | 0 | 28 | 2 | 13 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 3 | 41 | 0 | 15 | 0 | 0 | 0 | 0 | 138 |
| Sep 16, 2017 | VMI | 21 | 25 | 0 | 11 | 3 | 28 | 1 | 15 | 0-0-0 | 0 | 0 | 0 | 1 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 84 |
| Sep 23, 2017 | at North Dakota State | 5 | -4 | 0 | 6 | 2 | 4 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 7 | 139 | 0 | 24 | 0 | 0 | 0 | 0 | 139 |
| Oct 07, 2017 | at ETSU | 15 | 66 | 0 | 20 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| Oct 14, 2017 | DUQUESNE | 21 | 78 | 1 | 17 | 3 | 45 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| Oct 21, 2017 | SACRED HEART | 21 | 53 | 0 | 11 | 3 | 23 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 2 | 114 | 1 | 100 | 0 | 0 | 0 | 0 | 190 |
| Oct 28, 2017 | at Saint Francis | 14 | 17 | 0 | 7 | 2 | 3 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 2 | 39 | 0 | 23 | 0 | 0 | 0 | 0 | 59 |
| Nov 04, 2017 | at Wagner | 7 | 59 | 0 | 32 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Nov 11, 2017 | BRYANT | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nov 18, 2017 | at Central Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 127 | 385 | 1 | 32 | 15 | 116 | 1 | 19 | 0-0-0 | 0 | 0 | 0 | 15 | 364 | 1 | 100 | 0 | 0 | 0 | 0 | 865 | |
|
Games: 10 Avg/rush: 3.0 Avg/catch: 7.7 KR avg: 24.3 All purpose avg/game: 86.5 Total offense avg/gm: 38.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 09, 2017 | at Youngstown State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 16, 2017 | VMI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 23, 2017 | at North Dakota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 07, 2017 | at ETSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 14, 2017 | DUQUESNE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 21, 2017 | SACRED HEART | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 28, 2017 | at Saint Francis | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 04, 2017 | at Wagner | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 11, 2017 | BRYANT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 18, 2017 | at Central Connecticut | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | |