Robert Morris

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 4, 2013     RPI      0-3   25/20  0-1-0 0-0-0 1:55  213  Courtney Vinet  
      Oct 5, 2013     RPI   3-2   OT  28/23  1-1-0 0-0-0 2:10  158  DODDS, Jessica  
      Oct 11, 2013  at  Bemidji State   2-1     18/29  2-1-0 0-0-0 2:00  427  Courtney Vinet  
      Oct 12, 2013  at  Bemidji State   3-0     28/22  3-1-0 0-0-0 1:56  530  DODDS, Jessica  
      Oct 18, 2013    #7 BOSTON UNIVERSITY      2-5   36/28  3-2-0 0-0-0 2:01  166  Courtney Vinet  
      Oct 19, 2013    #7 BOSTON UNIVERSITY   3-0     27/21  4-2-0 0-0-0 1:54  102  DODDS, Jessica  
      Oct 25, 2013    VERMONT   4-3     18/27  5-2-0 0-0-0 1:55  226  DODDS, Jessica  
      Oct 26, 2013    VERMONT   6-4     25/18  6-2-0 0-0-0 2:00  178  DODDS, Jessica  
    *   Oct 31, 2013  at  Penn State   4-0     37/18  7-2-0 1-0-0 1:50  513  Courtney Vinet  
    *   Nov 01, 2013  at  Penn State   6-0     49/22  8-2-0 2-0-0 1:58  771  DODDS, Jessica  
    *   Nov 08, 2013    #9 MERCYHURST      0-2   31/34  8-3-0 2-1-0 2:05  206  Courtney Vinet  
    *   Nov 09, 2013    #9 MERCYHURST   3-2     21/27  9-3-0 3-1-0 2:08  215  DODDS, Jessica  
    *   Nov 15, 2013    LINDENWOOD   3-2     28/24  10-3-0 4-1-0 1:55  275  DODDS, Jessica  
    *   Nov 16, 2013    LINDENWOOD   3-1     30/26  11-3-0 5-1-0 2:00  167  Courtney Vinet  
    *   Nov 22, 2013  at  Syracuse      1-1 OT  27/26  11-3-1 5-1-1 2:01  482  DODDS, Jessica  
    *   Nov 23, 2013  at  Syracuse   2-1     28/18  12-3-1 6-1-1 1:55  327  DODDS, Jessica  
      Nov 26, 2013  at  OSU   2-1     26/20  13-3-1 6-1-1 2:05  201  DODDS, Jessica  
      Nov 29, 2013    MAINE   4-2     48/12  14-3-1 6-1-1 1:54  374  DODDS, Jessica  
    *   Dec 06, 2013    RIT   2-1     32/19  15-3-1 7-1-1 1:56  195  DODDS, Jessica  
    *   Dec 07, 2013    RIT   4-2     47/29  16-3-1 8-1-1 2:03  124  DODDS, Jessica  
      Jan 04, 2014    ST. LAWRENCE   4-2     34/30  17-3-1 8-1-1 1:57  208  DODDS, Jessica  
      Jan 05, 2014    ST. LAWRENCE   3-0     20/32  18-3-1 8-1-1 2:00  132  DODDS, Jessica  
      Jan 17, 2014  at  #10 Quinnipiac Univ.      1-1 OT  22/37  18-3-2 8-1-1 1:59  212  DODDS, Jessica  
      Jan 18, 2014  at  #10 Quinnipiac Univ.   5-1     23/27  19-3-2 8-1-1 1:53  290  DODDS, Jessica  
    *   Jan 24, 2014  at  Mercyhurst   3-1     20/23  20-3-2 9-1-1 2:00  718  DODDS, Jessica  
    *   Jan 25, 2014  at  Mercyhurst      3-5   20/36  20-4-2 9-2-1 2:10  675  DODDS, Jessica  
    *   Jan 31, 2014  at  Lindenwood   6-1     39/21  21-4-2 10-2-1 2:04  287  DODDS, Jessica  
    *   Feb 01, 2014  at  Lindenwood      2-4   57/18  21-5-2 10-3-1 2:13  73  DODDS, Jessica  
    *   Feb 07, 2014    SYRACUSE      3-3 OT  26/46  21-5-3 10-3-2 2:11  532  DODDS, Jessica  
    *   Feb 08, 2014    SYRACUSE      1-3   38/19  21-6-3 10-4-2 1:57  303  DODDS, Jessica  
    *   Feb 14, 2014  at  RIT   2-1     37/23  22-6-3 11-4-2 2:01  459  DODDS, Jessica  
    *   Feb 15, 2014  at  RIT      0-1   22/20  22-7-3 11-5-2 2:11  672  DODDS, Jessica  
    *   Feb 21, 2014    PENN STATE   5-2     45/19  23-7-3 12-5-2 1:56  313  DODDS, Jessica  
    *   Feb 22, 2014    PENN STATE   4-0     33/22  24-7-3 13-5-2 1:58  367  DODDS, Jessica  
      Mar 07, 2014    RIT      1-4   26/28  24-8-3 13-5-2 1:55  482  DODDS, Jessica  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 4, 2013   RPI   0-3  25  .000  -10  7/14  17 
    Oct 5, 2013   RPI   3-2  28  .107  +5  9/18  24 
    Oct 11, 2013  at Bemidji State   2-1  18  .111  +5  5/10  17 
    Oct 12, 2013  at Bemidji State   3-0  28  .107  +11  3/6  14 
    Oct 18, 2013  BOSTON UNIVERSITY   2-5  36  .056  -15  6/12  16 
    Oct 19, 2013  BOSTON UNIVERSITY   3-0  27  .111  +9  2/4  17 
    Oct 25, 2013  VERMONT   4-3  11  18  .222  0   4/8  11 
    Oct 26, 2013  VERMONT   6-4  10  16  25  .240  +20  4/8  19 
    Oct 31, 2013  at Penn State   4-0  10  37  .108  +20  2/4  14 
    Nov 01, 2013  at Penn State   6-0  10  16  49  .122  +25  4/8  16 
    Nov 08, 2013  MERCYHURST   0-2  31  .000  -10  6/12  16 
    Nov 09, 2013  MERCYHURST   3-2  21  .143  0   10/42  22 
    Nov 15, 2013  LINDENWOOD   3-2  28  .107  +10  5/10  16 
    Nov 16, 2013  LINDENWOOD   3-1  30  .100  +10  2/4  10 
    Nov 22, 2013  at Syracuse   1-1  27  .037  0   5/10  17 
    Nov 23, 2013  at Syracuse   2-1  28  .071  +5  6/12  18 
    Nov 26, 2013  at OSU   2-1  26  .077  +6  7/14  15 
    Nov 29, 2013  MAINE   4-2  11  48  .083  +5  3/6 
    Dec 06, 2013  RIT   2-1  32  .062  -5  4/8  12 
    Dec 07, 2013  RIT   4-2  47  .085  +10  5/10  17 
    Jan 04, 2014  ST. LAWRENCE   4-2  10  34  .118  +13  7/14  20 
    Jan 05, 2014  ST. LAWRENCE   3-0  20  .150  +15  5/10  23 
    Jan 17, 2014  at Quinnipiac Univ.   1-1  22  .045  -5  7/14  25 
    Jan 18, 2014  at Quinnipiac Univ.   5-1  14  23  .217  +8  8/16  27 
    Jan 24, 2014  at Mercyhurst   3-1  20  .150  +14  7/14  25 
    Jan 25, 2014  at Mercyhurst   3-5  20  .150  -10  12/24  20 
    Jan 31, 2014  at Lindenwood   6-1  10  16  39  .154  +20  5/10 
    Feb 01, 2014  at Lindenwood   2-4  57  .035  -10  5/10 
    Feb 07, 2014  SYRACUSE   3-3  26  .115  -10  5/10  27 
    Feb 08, 2014  SYRACUSE   1-3  38  .026  -15  2/4  14 
    Feb 14, 2014  at RIT   2-1  37  .054  +9  7/14  16 
    Feb 15, 2014  at RIT   0-1  22  .000  0   7/14  16 
    Feb 21, 2014  PENN STATE   5-2  14  45  .111  +10  2/4  12 
    Feb 22, 2014  PENN STATE   4-0  10  33  .121  +19  3/6  18 
    Mar 07, 2014  RIT   1-4  26  .038  -15  2/4 
    Robert Morris     100-62   35  100  164  264  1071  .093  +144  183/388  26  24  583 
    Opponent        35  62  101  163  864  .072  -155  198/440  19  545 

    TEAM PER-GAME 
    Games played: 35
    Shots per game: 30.60
    Goals per game: 2.86
    Assists per game: 4.69
    Points per game: 7.54

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 4, 2013   RPI   0-3  60:00  3.00  17  .850 
    Oct 5, 2013   RPI   3-2  63:41  2.43  21  .884 
    Oct 11, 2013  at Bemidji State   2-1  60:00  1.96  28  .917 
    Oct 12, 2013  at Bemidji State   3-0  60:00  1.48  22  .936 
    Oct 18, 2013  BOSTON UNIVERSITY   2-5  60:00  2.17  23  .910 
    Oct 19, 2013  BOSTON UNIVERSITY   3-0  60:00  1.81  21  .923 
    Oct 25, 2013  VERMONT   4-3  60:00  1.98  24  .918 
    Oct 26, 2013  VERMONT   6-4  60:00  2.23  14  .904 
    Oct 31, 2013  at Penn State   4-0  60:00  1.99  18  .913 
    Nov 01, 2013  at Penn State   6-0  60:00  1.79  22  .921 
    Nov 08, 2013  MERCYHURST   0-2  60:00  1.81  32  .924 
    Nov 09, 2013  MERCYHURST   3-2  60:00  1.82  25  .924 
    Nov 15, 2013  LINDENWOOD   3-2  60:00  1.84  22  .923 
    Nov 16, 2013  LINDENWOOD   3-1  60:00  1.78  25  .926 
    Nov 22, 2013  at Syracuse   1-1  65:00  1.72  25  .929 
    Nov 23, 2013  at Syracuse   2-1  60:00  1.67  17  .930 
    Nov 26, 2013  at OSU   2-1  60:00  1.63  19  .931 
    Nov 29, 2013  MAINE   4-2  60:00  1.65  10  .928 
    Dec 06, 2013  RIT   2-1  60:00  1.62  18  .929 
    Dec 07, 2013  RIT   4-2  60:00  1.64  27  .929 
    Jan 04, 2014  ST. LAWRENCE   4-2  60:00  1.66  28  .929 
    Jan 05, 2014  ST. LAWRENCE   3-0  60:00  1.58  32  .933 
    Jan 17, 2014  at Quinnipiac Univ.   1-1  65:00  1.55  36  .936 
    Jan 18, 2014  at Quinnipiac Univ.   5-1  60:00  1.53  26  .937 
    Jan 24, 2014  at Mercyhurst   3-1  60:00  1.51  22  .938 
    Jan 25, 2014  at Mercyhurst   3-5  60:00  1.64  31  .934 
    Jan 31, 2014  at Lindenwood   6-1  60:00  1.62  20  .934 
    Feb 01, 2014  at Lindenwood   2-4  60:00  1.70  14  .930 
    Feb 07, 2014  SYRACUSE   3-3  65:00  1.74  43  .930 
    Feb 08, 2014  SYRACUSE   1-3  60:00  1.78  16  .928 
    Feb 14, 2014  at RIT   2-1  60:00  1.76  22  .929 
    Feb 15, 2014  at RIT   0-1  60:00  1.73  19  .930 
    Feb 21, 2014  PENN STATE   5-2  60:00  1.74  17  .929 
    Feb 22, 2014  PENN STATE   4-0  60:00  1.69  22  .931 
    Mar 07, 2014  RIT   1-4  60:00  1.76  24  .928 
    Robert Morris     100-62   35  2118:41  62  1.76  802  .928  24  19 
    Opponent        35  2118:41  100  1.76  971  .928  24  26 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 4, 2013   RPI   0-3  20  .150  +10  6/12  19 
    Oct 5, 2013   RPI   3-2  23  .087  -4  7/14  14 
    Oct 11, 2013  at Bemidji State   2-1  29  .034  -4  4/8  28 
    Oct 12, 2013  at Bemidji State   3-0  22  .000  -10  5/10  12 
    Oct 18, 2013  BOSTON UNIVERSITY   2-5  10  15  28  .179  +15  7/14  13 
    Oct 19, 2013  BOSTON UNIVERSITY   3-0  21  .000  -11  4/8  16 
    Oct 25, 2013  VERMONT   4-3  27  .111  -1  2/4  10 
    Oct 26, 2013  VERMONT   6-4  12  18  .222  -20  5/10 
    Oct 31, 2013  at Penn State   4-0  18  .000  -20  2/4 
    Nov 01, 2013  at Penn State   6-0  22  .000  -25  4/8  10 
    Nov 08, 2013  MERCYHURST   0-2  34  .059  +10  10/20  21 
    Nov 09, 2013  MERCYHURST   3-2  27  .074  0   13/59  20 
    Nov 15, 2013  LINDENWOOD   3-2  24  .083  -10  4/8  17 
    Nov 16, 2013  LINDENWOOD   3-1  26  .038  -10  3/6  12 
    Nov 22, 2013  at Syracuse   1-1  26  .038  -1  4/8 
    Nov 23, 2013  at Syracuse   2-1  18  .056  -5  6/12  12 
    Nov 26, 2013  at OSU   2-1  20  .050  -6  6/12 
    Nov 29, 2013  MAINE   4-2  12  .167  -5  6/12  15 
    Dec 06, 2013  RIT   2-1  19  .053  +5  6/12  19 
    Dec 07, 2013  RIT   4-2  29  .069  -11  7/14  19 
    Jan 04, 2014  ST. LAWRENCE   4-2  30  .067  -16  3/6  18 
    Jan 05, 2014  ST. LAWRENCE   3-0  32  .000  -16  2/4  15 
    Jan 17, 2014  at Quinnipiac Univ.   1-1  37  .027  +5  4/8  15 
    Jan 18, 2014  at Quinnipiac Univ.   5-1  27  .037  -9  7/14 
    Jan 24, 2014  at Mercyhurst   3-1  23  .043  -15  6/12 
    Jan 25, 2014  at Mercyhurst   3-5  14  36  .139  +10  12/24  16 
    Jan 31, 2014  at Lindenwood   6-1  21  .048  -20  6/12  11 
    Feb 01, 2014  at Lindenwood   2-4  12  18  .222  +10  10/31  24 
    Feb 07, 2014  SYRACUSE   3-3  46  .065  +10  5/10 
    Feb 08, 2014  SYRACUSE   1-3  19  .158  +15  7/14  20 
    Feb 14, 2014  at RIT   2-1  23  .043  -10  7/14  20 
    Feb 15, 2014  at RIT   0-1  20  .050  0   9/18  38 
    Feb 21, 2014  PENN STATE   5-2  19  .105  -10  2/4  16 
    Feb 22, 2014  PENN STATE   4-0  22  .000  -21  4/8  21 
    Mar 07, 2014  RIT   1-4  11  28  .143  +15  3/6  16 
    Opponent totals     62-100   35  62  101  163  864  .072  -155  198/440  19  545 
    Robert Morris        35  100  164  264  1071  .093  +144  183/388  26  24  583 

    OPPONENT PER-GAME 
    Games played: 35
    Shots per game: 24.69
    Goals per game: 1.77
    Assists per game: 2.89
    Points per game: 4.66

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 4, 2013   RPI   0-3  60:00  0.00  25  1.000 
    Oct 5, 2013   RPI   3-2  63:41  1.46  25  .943 
    Oct 11, 2013  at Bemidji State   2-1  60:00  1.63  16  .930 
    Oct 12, 2013  at Bemidji State   3-0  60:00  1.97  25  .919 
    Oct 18, 2013  BOSTON UNIVERSITY   2-5  60:00  1.98  34  .926 
    Oct 19, 2013  BOSTON UNIVERSITY   3-0  60:00  2.14  24  .920 
    Oct 25, 2013  VERMONT   4-3  60:00  2.41  14  .906 
    Oct 26, 2013  VERMONT   6-4  60:00  2.85  19  .888 
    Oct 31, 2013  at Penn State   4-0  60:00  2.98  33  .888 
    Nov 01, 2013  at Penn State   6-0  60:00  3.28  43  .887 
    Nov 08, 2013  MERCYHURST   0-2  60:00  2.98  31  .898 
    Nov 09, 2013  MERCYHURST   3-2  60:00  2.98  18  .895 
    Nov 15, 2013  LINDENWOOD   3-2  60:00  2.99  25  .895 
    Nov 16, 2013  LINDENWOOD   3-1  60:00  2.99  27  .895 
    Nov 22, 2013  at Syracuse   1-1  65:00  2.84  26  .900 
    Nov 23, 2013  at Syracuse   2-1  60:00  2.79  26  .901 
    Nov 26, 2013  at OSU   2-1  60:00  2.74  24  .902 
    Nov 29, 2013  MAINE   4-2  60:00  2.81  44  .904 
    Dec 06, 2013  RIT   2-1  60:00  2.77  30  .906 
    Dec 07, 2013  RIT   4-2  60:00  2.83  43  .906 
    Jan 04, 2014  ST. LAWRENCE   4-2  60:00  2.88  30  .905 
    Jan 05, 2014  ST. LAWRENCE   3-0  60:00  2.89  17  .903 
    Jan 17, 2014  at Quinnipiac Univ.   1-1  65:00  2.80  21  .905 
    Jan 18, 2014  at Quinnipiac Univ.   5-1  60:00  2.89  18  .901 
    Jan 24, 2014  at Mercyhurst   3-1  60:00  2.89  17  .900 
    Jan 25, 2014  at Mercyhurst   3-5  60:00  2.90  17  .898 
    Jan 31, 2014  at Lindenwood   6-1  60:00  3.01  33  .896 
    Feb 01, 2014  at Lindenwood   2-4  60:00  2.98  55  .900 
    Feb 07, 2014  SYRACUSE   3-3  65:00  2.97  23  .900 
    Feb 08, 2014  SYRACUSE   1-3  60:00  2.90  37  .903 
    Feb 14, 2014  at RIT   2-1  60:00  2.87  35  .905 
    Feb 15, 2014  at RIT   0-1  60:00  2.79  22  .907 
    Feb 21, 2014  PENN STATE   5-2  60:00  2.85  40  .906 
    Feb 22, 2014  PENN STATE   4-0  60:00  2.89  29  .905 
    Mar 07, 2014  RIT   1-4  60:00  2.83  25  .907 
    Opponent     62-62   35  2118:41  100  2.83  971  .907  24  26 
    Robert Morris        35  2118:41  62  2.83  802  .907  24  19 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Oct 4, 2013   RPI   0/3  0/3  25/20  7-14  6-12  0-6  1-7 
    Oct 5, 2013   RPI   3/2  5/4  28/23  9-18  7-14  1-6  1-8 
    Oct 11, 2013  at Bemidji State   2/1  4/2  18/29  5-10  4-8  0-4  0-5 
    Oct 12, 2013  at Bemidji State   3/0  4/0  28/22  3-6  5-10  0-5  0-3 
    Oct 18, 2013  BOSTON UNIVERSITY   2/5  4/10  36/28  6-12  7-14  1-4  1-3 
    Oct 19, 2013  BOSTON UNIVERSITY   3/0  4/0  27/21  2-4  4-8  1-4  0-2 
    Oct 25, 2013  VERMONT   4/3  7/2  18/27  4-8  2-4  1-2  0-4 
    Oct 26, 2013  VERMONT   6/4  10/8  25/18  4-8  5-10  1-4  3-3 
    Oct 31, 2013  at Penn State   4/0  6/0  37/18  2-4  2-4  0-2  0-2 
    Nov 01, 2013  at Penn State   6/0  10/0  49/22  4-8  4-8  1-4  0-4 
    Nov 08, 2013  MERCYHURST   0/2  0/3  31/34  6-12  10-20  0-8  0-4 
    Nov 09, 2013  MERCYHURST   3/2  4/4  21/27  10-42  13-59  2-6  1-4 
    Nov 15, 2013  LINDENWOOD   3/2  6/4  28/24  5-10  4-8  0-4  1-5 
    Nov 16, 2013  LINDENWOOD   3/1  6/0  30/26  2-4  3-6  0-3  0-2 
    Nov 22, 2013  at Syracuse   1/1  2/0  27/26  5-10  4-8  0-4  0-5 
    Nov 23, 2013  at Syracuse   2/1  3/2  28/18  6-12  6-12  0-6  0-6 
    Nov 26, 2013  at OSU   2/1  3/2  26/20  7-14  6-12  0-6  0-7 
    Nov 29, 2013  MAINE   4/2  7/2  48/12  3-6  6-12  1-6  0-2 
    Dec 06, 2013  RIT   2/1  4/2  32/19  4-8  6-12  2-5  0-4 
    Dec 07, 2013  RIT   4/2  2/1  47/29  5-10  7-14  1-7  1-5 
    Jan 04, 2014  ST. LAWRENCE   4/2  6/4  34/30  7-14  3-6  1-2  2-7 
    Jan 05, 2014  ST. LAWRENCE   3/0  6/0  20/32  5-10  2-4  0-2  0-5 
    Jan 17, 2014  at Quinnipiac Univ.   1/1  2/1  22/37  7-14  4-8  1-3  0-6 
    Jan 18, 2014  at Quinnipiac Univ.   5/1  9/2  23/27  8-16  7-14  2-7  0-8 
    Jan 24, 2014  at Mercyhurst   3/1  5/2  20/23  7-14  6-12  0-6  1-7 
    Jan 25, 2014  at Mercyhurst   3/5  5/9  20/36  12-24  12-24  3-10  3-10 
    Jan 31, 2014  at Lindenwood   6/1  10/1  39/21  5-10  6-12  1-4  0-3 
    Feb 01, 2014  at Lindenwood   2/4  3/8  57/18  5-10  10-31  2-9  2-4 
    Feb 07, 2014  SYRACUSE   3/3  6/6  26/46  5-10  5-10  2-5  0-5 
    Feb 08, 2014  SYRACUSE   1/3  2/5  38/19  2-4  7-14  1-7  0-2 
    Feb 14, 2014  at RIT   2/1  2/2  37/23  7-14  7-14  0-5  1-5 
    Feb 15, 2014  at RIT   0/1  0/2  22/20  7-14  9-18  0-9  1-7 
    Feb 21, 2014  PENN STATE   5/2  9/3  45/19  2-4  2-4  1-2  0-2 
    Feb 22, 2014  PENN STATE   4/0  6/0  33/22  3-6  4-8  0-4  0-3 
    Mar 07, 2014  RIT   1/4  2/7  26/28  2-4  3-6  0-3  0-2 
    Totals     100/62  164/101  1071/864  183-388  198-440  26-174  19-161 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Robert Morris - TEAM GAME HIGHS 

    POINTS     16     at Lindenwood (Jan 31, 2014) 
         16     at Penn State (Nov 01, 2013) 
         16     vs Vermont (Oct 26, 2013) 
    GOALS        at Lindenwood (Jan 31, 2014) 
            at Penn State (Nov 01, 2013) 
            vs Vermont (Oct 26, 2013) 
    ASSISTS     10     at Lindenwood (Jan 31, 2014) 
         10     at Penn State (Nov 01, 2013) 
         10     vs Vermont (Oct 26, 2013) 
    SHOTS ON GOAL     57     at Lindenwood (Feb 01, 2014) 
    SAVES     43     vs Syracuse (Feb 07, 2014) 
    PENALTIES     12     at Mercyhurst (Jan 25, 2014) 
    PENALTY MINUTES     42     vs Mercyhurst (Nov 09, 2013) 

     Opponent - GAME HIGHS 

    POINTS     15     vs Boston University (Oct 18, 2013) 
    GOALS        at Mercyhurst (Jan 25, 2014) 
            vs Boston University (Oct 18, 2013) 
    ASSISTS     10     vs Boston University (Oct 18, 2013) 
    SHOTS ON GOAL     46     vs Syracuse (Feb 07, 2014) 
    SAVES     55     at Lindenwood (Feb 01, 2014) 
    PENALTIES     13     vs Mercyhurst (Nov 09, 2013) 
    PENALTY MINUTES     59     vs Mercyhurst (Nov 09, 2013) 

     Robert Morris - GAME LOWS 

    POINTS        vs RPI (Oct 4, 2013) 
            vs Mercyhurst (Nov 08, 2013) 
            at RIT (Feb 15, 2014) 
    GOALS        vs RPI (Oct 4, 2013) 
            vs Mercyhurst (Nov 08, 2013) 
            at RIT (Feb 15, 2014) 
    ASSISTS        vs RPI (Oct 4, 2013) 
            vs Mercyhurst (Nov 08, 2013) 
            at RIT (Feb 15, 2014) 
    SHOTS ON GOAL     18     at Bemidji State (Oct 11, 2013) 
         18     vs Vermont (Oct 25, 2013) 
    SAVES     10     vs Maine (Nov 29, 2013) 
    PENALTIES        vs Boston University (Oct 19, 2013) 
            at Penn State (Oct 31, 2013) 
            vs Lindenwood (Nov 16, 2013) 
            vs Syracuse (Feb 08, 2014) 
            vs Penn State (Feb 21, 2014) 
            vs RIT (Mar 07, 2014) 
    PENALTY MINUTES        vs Boston University (Oct 19, 2013) 
            at Penn State (Oct 31, 2013) 
            vs Lindenwood (Nov 16, 2013) 
            vs Syracuse (Feb 08, 2014) 
            vs Penn State (Feb 21, 2014) 
            vs RIT (Mar 07, 2014) 

     Opponent - GAME LOWS 

    POINTS        at Bemidji State (Oct 12, 2013) 
            vs Boston University (Oct 19, 2013) 
            at Penn State (Oct 31, 2013) 
            at Penn State (Nov 01, 2013) 
            vs St. Lawrence (Jan 05, 2014) 
            vs Penn State (Feb 22, 2014) 
    GOALS        at Bemidji State (Oct 12, 2013) 
            vs Boston University (Oct 19, 2013) 
            at Penn State (Oct 31, 2013) 
            at Penn State (Nov 01, 2013) 
            vs St. Lawrence (Jan 05, 2014) 
            vs Penn State (Feb 22, 2014) 
    ASSISTS        at Bemidji State (Oct 12, 2013) 
            vs Boston University (Oct 19, 2013) 
            at Penn State (Oct 31, 2013) 
            at Penn State (Nov 01, 2013) 
            vs Lindenwood (Nov 16, 2013) 
            at Syracuse (Nov 22, 2013) 
            vs St. Lawrence (Jan 05, 2014) 
            vs Penn State (Feb 22, 2014) 
    SHOTS ON GOAL     12     vs Maine (Nov 29, 2013) 
    SAVES     14     vs Vermont (Oct 25, 2013) 
    PENALTIES        vs Vermont (Oct 25, 2013) 
            at Penn State (Oct 31, 2013) 
            vs St. Lawrence (Jan 05, 2014) 
            vs Penn State (Feb 21, 2014) 
    PENALTY MINUTES        vs Vermont (Oct 25, 2013) 
            at Penn State (Oct 31, 2013) 
            vs St. Lawrence (Jan 05, 2014) 
            vs Penn State (Feb 21, 2014) 


     

    High/Low Analysis

     

     Robert Morris - INDIVIDUAL GAME HIGHS 

    POINTS.............         Rebecca Vint at Quinnipiac Univ. (Jan 18, 2014) 
            HOWARD, Brittany vs Maine (Nov 29, 2013) 
            Anneline Lauziere at Penn State (Nov 01, 2013) 
    GOALS..............         HOWARD, Brittany vs Maine (Nov 29, 2013) 
    ASSISTS............         Anneline Lauziere at Penn State (Nov 01, 2013) 
    SHOTS..............      11     Kristen Richards at Penn State (Nov 01, 2013) 
    SAVES..............      43     DODDS, Jessica vs Syracuse (Feb 07, 2014) 
    PENALTIES..........         Kylie St. Louis vs Mercyhurst (Nov 09, 2013) 
    PENALTY MINUTES....      19     Kylie St. Louis vs Mercyhurst (Nov 09, 2013) 


     

    Game-by-Game Goals-Assists-Points

     

       1   2   3   4   5   6   7  
    Opponent  Date  Score  WL  DODDS,JESS   CARLSON,LE   HOWARD,BRI   SCOTT,KATE   LAUZIERE,A   GUNN,KELSE   KIPFER,TIA  
    RPI  Oct 4  0-3  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    RPI  Oct 5  3-2  0-0-0  0-0-0  1-1-2  0-0-0  0-0-0  0-0-0  DNP 
    at Bemidji State  Oct 11  2-1  DNP  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  DNP 
    at Bemidji State  Oct 12  3-0  0-0-0  DNP  1-1-2  0-0-0  0-1-1  0-0-0  DNP 
    BOSTON UNIVERSITY  Oct 18  2-5  DNP  DNP  0-1-1  0-0-0  1-0-1  0-0-0  DNP 
    BOSTON UNIVERSITY  Oct 19  3-0  0-0-0  DNP  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    VERMONT  Oct 25  4-3  0-0-0  DNP  0-2-2  0-0-0  0-1-1  0-0-0  0-0-0 
    VERMONT  Oct 26  6-4  0-0-0  DNP  1-2-3  1-0-1  0-0-0  0-0-0  DNP 
    at Penn State  Oct 31  4-0  DNP  DNP  1-1-2  0-0-0  0-0-0  0-1-1  DNP 
