#26 JOHNSTON, Mackenzie  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 4, 2013   RPI   0-3  .000  0   0/0 
Oct 5, 2013   RPI   3-2  .000  0   0/0 
Oct 11, 2013  at Bemidji State   2-1  .000  0   0/0 
Oct 12, 2013  at Bemidji State   3-0  .000  0   0/0 
Oct 18, 2013  BOSTON UNIVERSITY   2-5  .000  -1  1/2 
Oct 26, 2013  VERMONT   6-4  .000  -1  0/0 
Oct 31, 2013  at Penn State   4-0  .000  +3  0/0 
Nov 01, 2013  at Penn State   6-0  .000  +1  1/2 
Nov 08, 2013  MERCYHURST   0-2  .000  -1  0/0 
Nov 09, 2013  MERCYHURST   3-2  10  .000  0   0/0 
Nov 15, 2013  LINDENWOOD   3-2  11  .143  +1  2/4 
Nov 16, 2013  LINDENWOOD   3-1  12  .125  +1  0/0 
Nov 22, 2013  at Syracuse   1-1  13  .111  -1  1/2 
Nov 23, 2013  at Syracuse   2-1  14  .100  -1  0/0 
Nov 26, 2013  at OSU   2-1  15  .100  0   0/0 
Nov 29, 2013  MAINE   4-2  16  .100  0   0/0 
Dec 06, 2013  RIT   2-1  17  .091  -1  0/0 
Dec 07, 2013  RIT   4-2  18  .083  0   0/0 
Jan 04, 2014  ST. LAWRENCE   4-2  19  .077  0   0/0 
Jan 05, 2014  ST. LAWRENCE   3-0  20  .077  0   0/0 
Jan 17, 2014  at Quinnipiac Univ.   1-1  21  .067  0   0/0 
Jan 18, 2014  at Quinnipiac Univ.   5-1  22  .062  0   0/0 
Jan 24, 2014  at Mercyhurst   3-1  23  .158  +2  0/0 
Jan 25, 2014  at Mercyhurst   3-5  24  .158  -1  1/2 
Jan 31, 2014  at Lindenwood   6-1  25  .136  -1  0/0 
Feb 01, 2014  at Lindenwood   2-4  26  .130  -1  1/2 
Feb 07, 2014  SYRACUSE   3-3  27  .130  0   1/2 
Feb 08, 2014  SYRACUSE   1-3  28  .130  0   0/0 
Feb 14, 2014  at RIT   2-1  29  .130  0   1/2 
Feb 15, 2014  at RIT   0-1  30  .130  0   0/0 
Feb 21, 2014  PENN STATE   5-2  31  .120  0   0/0 
Feb 22, 2014  PENN STATE   4-0  32  .120  0   0/0 
Mar 07, 2014  RIT   1-4  33  .115  -2  0/0 
Totals        33  26  .115  -3  9/18  12 

 
Games played: 33
Shots per game: 0.79
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.18