#19 Thea Imbrogno  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 4, 2013   RPI   0-3  .000  -1  0/0 
Oct 5, 2013   RPI   3-2  .200  0   1/2 
Oct 11, 2013  at Bemidji State   2-1  .200  0   0/0 
Oct 12, 2013  at Bemidji State   3-0  .125  0   0/0 
Oct 18, 2013  BOSTON UNIVERSITY   2-5  .167  -2  0/0 
Oct 19, 2013  BOSTON UNIVERSITY   3-0  .154  +1  0/0 
Oct 25, 2013  VERMONT   4-3  .214  -2  0/0 
Oct 26, 2013  VERMONT   6-4  .250  -1  0/0 
Oct 31, 2013  at Penn State   4-0  .211  +2  0/0 
Nov 01, 2013  at Penn State   6-0  10  .208  +1  0/0 
Nov 08, 2013  MERCYHURST   0-2  11  .200  0   0/0 
Nov 09, 2013  MERCYHURST   3-2  12  .185  0   1/2 
Nov 15, 2013  LINDENWOOD   3-2  13  .172  +1  0/0 
Nov 16, 2013  LINDENWOOD   3-1  14  .156  +2  0/0 
Nov 22, 2013  at Syracuse   1-1  15  .147  0   0/0 
Nov 23, 2013  at Syracuse   2-1  16  .167  +2  1/2 
Nov 26, 2013  at OSU   2-1  17  .154  0   0/0 
Nov 29, 2013  MAINE   4-2  18  .140  +3  0/0 
Dec 06, 2013  RIT   2-1  19  .156  0   0/0 
Dec 07, 2013  RIT   4-2  20  .140  +1  0/0 
Jan 04, 2014  ST. LAWRENCE   4-2  21  .137  +2  0/0 
Jan 05, 2014  ST. LAWRENCE   3-0  22  .148  +2  0/0 
Jan 17, 2014  at Quinnipiac Univ.   1-1  23  .148  0   0/0 
Jan 18, 2014  at Quinnipiac Univ.   5-1  24  .158  +2  0/0 
Jan 24, 2014  at Mercyhurst   3-1  25  .150  +1  0/0 
Jan 25, 2014  at Mercyhurst   3-5  26  .148  -1  1/2 
Jan 31, 2014  at Lindenwood   6-1  27  .141  +2  0/0 
Feb 01, 2014  at Lindenwood   2-4  28  .155  -2  1/2 
Feb 07, 2014  SYRACUSE   3-3  29  .149  -2  0/0 
Feb 08, 2014  SYRACUSE   1-3  30  .154  -3  0/0 
Feb 14, 2014  at RIT   2-1  31  .145  +2  0/0 
Feb 15, 2014  at RIT   0-1  32  .136  0   0/0 
Feb 21, 2014  PENN STATE   5-2  33  .133  +2  0/0 
Feb 22, 2014  PENN STATE   4-0  34  .129  +2  0/0 
Mar 07, 2014  RIT   1-4  35  .129  -1  0/0 
Totals        35  12  22  34  93  .129  +13  5/10  32 

 
Games played: 35
Shots per game: 2.66
Goals per game: 0.34
Assists per game: 0.63
Points per game: 0.97