Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 25 | vs Stony Brook | W | 3-1 | 25-12,22-25,26-24,25-10 | 1-0 | 0-0 | 282 | ||
| Aug 25 | vs Eastern Michigan | L | 0-3 | 18-25,18-25,21-25 | 1-1 | 0-0 | 276 | ||
| Aug 26 | at Butler | L | 2-3 | 25-21,21-25,18-25,29-27,4-15 | 1-2 | 0-0 | 356 | ||
| Aug 26 | vs Oakland | L | 1-3 | 25-15,20-25,22-25,15-25 | 1-3 | 0-0 | 267 | ||
| Aug 29 | at Youngstown State | L | 2-3 | 22-25,23-25,25-18,25-18,11-15 | 1-4 | 0-0 | 318 | ||
| Sep 01 | vs Northern Kentucky | L | 0-3 | 13-25,20-25,18-25 | 1-5 | 0-0 | 137 | ||
| Sep 01 | vs Canisius | W | 3-0 | 25-21,25-18,25-23 | 2-5 | 0-0 | 126 | ||
| Sep 02 | vs Coppin State | W | 3-0 | 25-10,25-17,25-19 | 3-5 | 0-0 | 84 | ||
| 2 | Sep 02 | at Duquesne | L | 0-3 | 20-25,22-25,20-25 | 3-6 | 0-0 | 201 | |
| Sep 08 | vs Siena | W | 3-0 | 25-17,26-24,25-18 | 4-6 | 0-0 | 71 | ||
| Sep 09 | vs Navy | L | 0-3 | 25-27,21-25,23-25 | 4-7 | 0-0 | 101 | ||
| Sep 09 | at La Salle | W | 3-2 | 17-25,25-17,29-31,25-9,16-14 | 5-7 | 0-0 | 85 | ||
| Sep 15 | MIDDLE TENN. STATE | L | 2-3 | 22-25,23-25,25-20,25-20,7-15 | 5-8 | 0-0 | 101 | ||
| Sep 15 | PENN | L | 2-3 | 17-25,25-23,19-25,25-22,12-15 | 5-9 | 0-0 | 133 | ||
| Sep 16 | RUTGERS | W | 3-0 | 25-20,25-20,25-21 | 6-9 | 0-0 | 136 | ||
| * | Sep 22 | at SFU | W | 3-1 | 19-25,25-16,25-23,25-22 | 7-9 | 1-0 | ||
| * | Sep 29 | SHU | W | 3-0 | 27-25,26-24,25-15 | 8-9 | 2-0 | 157 | |
| * | Sep 30 | FDU | W | 3-0 | 26-24,25-16,25-23 | 9-9 | 3-0 | 135 | |
| * | Oct 06 | at LIU Brooklyn | L | 2-3 | 24-26,23-25,25-21,25-23,13-15 | 9-10 | 3-1 | 75 | |
| * | Oct 07 | at St. Francis Brooklyn | L | 1-3 | 16-25,25-18,18-25,26-28 | 9-11 | 3-2 | 75 | |
| * | Oct 13 | at BRYANT | L | 0-3 | 21-25,21-25,23-25 | 9-12 | 3-3 | 390 | |
| * | Oct 14 | at Central Connecticut | L | 1-3 | 21-25,21-25,25-15,21-25 | 9-13 | 3-4 | 167 | |
| * | Oct 20 | LIU BROOKLYN | W | 3-1 | 25-23,23-25,25-23,25-20 | 10-13 | 4-4 | 125 | |
| * | Oct 21 | ST. FRANCIS BROOKLYN | W | 3-1 | 25-19,25-15,21-25,25-14 | 11-13 | 5-4 | 194 | |
| * | Oct 27 | at SHU | W | 3-2 | 23-25,23-25,25-22,25-20,18-16 | 12-13 | 6-4 | 125 | |
| * | Oct 28 | at FDU | W | 3-0 | 25-7,25-19,25-21 | 13-13 | 7-4 | 91 | |
| Oct 31 | at West Virginia | L | 0-3 | 10-25,23-25,15-25 | 13-14 | 7-4 | 361 | ||
| * | Nov 03 | SFU | W | 3-2 | 25-11,20-25,16-25,25-17,16-14 | 14-14 | 8-4 | 203 | |
| * | Nov 10 | BRYANT | L | 0-3 | 17-25,19-25,20-25 | 14-15 | 8-5 | 148 | |
| * | Nov 11 | CENTRAL CONNECTICUT | L | 2-3 | 19-25,32-30,28-26,20-25,7-15 | 14-16 | 8-6 | 163 | |
| Nov 17 | at #1 LIU Brooklyn | L | 1-3 | 23-25,8-25,25-18,20-25 | 14-17 | 8-6 | 207 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Stony Brook | 4 | 54 | 20 | 146 | .233 | 52 | 9 | 5 | 4 | 70 | 1 | 6 | 3 | 4.0 | 0 | 67.0 |
| Aug 25 | vs Eastern Michigan | 3 | 29 | 25 | 125 | .032 | 27 | 2 | 2 | 3 | 61 | 1 | 4 | 0 | 3.0 | 0 | 34.0 |
| Aug 26 | at Butler | 5 | 53 | 31 | 169 | .130 | 51 | 12 | 7 | 6 | 74 | 0 | 6 | 3 | 3.0 | 0 | 68.0 |
| Aug 26 | vs Oakland | 4 | 50 | 19 | 159 | .195 | 48 | 9 | 6 | 10 | 68 | 1 | 10 | 4 | 6.0 | 0 | 65.0 |
| Aug 29 | at Youngstown State | 5 | 57 | 28 | 168 | .173 | 56 | 6 | 9 | 7 | 76 | 1 | 26 | 3 | 14.0 | 3 | 77.0 |
| Sep 01 | vs Northern Kentucky | 3 | 30 | 13 | 111 | .153 | 28 | 4 | 9 | 2 | 47 | 1 | 13 | 4 | 7.5 | 0 | 41.5 |
| Sep 01 | vs Canisius | 3 | 44 | 10 | 103 | .330 | 43 | 5 | 10 | 5 | 44 | 1 | 6 | 1 | 4.0 | 0 | 53.0 |
| Sep 02 | vs Coppin State | 3 | 41 | 15 | 102 | .255 | 38 | 3 | 9 | 2 | 59 | 2 | 10 | 2 | 7.0 | 0 | 51.0 |
| Sep 02 | at Duquesne | 3 | 41 | 9 | 121 | .264 | 38 | 7 | 9 | 3 | 47 | 0 | 4 | 0 | 2.0 | 0 | 50.0 |
| Sep 08 | vs Siena | 3 | 39 | 11 | 97 | .289 | 38 | 9 | 8 | 4 | 49 | 0 | 10 | 0 | 5.0 | 0 | 53.0 |
| Sep 09 | vs Navy | 3 | 39 | 20 | 122 | .156 | 31 | 6 | 6 | 5 | 50 | 0 | 12 | 1 | 6.0 | 3 | 51.0 |
| Sep 09 | at La Salle | 5 | 60 | 15 | 173 | .260 | 53 | 10 | 7 | 6 | 80 | 1 | 12 | 0 | 7.0 | 0 | 77.0 |
| Sep 15 | MIDDLE TENN. STATE | 5 | 48 | 30 | 141 | .128 | 44 | 10 | 14 | 9 | 50 | 1 | 8 | 2 | 5.0 | 0 | 63.0 |
| Sep 15 | PENN | 5 | 64 | 33 | 181 | .171 | 61 | 6 | 11 | 2 | 74 | 3 | 8 | 4 | 7.0 | 0 | 77.0 |
| Sep 16 | RUTGERS | 3 | 37 | 17 | 88 | .227 | 33 | 5 | 4 | 3 | 35 | 3 | 11 | 1 | 8.5 | 1 | 50.5 |
| Sep 22 | at SFU | 4 | 55 | 20 | 184 | .190 | 49 | 2 | 5 | 2 | 93 | 0 | 10 | 1 | 5.0 | 1 | 62.0 |
| Sep 29 | SHU | 3 | 35 | 13 | 85 | .259 | 33 | 1 | 7 | 3 | 44 | 0 | 16 | 1 | 8.0 | 0 | 44.0 |
| Sep 30 | FDU | 3 | 49 | 24 | 129 | .194 | 43 | 10 | 9 | 1 | 54 | 0 | 6 | 1 | 3.0 | 0 | 62.0 |
| Oct 06 | at LIU Brooklyn | 5 | 66 | 25 | 200 | .205 | 58 | 10 | 10 | 5 | 97 | 1 | 18 | 3 | 10.0 | 3 | 86.0 |
| Oct 07 | at St. Francis Brooklyn | 4 | 52 | 22 | 143 | .210 | 49 | 8 | 7 | 5 | 60 | 0 | 12 | 6 | 6.0 | 4 | 66.0 |
| Oct 13 | at BRYANT | 3 | 31 | 17 | 97 | .144 | 31 | 8 | 8 | 2 | 32 | 0 | 19 | 1 | 9.5 | 1 | 48.5 |
| Oct 14 | at Central Connecticut | 4 | 55 | 22 | 135 | .244 | 53 | 13 | 8 | 7 | 51 | 0 | 12 | 1 | 6.0 | 1 | 74.0 |
| Oct 20 | LIU BROOKLYN | 4 | 49 | 23 | 171 | .152 | 47 | 7 | 11 | 3 | 87 | 0 | 14 | 6 | 7.0 | 1 | 63.0 |
| Oct 21 | ST. FRANCIS BROOKLYN | 4 | 47 | 17 | 125 | .240 | 42 | 9 | 7 | 2 | 51 | 3 | 14 | 3 | 10.0 | 1 | 66.0 |
| Oct 27 | at SHU | 5 | 59 | 22 | 169 | .219 | 49 | 5 | 12 | 4 | 56 | 3 | 28 | 1 | 17.0 | 3 | 81.0 |
| Oct 28 | at FDU | 3 | 46 | 7 | 107 | .364 | 41 | 5 | 3 | 2 | 62 | 0 | 10 | 2 | 5.0 | 1 | 56.0 |
| Oct 31 | at West Virginia | 3 | 23 | 19 | 77 | .052 | 21 | 2 | 7 | 3 | 24 | 1 | 4 | 1 | 3.0 | 5 | 28.0 |
| Nov 03 | SFU | 5 | 53 | 22 | 163 | .190 | 47 | 13 | 13 | 5 | 79 | 1 | 18 | 0 | 10.0 | 1 | 76.0 |
| Nov 10 | BRYANT | 3 | 32 | 17 | 111 | .135 | 28 | 2 | 5 | 6 | 52 | 1 | 4 | 2 | 3.0 | 1 | 37.0 |
| Nov 11 | CENTRAL CONNECTICUT | 5 | 57 | 34 | 208 | .111 | 51 | 5 | 9 | 1 | 102 | 2 | 22 | 3 | 13.0 | 1 | 75.0 |
| Nov 17 | at LIU Brooklyn | 4 | 40 | 24 | 138 | .116 | 37 | 6 | 6 | 10 | 64 | 2 | 12 | 0 | 8.0 | 0 | 54.0 |
| Robert Morris | 119 | 1435 | 624 | 4248 | .191 | 1320 | 209 | 243 | 132 | 1892 | 30 | 365 | 60 | 212.5 | 31 | 1856.5 | |
| Opponent | 119 | 1503 | 633 | 4329 | .201 | 1390 | 132 | 228 | 209 | 1881 | 50 | 383 | 68 | 241.5 | 41 | 1876.5 | |
|
TEAM PER-GAME: Sets played: 119 Kills per set: 12.06 Assists per set: 11.09 Service aces per set: 1.76 Reception errors per set: 1.11 Digs per set: 15.90 Blocks per set: 1.79 Ball handling errors per set: 0.26 Reception errors per set: 1.11 |
Overall record: 14-17 Conf: 8-6 Home: 6-4 Away: 4-9 Neutral: 4-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Stony Brook | 4 | 42 | 27 | 151 | .099 | 41 | 4 | 8 | 9 | 60 | 1 | 12 | 2 | 7.0 | 0 | 53.0 |
| Aug 25 | vs Eastern Michigan | 3 | 44 | 15 | 127 | .228 | 41 | 3 | 8 | 2 | 55 | 3 | 18 | 0 | 12.0 | 0 | 59.0 |
| Aug 26 | at Butler | 5 | 68 | 21 | 169 | .278 | 60 | 6 | 9 | 12 | 69 | 3 | 35 | 5 | 20.5 | 1 | 94.5 |
| Aug 26 | vs Oakland | 4 | 55 | 20 | 156 | .224 | 53 | 10 | 3 | 9 | 75 | 3 | 18 | 2 | 12.0 | 0 | 77.0 |
| Aug 29 | at Youngstown State | 5 | 51 | 30 | 167 | .126 | 48 | 7 | 9 | 6 | 63 | 3 | 20 | 5 | 13.0 | 3 | 71.0 |
| Sep 01 | vs Northern Kentucky | 3 | 49 | 13 | 120 | .300 | 45 | 2 | 4 | 4 | 62 | 0 | 8 | 1 | 4.0 | 0 | 55.0 |
| Sep 01 | vs Canisius | 3 | 36 | 19 | 103 | .165 | 33 | 5 | 6 | 5 | 41 | 0 | 8 | 3 | 4.0 | 0 | 45.0 |
| Sep 02 | vs Coppin State | 3 | 18 | 19 | 108 | -.009 | 17 | 2 | 8 | 3 | 42 | 2 | 8 | 1 | 6.0 | 2 | 26.0 |
| Sep 02 | at Duquesne | 3 | 52 | 10 | 119 | .353 | 51 | 3 | 3 | 7 | 58 | 2 | 2 | 1 | 3.0 | 1 | 58.0 |
| Sep 08 | vs Siena | 3 | 35 | 15 | 102 | .196 | 31 | 4 | 6 | 9 | 40 | 1 | 2 | 2 | 2.0 | 6 | 41.0 |
| Sep 09 | vs Navy | 3 | 42 | 16 | 118 | .220 | 37 | 5 | 5 | 6 | 51 | 0 | 10 | 4 | 5.0 | 1 | 52.0 |
| Sep 09 | at La Salle | 5 | 68 | 27 | 182 | .225 | 65 | 6 | 13 | 10 | 86 | 1 | 10 | 4 | 6.0 | 0 | 80.0 |
| Sep 15 | MIDDLE TENN. STATE | 5 | 50 | 22 | 131 | .214 | 49 | 9 | 12 | 10 | 57 | 2 | 12 | 2 | 8.0 | 3 | 67.0 |
| Sep 15 | PENN | 5 | 63 | 19 | 166 | .265 | 57 | 2 | 6 | 6 | 70 | 0 | 16 | 4 | 8.0 | 1 | 73.0 |
| Sep 16 | RUTGERS | 3 | 36 | 22 | 100 | .140 | 31 | 3 | 6 | 5 | 31 | 1 | 16 | 2 | 9.0 | 1 | 48.0 |
| Sep 22 | at SFU | 4 | 57 | 23 | 193 | .176 | 53 | 2 | 12 | 2 | 98 | 3 | 10 | 1 | 8.0 | 1 | 67.0 |
| Sep 29 | SHU | 3 | 37 | 26 | 117 | .094 | 32 | 3 | 11 | 1 | 31 | 1 | 16 | 2 | 9.0 | 3 | 49.0 |
| Sep 30 | FDU | 3 | 29 | 9 | 96 | .208 | 26 | 1 | 6 | 10 | 45 | 1 | 14 | 0 | 8.0 | 0 | 38.0 |
| Oct 06 | at LIU Brooklyn | 5 | 64 | 24 | 198 | .202 | 59 | 5 | 8 | 10 | 91 | 3 | 6 | 4 | 6.0 | 1 | 75.0 |
| Oct 07 | at St. Francis Brooklyn | 4 | 57 | 16 | 145 | .283 | 54 | 5 | 5 | 8 | 62 | 1 | 16 | 6 | 9.0 | 3 | 71.0 |
| Oct 13 | at BRYANT | 3 | 47 | 17 | 103 | .291 | 47 | 2 | 6 | 8 | 44 | 1 | 10 | 1 | 6.0 | 2 | 55.0 |
| Oct 14 | at Central Connecticut | 4 | 52 | 14 | 125 | .304 | 49 | 7 | 3 | 13 | 50 | 1 | 16 | 2 | 9.0 | 3 | 68.0 |
| Oct 20 | LIU BROOKLYN | 4 | 50 | 31 | 183 | .104 | 44 | 3 | 6 | 7 | 89 | 2 | 14 | 3 | 9.0 | 1 | 62.0 |
| Oct 21 | ST. FRANCIS BROOKLYN | 4 | 45 | 26 | 130 | .146 | 43 | 2 | 8 | 9 | 53 | 1 | 8 | 0 | 5.0 | 0 | 52.0 |
| Oct 27 | at SHU | 5 | 67 | 38 | 173 | .168 | 62 | 4 | 8 | 5 | 78 | 1 | 6 | 1 | 4.0 | 1 | 75.0 |
| Oct 28 | at FDU | 3 | 32 | 16 | 122 | .131 | 31 | 2 | 4 | 5 | 48 | 0 | 2 | 2 | 1.0 | 0 | 35.0 |
| Oct 31 | at West Virginia | 3 | 41 | 11 | 80 | .375 | 36 | 3 | 11 | 2 | 29 | 0 | 14 | 1 | 7.0 | 1 | 51.0 |
| Nov 03 | SFU | 5 | 47 | 22 | 159 | .157 | 44 | 5 | 9 | 13 | 78 | 3 | 6 | 3 | 6.0 | 3 | 58.0 |
| Nov 10 | BRYANT | 3 | 45 | 15 | 119 | .252 | 44 | 6 | 6 | 2 | 54 | 1 | 14 | 1 | 8.0 | 1 | 59.0 |
| Nov 11 | CENTRAL CONNECTICUT | 5 | 72 | 27 | 218 | .206 | 60 | 1 | 12 | 5 | 102 | 2 | 18 | 1 | 11.0 | 2 | 84.0 |
| Nov 17 | at LIU Brooklyn | 4 | 52 | 23 | 149 | .195 | 47 | 10 | 7 | 6 | 69 | 7 | 18 | 2 | 16.0 | 0 | 78.0 |
| Opponent totals | 119 | 1503 | 633 | 4329 | .201 | 1390 | 132 | 228 | 209 | 1881 | 50 | 383 | 68 | 241.5 | 41 | 1876.5 | |
| Robert Morris | 119 | 1435 | 624 | 4248 | .191 | 1320 | 209 | 243 | 132 | 1892 | 30 | 365 | 60 | 212.5 | 31 | 1856.5 | |
|
OPPONENT PER-GAME: Sets played: 119 Kills per set: 12.63 Assists per set: 11.68 Service aces per set: 1.11 Reception errors per set: 1.76 Digs per set: 15.81 Blocks per set: 2.03 Ball handling errors per set: 0.34 Reception errors per set: 1.76 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Stony Brook | 3-1 | 4 | 54 / | 42 | .233 / | .099 | 52 / | 41 | 9 / | 4 | 5 / | 8 |
| Eastern Michigan | 0-3 | 3 | 29 / | 44 | .032 / | .228 | 27 / | 41 | 2 / | 3 | 2 / | 8 |
| Butler | 2-3 | 5 | 53 / | 68 | .130 / | .278 | 51 / | 60 | 12 / | 6 | 7 / | 9 |
| Oakland | 1-3 | 4 | 50 / | 55 | .195 / | .224 | 48 / | 53 | 9 / | 10 | 6 / | 3 |
| Youngstown State | 2-3 | 5 | 57 / | 51 | .173 / | .126 | 56 / | 48 | 6 / | 7 | 9 / | 9 |
| Northern Kentucky | 0-3 | 3 | 30 / | 49 | .153 / | .300 | 28 / | 45 | 4 / | 2 | 9 / | 4 |
| Canisius | 3-0 | 3 | 44 / | 36 | .330 / | .165 | 43 / | 33 | 5 / | 5 | 10 / | 6 |
| Coppin State | 3-0 | 3 | 41 / | 18 | .255 / | -.009 | 38 / | 17 | 3 / | 2 | 9 / | 8 |
| Duquesne | 0-3 | 3 | 41 / | 52 | .264 / | .353 | 38 / | 51 | 7 / | 3 | 9 / | 3 |
| Siena | 3-0 | 3 | 39 / | 35 | .289 / | .196 | 38 / | 31 | 9 / | 4 | 8 / | 6 |
| Navy | 0-3 | 3 | 39 / | 42 | .156 / | .220 | 31 / | 37 | 6 / | 5 | 6 / | 5 |
| La Salle | 3-2 | 5 | 60 / | 68 | .260 / | .225 | 53 / | 65 | 10 / | 6 | 7 / | 13 |
| MIDDLE TENN. STATE | 2-3 | 5 | 48 / | 50 | .128 / | .214 | 44 / | 49 | 10 / | 9 | 14 / | 12 |
| PENN | 2-3 | 5 | 64 / | 63 | .171 / | .265 | 61 / | 57 | 6 / | 2 | 11 / | 6 |
| RUTGERS | 3-0 | 3 | 37 / | 36 | .227 / | .140 | 33 / | 31 | 5 / | 3 | 4 / | 6 |
| SFU | 3-1 | 4 | 55 / | 57 | .190 / | .176 | 49 / | 53 | 2 / | 2 | 5 / | 12 |
| SHU | 3-0 | 3 | 35 / | 37 | .259 / | .094 | 33 / | 32 | 1 / | 3 | 7 / | 11 |
| FDU | 3-0 | 3 | 49 / | 29 | .194 / | .208 | 43 / | 26 | 10 / | 1 | 9 / | 6 |
| LIU Brooklyn | 2-3 | 5 | 66 / | 64 | .205 / | .202 | 58 / | 59 | 10 / | 5 | 10 / | 8 |
| St. Francis Brooklyn | 1-3 | 4 | 52 / | 57 | .210 / | .283 | 49 / | 54 | 8 / | 5 | 7 / | 5 |
| BRYANT | 0-3 | 3 | 31 / | 47 | .144 / | .291 | 31 / | 47 | 8 / | 2 | 8 / | 6 |
| Central Connecticut | 1-3 | 4 | 55 / | 52 | .244 / | .304 | 53 / | 49 | 13 / | 7 | 8 / | 3 |
| LIU BROOKLYN | 3-1 | 4 | 49 / | 50 | .152 / | .104 | 47 / | 44 | 7 / | 3 | 11 / | 6 |
| ST. FRANCIS BROOKLYN | 3-1 | 4 | 47 / | 45 | .240 / | .146 | 42 / | 43 | 9 / | 2 | 7 / | 8 |
| SHU | 3-2 | 5 | 59 / | 67 | .219 / | .168 | 49 / | 62 | 5 / | 4 | 12 / | 8 |
| FDU | 3-0 | 3 | 46 / | 32 | .364 / | .131 | 41 / | 31 | 5 / | 2 | 3 / | 4 |
| West Virginia | 0-3 | 3 | 23 / | 41 | .052 / | .375 | 21 / | 36 | 2 / | 3 | 7 / | 11 |
| SFU | 3-2 | 5 | 53 / | 47 | .190 / | .157 | 47 / | 44 | 13 / | 5 | 13 / | 9 |
| BRYANT | 0-3 | 3 | 32 / | 45 | .135 / | .252 | 28 / | 44 | 2 / | 6 | 5 / | 6 |
| CENTRAL CONNECTICUT | 2-3 | 5 | 57 / | 72 | .111 / | .206 | 51 / | 60 | 5 / | 1 | 9 / | 12 |
| LIU Brooklyn | 1-3 | 4 | 40 / | 52 | .116 / | .195 | 37 / | 47 | 6 / | 10 | 6 / | 7 | Totals | 58-61 | 119 | 1435 / | 1503 | .191 / | .201 | 1320 / | 1390 | 209 / | 132 | 243 / | 228 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Stony Brook | 4 / | 9 | 70 / | 60 | 1-6 / | 1-12 | 4.0 / | 7.0 | 3 / | 2 | 0 / | 0 |
| Eastern Michigan | 3 / | 2 | 61 / | 55 | 1-4 / | 3-18 | 3.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
| Butler | 6 / | 12 | 74 / | 69 | 0-6 / | 3-35 | 3.0 / | 20.5 | 3 / | 5 | 0 / | 1 |
| Oakland | 10 / | 9 | 68 / | 75 | 1-10 / | 3-18 | 6.0 / | 12.0 | 4 / | 2 | 0 / | 0 |
| Youngstown State | 7 / | 6 | 76 / | 63 | 1-26 / | 3-20 | 14.0 / | 13.0 | 3 / | 5 | 3 / | 3 |
| Northern Kentucky | 2 / | 4 | 47 / | 62 | 1-13 / | 0-8 | 7.5 / | 4.0 | 4 / | 1 | 0 / | 0 |
| Canisius | 5 / | 5 | 44 / | 41 | 1-6 / | 0-8 | 4.0 / | 4.0 | 1 / | 3 | 0 / | 0 |
| Coppin State | 2 / | 3 | 59 / | 42 | 2-10 / | 2-8 | 7.0 / | 6.0 | 2 / | 1 | 0 / | 2 |
| Duquesne | 3 / | 7 | 47 / | 58 | 0-4 / | 2-2 | 2.0 / | 3.0 | 0 / | 1 | 0 / | 1 |
| Siena | 4 / | 9 | 49 / | 40 | 0-10 / | 1-2 | 5.0 / | 2.0 | 0 / | 2 | 0 / | 6 |
| Navy | 5 / | 6 | 50 / | 51 | 0-12 / | 0-10 | 6.0 / | 5.0 | 1 / | 4 | 3 / | 1 |
| La Salle | 6 / | 10 | 80 / | 86 | 1-12 / | 1-10 | 7.0 / | 6.0 | 0 / | 4 | 0 / | 0 |
| MIDDLE TENN. STATE | 9 / | 10 | 50 / | 57 | 1-8 / | 2-12 | 5.0 / | 8.0 | 2 / | 2 | 0 / | 3 |
| PENN | 2 / | 6 | 74 / | 70 | 3-8 / | 0-16 | 7.0 / | 8.0 | 4 / | 4 | 0 / | 1 |
| RUTGERS | 3 / | 5 | 35 / | 31 | 3-11 / | 1-16 | 8.5 / | 9.0 | 1 / | 2 | 1 / | 1 |
| SFU | 2 / | 2 | 93 / | 98 | 0-10 / | 3-10 | 5.0 / | 8.0 | 1 / | 1 | 1 / | 1 |
| SHU | 3 / | 1 | 44 / | 31 | 0-16 / | 1-16 | 8.0 / | 9.0 | 1 / | 2 | 0 / | 3 |
| FDU | 1 / | 10 | 54 / | 45 | 0-6 / | 1-14 | 3.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
| LIU Brooklyn | 5 / | 10 | 97 / | 91 | 1-18 / | 3-6 | 10.0 / | 6.0 | 3 / | 4 | 3 / | 1 |
| St. Francis Brooklyn | 5 / | 8 | 60 / | 62 | 0-12 / | 1-16 | 6.0 / | 9.0 | 6 / | 6 | 4 / | 3 |
| BRYANT | 2 / | 8 | 32 / | 44 | 0-19 / | 1-10 | 9.5 / | 6.0 | 1 / | 1 | 1 / | 2 |
| Central Connecticut | 7 / | 13 | 51 / | 50 | 0-12 / | 1-16 | 6.0 / | 9.0 | 1 / | 2 | 1 / | 3 |
| LIU BROOKLYN | 3 / | 7 | 87 / | 89 | 0-14 / | 2-14 | 7.0 / | 9.0 | 6 / | 3 | 1 / | 1 |
| ST. FRANCIS BROOKLYN | 2 / | 9 | 51 / | 53 | 3-14 / | 1-8 | 10.0 / | 5.0 | 3 / | 0 | 1 / | 0 |
| SHU | 4 / | 5 | 56 / | 78 | 3-28 / | 1-6 | 17.0 / | 4.0 | 1 / | 1 | 3 / | 1 |
| FDU | 2 / | 5 | 62 / | 48 | 0-10 / | 0-2 | 5.0 / | 1.0 | 2 / | 2 | 1 / | 0 |
| West Virginia | 3 / | 2 | 24 / | 29 | 1-4 / | 0-14 | 3.0 / | 7.0 | 1 / | 1 | 5 / | 1 |
| SFU | 5 / | 13 | 79 / | 78 | 1-18 / | 3-6 | 10.0 / | 6.0 | 0 / | 3 | 1 / | 3 |
| BRYANT | 6 / | 2 | 52 / | 54 | 1-4 / | 1-14 | 3.0 / | 8.0 | 2 / | 1 | 1 / | 1 |
| CENTRAL CONNECTICUT | 1 / | 5 | 102 / | 102 | 2-22 / | 2-18 | 13.0 / | 11.0 | 3 / | 1 | 1 / | 2 |
| LIU Brooklyn | 10 / | 6 | 64 / | 69 | 2-12 / | 7-18 | 8.0 / | 16.0 | 0 / | 2 | 0 / | 0 | Totals | 132 / | 209 | 1892 / | 1881 | 30-365 / | 50-383 | 212.5 / | 241.5 | 60 / | 68 | 31 / | 41 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .619 (13- 0-21) | ALFANO, Maria | at La Salle (Sep 09, 2017) |
| .609 (15- 1-23) | GRANGER, Emma | vs Canisius (Sep 01, 2017) |
| .517 (17- 2-29) | ALFANO, Maria | at Central Connecticut (Oct 14, 2017) |
| .500 (15- 2-26) | GRANGER, Emma | vs Stony Brook (Aug 25, 2017) |
| .455 (12- 2-22) | GRANGER, Emma | vs St. Francis Brooklyn (Oct 21, 2017) |
| .444 (13- 1-27) | GRANGER, Emma | at La Salle (Sep 09, 2017) |
| .436 (18- 1-39) | ALFANO, Maria | at SHU (Oct 27, 2017) |
| .419 (18- 5-31) | GRANGER, Emma | vs Penn (Sep 15, 2017) |
| .407 (13- 2-27) | ALFANO, Maria | vs St. Francis Brooklyn (Oct 21, 2017) |
| .353 (14- 2-34) | ALFANO, Maria | at SFU (Sep 22, 2017) |
KILLS (K-E-TA)
| 21 (21- 5-51) 5s | LORD, Taylor | at Youngstown State (Aug 29, 2017) |
| 20 (20- 7-62) 5s | LORD, Taylor | at LIU Brooklyn (Oct 06, 2017) |
| 18 (18- 5-31) 5s | GRANGER, Emma | vs Penn (Sep 15, 2017) |
| 18 (18- 1-39) 5s | ALFANO, Maria | at SHU (Oct 27, 2017) |
| 17 (17- 4-37) 4s | GRANGER, Emma | vs LIU Brooklyn (Oct 20, 2017) |
| 17 (17-10-67) 5s | LORD, Taylor | vs Central Connecticut (Nov 11, 2017) |
| 17 (17- 2-29) 4s | ALFANO, Maria | at Central Connecticut (Oct 14, 2017) |
| 17 (17- 5-44) 5s | LONDOT, Alyson | at LIU Brooklyn (Oct 06, 2017) |
| 15 (15- 4-33) 4s | GRANGER, Emma | at St. Francis Brooklyn (Oct 07, 2017) |
| 15 (15- 2-26) 4s | GRANGER, Emma | vs Stony Brook (Aug 25, 2017) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 5-42) | LONDOT, Alyson | vs Navy (Sep 09, 2017) |
| 15 (15- 1-23) | GRANGER, Emma | vs Canisius (Sep 01, 2017) |
| 14 (14- 2-34) | LONDOT, Alyson | vs Coppin State (Sep 02, 2017) |
| 14 (14- 4-31) | GRANGER, Emma | vs FDU (Sep 30, 2017) |
| 13 (13- 7-33) | LORD, Taylor | vs FDU (Sep 30, 2017) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 4-37) | GRANGER, Emma | vs LIU Brooklyn (Oct 20, 2017) |
| 17 (17- 2-29) | ALFANO, Maria | at Central Connecticut (Oct 14, 2017) |
| 15 (15- 4-33) | GRANGER, Emma | at St. Francis Brooklyn (Oct 07, 2017) |
| 15 (15- 5-46) | LONDOT, Alyson | vs Oakland (Aug 26, 2017) |
| 15 (15- 2-26) | GRANGER, Emma | vs Stony Brook (Aug 25, 2017) |
KILLS 5-SETS (K-E-TA)
| 21 (21- 5-51) | LORD, Taylor | at Youngstown State (Aug 29, 2017) |
