| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Stony Brook | *4 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 26 | at Butler | *5 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Aug 26 | vs Oakland | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Aug 29 | at Youngstown State | *5 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Sep 01 | vs Northern Kentucky | *3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 02 | at Duquesne | *2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 08 | vs Siena | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 09 | vs Navy | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 09 | at La Salle | *5 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 15 | MIDDLE TENN. STATE | *5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 15 | PENN | 4 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 22 | at SFU | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | SHU | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Sep 30 | FDU | *3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 06 | at LIU Brooklyn | *5 | 10 | 4 | 36 | .167 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 07 | at St. Francis Brooklyn | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 13 | at BRYANT | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 20 | LIU BROOKLYN | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | ST. FRANCIS BROOKLYN | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Oct 27 | at SHU | *5 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| Oct 28 | at FDU | *3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 31 | at West Virginia | *3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | SFU | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 10 | BRYANT | 1 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 11 | CENTRAL CONNECTICUT | *5 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 17 | at LIU Brooklyn | *4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Totals | 90 | 107 | 63 | 345 | .128 | 2 | 0 | 0 | 1 | 45 | 0 | 44 | 3 | 44.0 | 1 | 129.0 | |
|
Sets played: 90 Kills per set: 1.19 Assists per set: 0.02 Digs per set: 0.50 Blocks per set: 0.49 |