| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Eastern Michigan | *2 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 26 | at Butler | *5 | 5 | 1 | 25 | .160 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 26 | vs Oakland | *4 | 12 | 3 | 34 | .265 | 2 | 2 | 2 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Aug 29 | at Youngstown State | 5 | 6 | 3 | 25 | .120 | 0 | 1 | 1 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 01 | vs Northern Kentucky | 2 | 3 | 0 | 8 | .375 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 01 | vs Canisius | *3 | 7 | 1 | 23 | .261 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 02 | vs Coppin State | *3 | 7 | 0 | 18 | .389 | 1 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 02 | at Duquesne | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | vs Siena | *3 | 5 | 3 | 18 | .111 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 09 | vs Navy | *3 | 10 | 5 | 27 | .185 | 1 | 1 | 2 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 09 | at La Salle | *5 | 13 | 3 | 38 | .263 | 1 | 0 | 3 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 15 | MIDDLE TENN. STATE | 4 | 4 | 6 | 21 | -.095 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 15 | PENN | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 16 | RUTGERS | *3 | 1 | 3 | 14 | -.143 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 22 | at SFU | *4 | 11 | 4 | 59 | .119 | 1 | 0 | 1 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 29 | SHU | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | FDU | 3 | 3 | 2 | 10 | .100 | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 06 | at LIU Brooklyn | 4 | 1 | 1 | 10 | .000 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 07 | at St. Francis Brooklyn | 4 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 13 | at BRYANT | 2 | 2 | 4 | 11 | -.182 | 1 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Oct 14 | at Central Connecticut | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Oct 20 | LIU BROOKLYN | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | SFU | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 10 | BRYANT | 3 | 2 | 1 | 20 | .050 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 11 | CENTRAL CONNECTICUT | 2 | 0 | 2 | 3 | -.667 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 17 | at LIU Brooklyn | 4 | 2 | 4 | 22 | -.091 | 1 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 84 | 115 | 55 | 464 | .129 | 14 | 20 | 29 | 17 | 213 | 0 | 18 | 2 | 18.0 | 2 | 144.0 | |
|
Sets played: 84 Kills per set: 1.37 Assists per set: 0.17 Service aces per set: 0.24 Digs per set: 2.54 Blocks per set: 0.21 |