Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 30 | at Indiana | L | 0-3 | 13-25,20-25,18-25 | 0-1 | 0-0 | 766 | ||
| Aug 31 | vs Kent State | L | 0-3 | 15-25,17-25,17-25 | 0-2 | 0-0 | 62 | ||
| Aug 31 | vs Rutgers | L | 1-3 | 20-25,25-20,21-25,22-25 | 0-3 | 0-0 | 45 | ||
| Sep 06 | XAVIER | L | 0-3 | 22-25,20-25,23-25 | 0-4 | 0-0 | 213 | ||
| Sep 07 | CENTRAL MICHIGAN | L | 2-3 | 20-25,25-23,25-23,16-25,9-15 | 0-5 | 0-0 | |||
| Sep 07 | DUQUESNE | L | 1-3 | 22-25,25-16,15-25,20-25 | 0-6 | 0-0 | 248 | ||
| Sep 10 | AKRON | L | 0-3 | 21-25,18-25,23-25 | 0-7 | 0-0 | 203 | ||
| $ | 9/13/13 | at Wright State | L | 1-3 | 23-25,21-25,25-20,26-28 | 0-8 | 0-0 | 713 | |
| 9/14/13 | vs Indiana State | L | 1-3 | 18-25,23-25,25-14,19-25 | 0-9 | 0-0 | 114 | ||
| 9/14/13 | vs Murray State | L | 2-3 | 25-16,15-25,25-22,16-25,12-15 | 0-10 | 0-0 | 243 | ||
| & | 9/20/2013 | vs Presbyterian | L | 1-3 | 27-29,25-20,20-25,22-25 | 0-11 | 0-0 | 137 | |
| & | 9/21/2013 | at South Carolina | L | 1-3 | 24-26,25-20,10-25,16-25 | 0-12 | 0-0 | 604 | |
| & | 9/21/2013 | vs Western Carolina | L | 0-3 | 19-25,19-25,26-28 | 0-13 | 0-0 | 103 | |
| Sep 24 | YOUNGSTOWN STATE | L | 1-3 | 25-22,24-26,25-27,18-25 | 0-14 | 0-0 | 103 | ||
| * | Sep 28 | at Fairleigh Dickinson | W | 3-0 | 25-23,25-19,29-27 | 1-14 | 1-0 | 64 | |
| * | Sep 29 | at Sacred Heart | L | 0-3 | 17-25,19-25,22-25 | 1-15 | 1-1 | 127 | |
| * | Oct 05 | ST. FRANCIS BROOKLYN | W | 3-1 | 24-26,25-21,25-21,25-15 | 2-15 | 2-1 | 164 | |
| * | Oct 06 | LIU BROOKLYN | L | 0-3 | 13-25,23-25,18-25 | 2-16 | 2-2 | 139 | |
| Oct 10 | at UMass Lowell | W | 3-0 | 25-16,25-14,25-12 | 3-16 | 2-2 | 217 | ||
| * | Oct 12 | at Central Connecticut | L | 0-3 | 22-25,14-25,22-25 | 3-17 | 2-3 | 186 | |
| * | Oct 13 | at Bryant | W | 3-0 | 25-19,25-23,25-22 | 4-17 | 3-3 | 39 | |
| Oct 16 | at West Virginia | L | 0-3 | 21-25,13-25,19-25 | 4-18 | 3-3 | 294 | ||
| * | Oct 19 | at Saint Francis U | W | 3-0 | 25-23,25-22,25-15 | 5-18 | 4-3 | 95 | |
| * | Oct 26 | BRYANT | W | 3-0 | 25-16,25-16,25-15 | 6-18 | 5-3 | 143 | |
| * | Oct 27 | CENTRAL CONNECTICUT | L | 1-3 | 25-12,23-25,20-25,24-26 | 6-19 | 5-4 | 162 | |
| * | Nov 02 | SAINT FRANCIS U | W | 3-1 | 19-25,25-12,25-22,25-16 | 7-19 | 6-4 | 195 | |
| * | Nov 09 | at St. Francis Brooklyn | W | 3-1 | 25-23,25-22,24-26,25-17 | 8-19 | 7-4 | 100 | |
| * | Nov 10 | at LIU Brooklyn | L | 1-3 | 26-24,14-25,8-25,18-25 | 8-20 | 7-5 | 111 | |
| * | Nov 16 | SACRED HEART | W | 3-0 | 25-18,25-23,25-23 | 9-20 | 8-5 | 267 | |
| * | Nov 17 | FAIRLEIGH DICKINSON | L | 0-3 | 22-25,25-27,23-25 | 9-21 | 8-6 | 133 | |
| Nov 23 | at LIU Brooklyn | L | 0-3 | 14-25,13-25,24-26 | 9-22 | 8-6 | 352 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Indiana | 3 | 15 | 17 | 68 | -.029 | 14 | 1 | 11 | 6 | 21 | 3 | 12 | 0 | 9.0 | 0 | 25.0 |
| Aug 31 | vs Kent State | 3 | 27 | 27 | 94 | .000 | 24 | 3 | 3 | 5 | 38 | 1 | 0 | 0 | 1.0 | 0 | 31.0 |
| Aug 31 | vs Rutgers | 4 | 38 | 19 | 132 | .144 | 30 | 5 | 5 | 2 | 50 | 5 | 10 | 3 | 10.0 | 0 | 53.0 |
| Sep 06 | XAVIER | 3 | 42 | 19 | 121 | .190 | 41 | 2 | 2 | 4 | 64 | 1 | 6 | 2 | 4.0 | 1 | 48.0 |
| Sep 07 | CENTRAL MICHIGAN | 5 | 54 | 29 | 152 | .164 | 48 | 6 | 10 | 4 | 51 | 4 | 10 | 3 | 9.0 | 0 | 69.0 |
| Sep 07 | DUQUESNE | 4 | 50 | 24 | 157 | .166 | 46 | 2 | 4 | 3 | 84 | 3 | 10 | 3 | 8.0 | 1 | 60.0 |
| Sep 10 | AKRON | 3 | 32 | 13 | 103 | .184 | 29 | 2 | 6 | 4 | 40 | 0 | 10 | 3 | 5.0 | 0 | 39.0 |
| 9/13/13 | at Wright State | 4 | 52 | 22 | 146 | .205 | 49 | 5 | 5 | 2 | 60 | 1 | 27 | 2 | 14.5 | 1 | 71.5 |
| 9/14/13 | vs Indiana State | 4 | 48 | 23 | 128 | .195 | 44 | 6 | 7 | 3 | 48 | 2 | 12 | 1 | 8.0 | 1 | 62.0 |
| 9/14/13 | vs Murray State | 5 | 58 | 23 | 180 | .194 | 54 | 5 | 7 | 4 | 92 | 2 | 14 | 3 | 9.0 | 3 | 72.0 |
| 9/20/2013 | vs Presbyterian | 4 | 48 | 22 | 152 | .171 | 42 | 6 | 11 | 9 | 67 | 1 | 10 | 2 | 6.0 | 1 | 60.0 |
| 9/21/2013 | at South Carolina | 4 | 46 | 22 | 133 | .180 | 44 | 6 | 10 | 3 | 46 | 0 | 4 | 0 | 2.0 | 1 | 54.0 |
| 9/21/2013 | vs Western Carolina | 3 | 40 | 30 | 141 | .071 | 35 | 2 | 7 | 2 | 56 | 0 | 12 | 0 | 6.0 | 0 | 48.0 |
| Sep 24 | YOUNGSTOWN STATE | 4 | 51 | 27 | 143 | .168 | 51 | 3 | 7 | 3 | 68 | 1 | 2 | 1 | 2.0 | 1 | 56.0 |
| Sep 28 | at Fairleigh Dickinson | 3 | 53 | 15 | 120 | .317 | 54 | 6 | 4 | 2 | 56 | 1 | 4 | 2 | 3.0 | 1 | 62.0 |
| Sep 29 | at Sacred Heart | 3 | 27 | 13 | 90 | .156 | 26 | 1 | 3 | 12 | 42 | 0 | 12 | 1 | 6.0 | 1 | 34.0 |
| Oct 05 | ST. FRANCIS BROOKLYN | 4 | 61 | 23 | 148 | .257 | 59 | 9 | 14 | 4 | 55 | 2 | 10 | 3 | 7.0 | 0 | 77.0 |
| Oct 06 | LIU BROOKLYN | 3 | 38 | 15 | 105 | .219 | 36 | 0 | 4 | 1 | 41 | 1 | 11 | 3 | 6.5 | 0 | 44.5 |
| Oct 10 | at UMass Lowell | 3 | 33 | 12 | 87 | .241 | 29 | 6 | 7 | 3 | 49 | 1 | 10 | 0 | 6.0 | 0 | 45.0 |
| Oct 12 | at Central Connecticut | 3 | 40 | 25 | 115 | .130 | 38 | 4 | 6 | 4 | 30 | 1 | 8 | 3 | 5.0 | 1 | 49.0 |
| Oct 13 | at Bryant | 3 | 44 | 20 | 115 | .209 | 44 | 3 | 5 | 1 | 50 | 2 | 12 | 1 | 8.0 | 0 | 55.0 |
| Oct 16 | at West Virginia | 3 | 30 | 24 | 96 | .062 | 29 | 2 | 5 | 6 | 31 | 1 | 6 | 0 | 4.0 | 0 | 36.0 |
| Oct 19 | at Saint Francis U | 3 | 33 | 12 | 82 | .256 | 32 | 6 | 2 | 3 | 43 | 2 | 6 | 0 | 5.0 | 0 | 44.0 |
| Oct 26 | BRYANT | 3 | 31 | 19 | 98 | .122 | 29 | 6 | 5 | 2 | 47 | 4 | 7 | 1 | 7.5 | 0 | 44.5 |
| Oct 27 | CENTRAL CONNECTICUT | 4 | 56 | 20 | 154 | .234 | 53 | 5 | 9 | 5 | 65 | 2 | 22 | 1 | 13.0 | 1 | 74.0 |
| Nov 02 | SAINT FRANCIS U | 4 | 53 | 17 | 139 | .259 | 50 | 4 | 6 | 1 | 62 | 2 | 14 | 1 | 9.0 | 2 | 66.0 |
| Nov 09 | at St. Francis Brooklyn | 4 | 56 | 23 | 147 | .224 | 52 | 7 | 6 | 3 | 73 | 3 | 22 | 2 | 14.0 | 1 | 77.0 |
| Nov 10 | at LIU Brooklyn | 4 | 41 | 20 | 119 | .176 | 38 | 0 | 2 | 7 | 50 | 2 | 8 | 5 | 6.0 | 1 | 47.0 |
| Nov 16 | SACRED HEART | 3 | 38 | 8 | 98 | .306 | 38 | 3 | 2 | 5 | 53 | 1 | 8 | 3 | 5.0 | 2 | 46.0 |
| Nov 17 | FAIRLEIGH DICKINSON | 3 | 43 | 25 | 126 | .143 | 41 | 5 | 3 | 0 | 55 | 1 | 14 | 1 | 8.0 | 3 | 56.0 |
| Nov 23 | at LIU Brooklyn | 3 | 29 | 14 | 81 | .185 | 26 | 2 | 2 | 4 | 33 | 0 | 6 | 4 | 3.0 | 0 | 34.0 |
| Robert Morris | 109 | 1307 | 622 | 3770 | .182 | 1225 | 123 | 180 | 117 | 1620 | 50 | 319 | 54 | 209.5 | 23 | 1639.5 | |
| Opponent | 109 | 1502 | 607 | 3975 | .225 | 1363 | 118 | 201 | 123 | 1539 | 45 | 449 | 54 | 269.5 | 35 | 1889.5 | |
|
TEAM PER-GAME: Sets played: 109 Kills per set: 11.99 Assists per set: 11.24 Service aces per set: 1.13 Reception errors per set: 1.07 Digs per set: 14.86 Blocks per set: 1.92 Ball handling errors per set: 0.21 Reception errors per set: 1.07 Points per set: 15.04 |
Overall record: 9-22 Conf: 8-6 Home: 4-8 Away: 5-8 Neutral: 0-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Indiana | 3 | 39 | 21 | 85 | .212 | 34 | 6 | 10 | 1 | 32 | 2 | 14 | 1 | 9.0 | 0 | 54.0 |
| Aug 31 | vs Kent State | 3 | 36 | 10 | 87 | .299 | 28 | 5 | 7 | 3 | 33 | 4 | 2 | 4 | 5.0 | 1 | 46.0 |
| Aug 31 | vs Rutgers | 4 | 65 | 31 | 152 | .224 | 58 | 2 | 9 | 5 | 64 | 3 | 17 | 0 | 11.5 | 0 | 78.5 |
| Sep 06 | XAVIER | 3 | 48 | 11 | 131 | .282 | 47 | 4 | 10 | 2 | 46 | 1 | 12 | 0 | 7.0 | 0 | 59.0 |
| Sep 07 | CENTRAL MICHIGAN | 5 | 66 | 21 | 145 | .310 | 60 | 4 | 11 | 6 | 56 | 2 | 14 | 4 | 9.0 | 0 | 79.0 |
| Sep 07 | DUQUESNE | 4 | 54 | 18 | 162 | .222 | 48 | 4 | 7 | 2 | 69 | 3 | 16 | 2 | 11.0 | 1 | 69.0 |
| Sep 10 | AKRON | 3 | 50 | 16 | 114 | .298 | 47 | 4 | 6 | 2 | 53 | 2 | 6 | 4 | 5.0 | 3 | 59.0 |
| 9/13/13 | at Wright State | 4 | 66 | 27 | 163 | .239 | 57 | 2 | 7 | 5 | 58 | 2 | 8 | 2 | 6.0 | 1 | 74.0 |
| 9/14/13 | vs Indiana State | 4 | 54 | 22 | 130 | .246 | 47 | 3 | 6 | 6 | 46 | 1 | 20 | 0 | 11.0 | 3 | 68.0 |
| 9/14/13 | vs Murray State | 5 | 66 | 22 | 195 | .226 | 58 | 4 | 7 | 5 | 89 | 5 | 6 | 3 | 8.0 | 1 | 78.0 |
| 9/20/2013 | vs Presbyterian | 4 | 54 | 29 | 158 | .158 | 50 | 9 | 9 | 6 | 67 | 1 | 16 | 1 | 9.0 | 1 | 72.0 |
| 9/21/2013 | at South Carolina | 4 | 58 | 14 | 123 | .358 | 54 | 3 | 6 | 6 | 51 | 0 | 26 | 5 | 13.0 | 2 | 74.0 |
| 9/21/2013 | vs Western Carolina | 3 | 39 | 17 | 118 | .186 | 35 | 2 | 4 | 2 | 56 | 0 | 34 | 0 | 17.0 | 1 | 58.0 |
| Sep 24 | YOUNGSTOWN STATE | 4 | 62 | 21 | 159 | .258 | 55 | 3 | 9 | 3 | 55 | 2 | 24 | 1 | 14.0 | 1 | 79.0 |
| Sep 28 | at Fairleigh Dickinson | 3 | 47 | 14 | 121 | .273 | 39 | 2 | 4 | 6 | 43 | 0 | 17 | 1 | 8.5 | 1 | 57.5 |
| Sep 29 | at Sacred Heart | 3 | 46 | 18 | 115 | .243 | 43 | 12 | 11 | 1 | 44 | 2 | 10 | 1 | 7.0 | 1 | 65.0 |
| Oct 05 | ST. FRANCIS BROOKLYN | 4 | 38 | 22 | 123 | .130 | 33 | 4 | 1 | 9 | 48 | 1 | 20 | 2 | 11.0 | 0 | 53.0 |
| Oct 06 | LIU BROOKLYN | 3 | 54 | 12 | 120 | .350 | 49 | 1 | 4 | 0 | 45 | 0 | 12 | 3 | 6.0 | 0 | 61.0 |
| Oct 10 | at UMass Lowell | 3 | 18 | 22 | 103 | -.039 | 18 | 3 | 6 | 6 | 39 | 0 | 4 | 0 | 2.0 | 0 | 23.0 |
| Oct 12 | at Central Connecticut | 3 | 39 | 9 | 81 | .370 | 38 | 4 | 2 | 4 | 41 | 0 | 24 | 2 | 12.0 | 3 | 55.0 |
| Oct 13 | at Bryant | 3 | 38 | 14 | 108 | .222 | 32 | 1 | 6 | 3 | 39 | 1 | 24 | 2 | 13.0 | 6 | 52.0 |
| Oct 16 | at West Virginia | 3 | 40 | 16 | 90 | .267 | 38 | 6 | 5 | 2 | 33 | 0 | 14 | 1 | 7.0 | 0 | 53.0 |
| Oct 19 | at Saint Francis U | 3 | 43 | 28 | 122 | .123 | 39 | 3 | 5 | 6 | 30 | 1 | 6 | 0 | 4.0 | 0 | 50.0 |
| Oct 26 | BRYANT | 3 | 21 | 25 | 100 | -.040 | 20 | 2 | 2 | 6 | 42 | 2 | 6 | 2 | 5.0 | 3 | 28.0 |
| Oct 27 | CENTRAL CONNECTICUT | 4 | 49 | 27 | 154 | .143 | 48 | 5 | 3 | 5 | 65 | 2 | 20 | 3 | 12.0 | 0 | 66.0 |
| Nov 02 | SAINT FRANCIS U | 4 | 49 | 29 | 155 | .129 | 47 | 1 | 5 | 4 | 61 | 0 | 15 | 3 | 7.5 | 2 | 57.5 |
| Nov 09 | at St. Francis Brooklyn | 4 | 54 | 26 | 161 | .174 | 50 | 3 | 8 | 7 | 58 | 0 | 12 | 1 | 6.0 | 1 | 63.0 |
| Nov 10 | at LIU Brooklyn | 4 | 67 | 20 | 147 | .320 | 63 | 7 | 5 | 0 | 52 | 2 | 20 | 1 | 12.0 | 0 | 86.0 |
| Nov 16 | SACRED HEART | 3 | 47 | 19 | 131 | .214 | 45 | 5 | 12 | 3 | 46 | 0 | 2 | 2 | 1.0 | 2 | 53.0 |
| Nov 17 | FAIRLEIGH DICKINSON | 3 | 41 | 17 | 122 | .197 | 35 | 0 | 4 | 5 | 46 | 4 | 18 | 1 | 13.0 | 0 | 54.0 |
| Nov 23 | at LIU Brooklyn | 3 | 54 | 9 | 100 | .450 | 48 | 4 | 10 | 2 | 32 | 2 | 10 | 2 | 7.0 | 1 | 65.0 |
| Opponent totals | 109 | 1502 | 607 | 3975 | .225 | 1363 | 118 | 201 | 123 | 1539 | 45 | 449 | 54 | 269.5 | 35 | 1889.5 | |
| Robert Morris | 109 | 1307 | 622 | 3770 | .182 | 1225 | 123 | 180 | 117 | 1620 | 50 | 319 | 54 | 209.5 | 23 | 1639.5 | |
|
OPPONENT PER-GAME: Sets played: 109 Kills per set: 13.78 Assists per set: 12.50 Service aces per set: 1.08 Reception errors per set: 1.13 Digs per set: 14.12 Blocks per set: 2.47 Ball handling errors per set: 0.32 Reception errors per set: 1.13 Points per set: 17.33 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Indiana | 0-3 | 3 | 15 / | 39 | -.029 / | .212 | 14 / | 34 | 1 / | 6 | 11 / | 10 |
| Kent State | 0-3 | 3 | 27 / | 36 | .000 / | .299 | 24 / | 28 | 3 / | 5 | 3 / | 7 |
| Rutgers | 1-3 | 4 | 38 / | 65 | .144 / | .224 | 30 / | 58 | 5 / | 2 | 5 / | 9 |
| XAVIER | 0-3 | 3 | 42 / | 48 | .190 / | .282 | 41 / | 47 | 2 / | 4 | 2 / | 10 |
| CENTRAL MICHIGAN | 2-3 | 5 | 54 / | 66 | .164 / | .310 | 48 / | 60 | 6 / | 4 | 10 / | 11 |
| DUQUESNE | 1-3 | 4 | 50 / | 54 | .166 / | .222 | 46 / | 48 | 2 / | 4 | 4 / | 7 |
| AKRON | 0-3 | 3 | 32 / | 50 | .184 / | .298 | 29 / | 47 | 2 / | 4 | 6 / | 6 |
| Wright State | 1-3 | 4 | 52 / | 66 | .205 / | .239 | 49 / | 57 | 5 / | 2 | 5 / | 7 |
| Indiana State | 1-3 | 4 | 48 / | 54 | .195 / | .246 | 44 / | 47 | 6 / | 3 | 7 / | 6 |
| Murray State | 2-3 | 5 | 58 / | 66 | .194 / | .226 | 54 / | 58 | 5 / | 4 | 7 / | 7 |
| Presbyterian | 1-3 | 4 | 48 / | 54 | .171 / | .158 | 42 / | 50 | 6 / | 9 | 11 / | 9 |
| South Carolina | 1-3 | 4 | 46 / | 58 | .180 / | .358 | 44 / | 54 | 6 / | 3 | 10 / | 6 |
| Western Carolina | 0-3 | 3 | 40 / | 39 | .071 / | .186 | 35 / | 35 | 2 / | 2 | 7 / | 4 |
| YOUNGSTOWN STATE | 1-3 | 4 | 51 / | 62 | .168 / | .258 | 51 / | 55 | 3 / | 3 | 7 / | 9 |
| Fairleigh Dickinson | 3-0 | 3 | 53 / | 47 | .317 / | .273 | 54 / | 39 | 6 / | 2 | 4 / | 4 |
| Sacred Heart | 0-3 | 3 | 27 / | 46 | .156 / | .243 | 26 / | 43 | 1 / | 12 | 3 / | 11 |
| ST. FRANCIS BROOKLYN | 3-1 | 4 | 61 / | 38 | .257 / | .130 | 59 / | 33 | 9 / | 4 | 14 / | 1 |
| LIU BROOKLYN | 0-3 | 3 | 38 / | 54 | .219 / | .350 | 36 / | 49 | 0 / | 1 | 4 / | 4 |
| UMass Lowell | 3-0 | 3 | 33 / | 18 | .241 / | -.039 | 29 / | 18 | 6 / | 3 | 7 / | 6 |
| Central Connecticut | 0-3 | 3 | 40 / | 39 | .130 / | .370 | 38 / | 38 | 4 / | 4 | 6 / | 2 |
| Bryant | 3-0 | 3 | 44 / | 38 | .209 / | .222 | 44 / | 32 | 3 / | 1 | 5 / | 6 |
| West Virginia | 0-3 | 3 | 30 / | 40 | .062 / | .267 | 29 / | 38 | 2 / | 6 | 5 / | 5 |
| Saint Francis U | 3-0 | 3 | 33 / | 43 | .256 / | .123 | 32 / | 39 | 6 / | 3 | 2 / | 5 |
| BRYANT | 3-0 | 3 | 31 / | 21 | .122 / | -.040 | 29 / | 20 | 6 / | 2 | 5 / | 2 |
| CENTRAL CONNECTICUT | 1-3 | 4 | 56 / | 49 | .234 / | .143 | 53 / | 48 | 5 / | 5 | 9 / | 3 |
| SAINT FRANCIS U | 3-1 | 4 | 53 / | 49 | .259 / | .129 | 50 / | 47 | 4 / | 1 | 6 / | 5 |
| St. Francis Brooklyn | 3-1 | 4 | 56 / | 54 | .224 / | .174 | 52 / | 50 | 7 / | 3 | 6 / | 8 |
| LIU Brooklyn | 1-3 | 4 | 41 / | 67 | .176 / | .320 | 38 / | 63 | 0 / | 7 | 2 / | 5 |
| SACRED HEART | 3-0 | 3 | 38 / | 47 | .306 / | .214 | 38 / | 45 | 3 / | 5 | 2 / | 12 |
| FAIRLEIGH DICKINSON | 0-3 | 3 | 43 / | 41 | .143 / | .197 | 41 / | 35 | 5 / | 0 | 3 / | 4 |
| LIU Brooklyn | 0-3 | 3 | 29 / | 54 | .185 / | .450 | 26 / | 48 | 2 / | 4 | 2 / | 10 | Totals | 40-69 | 109 | 1307 / | 1502 | .182 / | .225 | 1225 / | 1363 | 123 / | 118 | 180 / | 201 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Indiana | 6 / | 1 | 21 / | 32 | 3-12 / | 2-14 | 9.0 / | 9.0 | 0 / | 1 | 0 / | 0 |
| Kent State | 5 / | 3 | 38 / | 33 | 1-0 / | 4-2 | 1.0 / | 5.0 | 0 / | 4 | 0 / | 1 |
| Rutgers | 2 / | 5 | 50 / | 64 | 5-10 / | 3-17 | 10.0 / | 11.5 | 3 / | 0 | 0 / | 0 |
| XAVIER | 4 / | 2 | 64 / | 46 | 1-6 / | 1-12 | 4.0 / | 7.0 | 2 / | 0 | 1 / | 0 |
| CENTRAL MICHIGAN | 4 / | 6 | 51 / | 56 | 4-10 / | 2-14 | 9.0 / | 9.0 | 3 / | 4 | 0 / | 0 |
| DUQUESNE | 3 / | 2 | 84 / | 69 | 3-10 / | 3-16 | 8.0 / | 11.0 | 3 / | 2 | 1 / | 1 |
| AKRON | 4 / | 2 | 40 / | 53 | 0-10 / | 2-6 | 5.0 / | 5.0 | 3 / | 4 | 0 / | 3 |
| Wright State | 2 / | 5 | 60 / | 58 | 1-27 / | 2-8 | 14.5 / | 6.0 | 2 / | 2 | 1 / | 1 |
| Indiana State | 3 / | 6 | 48 / | 46 | 2-12 / | 1-20 | 8.0 / | 11.0 | 1 / | 0 | 1 / | 3 |
| Murray State | 4 / | 5 | 92 / | 89 | 2-14 / | 5-6 | 9.0 / | 8.0 | 3 / | 3 | 3 / | 1 |
| Presbyterian | 9 / | 6 | 67 / | 67 | 1-10 / | 1-16 | 6.0 / | 9.0 | 2 / | 1 | 1 / | 1 |
| South Carolina | 3 / | 6 | 46 / | 51 | 0-4 / | 0-26 | 2.0 / | 13.0 | 0 / | 5 | 1 / | 2 |
| Western Carolina | 2 / | 2 | 56 / | 56 | 0-12 / | 0-34 | 6.0 / | 17.0 | 0 / | 0 | 0 / | 1 |
| YOUNGSTOWN STATE | 3 / | 3 | 68 / | 55 | 1-2 / | 2-24 | 2.0 / | 14.0 | 1 / | 1 | 1 / | 1 |
| Fairleigh Dickinson | 2 / | 6 | 56 / | 43 | 1-4 / | 0-17 | 3.0 / | 8.5 | 2 / | 1 | 1 / | 1 |
| Sacred Heart | 12 / | 1 | 42 / | 44 | 0-12 / | 2-10 | 6.0 / | 7.0 | 1 / | 1 | 1 / | 1 |
| ST. FRANCIS BROOKLYN | 4 / | 9 | 55 / | 48 | 2-10 / | 1-20 | 7.0 / | 11.0 | 3 / | 2 | 0 / | 0 |
| LIU BROOKLYN | 1 / | 0 | 41 / | 45 | 1-11 / | 0-12 | 6.5 / | 6.0 | 3 / | 3 | 0 / | 0 |
| UMass Lowell | 3 / | 6 | 49 / | 39 | 1-10 / | 0-4 | 6.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Central Connecticut | 4 / | 4 | 30 / | 41 | 1-8 / | 0-24 | 5.0 / | 12.0 | 3 / | 2 | 1 / | 3 |
| Bryant | 1 / | 3 | 50 / | 39 | 2-12 / | 1-24 | 8.0 / | 13.0 | 1 / | 2 | 0 / | 6 |
| West Virginia | 6 / | 2 | 31 / | 33 | 1-6 / | 0-14 | 4.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
| Saint Francis U | 3 / | 6 | 43 / | 30 | 2-6 / | 1-6 | 5.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| BRYANT | 2 / | 6 | 47 / | 42 | 4-7 / | 2-6 | 7.5 / | 5.0 | 1 / | 2 | 0 / | 3 |
| CENTRAL CONNECTICUT | 5 / | 5 | 65 / | 65 | 2-22 / | 2-20 | 13.0 / | 12.0 | 1 / | 3 | 1 / | 0 |
| SAINT FRANCIS U | 1 / | 4 | 62 / | 61 | 2-14 / | 0-15 | 9.0 / | 7.5 | 1 / | 3 | 2 / | 2 |
| St. Francis Brooklyn | 3 / | 7 | 73 / | 58 | 3-22 / | 0-12 | 14.0 / | 6.0 | 2 / | 1 | 1 / | 1 |
| LIU Brooklyn | 7 / | 0 | 50 / | 52 | 2-8 / | 2-20 | 6.0 / | 12.0 | 5 / | 1 | 1 / | 0 |
| SACRED HEART | 5 / | 3 | 53 / | 46 | 1-8 / | 0-2 | 5.0 / | 1.0 | 3 / | 2 | 2 / | 2 |
| FAIRLEIGH DICKINSON | 0 / | 5 | 55 / | 46 | 1-14 / | 4-18 | 8.0 / | 13.0 | 1 / | 1 | 3 / | 0 |
| LIU Brooklyn | 4 / | 2 | 33 / | 32 | 0-6 / | 2-10 | 3.0 / | 7.0 | 4 / | 2 | 0 / | 1 | Totals | 117 / | 123 | 1620 / | 1539 | 50-319 / | 45-449 | 209.5 / | 269.5 | 54 / | 54 | 23 / | 35 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (14- 2-24) | KRIVONIAK, April | at Bryant (Oct 13, 2013) |
| .435 (13- 3-23) | THOMPSON, Kristin | at St. Francis Brooklyn (Nov 09, 2013) |
| .407 (14- 3-27) | KRIVONIAK, April | vs St. Francis Brooklyn (Oct 05, 2013) |
| .400 (17- 5-30) | FISHER, Arden | at Fairleigh Dickinson (Sep 28, 2013) |
| .357 (13- 3-28) | KRIVONIAK, April | at St. Francis Brooklyn (Nov 09, 2013) |
| .355 (15- 4-31) | KRIVONIAK, April | vs Murray State (9/14/13) |
| .314 (13- 2-35) | SIZEMORE, Sydney | vs Xavier (Sep 06, 2013) |
| .297 (16- 5-37) | FISHER, Arden | vs Central Connecticut (Oct 27, 2013) |
| .281 (13- 4-32) | KRIVONIAK, April | vs Central Connecticut (Oct 27, 2013) |
| .269 (12- 5-26) | JAY, Becky | vs St. Francis Brooklyn (Oct 05, 2013) |
KILLS (K-E-TA)
| 20 (20- 9-50) 4s | FISHER, Arden | vs Presbyterian (9/20/2013) |
| 18 (18- 8-50) 4s | FISHER, Arden | at South Carolina (9/21/2013) |
| 17 (17- 5-30) 3s | FISHER, Arden | at Fairleigh Dickinson (Sep 28, 2013) |
| 16 (16- 5-37) 4s | FISHER, Arden | vs Central Connecticut (Oct 27, 2013) |
| 16 (16- 7-40) 4s | SIZEMORE, Sydney | vs Duquesne (Sep 07, 2013) |
| 16 (16- 8-49) 4s | FISHER, Arden | at Wright State (9/13/13) |
| 16 (16- 6-39) 4s | ROBB, Erica | vs Youngstown State (Sep 24, 2013) |
| 15 (15- 4-31) 5s | KRIVONIAK, April | vs Murray State (9/14/13) |
| 15 (15-11-41) 4s | FISHER, Arden | vs Youngstown State (Sep 24, 2013) |
| 14 (14- 2-24) 3s | KRIVONIAK, April | at Bryant (Oct 13, 2013) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 5-30) | FISHER, Arden | at Fairleigh Dickinson (Sep 28, 2013) |
