| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Kent State | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | vs Rutgers | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Sep 07 | CENTRAL MICHIGAN | 5 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 8.0 | 0 | 10.5 |
| Sep 07 | DUQUESNE | *4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 5.0 | 0 | 7.0 |
| Sep 10 | AKRON | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 3.0 |
| 9/13/13 | at Wright State | *4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 6.0 | 0 | 9.0 |
| 9/14/13 | vs Indiana State | *3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 9/14/13 | vs Murray State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/20/2013 | vs Presbyterian | *4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 9/21/2013 | at South Carolina | *3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/21/2013 | vs Western Carolina | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 24 | YOUNGSTOWN STATE | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 28 | at Fairleigh Dickinson | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 29 | at Sacred Heart | *2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Oct 05 | ST. FRANCIS BROOKLYN | *4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4.0 | 0 | 7.0 |
| Oct 06 | LIU BROOKLYN | *3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Oct 10 | at UMass Lowell | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Bryant | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 16 | at West Virginia | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 27 | CENTRAL CONNECTICUT | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 10 | at LIU Brooklyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Nov 17 | FAIRLEIGH DICKINSON | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 58 | 41 | 15 | 131 | .198 | 1 | 0 | 0 | 0 | 8 | 9 | 33 | 13 | 42.0 | 0 | 66.5 | |
|
Sets played: 58 Kills per set: 0.71 Assists per set: 0.02 Digs per set: 0.14 Blocks per set: 0.72 Points per set: 1.15 |