# 6 HOFFMAN, Hannah

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Indiana   *3  .000  13  0.0  1.0 
Aug 31  vs Kent State   *3  .333  22  0.0  2.0 
Aug 31  vs Rutgers   *4  -.250  28  0.0  1.0 
Sep 06  XAVIER   *3  .333  39  1.0  1.5 
Sep 07  CENTRAL MICHIGAN   *5  11  .636  40  2.0  9.0 
Sep 07  DUQUESNE   *4  .111  45  11  0.0  3.0 
Sep 10  AKRON   *3  .200  25  1.0  2.5 
9/13/13   at Wright State   *4  .714  41  10  4.0  8.0 
9/14/13   vs Indiana State   *4  .286  41  1.0  3.5 
9/14/13   vs Murray State   *5  12  .417  46  3.0  7.5 
9/20/2013   vs Presbyterian   *4  .286  36  10  0.0  3.0 
9/21/2013   at South Carolina   *4  .500  37  0.0  3.0 
9/21/2013   vs Western Carolina   *3  11  .182  28  11  1.0  4.5 
Sep 24  YOUNGSTOWN STATE   *4  .375  45  1.0  4.5 
Sep 28  at Fairleigh Dickinson   *3  .500  47  1.0  6.5 
Sep 29  at Sacred Heart   *3  .000  22  1.0  2.5 
Oct 05  ST. FRANCIS BROOKLYN  *4  .778  50  2.0  10.0 
Oct 06  LIU BROOKLYN   *3  .833  29  1.0  5.5 
Oct 10  at UMass Lowell   *3  .200  24  0.0  4.0 
Oct 12  at Central Connecticut   *3  .250  35  0.0  2.0 
Oct 13  at Bryant   *3  .375  36  2.0  5.5 
Oct 16  at West Virginia   *3  .143  26  0.0  3.0 
Oct 19  at Saint Francis U   *3  .333  28  2.0  4.0 
Oct 26  BRYANT   *3  .400  25  1.0  3.0 
Oct 27  CENTRAL CONNECTICUT   *4  .333  47  4.0  9.0 
Nov 02  SAINT FRANCIS U   *4  10  .700  44  2.0  9.5 
Nov 09  at St. Francis Brooklyn  *4  .556  49  3.0  6.5 
Nov 10  at LIU Brooklyn   *4  .143  37  0.0  1.0 
Nov 16  SACRED HEART   *3  .750  32  0.0  4.0 
Nov 23  at LIU Brooklyn   *3  .500  24  1.0  1.5 
Totals 106  93  15  201  .388  1041  19  11  188  29  34.0  13  131.5 

Sets played: 106
Kills per set: 0.88
Assists per set: 9.82
Service aces per set: 0.18
Digs per set: 1.77
Blocks per set: 0.32
Points per set: 1.24