Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Horizon | Pitcher of record | Attend | Time | ||||
Feb 09, 2024 | vs | George Mason | W | 4-3 | 4-7-1 | / | 3-5-1 | (8) | 1-0-0 | 0-0-0 | M. DeVault (W 1-0) | 185 | 1:55 | ||
Feb 10, 2024 | vs | Eastern Kentucky | 2-7 | L | 2-8-1 | / | 7-13-0 | 7 | 1-1-0 | 0-0-0 | M. DeVault (L 1-1) | 115 | 1:54 | ||
Feb 09, 2024 | at | Wofford | 0-3 | L | 0-2-0 | / | 3-4-0 | 7 | 1-2-0 | 0-0-0 | J. Garver (L 0-1) | 245 | 2:06 | ||
Feb 10, 2024 | at | Wofford | 2-3 | L | 2-4-1 | / | 3-6-2 | 7 | 1-3-0 | 0-0-0 | J. Garver (L 0-2) | 261 | 2:01 | ||
Feb 23, 2024 | at | Georgia State-1 | 2-4 | L | 2-3-2 | / | 4-8-2 | 7 | 1-4-0 | 0-0-0 | M. DeVault (L 1-2) | 45 | 2:11 | ||
Feb 23, 2024 | at | Georgia State-2 | 8-11 | L | 8-18-2 | / | 11-12-4 | 7 | 1-5-0 | 0-0-0 | J. Garver (L 0-3) | - | 2:36 | ||
Feb 24, 2024 | vs | UNCG | 4-8 | L | 4-7-1 | / | 8-8-0 | 7 | 1-6-0 | 0-0-0 | K. Tatro (L 0-1) | 0 | 2:26 | ||
Feb 24, 2024 | at | Georgia Tech | 1-9 | L | 1-2-0 | / | 9-11-0 | 6 | 1-7-0 | 0-0-0 | M. DeVault (L 1-3) | 0 | 2:05 | ||
Feb 25, 2024 | at | Kennesaw State | 0-8 | L | 0-1-1 | / | 8-7-1 | 5 | 1-8-0 | 0-0-0 | M. DeVault (L 0-1) | 150 | 1:28 | ||
Mar 03, 2024 | at | ETSU-1 | 2-3 | L | 2-5-0 | / | 3-8-2 | (8) | 1-9-0 | 0-0-0 | K. Tatro (L 0-2) | 204 | 2:11 | ||
Mar 03, 2024 | at | ETSU-2 | W | 4-1 | 4-6-0 | / | 1-6-1 | (9) | 2-9-0 | 0-0-0 | J. Garver (W 1-3) | 204 | 2:41 | ||
Mar 09, 2024 | at | Stetson | W | 6-5 | 6-11-0 | / | 5-11-3 | (9) | 3-9-0 | 0-0-0 | J. Hardy (W 1-0) | 89 | 2:50 | ||
Mar 09, 2024 | at | Stetson | 3-8 | L | 3-9-2 | / | 8-11-1 | 7 | 3-10-0 | 0-0-0 | J. Garver (L 1-4) | 154 | 2:06 | ||
Mar 10, 2024 | at | Stetson | 2-3 | L | 2-3-1 | / | 3-6-2 | 7 | 3-11-0 | 0-0-0 | M. DeVault (L 1-5) | 123 | 1:47 | ||
* | Mar 14, 2024 | GREEN BAY-1 | 5-7 | L | 5-10-1 | / | 7-8-2 | 7 | 3-12-0 | 0-1-0 | J. Garver (L 1-5) | 134 | 2:05 | ||
* | Mar 14, 2024 | GREEN BAY-2 | 7-10 | L | 7-9-1 | / | 10-15-1 | 7 | 3-13-0 | 0-2-0 | K. Molitoris (L 0-1) | 112 | 2:30 | ||
* | Mar 15, 2024 | GREEN BAY | W | 7-6 | 7-10-1 | / | 6-7-0 | 7 | 4-13-0 | 1-2-0 | J. Hardy (W 2-0) | 98 | 2:10 | ||
Mar 19, 2024 | AKRON-1 | W | 8-4 | 8-9-0 | / | 4-7-4 | 7 | 5-13-0 | 1-2-0 | J. Garver (W 2-5) | 62 | 1:50 | |||
Mar 19, 2024 | AKRON-2 | W | 5-0 | 5-4-0 | / | 0-10-1 | 7 | 6-13-0 | 1-2-0 | K. Tatro (W 1-2) | 121 | 1:55 | |||
* | Mar 28, 2024 | JAGUARS | W | 10-9 | 10-12-1 | / | 9-12-2 | 7 | 7-13-0 | 2-2-0 | K. Tatro (W 2-2) | 116 | 2:15 | ||
* | Mar 29, 2024 | JAGUARS-1 | W | 6-1 | 6-7-0 | / | 1-7-0 | 7 | 8-13-0 | 3-2-0 | J. Hardy (W 3-0) | 119 | 1:55 | ||
* | Mar 29, 2024 | JAGUARS-2 | W | 2-1 | 2-8-2 | / | 1-4-0 | 7 | 9-13-0 | 4-2-0 | K. Molitoris (W 1-1) | 122 | 1:50 | ||
* | Apr 05, 2024 | at | Purdue Fort Wayne | W | 3-2 | 3-9-0 | / | 2-3-1 | 7 | 10-13-0 | 5-2-0 | J. Hardy (W 4-0) | 124 | 1:56 | |
* | Apr 06, 2024 | at | Purdue Fort Wayne-1 | 2-5 | L | 2-9-0 | / | 5-9-1 | 7 | 10-14-0 | 5-3-0 | M. DeVault (L 1-6) | 142 | 1:57 | |
* | Apr 06, 2024 | at | Purdue Fort Wayne-2 | 2-3 | L | 2-5-0 | / | 3-7-2 | 7 | 10-15-0 | 5-4-0 | J. Garver (L 2-6) | 161 | 1:52 | |
* | Apr 09, 2024 | YOUNGSTOWN STATE U-1 | 0-1 | L | 0-3-1 | / | 1-4-0 | 7 | 10-16-0 | 5-5-0 | K. Molitoris (L 1-2) | 128 | 1:50 | ||
* | Apr 09, 2024 | YOUNGSTOWN STATE U-2 | 0-2 | L | 0-4-1 | / | 2-6-0 | 7 | 10-17-0 | 5-6-0 | J. Garver (L 2-7) | 121 | 2:10 | ||
* | Apr 10, 2024 | YOUNGSTOWN STATE U | 1-4 | L | 1-5-0 | / | 4-6-2 | 7 | 10-18-0 | 5-7-0 | J. Hardy (L 4-1) | 148 | 2:06 | ||
* | 4/13/2024 | at | Northern Ky. | W | 5-2 | 5-2-1 | / | 2-4-1 | 7 | 11-18-0 | 6-7-0 | K. Tatro (W 3-2) | 205 | 2:05 | |
* | 4/13/2024 | at | Northern Ky. | W | 1-0 | 1-3-0 | / | 0-2-1 | 7 | 12-18-0 | 7-7-0 | J. Garver (W 3-7) | 205 | 2:05 | |
* | 4/14/2024 | at | Northern Ky. | 4-7 | L | 4-10-2 | / | 7-7-1 | 7 | 12-19-0 | 7-8-0 | J. Garver (L 3-8) | 178 | 2:20 | |
* | Apr 20, 2024 | CLEVELAND STATE-1 | W | 7-4 | 7-4-0 | / | 4-8-3 | 7 | 13-19-0 | 8-8-0 | J. Hardy (W 5-1) | 634 | 1:55 | ||
* | Apr 20, 2024 | CLEVELAND STATE-2 | W | 5-1 | 5-11-1 | / | 1-6-0 | 7 | 14-19-0 | 9-8-0 | M. DeVault (W 2-6) | 581 | 2:05 | ||
* | Apr 21, 2024 | CLEVELAND STATE | 2-6 | L | 2-6-2 | / | 6-7-0 | 7 | 14-20-0 | 9-9-0 | K. Tatro (L 3-3) | 228 | 1:45 | ||
* | Apr 22, 2024 | at | Detroit Mercy-1 | W | 8-2 | 8-12-1 | / | 2-5-2 | 7 | 15-20-0 | 10-9-0 | M. DeVault (W 3-6) | 89 | 2:13 | |
* | Apr 22, 2024 | at | Detroit Mercy-2 | W | 4-1 | 4-10-1 | / | 1-5-0 | 7 | 16-20-0 | 11-9-0 | K. Molitoris (W 2-2) | 97 | 1:57 | |
* | Apr 27, 2024 | at | Oakland | 4-7 | L | 4-12-1 | / | 7-11-2 | 7 | 16-21-0 | 11-10-0 | K. Tatro (L 3-4) | 0 | 2:08 | |
* | Apr 26, 2024 | at | Oakland-1 | W | 9-3 | 9-12-1 | / | 3-7-4 | (8) | 17-21-0 | 12-10-0 | M. DeVault (W 4-6) | - | 2:00 | |
* | Apr 26, 2024 | at | Oakland-2 | W | 4-2 | 4-10-0 | / | 2-6-0 | 7 | 18-21-0 | 13-10-0 | M. DeVault (W 5-6) | - | 2:30 | |
Apr 30, 2024 | at | Pittsburgh | 1-4 | L | 1-5-1 | / | 4-3-1 | 7 | 18-22-0 | 13-10-0 | M. DeVault (L 5-7) | 261 | 2:02 | ||
May 08, 2024 | vs | Northern Kentucky | W | 7-2 | 7-8-0 | / | 2-8-0 | 7 | 19-22-0 | 13-10-0 | J. Garver (W 4-8) | 0 | 2:03 | ||
May 09, 2024 | at | Youngstown State U | W | 3-1 | 3-4-1 | / | 1-4-2 | 7 | 20-22-0 | 13-10-0 | J. Garver (W 6-8) | 0 | 2:12 | ||
* | May 11, 2024 | at | Cleveland State | 0-7 | L | 0-7-1 | / | 7-7-0 | 7 | 20-23-0 | 13-11-0 | K. Molitoris (L 2-3) | 0 | 1:33 | |
* | May 11, 2024 | at | Northern Kentucky | 0-5 | L | 0-4-1 | / | 5-5-1 | 7 | 20-24-0 | 13-12-0 | J. Garver (L 5-9) | 146 | 1:46 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 09, 2024 | vs | George Mason | 29 | 4 | 7 | 4 | 1 | 0 | 2 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 11 | 1 | 7 | .241 | |
Feb 10, 2024 | vs | Eastern Kentucky | 28 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 9 | 1 | 9 | .263 | |
Feb 09, 2024 | at | Wofford | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 4 | 0 | 3 | .215 | |
Feb 10, 2024 | at | Wofford | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 8 | 1 | 4 | .202 | |
Feb 23, 2024 | at | Georgia State | 26 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 18 | 6 | 2 | 10 | .185 | |
Feb 23, 2024 | at | Georgia State | 39 | 8 | 18 | 6 | 4 | 0 | 0 | 22 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 19 | 4 | 2 | 13 | .249 | |
Feb 24, 2024 | vs | UNCG | 27 | 4 | 7 | 4 | 2 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 20 | 4 | 1 | 8 | .250 | |
Feb 24, 2024 | at | Georgia Tech | 19 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 17 | 5 | 0 | 6 | .237 | |
Feb 25, 2024 | at | Kennesaw State | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 5 | 1 | 1 | .225 | |
Mar 03, 2024 | at | ETSU | 30 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 9 | 0 | 9 | .218 | |
Mar 03, 2024 | at | ETSU | 32 | 4 | 6 | 4 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 27 | 7 | 0 | 7 | .215 | |
Mar 09, 2024 | at | Stetson | 37 | 6 | 11 | 5 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 27 | 13 | 0 | 9 | .224 | |
Mar 09, 2024 | at | Stetson | 29 | 3 | 9 | 2 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 10 | 2 | 9 | .231 | |
Mar 10, 2024 | at | Stetson | 25 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 7 | 1 | 5 | .224 | |
* | Mar 14, 2024 | GREEN BAY | 29 | 5 | 10 | 5 | 3 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 5 | .232 | |
* | Mar 14, 2024 | GREEN BAY | 30 | 7 | 9 | 6 | 3 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 6 | 1 | 4 | .237 | |
* | Mar 15, 2024 | GREEN BAY | 29 | 7 | 10 | 7 | 5 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | 8 | .244 | |
Mar 19, 2024 | AKRON | 28 | 8 | 9 | 6 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 10 | 0 | 5 | .248 | ||
Mar 19, 2024 | AKRON | 20 | 5 | 4 | 5 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 6 | 0 | 4 | .246 | ||
* | Mar 28, 2024 | JAGUARS | 27 | 10 | 12 | 9 | 1 | 0 | 2 | 19 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 11 | 1 | 4 | .256 | |
* | Mar 29, 2024 | JAGUARS | 19 | 6 | 7 | 3 | 3 | 0 | 0 | 10 | 5 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 21 | 10 | 0 | 5 | .260 | |
* | Mar 29, 2024 | JAGUARS | 24 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 11 | 2 | 9 | .263 | |
* | Apr 05, 2024 | at | Purdue Fort Wayne | 28 | 3 | 9 | 2 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 6 | 0 | 9 | .265 |
* | Apr 06, 2024 | at | Purdue Fort Wayne | 30 | 2 | 9 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 5 | 0 | 8 | .267 |
* | Apr 06, 2024 | at | Purdue Fort Wayne | 26 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 20 | 2 | 0 | 5 | .264 |
* | Apr 09, 2024 | YOUNGSTOWN STATE U | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 4 | 1 | 3 | .260 | |
* | Apr 09, 2024 | YOUNGSTOWN STATE U | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | 6 | .256 | |
* | Apr 10, 2024 | YOUNGSTOWN STATE U | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 8 | 0 | 8 | .254 | |
* | 4/13/2024 | at | Northern Ky. | 21 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 11 | 1 | 7 | .250 |
* | 4/13/2024 | at | Northern Ky. | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 6 | 0 | 6 | .246 |
* | 4/14/2024 | at | Northern Ky. | 30 | 4 | 10 | 4 | 4 | 0 | 2 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 2 | 6 | .249 |
* | Apr 20, 2024 | CLEVELAND STATE | 24 | 7 | 4 | 7 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 0 | 3 | .247 | |
* | Apr 20, 2024 | CLEVELAND STATE | 28 | 5 | 11 | 4 | 0 | 1 | 0 | 13 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 1 | 9 | .251 | |
* | Apr 21, 2024 | CLEVELAND STATE | 26 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 2 | 5 | .251 | |
* | Apr 22, 2024 | at | Detroit Mercy | 34 | 8 | 12 | 7 | 2 | 0 | 3 | 23 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 2 | 1 | 8 | .255 |
* | Apr 22, 2024 | at | Detroit Mercy | 29 | 4 | 10 | 4 | 6 | 0 | 1 | 19 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 21 | 9 | 1 | 10 | .257 |
* | Apr 27, 2024 | at | Oakland | 33 | 4 | 12 | 4 | 2 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 8 | 1 | 9 | .261 |
* | Apr 26, 2024 | at | Oakland | 35 | 9 | 12 | 8 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | 7 | .264 |
* | Apr 26, 2024 | at | Oakland | 31 | 4 | 10 | 4 | 0 | 0 | 1 | 13 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | 10 | .265 |
Apr 30, 2024 | at | Pittsburgh | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 5 | 1 | 9 | .264 | |
May 08, 2024 | vs | Northern Kentucky | 29 | 7 | 8 | 7 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 4 | 0 | 3 | .264 | |
May 09, 2024 | at | Youngstown State U | 22 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 21 | 7 | 1 | 6 | .263 | |
* | May 11, 2024 | at | Cleveland State | 28 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 1 | 8 | .262 |
* | May 11, 2024 | at | Northern Kentucky | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 9 | 1 | 8 | .260 |
Totals | 1193 | 162 | 310 | 143 | 51 | 6 | 19 | 430 | 113 | 1 | 17 | 4 | 22 | 33 | 6 | 1 | 193 | 887 | 320 | 34 | 297 | .260 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 09, 2024 | vs | George Mason | 8.0 | 5 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 1 | 0 | 0 | 1.75 | |
Feb 10, 2024 | vs | Eastern Kentucky | 6.0 | 13 | 7 | 6 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-7 | 1 | 1 | 0 | 4.00 | |
Feb 09, 2024 | at | Wofford | 6.0 | 4 | 3 | 3 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 1 | 2 | 0 | 3.85 | |
Feb 10, 2024 | at | Wofford | 6.0 | 6 | 3 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | 1 | 3 | 0 | 3.50 | |
Feb 23, 2024 | at | Georgia State | 6.0 | 8 | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-4 | 1 | 4 | 0 | 3.50 | |
Feb 23, 2024 | at | Georgia State | 6.1 | 12 | 11 | 9 | 6 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 8-11 | 1 | 5 | 0 | 4.57 | |
Feb 24, 2024 | vs | UNCG | 6.2 | 8 | 8 | 4 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4-8 | 1 | 6 | 0 | 4.51 | |
Feb 24, 2024 | at | Georgia Tech | 5.2 | 11 | 9 | 9 | 5 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-9 | 1 | 7 | 0 | 5.25 | |
Feb 25, 2024 | at | Kennesaw State | 4.0 | 7 | 8 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0-8 | 1 | 8 | 0 | 5.89 | |
Mar 03, 2024 | at | ETSU | 7.1 | 8 | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2-3 | 1 | 9 | 0 | 5.53 | |
Mar 03, 2024 | at | ETSU | 9.0 | 6 | 1 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-1 | 2 | 9 | 0 | 4.93 | |
Mar 09, 2024 | at | Stetson | 9.0 | 11 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-5 | 3 | 9 | 1 | 4.81 | |
Mar 09, 2024 | at | Stetson | 6.0 | 11 | 8 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-8 | 3 | 10 | 1 | 5.05 | |
Mar 10, 2024 | at | Stetson | 6.0 | 6 | 3 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-3 | 3 | 11 | 1 | 4.87 | |
* | Mar 14, 2024 | GREEN BAY | 7.0 | 8 | 7 | 7 | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5-7 | 3 | 12 | 1 | 5.02 | |
* | Mar 14, 2024 | GREEN BAY | 7.0 | 15 | 10 | 8 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-10 | 3 | 13 | 1 | 5.22 | |
* | Mar 15, 2024 | GREEN BAY | 7.0 | 7 | 6 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 4 | 13 | 1 | 5.20 | |
Mar 19, 2024 | AKRON | 7.0 | 7 | 4 | 4 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-4 | 5 | 13 | 1 | 5.13 | ||
Mar 19, 2024 | AKRON | 7.0 | 10 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-0 | 6 | 13 | 1 | 4.85 | ||
* | Mar 28, 2024 | JAGUARS | 7.0 | 12 | 9 | 9 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10-9 | 7 | 13 | 1 | 5.07 | |
* | Mar 29, 2024 | JAGUARS | 7.0 | 7 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 8 | 13 | 1 | 4.87 | |
* | Mar 29, 2024 | JAGUARS | 7.0 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 9 | 13 | 2 | 4.68 | |
* | Apr 05, 2024 | at | Purdue Fort Wayne | 7.0 | 3 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 10 | 13 | 3 | 4.56 |
* | Apr 06, 2024 | at | Purdue Fort Wayne | 6.0 | 9 | 5 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 10 | 14 | 3 | 4.61 |
* | Apr 06, 2024 | at | Purdue Fort Wayne | 6.2 | 7 | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 10 | 15 | 3 | 4.55 |
* | Apr 09, 2024 | YOUNGSTOWN STATE U | 7.0 | 4 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 10 | 16 | 3 | 4.41 | |
* | Apr 09, 2024 | YOUNGSTOWN STATE U | 7.0 | 6 | 2 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 10 | 17 | 3 | 4.28 | |
* | Apr 10, 2024 | YOUNGSTOWN STATE U | 7.0 | 6 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-4 | 10 | 18 | 3 | 4.27 | |
* | 4/13/2024 | at | Northern Ky. | 7.0 | 4 | 2 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-2 | 11 | 18 | 4 | 4.11 |
* | 4/13/2024 | at | Northern Ky. | 7.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 12 | 18 | 5 | 3.97 |
* | 4/14/2024 | at | Northern Ky. | 6.0 | 7 | 7 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 12 | 19 | 5 | 3.99 |
* | Apr 20, 2024 | CLEVELAND STATE | 7.0 | 8 | 4 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 13 | 19 | 6 | 3.99 | |
* | Apr 20, 2024 | CLEVELAND STATE | 7.0 | 6 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 14 | 19 | 6 | 3.87 | |
* | Apr 21, 2024 | CLEVELAND STATE | 7.0 | 7 | 6 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 14 | 20 | 6 | 3.90 | |
* | Apr 22, 2024 | at | Detroit Mercy | 7.0 | 5 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-2 | 15 | 20 | 6 | 3.85 |
* | Apr 22, 2024 | at | Detroit Mercy | 7.0 | 5 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 16 | 20 | 7 | 3.73 |
* | Apr 27, 2024 | at | Oakland | 6.0 | 11 | 7 | 6 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-7 | 16 | 21 | 7 | 3.81 |
* | Apr 26, 2024 | at | Oakland | 7.0 | 7 | 3 | 2 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 17 | 21 | 7 | 3.76 |
* | Apr 26, 2024 | at | Oakland | 7.0 | 6 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 18 | 21 | 7 | 3.72 |
Apr 30, 2024 | at | Pittsburgh | 6.0 | 3 | 4 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 18 | 22 | 7 | 3.71 | |
May 08, 2024 | vs | Northern Kentucky | 7.0 | 8 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-2 | 19 | 22 | 7 | 3.67 | |
May 09, 2024 | at | Youngstown State U | 7.0 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 20 | 22 | 8 | 3.58 | |
