Robert Morris vs Wofford (Feb 10, 2024)

 
Box Score
 

2024 RMU Softball
Robert Morris at Wofford
Feb 10, 2024 at Spartanburg, SC (Hope Field)

Robert Morris 2 (1-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Anna Resnik 2b  3  0  0  0  0  1  0  1  0 
M. Sacadura c  3  0  0  0  0  0  3  0  0 
   B. Bertani pr  0  1  0  0  0  0  0  0  0 
Avery Winchell 1b  2  0  1  0  1  0  10  0  0 
   A. Quickel pr  0  1  0  0  0  0  0  0  0 
Catalina Saxen dh  3  0  1  1  0  0  0  0  0 
Courtney Poulich rf  3  0  1  1  0  1  1  0  1 
Faith Miller lf  3  0  1  0  0  1  0  0  0 
   J. Ehrman pr  0  0  0  0  0  0  0  0  0 
Charlotte Grover ss  2  0  0  0  0  0  3  5  2 
Alaina Koutsogiani 3b  3  0  0  0  0  2  1  1  0 
Jess Matheny cf  2  0  0  0  0  0  0  1  0 
   M. Jardine ph  1  0  0  0  0  0  0  0  1 
K. Tatro p  0  0  0  0  0  0  0  0  0 
   J. Garver p  0  0  0  0  0  0  0  0  0 
   J. Hardy p  0  0  0  0  0  0  0  0  0 
Totals  25  2  4  2  1  5  18  8  4 
  

Wofford 3 (3-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Devine 3b  3  1  1  1  1  1  0  1  3 
Abernathy rf  2  0  0  0  1  0  0  0  0 
Ingle c  3  0  2  2  0  0  5  0  0 
Towery cf  3  0  1  0  0  0  2  0  2 
   Compton pr  0  0  0  0  0  0  0  0  0 
Bigham 1b  2  0  1  0  0  1  11  0  0 
   Needles ph  0  0  0  0  0  0  0  0  0 
Maddox dh/pr  2  0  0  0  0  1  0  0  2 
   Wylie ph  1  0  1  0  0  0  0  0  0 
Campbell lf  3  1  0  0  0  0  1  0  0 
Petty 2b  3  0  0  0  0  0  1  3  0 
Greenwood, K ss  1  1  0  0  2  0  1  4  0 
Greenwood, A p  0  0  0  0  0  0  0  1  0 
Totals  23  3  6  3  4  3  21  9  7 

Score by Innings                  R  H  E
-----------------------------------------
Robert Morris....... 000 200 0 -  2  4  1
Wofford............. 001 020 X -  3  6  2
-----------------------------------------
E - C. Grover(2); Devine(3); Towery(1). DP - RMU 1. LOB - RMU 4; WOF 7. 2B - Devine(1); Ingle(2). HBP - Needles. SH - C. Grover(1). SB - C. Poulich(1); Compton(1); Greenwood, K(1).

Robert Morris   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
K. Tatro   3.1  4  1  0  0  0  0  0  0  0  13  13  3  5 
J. Garver L,0-2  1.1  1  2  2  3  2  0  0  0  0  5  8  1  1 
J. Hardy   1.1  1  0  0  1  1  0  0  1  0  5  7  1  2 
  
Wofford   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Greenwood, A W,1-1  7.0  4  2  1  1  5  0  0  0  0  25  27  6  10 

Win - Greenwood, A (1-1). Loss - J. Garver (0-2). Save - None. HBP - by J. Hardy (Needles).

Umpires - HP: Scott Condrey 1B: Henry Hill 3B: Jacob St. John
Start: 3:15 Time: 2:01 Attendance: 261
Weather: Overcast

 
Composite Box Score
 

2024 RMU Softball
Robert Morris at Wofford - Composite Box Score
Feb 10, 2024 at Spartanburg, SC (Hope Field)

Robert Morris   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
A. Resnik 2b  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0 
M. Sacadura c  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
B. Bertani pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
A. Winchell 1b  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  10  0  0 
A. Quickel pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Saxen dh  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Poulich rf  3  0  1  1  0  0  0  0  1  0  0  0  0  1  0  1  0  1  0  0 
F. Miller lf  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
J. Ehrman pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Grover ss  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  3  5  1 
Koutsogiani 3b  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  1  1  0 
J. Matheny cf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
M. Jardine ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
K. Tatro p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Garver p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Hardy p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   25  2  4  2  0  0  0  1  1  0  0  1  0  5  0  2  0  18  8  1 

Wofford   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Devine 3b  3  1  1  1  1  0  0  1  0  0  0  0  0  1  0  0  0  0  1  1 
Abernathy rf  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Ingle c  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0 
Towery cf  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1 
Compton pr  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
Bigham 1b  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  11  0  0 
Needles ph  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
Maddox dh/pr  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0 
Wylie ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Campbell lf  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Petty 2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0 
Greenwood, K ss  1  1  0  0  0  0  0  2  1  0  0  0  0  0  0  0  0  1  4  0 
Greenwood, A p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   23  3  6  3  2  0  0  4  2  0  1  0  0  3  0  0  1  21  9  2 

Robert Morris   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
K. Tatro   3.1  4  1  0  0  0  0  0  0  0  13  13  3  5 
J. Garver L,0-2  1.1  1  2  2  3  2  0  0  0  0  5  8  1  1 
J. Hardy   1.1  1  0  0  1  1  0  0  1  0  5  7  1  2 
 
Wofford   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Greenwood, A W,1-1  7.0  4  2  1  1  5  0  0  0  0  25  27  6  10 

Umpires - HP: Scott Condrey 1B: Henry Hill 3B: Jacob St. John
Start: 3:15 Time: 2:01 Attendance: 261
Weather: Overcast

 
Play-by-Play
 

2024 RMU Softball
Robert Morris at Wofford
Feb 10, 2024 at Spartanburg, SC (Hope Field)

Robert Morris starters: 31/2b A. Resnik; 5/c M. Sacadura; 9/1b A. Winchell; 17/dh C. Saxen; 19/rf C. Poulich; 13/lf F. Miller; 11/ss C. Grover; 43/3b Koutsogiani; 36/cf J. Matheny; 54/p K. Tatro;

Wofford starters: 7/3b Devine; 8/rf Abernathy; 25/c Ingle; 14/cf Towery; 17/1b Bigham; 9/dh Maddox; 13/lf Campbell; 12/2b Petty; 0/ss Greenwood, K; 10/p Greenwood, A;

Robert Morris 1st - A. Resnik struck out swinging. M. Sacadura grounded out to p. A. Winchell grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Wofford 1st - Devine grounded out to 3b. Abernathy grounded out to 1b unassisted. Ingle lined out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Robert Morris 2nd - C. Saxen grounded out to 2b. C. Poulich struck out looking. F. Miller popped up to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Wofford 2nd - Towery grounded out to ss. Bigham singled to shortstop. Maddox grounded into double play ss to 1b; Bigham out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

Robert Morris 3rd - C. Grover lined out to 1b. Koutsogiani struck out swinging. J. Matheny grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Wofford 3rd - Campbell reached on a throwing error by ss, advanced to second. Petty flied out to rf. Greenwood, K grounded out to ss. Devine doubled, out at third cf to 3b, RBI; Campbell scored, unearned. 1 run, 1 hit, 1 error, 0 LOB.

Robert Morris 4th - A. Resnik grounded out to 2b. M. Sacadura reached on a throwing error by 3b. A. Winchell singled to third base; M. Sacadura advanced to second. B. Bertani pinch ran for M. Sacadura. C. Saxen singled up the middle, advanced to second on a fielding error by cf, RBI; A. Winchell advanced to third; B. Bertani scored, unearned. A. Quickel pinch ran for A. Winchell. C. Poulich singled to right field, RBI; C. Saxen advanced to third; A. Quickel scored. F. Miller struck out swinging. C. Poulich stole second. C. Grover grounded out to 1b unassisted. 2 runs, 3 hits, 2 errors, 2 LOB.

Wofford 4th - M. Sacadura to c for B. Bertani. A. Winchell to 1b for A. Quickel. Abernathy popped up to ss. Ingle doubled to right center. Towery singled through the left side; Ingle advanced to third. J. Garver to p for K. Tatro. Compton pinch ran for Towery. Compton stole second. Bigham struck out swinging. Maddox struck out swinging. 0 runs, 2 hits, 0 errors, 2 LOB.

Robert Morris 5th - Towery to cf for Compton. Koutsogiani popped up to ss. J. Matheny grounded out to 2b. A. Resnik grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Wofford 5th - Campbell grounded out to 2b. Petty popped up to 1b. Greenwood, K walked. Greenwood, K stole second. Devine walked. Abernathy walked; Devine advanced to second; Greenwood, K advanced to third. Ingle singled down the lf line, 2 RBI; Abernathy advanced to second; Devine scored; Greenwood, K scored. J. Hardy to p for J. Garver. Towery grounded out to ss. 2 runs, 1 hit, 0 errors, 2 LOB.

Robert Morris 6th - M. Sacadura grounded out to ss. A. Winchell walked. C. Saxen flied out to cf. C. Poulich lined out to 1b. 0 runs, 0 hits, 0 errors, 1 LOB.

Wofford 6th - Needles pinch hit for Bigham. Needles hit by pitch. Wylie pinch hit for Maddox. Wylie singled to center field; Needles advanced to second. Maddox pinch ran for Wylie. Campbell grounded out to ss; Maddox advanced to second; Needles advanced to third. Petty fouled out to 1b. Greenwood, K walked. Devine struck out swinging. 0 runs, 1 hit, 0 errors, 3 LOB.

Robert Morris 7th - Bigham to 1b for Needles. F. Miller singled to left field. J. Ehrman pinch ran for F. Miller. C. Grover out at first 3b to 2b, SAC, bunt; J. Ehrman advanced to second. Koutsogiani struck out looking. M. Jardine pinch hit for J. Matheny. M. Jardine flied out to lf. 0 runs, 1 hit, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2024 RMU Softball
Robert Morris at Wofford - Plate Appearance Breakdown
Feb 10, 2024 at Spartanburg, SC (Hope Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Robert Morris   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
A. Resnik 2b  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-1  0-2  0-0  0-0  0  0  0  2  0 
M. Sacadura c  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  2  0 
B. Bertani pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
A. Winchell 1b  3  2  1  1  0  0  0  0  0-0  1-2  0-0  1-1  1-1  0-1  0-0  0-0  0-0  0  0  0  1  0 
A. Quickel pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Saxen dh  3  3  1  0  0  0  0  0  0-0  1-3  1-1  1-2  1-2  0-0  0-1  0-0  0-0  0  0  0  1  1 
C. Poulich rf  3  3  1  0  0  0  0  0  0-0  1-3  1-1  1-2  1-2  0-1  0-0  0-0  1-1  0  1  0  0  1 
F. Miller lf  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-1  0-1  0-1  1-1  0-0  0-1  0  0  0  0  1 
J. Ehrman pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Grover ss  3  2  0  0  0  1  0  0  0-0  0-2  0-1  0-1  1-2  0-1  0-1  0-0  0-0  1  2  0  2  1 
Koutsogiani 3b  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  0  1 
J. Matheny cf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  2  0 
M. Jardine ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
K. Tatro p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Garver p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Hardy p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  27  25  4  1  0  1  0  0  0-0  4-25  2-6  3-9  4-10  0-7  1-7  0-0  1-2  1  4  0  10  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Robert Morris   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
K. Tatro  13  13  4  0  0  0  0  0  2  0  0  0  0  0  0-0  4-13  2-5  1-2  1-4  5  3  43 
J. Garver  8  5  1  3  0  0  0  0  0  0  0  0  0  0  0-0  1-5  1-3  1-2  0-1  1  1  38 
J. Hardy  7  5  1  1  1  0  0  0  0  0  0  0  0  0  0-0  1-5  1-5  0-2  1-1  2  1  28 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Wofford   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Devine 3b  4  3  1  1  0  0  0  0  0-0  1-3  1-2  1-2  1-2  1-2  0-1  0-1  0-0  1  3  1  1  0 
Abernathy rf  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-0  1-1  0-0  0-1  0-0  0-0  0  0  0  1  1 
Ingle c  3  3  2  0  0  0  0  0  0-0  2-3  1-1  1-1  1-1  1-2  0-0  1-1  0-0  0  0  2  0  1 
Towery cf  3  3  1  0  0  0  0  0  0-0  1-3  1-2  1-2  1-2  0-1  0-1  0-0  0-0  0  2  0  2  0 
Compton pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Bigham 1b  2  2  1  0  0  0  0  0  0-0  1-2  0-1  0-1  0-1  0-0  0-0  0-0  0-1  0  0  0  0  0 
Needles ph  1  0  0  0  1  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
Maddox dh/pr  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-1  0-0  0-0  0-0  0  2  0  1  0 
Wylie ph  1  1  1  0  0  0  0  0  0-0  1-1  0-0  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Campbell lf  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  1-1  0-0  1-2  0-0  0-0  2  0  0  2  0 
Petty 2b  3  3  0  0  0  0  0  0  0-0  0-3  0-2  0-2  0-2  0-0  0-0  0-0  0-1  0  0  0  0  3 
Greenwood, K ss  3  1  0  2  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
Greenwood, A p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  28  23  6  4  1  0  0  0  0-0  6-23  3-11  4-13  6-14  2-6  2-6  1-2  0-2  3  7  3  8  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Wofford   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Greenwood, A  27  25  4  1  0  1  0  0  0  0  0  0  0  2  0-2  4-23  3-9  0-7  1-7  10  6  100 

 
Line score
 


Wofford 3, Robert Morris 2 (Feb 10, 2024 at Spartanburg, SC)
----------------------------------------------------------------------
Robert Morris....... 000 200 0 -  2  4  1      (1-3)
Wofford............. 001 020 X -  3  6  2      (3-1)
----------------------------------------------------------------------
Pitchers: Robert Morris - K. Tatro; J. Garver(4); J. Hardy(5) and M. Sacadura. Wofford -
Greenwood, A and Ingle.
Win-Greenwood, A(1-1)  Loss-J. Garver(0-2)  T-2:01  A-261
Weather: Overcast