Youngstown State U vs Robert Morris (Apr 09, 2024)

 
Box Score
 

2024 RMU Softball
Youngstown State U at Robert Morris (Game 1)
Apr 09, 2024 at Moon Township, Pa. (NAC)

Youngstown State U 1 (24-12,11-2 HL)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Fessler, Sara 2b  3  0  0  0  0  1  2  6  0 
Wilkerson 3b  3  0  1  0  0  1  0  3  0 
   Hardman, Ellie pr  0  0  0  0  0  0  0  0  0 
Jakse, Jillian 1b  3  0  0  0  0  0  11  1  1 
Dean, Kennedy dh  3  0  0  0  0  0  0  0  0 
   Bishop, Ashlyn pr  0  0  0  0  0  0  0  0  0 
Imler, Elyssa ss  3  1  1  0  0  0  0  0  0 
Rinaldi, Conchetta c  3  0  1  0  0  0  6  0  0 
   Swanson pr  0  0  0  0  0  0  0  0  0 
Littler rf  2  0  1  1  0  1  0  0  0 
   Truran, Taylor ph  1  0  0  0  0  0  0  0  1 
Niederkohr, Hailey cf  2  0  0  0  0  1  0  0  1 
Payne, Sydney lf  2  0  0  0  0  1  2  0  0 
Howell, Sophie p  0  0  0  0  0  0  0  3  0 
Totals  25  1  4  1  0  5  21  13  3 
  

Robert Morris 0 (10-16,5-5 HL)

Player   ab    r    h  rbi   bb   so   po    a  lob 
K. Hopf lf  3  0  0  0  0  0  1  0  0 
Anna Resnik 2b  3  0  0  0  0  1  1  0  0 
Avery Winchell 1b  3  0  0  0  0  0  4  0  2 
Catalina Saxen dh  3  0  1  0  0  1  0  0  0 
   M. Hoover pr  0  0  0  0  0  0  0  0  0 
Charlotte Grover ss  1  0  0  0  0  0  2  2  0 
   K. Ventura ph  1  0  0  0  0  1  0  0  0 
Courtney Poulich rf  2  0  0  0  0  1  4  0  0 
   Logan Black ph  1  0  0  0  0  0  0  0  0 
Alaina Koutsogiani 3b  2  0  0  0  0  1  0  1  1 
M. Sacadura c  2  0  1  0  0  0  6  0  0 
   B. Bertani pr  0  0  0  0  0  0  0  0  0 
Jess Matheny cf  2  0  1  0  0  0  3  0  0 
K. Molitoris p  0  0  0  0  0  0  0  1  0 
   K. Tatro p  0  0  0  0  0  0  0  0  0 
Totals  23  0  3  0  0  5  21  4  3 

Score by Innings                  R  H  E
-----------------------------------------
Youngstown State U.. 000 010 0 -  1  4  0
Robert Morris....... 000 000 0 -  0  3  1
-----------------------------------------
E - Koutsogiani. LOB - YSU 3; RMU 3. 2B - Wilkerson. 3B - Littler. SH - C. Grover. SB - Imler; B. Bertani.

Youngstown State U   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Howell, Sophie W,15-5  7.0  3  0  0  0  5  0  0  0  0  23  24  3  13 
  
Robert Morris   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
K. Molitoris L,1-2  5.0  2  1  1  0  5  0  0  0  0  17  17  7  2 
K. Tatro   2.0  2  0  0  0  0  0  0  0  0  8  8  4  2 

Win - Howell (15-5). Loss - K. Molitoris (1-2). Save - None.

Umpires - HP: Ryan Raftery 1B: Leslie English 3B: Phillip Troutman
Start: 1:05 PM Time: 1:50 Attendance: 128
Weather: Sunny, 65 degrees

 
Composite Box Score
 

2024 RMU Softball
Youngstown State U at Robert Morris (Game 1) - Composite Box Score
Apr 09, 2024 at Moon Township, Pa. (NAC)

Youngstown State U   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Fessler 2b  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  6  0 
Wilkerson 3b  3  0  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0 
Hardman pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Jakse 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  1  0 
Dean dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Bishop pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Imler ss  3  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
Rinaldi c  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0 
Swanson pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Littler rf  2  0  1  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Truran ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Niederkohr cf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Payne lf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
Howell p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0 
Totals   25  1  4  1  1  1  0  0  1  0  0  0  0  5  0  0  0  21  13  0 

Robert Morris   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
K. Hopf lf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
A. Resnik 2b  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
A. Winchell 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0 
C. Saxen dh  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
M. Hoover pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Grover ss  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  2  0 
K. Ventura ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
C. Poulich rf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0 
L. Black ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Koutsogiani 3b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1 
M. Sacadura c  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0 
B. Bertani pr  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
J. Matheny cf  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
K. Molitoris p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
K. Tatro p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   23  0  3  0  0  0  0  0  1  0  0  1  0  5  0  0  0  21  4  1 

Youngstown State U   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Howell, Sophie W,15-5  7.0  3  0  0  0  5  0  0  0  0  23  24  3  13 
 
Robert Morris   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
K. Molitoris L,1-2  5.0  2  1  1  0  5  0  0  0  0  17  17  7  2 
K. Tatro   2.0  2  0  0  0  0  0  0  0  0  8  8  4  2 

Umpires - HP: Ryan Raftery 1B: Leslie English 3B: Phillip Troutman
Start: 1:05 PM Time: 1:50 Attendance: 128
Weather: Sunny, 65 degrees

 
Play-by-Play
 

2024 RMU Softball
Youngstown State U at Robert Morris (Game 1)
Apr 09, 2024 at Moon Township, Pa. (NAC)

Youngstown State U starters: 10/2b Fessler; 21/3b Wilkerson; 30/1b Jakse; 1/dh Dean; 2/ss Imler; 26/c Rinaldi; 6/rf Littler; 22/cf Niederkohr; 11/lf Payne; 16/p Howell;

Robert Morris starters: 3/lf K. Hopf; 31/2b A. Resnik; 9/1b A. Winchell; 17/dh C. Saxen; 11/ss C. Grover; 19/rf C. Poulich; 43/3b Koutsogiani; 5/c M. Sacadura; 36/cf J. Matheny; 32/p K. Molitoris;

Youngstown State U 1st - Fessler struck out swinging. Wilkerson struck out swinging. Jakse grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Robert Morris 1st - K. Hopf grounded out to 3b. A. Resnik struck out swinging. A. Winchell grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Youngstown State U 2nd - Dean flied out to rf. Imler popped up to c. Rinaldi flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Robert Morris 2nd - C. Saxen singled to pitcher. C. Grover out at first 1b to 2b, SAC, bunt; C. Saxen advanced to second. M. Hoover pinch ran for C. Saxen. C. Poulich struck out swinging. Koutsogiani grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.

Youngstown State U 3rd - Littler struck out swinging. Niederkohr struck out swinging. Payne struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Robert Morris 3rd - M. Sacadura singled. B. Bertani pinch ran for M. Sacadura. B. Bertani stole second. J. Matheny singled to shortstop; B. Bertani advanced to third. K. Hopf reached on a fielder's choice; J. Matheny advanced to second; B. Bertani out at home 3b to c. A. Resnik grounded out to 2b; K. Hopf advanced to second; J. Matheny advanced to third. A. Winchell grounded out to 2b. 0 runs, 2 hits, 0 errors, 2 LOB.

Youngstown State U 4th - M. Sacadura to c for B. Bertani. Fessler grounded out to p. Wilkerson flied out to rf. Jakse flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Robert Morris 4th - C. Saxen to dh for M. Hoover. C. Saxen flied out to lf. C. Grover lined out to 2b. C. Poulich grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Youngstown State U 5th - Dean reached on an error by 3b. Bishop pinch ran for Dean. Imler singled to left field; Bishop runner left early, out at second 2b unassisted. Rinaldi flied out to cf. Imler stole second. Littler tripled to left field, RBI; Imler scored. Niederkohr popped up to ss. 1 run, 2 hits, 1 error, 1 LOB.

Robert Morris 5th - Koutsogiani struck out swinging. M. Sacadura grounded out to 2b. J. Matheny grounded out to p. 0 runs, 0 hits, 0 errors, 0 LOB.

Youngstown State U 6th - K. Tatro to p for K. Molitoris. Payne flied out to rf. Fessler flied out to lf. Wilkerson doubled to right center. Hardman pinch ran for Wilkerson. Jakse flied out to rf. 0 runs, 1 hit, 0 errors, 1 LOB.

Robert Morris 6th - Wilkerson to 3b for Hardman. K. Hopf grounded out to p. A. Resnik grounded out to 2b. A. Winchell grounded out to p. 0 runs, 0 hits, 0 errors, 0 LOB.

Youngstown State U 7th - Dean to dh for Bishop. Dean grounded out to ss. Imler grounded out to ss. Rinaldi singled to third base. Swanson pinch ran for Rinaldi. Truran pinch hit for Littler. Truran lined out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

Robert Morris 7th - Rinaldi to c for Swanson. Littler to rf for Truran. C. Saxen struck out swinging. K. Ventura pinch hit for C. Grover. K. Ventura struck out swinging. L. Black pinch hit for C. Poulich. L. Black flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2024 RMU Softball
Youngstown State U at Robert Morris (Game 1) - Plate Appearance Breakdown
Apr 09, 2024 at Moon Township, Pa. (NAC)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Youngstown State U   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Fessler 2b  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-0  0-2  0-0  0-0  0  0  0  1  1 
Wilkerson 3b  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0  0  0  0  1 
Hardman pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Jakse 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-3  0-0  0-0  0-0  0  1  0  1  2 
Dean dh  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-0  1-3  0-0  0-0  0  0  0  1  1 
Bishop pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Imler ss  3  3  1  0  0  0  0  0  0-0  1-3  0-0  1-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  1 
Rinaldi c  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-1  0-1  1-2  0-0  0-0  0-0  0  0  0  0  2 
Swanson pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Littler rf  2  2  1  0  0  0  0  0  0-0  1-2  1-1  1-1  1-1  1-1  0-1  0-0  0-0  0  0  1  0  0 
Truran ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
Niederkohr cf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
Payne lf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  0  1 
Howell p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  25  25  4  0  0  0  0  0  0-0  4-25  1-3  2-6  1-6  3-10  1-7  0-0  0-0  0  3  1  4  11 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Youngstown State U   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Howell  24  23  3  0  0  1  0  0  0  0  0  0  0  0  1-6  2-17  1-6  0-7  2-7  13  3  97 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Robert Morris   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
K. Hopf lf  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  1-1  0-0  0-2  0-0  0-1  0  0  0  3  0 
A. Resnik 2b  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  1-1  0-0  0-0  0-0  0-0  2  0  0  2  0 
A. Winchell 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-3  0-0  0-0  0-0  0  2  0  3  0 
C. Saxen dh  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-0  1-3  0-0  0-0  0  0  0  0  1 
M. Hoover pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Grover ss  2  1  0  0  0  1  0  0  0-0  0-1  0-0  0-0  1-1  0-0  0-0  0-0  0-0  1  0  0  1  1 
K. Ventura ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Poulich rf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  0  0  1  0 
L. Black ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  1 
Koutsogiani 3b  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  1  0  1  0 
M. Sacadura c  2  2  1  0  0  0  0  0  0-0  1-2  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  1  0 
B. Bertani pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Matheny cf  2  2  1  0  0  0  0  0  0-0  1-2  1-1  1-1  1-1  0-1  0-0  0-0  0-0  0  0  0  1  0 
K. Molitoris p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Tatro p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  24  23  3  0  0  1  0  0  0-0  3-23  1-6  1-6  4-7  0-7  2-7  0-0  0-1  3  3  0  13  3 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Robert Morris   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
K. Molitoris  17  17  2  0  0  0  0  0  0  1  0  0  0  0  1-4  1-13  2-4  1-6  1-5  2  7  61 
K. Tatro  8  8  2  0  0  0  0  0  1  0  0  0  0  0  0-0  2-8  0-2  2-4  0-2  2  4  34 

 
Line score
 


Youngstown State U 1, Robert Morris 0 (Apr 09, 2024 at Moon Township, Pa.) (Game 1)
----------------------------------------------------------------------
Youngstown State U.. 000 010 0 -  1  4  0      (24-12, 11-2 HL)
Robert Morris....... 000 000 0 -  0  3  1      (10-16, 5-5 HL)
----------------------------------------------------------------------
Pitchers: Youngstown State U - Howell, Sophie and Rinaldi, Conchetta. Robert Morris -
K. Molitoris; K. Tatro(6) and M. Sacadura.
Win-Howell, Sophie(15-5)  Loss-K. Molitoris(1-2)  T-1:50  A-128
Weather: Sunny, 65 degrees