Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Horizon | Pitcher of record | Attend | Time | ||||
02/25/21 | at | N.C. Central-1 | W | 4-0 | 4-7-1 | / | 0-3-2 | 7 | 1-0-0 | 0-0-0 | VATAKIS (W 1-0) | 45 | 1:40 | ||
02/25/21 | at | N.C. Central-2 | W | 10-3 | 10-12-2 | / | 3-4-2 | 7 | 2-0-0 | 0-0-0 | RHINEHART (W 1-0) | - | 2:13 | ||
02/26/21 | at | N.C. Central-1 | W | 10-4 | 10-11-1 | / | 4-7-2 | 7 | 3-0-0 | 0-0-0 | RIGGLE, M. (W 1-0) | 20 | 1:58 | ||
02/26/21 | at | N.C. Central-2 | W | 10-4 | 10-9-0 | / | 4-7-5 | 7 | 4-0-0 | 0-0-0 | VATAKIS (W 3-0) | - | 2:01 | ||
03/06/21 | at | Howard-1 | W | 12-2 | 12-11-1 | / | 2-5-3 | 6 | 5-0-0 | 0-0-0 | VATAKIS (W 3-0) | - | 2hr0 | ||
03/06/21 | at | Howard-2 | 5-7 | L | 5-7-5 | / | 7-6-0 | 7 | 5-1-0 | 0-0-0 | GARVER (L 0-1) | - | 2hr4 | ||
03/07/21 | at | Howard-1 | 2-8 | L | 2-6-3 | / | 8-14-1 | 7 | 5-2-0 | 0-0-0 | RIGGLE, M. (L 1-1) | - | 2hr2 | ||
03/07/21 | at | Howard-2 | 9-10 | L | 9-10-4 | / | 10-9-0 | (8) | 5-3-0 | 0-0-0 | VATAKIS (L 3-1) | - | 2hr5 | ||
* | 03/12/21 | DETROIT MERCY-1 | 1-3 | L | 1-9-1 | / | 3-6-1 | (9) | 5-4-0 | 0-1-0 | VATAKIS (L 3-2) | - | 2:15 | ||
* | 03/12/21 | DETROIT MERCY-2 | W | 8-0 | 8-10-0 | / | 0-3-2 | 5 | 6-4-0 | 1-1-0 | RIGGLE, M. (W 2-1) | - | 1:25 | ||
* | 03/13/21 | DETROIT MERCY-1 | 1-2 | L | 1-6-0 | / | 2-7-0 | 7 | 6-5-0 | 1-2-0 | VATAKIS (L 3-3) | - | 2:01 | ||
* | 03/13/21 | DETROIT MERCY-2 | W | 5-3 | 5-6-1 | / | 3-6-3 | 7 | 7-5-0 | 2-2-0 | GARVER (W 1-0) | - | 2:38 | ||
* | 03/20/21 | at | Green Bay-1 | 0-13 | L | 0-1-4 | / | 13-14-0 | 5 | 7-6-0 | 2-3-0 | VATAKIS (L 3-4) | - | 1:37 | |
* | 03/20/21 | at | Green Bay-2 | 2-5 | L | 2-2-0 | / | 5-7-0 | 7 | 7-7-0 | 2-4-0 | RHINEHART (L 1-1) | - | 1:45 | |
* | 03/21/21 | at | Green Bay-1 | 2-9 | L | 2-6-2 | / | 9-10-1 | 7 | 7-8-0 | 2-5-0 | RIGGLE, M. (L 1-1) | - | 1:59 | |
* | 03/21/21 | at | Green Bay-2 | W | 6-5 | 6-9-0 | / | 5-10-0 | 7 | 8-8-0 | 3-5-0 | RHINEHART (W 2-1) | - | 2:10 | |
* | 03/23/21 | CLEVELAND STATE-1 | W | 10-2 | 10-9-1 | / | 2-2-4 | 5 | 9-8-0 | 4-5-0 | RIGGLE, M. (W 3-2) | - | 1:28 | ||
* | 03/23/21 | CLEVELAND STATE-2 | W | 14-6 | 14-12-1 | / | 6-8-3 | 5 | 10-8-0 | 5-5-0 | RHINEHART (W 3-1) | - | 2:10 | ||
* | 03/26/21 | OAKLAND-1 | 1-10 | L | 1-3-1 | / | 10-13-1 | 6 | 10-9-0 | 5-6-0 | RHINEHART (L 3-2) | - | 1:50 | ||
* | 03/26/21 | OAKLAND-2 | W | 4-3 | 4-6-2 | / | 3-4-1 | 7 | 11-9-0 | 6-6-0 | VATAKIS (W 4-4) | - | 1:46 | ||
* | 03/27/21 | OAKLAND-1 | W | 3-2 | 3-7-0 | / | 2-5-1 | 7 | 12-9-0 | 7-6-0 | RIGGLE, M. (W 4-2) | - | 1:27 | ||
* | 03/27/21 | OAKLAND-2 | W | 4-0 | 4-9-1 | / | 0-6-0 | 7 | 13-9-0 | 8-6-0 | VATAKIS (W 5-4) | - | 1:38 | ||
* | 04/02/21 | at | Purdue Fort Wayne-1 | W | 5-3 | 5-7-0 | / | 3-6-2 | 7 | 14-9-0 | 9-6-0 | RHINEHART (W 4-2) | 87 | 2:20 | |
* | 04/02/21 | at | Purdue Fort Wayne-2 | W | 10-9 | 10-12-1 | / | 9-12-1 | 7 | 15-9-0 | 10-6-0 | VATAKIS (W 6-4) | 87 | 3:00 | |
* | 04/03/21 | at | Purdue Fort Wayne-1 | W | 4-3 | 4-8-1 | / | 3-5-0 | (9) | 16-9-0 | 11-6-0 | RHINEHART (W 5-2) | 88 | 3:06 | |
* | 04/03/21 | at | Purdue Fort Wayne-2 | 5-9 | L | 5-8-3 | / | 9-9-3 | 7 | 16-10-0 | 11-7-0 | RIGGLE, M. (L 4-3) | 88 | 2:31 | |
* | 04/09/21 | UIC-1 | 5-6 | L | 5-8-0 | / | 6-6-2 | 7 | 16-11-0 | 11-8-0 | RIGGLE, M. (L 4-4) | - | 2:26 | ||
* | 04/09/21 | UIC-2 | W | 2-1 | 2-6-2 | / | 1-5-1 | 7 | 17-11-0 | 12-8-0 | VATAKIS (W 7-4) | - | 1:57 | ||
* | 04/10/21 | UIC-1 | W | 6-5 | 6-8-2 | / | 5-5-1 | 7 | 18-11-0 | 13-8-0 | VATAKIS (W 8-4) | - | 2:17 | ||
* | 04/10/21 | UIC-2 | 6-12 | L | 6-10-5 | / | 12-13-1 | 7 | 18-12-0 | 13-9-0 | VATAKIS (L 8-5) | - | 2:30 | ||
* | 04/16/21 | at | IUPUI-1 | W | 5-3 | 5-8-3 | / | 3-6-2 | 7 | 19-12-0 | 14-9-0 | RHINEHART (W 6-2) | - | 2:00 | |
* | 04/16/21 | at | IUPUI-2 | W | 3-2 | 3-6-0 | / | 2-9-1 | (8) | 20-12-0 | 15-9-0 | VATAKIS (W 9-5) | 79 | 2:24 | |
* | 04/17/21 | at | IUPUI-1 | W | 4-3 | 4-5-2 | / | 3-7-1 | 7 | 21-12-0 | 16-9-0 | RHINEHART (W 7-2) | - | 1:56 | |
* | 04/17/21 | at | IUPUI-2 | 4-5 | L | 4-6-1 | / | 5-7-2 | 7 | 21-13-0 | 16-10-0 | RIGGLE, M. (L 4-5) | 83 | 2:00 | |
* | 04/23/21 | YOUNGSTOWN STATE-1 | 0-3 | L | 0-2-2 | / | 3-5-0 | 7 | 21-14-0 | 16-11-0 | RIGGLE, M. (L 4-6) | - | 2:00 | ||
* | 04/23/21 | YOUNGSTOWN STATE-2 | W | 6-5 | 6-8-2 | / | 5-6-1 | (8) | 22-14-0 | 17-11-0 | GARVER (W 2-1) | - | 2:45 | ||
* | 04/24/21 | YOUNGSTOWN STATE-1 | 0-3 | L | 0-4-1 | / | 3-7-0 | 7 | 22-15-0 | 17-12-0 | RHINEHART (L 7-3) | - | 2:28 | ||
* | 04/24/21 | YOUNGSTOWN STATE-2 | W | 2-1 | 2-6-2 | / | 1-3-3 | (8) | 23-15-0 | 18-12-0 | VATAKIS (W 10-5) | - | 2:28 | ||
* | 05/07/21 | at | Cleveland State-1 | W | 4-3 | 4-8-1 | / | 3-6-0 | (8) | 24-15-0 | 19-12-0 | RHINEHART (W 8-3) | - | 2:08 | |
* | 05/07/21 | at | Cleveland State-2 | 3-5 | L | 3-11-1 | / | 5-8-0 | 7 | 24-16-0 | 19-13-0 | GARVER (L 2-2) | - | 2:00 | |
* | 05/08/21 | at | Cleveland State-1 | W | 7-3 | 7-7-0 | / | 3-5-2 | 7 | 25-16-0 | 20-13-0 | RHINEHART (W 9-3) | - | 2:05 | |
* | 05/08/21 | at | Cleveland State-2 | 2-3 | L | 2-9-1 | / | 3-6-1 | 7 | 25-17-0 | 20-14-0 | RIGGLE, M. (L 4-7) | - | 1:52 | |
# | 05/13/21 | at | Youngstown State | 0-7 | L | 0-4-0 | / | 7-8-0 | 7 | 25-18-0 | 20-14-0 | VATAKIS (L 10-6) | 401 | 1:54 | |
# | 05/13/21 | vs | Oakland | 4-5 | L | 4-5-1 | / | 5-7-0 | 7 | 25-19-0 | 20-14-0 | RIGGLE, M. (L 4-8) | 401 | 1:49 |
* = Horizon League game
# = Horizon League Tournament () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
02/25/21 | at | N.C. Central | 28 | 4 | 7 | 4 | 0 | 0 | 2 | 13 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 21 | 11 | 1 | 5 | .250 | |
02/25/21 | at | N.C. Central | 33 | 10 | 12 | 9 | 2 | 1 | 1 | 19 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 13 | 2 | 8 | .311 | |
02/26/21 | at | N.C. Central | 32 | 10 | 11 | 10 | 4 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | 4 | .323 | |
02/26/21 | at | N.C. Central | 32 | 10 | 9 | 7 | 2 | 0 | 0 | 11 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 21 | 13 | 0 | 7 | .312 | |
03/06/21 | at | Howard | 31 | 12 | 11 | 10 | 2 | 1 | 1 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 16 | 1 | 5 | .321 | |
03/06/21 | at | Howard | 28 | 5 | 7 | 4 | 3 | 0 | 0 | 10 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 9 | 18 | 10 | 5 | 7 | .310 | |
03/07/21 | at | Howard | 24 | 2 | 6 | 2 | 2 | 1 | 0 | 10 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 18 | 11 | 3 | 6 | .303 | |
03/07/21 | at | Howard | 32 | 9 | 10 | 9 | 1 | 0 | 2 | 17 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 10 | 4 | 8 | .304 | |
* | 03/12/21 | DETROIT MERCY | 34 | 1 | 9 | 1 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 27 | 11 | 1 | 9 | .299 | |
* | 03/12/21 | DETROIT MERCY | 24 | 8 | 10 | 8 | 5 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 5 | 0 | 6 | .309 | |
* | 03/13/21 | DETROIT MERCY | 25 | 1 | 6 | 1 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | 4 | .303 | |
* | 03/13/21 | DETROIT MERCY | 26 | 5 | 6 | 3 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | 8 | .298 | |
* | 03/20/21 | at | Green Bay | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 4 | 4 | 3 | .288 |
* | 03/20/21 | at | Green Bay | 23 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 0 | 3 | .276 |
* | 03/21/21 | at | Green Bay | 27 | 2 | 6 | 2 | 3 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 10 | 2 | 5 | .272 |
* | 03/21/21 | at | Green Bay | 28 | 6 | 9 | 6 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 9 | 21 | 8 | 0 | 5 | .275 |
* | 03/23/21 | CLEVELAND STATE | 25 | 10 | 9 | 8 | 3 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 5 | 1 | 4 | .280 | |
* | 03/23/21 | CLEVELAND STATE | 25 | 14 | 12 | 12 | 3 | 0 | 1 | 18 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 | 6 | 1 | 7 | .290 | |
* | 03/26/21 | OAKLAND | 21 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 6 | 1 | 4 | .284 | |
* | 03/26/21 | OAKLAND | 23 | 4 | 6 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 21 | 11 | 2 | 3 | .283 | |
* | 03/27/21 | OAKLAND | 24 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 0 | 4 | .283 | |
* | 03/27/21 | OAKLAND | 26 | 4 | 9 | 4 | 1 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 21 | 11 | 1 | 9 | .286 | |
* | 04/02/21 | at | Purdue Fort Wayne | 28 | 5 | 7 | 5 | 0 | 0 | 1 | 10 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 6 | 0 | 7 | .285 |
* | 04/02/21 | at | Purdue Fort Wayne | 33 | 10 | 12 | 9 | 4 | 0 | 2 | 22 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 21 | 10 | 1 | 9 | .289 |
* | 04/03/21 | at | Purdue Fort Wayne | 34 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 27 | 5 | 1 | 11 | .286 |
* | 04/03/21 | at | Purdue Fort Wayne | 32 | 5 | 8 | 4 | 0 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 6 | 3 | 14 | .284 |
* | 04/09/21 | UIC | 29 | 5 | 8 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 7 | 0 | 5 | .284 | |
* | 04/09/21 | UIC | 26 | 2 | 6 | 2 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 2 | 7 | .282 | |
* | 04/10/21 | UIC | 28 | 6 | 8 | 5 | 1 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 2 | 3 | .282 | |
* | 04/10/21 | UIC | 30 | 6 | 10 | 5 | 1 | 0 | 1 | 14 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 5 | 5 | .284 | |
* | 04/16/21 | at | IUPUI | 31 | 5 | 8 | 4 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 3 | 5 | .283 |
* | 04/16/21 | at | IUPUI | 28 | 3 | 6 | 2 | 0 | 0 | 1 | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 24 | 14 | 0 | 7 | .281 |
* | 04/17/21 | at | IUPUI | 27 | 4 | 5 | 4 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 7 | 2 | 3 | .278 |
* | 04/17/21 | at | IUPUI | 29 | 4 | 6 | 2 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 9 | 1 | 9 | .276 |
* | 04/23/21 | YOUNGSTOWN STATE | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 21 | 8 | 2 | 7 | .272 | |
* | 04/23/21 | YOUNGSTOWN STATE | 31 | 6 | 8 | 5 | 0 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 24 | 11 | 2 | 9 | .271 | |
* | 04/24/21 | YOUNGSTOWN STATE | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 5 | 1 | 12 | .269 | |
* | 04/24/21 | YOUNGSTOWN STATE | 31 | 2 | 6 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 10 | 2 | 8 | .266 | |
* | 05/07/21 | at | Cleveland State | 27 | 4 | 8 | 3 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 24 | 8 | 1 | 4 | .267 |
* | 05/07/21 | at | Cleveland State | 31 | 3 | 11 | 3 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 18 | 1 | 1 | 9 | .270 |
* | 05/08/21 | at | Cleveland State | 27 | 7 | 7 | 4 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 6 | .269 |
* | 05/08/21 | at | Cleveland State | 28 | 2 | 9 | 2 | 3 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 8 | 1 | 10 | .271 |
05/13/21 | at | Youngstown State | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 18 | 8 | 0 | 8 | .269 | |
05/13/21 | vs | Oakland | 26 | 4 | 5 | 4 | 2 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 1 | 3 | .267 | |
Totals | 1213 | 210 | 324 | 180 | 64 | 5 | 30 | 488 | 124 | 0 | 37 | 6 | 24 | 17 | 13 | 5 | 214 | 885 | 380 | 62 | 285 | .267 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
02/25/21 | at | N.C. Central | 7.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 1 | 0 | 0 | 0.00 | |
02/25/21 | at | N.C. Central | 7.0 | 4 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 10-3 | 2 | 0 | 0 | 1.00 | |
02/26/21 | at | N.C. Central | 7.0 | 7 | 4 | 4 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10-4 | 3 | 0 | 0 | 2.00 | |
02/26/21 | at | N.C. Central | 7.0 | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 10-4 | 4 | 0 | 0 | 2.50 | |
03/06/21 | at | Howard | 6.0 | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-2 | 5 | 0 | 0 | 2.47 | |
03/06/21 | at | Howard | 6.0 | 6 | 7 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5-7 | 5 | 1 | 0 | 2.62 | |
03/07/21 | at | Howard | 6.0 | 14 | 8 | 5 | 5 | 1 | 7 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2-8 | 5 | 2 | 0 | 3.04 | |
03/07/21 | at | Howard | 7.0 | 9 | 10 | 4 | 8 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9-10 | 5 | 3 | 0 | 3.17 | |
* | 03/12/21 | DETROIT MERCY | 9.0 | 6 | 3 | 2 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 5 | 4 | 0 | 2.94 | |
* | 03/12/21 | DETROIT MERCY | 5.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 6 | 4 | 0 | 2.72 | |
* | 03/13/21 | DETROIT MERCY | 7.0 | 7 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 | 6 | 5 | 0 | 2.65 | |
* | 03/13/21 | DETROIT MERCY | 7.0 | 6 | 3 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 7 | 5 | 0 | 2.59 | |
* | 03/20/21 | at | Green Bay | 4.0 | 14 | 13 | 10 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-13 | 7 | 6 | 0 | 3.29 |
* | 03/20/21 | at | Green Bay | 6.0 | 7 | 5 | 5 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-5 | 7 | 7 | 0 | 3.46 |
* | 03/21/21 | at | Green Bay | 6.0 | 10 | 9 | 6 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2-9 | 7 | 8 | 0 | 3.68 |
* | 03/21/21 | at | Green Bay | 7.0 | 10 | 5 | 5 | 4 | 8 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6-5 | 8 | 8 | 0 | 3.77 |
* | 03/23/21 | CLEVELAND STATE | 5.0 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-2 | 9 | 8 | 0 | 3.72 | |
* | 03/23/21 | CLEVELAND STATE | 5.0 | 8 | 6 | 6 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-6 | 10 | 8 | 0 | 3.93 | |
* | 03/26/21 | OAKLAND | 6.0 | 13 | 10 | 9 | 3 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1-10 | 10 | 9 | 0 | 4.26 | |
* | 03/26/21 | OAKLAND | 7.0 | 4 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 11 | 9 | 0 | 4.08 | |
* | 03/27/21 | OAKLAND | 7.0 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 12 | 9 | 0 | 3.92 | |
* | 03/27/21 | OAKLAND | 7.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 13 | 9 | 0 | 3.72 | |
* | 04/02/21 | at | Purdue Fort Wayne | 7.0 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5-3 | 14 | 9 | 0 | 3.69 |
* | 04/02/21 | at | Purdue Fort Wayne | 7.0 | 12 | 9 | 8 | 3 | 10 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10-9 | 15 | 9 | 1 | 3.88 |
* | 04/03/21 | at | Purdue Fort Wayne | 9.0 | 5 | 3 | 2 | 2 | 11 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4-3 | 16 | 9 | 1 | 3.76 |
* | 04/03/21 | at | Purdue Fort Wayne | 6.0 | 9 | 9 | 4 | 7 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-9 | 16 | 10 | 1 | 3.79 |
* | 04/09/21 | UIC | 7.0 | 6 | 6 | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5-6 | 16 | 11 | 1 | 3.88 | |
* | 04/09/21 | UIC | 7.0 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 17 | 11 | 1 | 3.77 | |
* | 04/10/21 | UIC | 7.0 | 5 | 5 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6-5 | 18 | 11 | 1 | 3.74 | |
* | 04/10/21 | UIC | 7.0 | 13 | 12 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6-12 | 18 | 12 | 1 | 3.82 | |
* | 04/16/21 | at | IUPUI | 7.0 | 6 | 3 | 2 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5-3 | 19 | 12 | 2 | 3.76 |
* | 04/16/21 | at | IUPUI | 8.0 | 9 | 2 | 2 | 4 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 20 | 12 | 2 | 3.68 |
* | 04/17/21 | at | IUPUI | 7.0 | 7 | 3 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 21 | 12 | 2 | 3.63 |
* | 04/17/21 | at | IUPUI | 6.0 | 7 | 5 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-5 | 21 | 13 | 2 | 3.65 |
* | 04/23/21 | YOUNGSTOWN STATE | 7.0 | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-3 | 21 | 14 | 2 | 3.61 | |
* | 04/23/21 | YOUNGSTOWN STATE | 8.0 | 6 | 5 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 22 | 14 | 2 | 3.60 | |
* | 04/24/21 | YOUNGSTOWN STATE | 7.0 | 7 | 3 | 2 | 4 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-3 | 22 | 15 | 2 | 3.56 | |
* | 04/24/21 | YOUNGSTOWN STATE | 8.0 | 3 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 23 | 15 | 2 | 3.45 | |
* | 05/07/21 | at | Cleveland State | 8.0 | 6 | 3 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 24 | 15 | 2 | 3.37 |
* | 05/07/21 | at | Cleveland State | 6.0 | 8 | 5 | 5 | 2 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3-5 | 24 | 16 | 2 | 3.42 |
* | 05/08/21 | at | Cleveland State | 7.0 | 5 | 3 | 3 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-3 | 25 | 16 | 2 | 3.41 |
* | 05/08/21 | at | Cleveland State | 6.0 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-3 | 25 | 17 | 2 | 3.39 |
05/13/21 | at | Youngstown State | 6.0 | 8 | 7 | 7 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-7 | 25 | 18 | 2 | 3.49 | |
05/13/21 | vs | Oakland | 6.0 | 7 | 5 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-5 | 25 | 19 | 2 | 3.54 | |
Totals | 295.0 | 307 | 200 | 149 | 127 | 226 | 68 | 7 | 30 | 37 | 0 | 16 | 11 | 1 | 210-200 | 25 | 19 | 2 | 3.54 |
* = Horizon game
Team Situational Game-by-Game |
|
date |
|
opponent |
