Box Score |
2021 RMU Softball
Robert Morris at IUPUI (Game 2)
04/17/21 at Indianapolis, Ind. (IUPUI SB Complex)
Robert Morris 4 (21-13,16-10 Horizon) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
SEIBERT, Brittney ss | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
MILLER, Faith 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
HIGGINS, Natalie rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BELL, Erika dh/c | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
ELLINGER, Payton ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WINCHELL, Avery 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | |
RIGGLE, Madison p | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | |
VATAKIS, Dana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MALA, Kristyna 1b | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 1 | |
RHINEHART, Rachael lf/dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
YORK, Alaina c/cf | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
EHRMAN, Julia cf/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 6 | 2 | 4 | 3 | 18 | 9 | 9 | |
IUPUI 5 (10-23,8-15 Horizon) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
YOUNGBLOOD dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
GILBERT ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | |
SPETH, Je. p | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | |
HAAS c | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | |
GREGORY 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |
POP 1b | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | |
BEDRICK lf | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
SPETH, Jas. rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
PAGAN ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
SPETH, Jai. cf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
SIVERT 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
Totals | 24 | 5 | 7 | 5 | 4 | 4 | 21 | 18 | 6 |
Score by Innings R H E ----------------------------------------- Robert Morris....... 000 220 0 - 4 6 1 IUPUI............... 100 000 4 - 5 7 2 ----------------------------------------- Note: None out, 3 runners LOB when the game ended. |
E - SEIBERT(10); HAAS(3); GREGORY(12). LOB - RMU 9; IUPUI 6. 2B - GILBERT(4); SPETH, Jai.(3). HR - RIGGLE, M.(6); BEDRICK(3). HBP - BELL. SH - SPETH, Je.(2). |
Robert Morris | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
RIGGLE, Madison L,4-5 | 6.0 | 6 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 23 | 28 | 4 | 9 | 91 |
VATAKIS, Dana | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
SPETH, Je. W,5-10 | 7.0 | 6 | 4 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 29 | 34 | 3 | 15 | 121 |
Win - SPETH, Je. (5-10). Loss - RIGGLE, M. (4-5). Save - None.
WP - RIGGLE, M.(6); SPETH, Je. 2(12). HBP - by SPETH, Je. (BELL).
Pitches/strikes: RIGGLE, M. 91/49; SPETH, Je. 121/76.
Umpires - HP: Tony Greer 1B: Mike Papinchock 3B: Guy Morrow
|
Composite Box Score |
2021 RMU Softball
Robert Morris at IUPUI (Game 2) - Composite Box Score
04/17/21 at Indianapolis, Ind. (IUPUI SB Complex)
Robert Morris | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
SEIBERT ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
MILLER, F. 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
HIGGINS rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BELL dh/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELLINGER ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINCHELL 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
RIGGLE, M. p | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
VATAKIS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MALA 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 |
RHINEHART lf/dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
YORK c/cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
EHRMAN cf/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 9 | 1 |
IUPUI | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
YOUNGBLOOD dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GILBERT ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
SPETH, Je. p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 0 |
HAAS c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
GREGORY 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
POP 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
BEDRICK lf | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SPETH, Jas. rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAGAN ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SPETH, Jai. cf | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SIVERT 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Totals | 24 | 5 | 7 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 21 | 18 | 2 |
Robert Morris | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
RIGGLE, Madison L,4-5 | 6.0 | 6 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 23 | 28 | 4 | 9 | 91 |
VATAKIS, Dana | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
SPETH, Je. W,5-10 | 7.0 | 6 | 4 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 29 | 34 | 3 | 15 | 121 |
Umpires - HP: Tony Greer 1B: Mike Papinchock 3B: Guy Morrow
Start: 2:34 PM Time: 2:00 Attendance: 83 Weather: 61, sunny RIGGLE, M. faced 6 batters in the 7th. VATAKIS faced 1 batter in the 7th. |
Play-by-Play |
2021 RMU Softball
Robert Morris at IUPUI (Game 2)
04/17/21 at Indianapolis, Ind. (IUPUI SB Complex)
Robert Morris starters: 24/ss SEIBERT; 13/2b MILLER, F.; 26/rf HIGGINS; 8/dh
BELL; 9/3b WINCHELL; 5/p RIGGLE, M.; 2/1b MALA; 27/lf RHINEHART; 20/c YORK;
15/cf EHRMAN;
IUPUI starters: 23/dh YOUNGBLOOD; 35/ss GILBERT; 17/p SPETH, Je.; 4/c HAAS;
5/3b GREGORY; 12/1b POP; 2/lf BEDRICK; 22/rf SPETH, Jas.; 21/cf SPETH, Jai.;
9/2b SIVERT;
Robert Morris 1st - SEIBERT walked (3-1). SEIBERT
advanced to second on a wild pitch. MILLER, F. grounded out to p (1-0). HIGGINS
lined out to cf (1-2). BELL walked (3-1). WINCHELL grounded out to 2b (3-2).
0 runs, 0 hits, 0 errors, 2 LOB.
IUPUI 1st - YOUNGBLOOD grounded out to 2b (2-2).
GILBERT doubled to left center (2-0). SPETH, Je. struck out swinging (3-2).
HAAS singled to left field, out at first lf to 3b to 1b, RBI (0-0); GILBERT
scored. 1 run, 2 hits, 0 errors, 0 LOB.
Robert Morris 2nd - RIGGLE, M. grounded out to 3b
(3-1). MALA singled up the middle (0-0). MALA advanced to second on a wild
pitch. RHINEHART reached on a fielder's choice (1-2); MALA out at third p to 3b
to 2b to p. YORK struck out swinging (1-2). 0 runs, 1 hit, 0 errors, 1
LOB.
IUPUI 2nd - GREGORY grounded out to 1b unassisted
(1-0). POP lined out to p (1-2). BEDRICK lined out to 2b (0-0). 0 runs, 0
hits, 0 errors, 0 LOB.
Robert Morris 3rd - SEIBERT walked (3-1). MILLER, F.
struck out swinging (0-2). HIGGINS grounded out to p (0-2); SEIBERT advanced to
second. BELL hit by pitch (0-0). WINCHELL flied out to lf (0-0). 0 runs,
0 hits, 0 errors, 2 LOB.
IUPUI 3rd - SPETH, Jas. grounded out to 3b (3-2).
SPETH, Jai. grounded out to 1b unassisted (1-1). YOUNGBLOOD lined out to 3b
(0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
Robert Morris 4th - RIGGLE, M. singled through the
left side (2-2). MALA struck out swinging (1-2). RHINEHART singled through the
left side (1-0); RIGGLE, M. advanced to second. YORK singled to center field
(0-2); RHINEHART advanced to second; RIGGLE, M. advanced to third. SEIBERT
reached on an error by c (0-1); YORK advanced to second; RHINEHART advanced to
third; RIGGLE, M. scored, unearned. MILLER, F. reached on a fielder's choice
(3-2); SEIBERT advanced to second; YORK advanced to third; RHINEHART out at
home p to c. HIGGINS reached on a throwing error by 3b (2-1); MILLER, F.
advanced to second; SEIBERT advanced to third; YORK scored, unearned. BELL
grounded out to 1b unassisted. 2 runs, 3 hits, 2 errors, 3 LOB.
IUPUI 4th - GILBERT walked (3-0). GILBERT advanced
to second on a wild pitch. SPETH, Je. out at first p to 2b, bunt, SAC; GILBERT
advanced to third. HAAS struck out swinging (2-2). GREGORY grounded out to 2b
(2-1). 0 runs, 0 hits, 0 errors, 1 LOB.
Robert Morris 5th - WINCHELL walked (3-0). RIGGLE,
M. homered to left field, 2 RBI (1-1); WINCHELL scored. MALA grounded out to 3b
(0-0). RHINEHART out at first p to 2b to 1b (1-2). YORK grounded out to 2b
(2-2). 2 runs, 1 hit, 0 errors, 0 LOB.
IUPUI 5th - POP walked (3-0). BEDRICK reached on a
fielder's choice (0-0); POP out at second p to ss. PAGAN pinch hit for SPETH,
Jas.. PAGAN struck out swinging (2-2). SPETH, Jai. singled to pitcher (0-0);
BEDRICK advanced to second. YOUNGBLOOD grounded out to ss (0-0). 0 runs,
1 hit, 0 errors, 2 LOB.
Robert Morris 6th - SPETH, Jas. to rf for PAGAN.
SEIBERT popped up to 2b (1-2). MILLER, F. grounded out to ss (1-2). HIGGINS
grounded out to ss (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
IUPUI 6th - GILBERT out at first 1b to p (0-2).
SPETH, Je. struck out swinging (3-2). HAAS lined out to ss (0-0). 0 runs,
0 hits, 0 errors, 0 LOB.
Robert Morris 7th - ELLINGER pinch hit for BELL.
ELLINGER out at first p to 3b to 1b. WINCHELL singled through the left side
(0-2). RIGGLE, M. grounded out to p (3-2); WINCHELL advanced to second. MALA
grounded out to ss (0-0). 0 runs, 1 hit, 0 errors, 1 LOB.
IUPUI 7th - GREGORY singled to second base (3-1).
POP reached on an error by ss (1-1); GREGORY advanced to second. BEDRICK
homered to right center, 3 RBI (0-0); POP scored, unearned; GREGORY scored.
SPETH, Jas. walked (3-0). SPETH, Jai. doubled down the rf line (0-2); SPETH,
Jas. advanced to third. YOUNGBLOOD walked (3-1). VATAKIS to p for RIGGLE, M..
BELL to c for ELLINGER. RHINEHART to dh. YORK to cf. EHRMAN to lf. GILBERT
singled up the middle, RBI; YOUNGBLOOD advanced to second; SPETH, Jai. advanced
to third; SPETH, Jas. scored. 4 runs, 4 hits, 1 error, 3 LOB.
Plate appearance breakdown |
2021 RMU Softball
Robert Morris at IUPUI (Game 2) - Plate Appearance Breakdown
04/17/21 at Indianapolis, Ind. (IUPUI SB Complex)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Robert Morris | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
SEIBERT ss | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 2-3 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 |
MILLER, F. 2b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-3 | 1-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 3 | 0 |
HIGGINS rf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-3 | 2-3 | 0-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 1 |
BELL dh/c | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
ELLINGER ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
WINCHELL 3b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 |
RIGGLE, M. p | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 1-2 | 2-2 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
VATAKIS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MALA 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
RHINEHART lf/dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
YORK c/cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
EHRMAN cf/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 34 | 29 | 6 | 4 | 1 | 0 | 0 | 0 | 0-0 | 6-29 | 1-11 | 3-18 | 8-18 | 0-8 | 4-7 | 0-4 | 0-2 | 2 | 9 | 0 | 15 | 3 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Robert Morris | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
RIGGLE, M. | 28 | 23 | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3-6 | 3-17 | 4-11 | 2-7 | 3-7 | 9 | 4 | 91 |
VATAKIS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
IUPUI | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
YOUNGBLOOD dh | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 |
GILBERT ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 1-2 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
SPETH, Je. p | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
HAAS c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 |
GREGORY 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
POP 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
BEDRICK lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
SPETH, Jas. rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
PAGAN ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SPETH, Jai. cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
SIVERT 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 29 | 24 | 7 | 4 | 0 | 1 | 0 | 0 | 0-0 | 7-24 | 3-7 | 5-12 | 7-13 | 2-7 | 3-7 | 1-1 | 1-2 | 2 | 3 | 1 | 9 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
IUPUI | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
SPETH, Je. | 34 | 29 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2-8 | 4-21 | 3-18 | 0-8 | 4-7 | 15 | 3 | 121 |
Line score |
IUPUI 5, Robert Morris 4 (04/17/21 at Indianapolis, Ind.) (Game 2) ---------------------------------------------------------------------- Robert Morris....... 000 220 0 - 4 6 1 (21-13, 16-10 Horizon) IUPUI............... 100 000 4 - 5 7 2 (10-23, 8-15 Horizon) ---------------------------------------------------------------------- Pitchers: Robert Morris - RIGGLE, Madison; VATAKIS, Dana(7) and YORK, Alaina; BELL, Erika. IUPUI - SPETH, Je. and HAAS. Win-SPETH, Je.(5-10) Loss-RIGGLE, Madison(4-5) T-2:00 A-83 HR RMU - RIGGLE, Madison (6). HR IUPUI - BEDRICK (3). Weather: 61, sunny |