#27 RHINEHART, Rachael - 26 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/25/21   at  N.C. Central-2   *  2  2  1  1  1  0  0  1  0  1  0  0  0  0  0  0  0  0  1  .500 
   03/20/21   at  Green Bay-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   03/20/21   at  Green Bay-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .200 
   03/21/21   at  Green Bay-2     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   03/26/21     OAKLAND-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   03/27/21     OAKLAND-1   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  1  0  0  .286 
   04/02/21   at  Purdue Fort Wayne-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .286 
   04/02/21   at  Purdue Fort Wayne-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   04/03/21   at  Purdue Fort Wayne-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   04/03/21   at  Purdue Fort Wayne-2   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .300 
   04/09/21     UIC-1   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .308 
   04/09/21     UIC-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   04/10/21     UIC-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .211 
   04/10/21     UIC-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .182 
   04/16/21   at  IUPUI-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .160 
   04/16/21   at  IUPUI-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .154 
   04/17/21   at  IUPUI-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .148 
   04/17/21   at  IUPUI-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   04/23/21     YOUNGSTOWN STATE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .161 
   04/23/21     YOUNGSTOWN STATE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .156 
   04/24/21     YOUNGSTOWN STATE-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .147 
   04/24/21     YOUNGSTOWN STATE-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .171 
   05/07/21   at  Cleveland State-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  .184 
   05/08/21   at  Cleveland State-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .184 
   05/13/21   at  Youngstown State     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .175 
   05/13/21   vs  Oakland     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .171 
   Totals      15  41  4  7  2  2  0  0  5  0  2  0  0  1  0  1  8  11  11  2  .171 

#27 RHINEHART, Rachael - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/25/21   at  N.C. Central-2   *  7.0  4  3  2  5  4  0  0  1  2  0  0  0  10-3  1-0  0  2.00  101 
   03/20/21   at  Green Bay-2   *  5.2  7  5  5  5  4  1  0  1  1  0  1  0  2-5  1-1  0  3.87  102 
   03/21/21   at  Green Bay-2     3.0  2  1  1  2  4  1  0  1  0  0  1  0  6-5  2-1  0  3.57  49 
   03/23/21     CLEVELAND STATE-2     2.1  1  0  0  2  3  0  0  0  0  0  0  0  14-6  3-1  0  3.11  44 
   03/26/21     OAKLAND-1   *  1.2  5  4  3  2  2  1  0  2  1  0  0  0  1-10  3-2  0  3.92  46 
   04/02/21   at  Purdue Fort Wayne-1   *  7.0  6  3  3  3  5  0  0  1  1  0  0  0  5-3  4-2  0  3.68  106 
   04/02/21   at  Purdue Fort Wayne-2     0.1  0  0  0  1  1  0  0  0  1  0  0  0  10-9  4-2  1  3.63  9 
   04/03/21   at  Purdue Fort Wayne-1     2.0  1  0  0  0  1  1  0  0  0  0  0  0  4-3  5-2  1  3.38  19 
   04/10/21     UIC-1   *  4.1  2  2  2  3  4  0  0  0  0  0  0  0  6-5  5-2  1  3.36  75 
   04/16/21   at  IUPUI-1   *  4.0  6  3  2  5  1  3  0  0  3  0  0  0  5-3  6-2  1  3.38  97 
   04/17/21   at  IUPUI-1     3.0  1  0  0  0  2  0  0  0  0  0  0  0  4-3  7-2  1  3.12  38 
   04/24/21     YOUNGSTOWN STATE-1   *  4.1  6  2  1  3  6  1  0  0  1  0  0  0  0-3  7-3  1  2.98  95 
   05/07/21   at  Cleveland State-1     3.0  1  0  0  0  6  0  0  0  0  0  0  0  4-3  8-3  1  2.79  41 
   05/08/21   at  Cleveland State-1   *  6.0  4  3  3  0  6  2  0  0  2  0  0  0  7-3  9-3  1  2.87  84 
   05/13/21   vs  Oakland     0.1  2  4  4  3  0  1  0  0  0  0  0  0  4-5  9-3  1  3.37  25 
   Totals      8  54.0  48  30  26  34  49  11  0  6  12  0  2  0  82-69  9-3  1  3.37  -