|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| * | 10/09/2010 | at | American Int'l | W | 4-1 | 47/23 | 1-0-0 | 1-0-0 | 2:06 | 227 | OSTERGARD, Brooks | ||
| * | Oct 10, 2010 | at | American Int'l | W | 6-3 | 48/31 | 2-0-0 | 2-0-0 | 2:10 | 242 | OSTERGARD, Brooks | ||
| Oct 15, 2010 | at | Ohio State | W | 4-3 | 26/31 | 3-0-0 | 2-0-0 | 2:22 | 2003 | OSTERGARD, Brooks | |||
| * | Oct 17, 2010 | AIR FORCE | W | 3-2 | 33/38 | 4-0-0 | 3-0-0 | 2:15 | 3693 | OSTERGARD, Brooks | |||
| * | Oct 29, 2010 | at | RIT | 2-3 | L | OT | 36/28 | 4-1-0 | 3-1-0 | 2:28 | 2100 | OSTERGARD, Brooks | |
| * | Oct 30, 2010 | at | Niagara | W | 4-2 | 22/34 | 5-1-0 | 4-1-0 | 2:05 | 819 | OSTERGARD, Brooks | ||
| * | Nov 05, 2010 | at | Holy Cross | W | 4-2 | 32/22 | 6-1-0 | 5-1-0 | 1:57 | 850 | OSTERGARD, Brooks | ||
| * | Nov 06, 2010 | at | Holy Cross | 2-3 | L | OT | 32/28 | 6-2-0 | 5-2-0 | 2:14 | 800 | OSTERGARD, Brooks | |
| * | Nov 12, 2010 | SACRED HEART | 4-4 | T | OT | 52/34 | 6-2-1 | 5-2-1 | 2:14 | 677 | LEVINE, Eric | ||
| * | Nov 13, 2010 | SACRED HEART | W | 5-1 | 36/31 | 7-2-1 | 6-2-1 | 2:03 | 457 | OSTERGARD, Brooks | |||
| * | Nov 19, 2010 | MERCYHURST | 1-3 | L | 51/23 | 7-3-1 | 6-3-1 | 2:13 | 724 | OSTERGARD, Brooks | |||
| * | 11/20/10 | at | Canisius | 2-3 | L | OT | 36/32 | 7-4-1 | 6-4-1 | 2:10 | 709 | LEVINE, Eric | |
| * | Dec 03, 2010 | BENTLEY | 2-2 | T | OT | 34/24 | 7-4-2 | 6-4-2 | 2:07 | 897 | OSTERGARD, Brooks | ||
| * | Dec 04, 2010 | BENTLEY | W | 5-1 | 41/21 | 8-4-2 | 7-4-2 | 2:00 | 795 | OSTERGARD, Brooks | |||
| Dec 10, 2010 | at | Alabama-Huntsville | W | 4-3 | 32/36 | 9-4-2 | 7-4-2 | 2:10 | 1762 | OSTERGARD, Brooks | |||
| Dec 11, 2010 | at | Alabama-Huntsville | W | 2-1 | 34/31 | 10-4-2 | 7-4-2 | 2:10 | 872 | LEVINE, Eric | |||
| Dec 18, 2010 | COLGATE | W | 3-2 | OT | 42/32 | 11-4-2 | 7-4-2 | 2:06 | 737 | LEVINE, Eric | |||
| Dec 19, 2010 | COLGATE | W | 3-1 | 27/41 | 12-4-2 | 7-4-2 | 2:00 | 687 | OSTERGARD, Brooks | ||||
| * | Dec 30, 2010 | RIT | 3-4 | L | 35/29 | 12-5-2 | 7-5-2 | 2:15 | 6957 | OSTERGARD, Brooks | |||
| Jan 07, 2011 | at | #2 North Dakota | 0-8 | L | 32/38 | 12-6-2 | 7-5-2 | 2:15 | 11074 | OSTERGARD, Brooks | |||
| Jan 08, 2011 | at | #2 North Dakota | 1-2 | L | 31/35 | 12-7-2 | 7-5-2 | 2:24 | 11582 | LEVINE, Eric | |||
| * | Jan 14, 2011 | CONNECTICUT | W | 3-1 | 43/38 | 13-7-2 | 8-5-2 | 2:10 | 979 | LEVINE, Eric | |||
| * | Jan 15, 2011 | CONNECTICUT | W | 4-2 | 41/32 | 14-7-2 | 9-5-2 | 2:05 | 416 | LEVINE, Eric | |||
| * | Jan 21, 2011 | at | ARMY | 1-3 | L | 44/18 | 14-8-2 | 9-6-2 | 2:10 | 1460 | LEVINE, Eric | ||
| * | Jan 22, 2011 | at | ARMY | 2-2 | T | OT | 32/31 | 14-8-3 | 9-6-3 | 2:20 | 2297 | LEVINE, Eric | |
| * | Jan 28, 2011 | at | Niagara | W | 6-5 | OT | 31/44 | 15-8-3 | 10-6-3 | 2:18 | 1012 | Brooks Ostergard | |
| * | Jan 29, 2011 | NIAGARA | 2-2 | T | OT | 40/58 | 15-8-4 | 10-6-4 | 2:13 | 712 | LEVINE, Eric | ||
| * | 02/03/11 | at | Canisius | 4-5 | L | 35/27 | 15-9-4 | 10-7-4 | 2:07 | 608 | OSTERGARD, Brooks | ||
| * | Feb 05, 2011 | CANISIUS | W | 4-1 | 31/49 | 16-9-4 | 11-7-4 | 2:05 | 863 | OSTERGARD, Brooks | |||
| * | Feb 11, 2011 | MERCYHURST | W | 3-2 | 30/29 | 17-9-4 | 12-7-4 | 2:03 | 962 | OSTERGARD, Brooks | |||
| * | Feb 12, 2011 | at | Mercyhurst | 4-4 | T | OT | 37/40 | 17-9-5 | 12-7-5 | 2:19 | 793 | OSTERGARD, Brooks | |
| * | Feb 19, 2011 | #18 RIT | W | 5-3 | 30/42 | 18-9-5 | 13-7-5 | 2:13 | 1229 | OSTERGARD, Brooks | |||
| * | Feb 25, 2011 | at | Air Force | 2-4 | L | 33/39 | 18-10-5 | 13-8-5 | 2:10 | 2827 | OSTERGARD, Brooks | ||
| * | Feb 26, 2011 | at | Air Force | 2-4 | L | 22/40 | 18-11-5 | 13-9-5 | 2:10 | 3047 | OSTERGARD, Brooks | ||
| Mar 05, 2011 | MERCYHURST | 1-5 | L | 31/34 | 18-12-5 | 13-9-5 | 2:07 | 1202 | OSTERGARD, Brooks |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/09/2010 | at American Int'l | 4-1 | 1 | 4 | 8 | 12 | 47 | .085 | +15 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Oct 10, 2010 | at American Int'l | 6-3 | 1 | 6 | 9 | 15 | 48 | .125 | +14 | 5/21 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| Oct 15, 2010 | at Ohio State | 4-3 | 1 | 4 | 5 | 9 | 26 | .154 | +4 | 4/8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| Oct 17, 2010 | AIR FORCE | 3-2 | 1 | 3 | 4 | 7 | 33 | .091 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| Oct 29, 2010 | at RIT | 2-3 | 1 | 2 | 4 | 6 | 36 | .056 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Oct 30, 2010 | at Niagara | 4-2 | 1 | 4 | 8 | 12 | 22 | .182 | +15 | 6/12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
| Nov 05, 2010 | at Holy Cross | 4-2 | 1 | 4 | 7 | 11 | 32 | .125 | +5 | 1/2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
| Nov 06, 2010 | at Holy Cross | 2-3 | 1 | 2 | 4 | 6 | 32 | .062 | +1 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nov 12, 2010 | SACRED HEART | 4-4 | 1 | 4 | 8 | 12 | 52 | .077 | -5 | 4/8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Nov 13, 2010 | SACRED HEART | 5-1 | 1 | 5 | 10 | 15 | 36 | .139 | +14 | 7/22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Nov 19, 2010 | MERCYHURST | 1-3 | 1 | 1 | 1 | 2 | 51 | .020 | -5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 11/20/10 | at Canisius | 2-3 | 1 | 2 | 3 | 5 | 36 | .056 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Dec 03, 2010 | BENTLEY | 2-2 | 1 | 2 | 4 | 6 | 34 | .059 | -10 | 5/10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Dec 04, 2010 | BENTLEY | 5-1 | 1 | 5 | 10 | 15 | 41 | .122 | +15 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Dec 10, 2010 | at Alabama-Huntsville | 4-3 | 1 | 4 | 6 | 10 | 32 | .125 | +10 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Dec 11, 2010 | at Alabama-Huntsville | 2-1 | 1 | 2 | 4 | 6 | 34 | .059 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Dec 18, 2010 | COLGATE | 3-2 | 1 | 3 | 6 | 9 | 42 | .071 | 0 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Dec 19, 2010 | COLGATE | 3-1 | 1 | 3 | 6 | 9 | 27 | .111 | +15 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Dec 30, 2010 | RIT | 3-4 | 1 | 3 | 5 | 8 | 35 | .086 | -14 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jan 07, 2011 | at North Dakota | 0-8 | 1 | 0 | 0 | 0 | 32 | .000 | -25 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jan 08, 2011 | at North Dakota | 1-2 | 1 | 1 | 2 | 3 | 31 | .032 | -5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jan 14, 2011 | CONNECTICUT | 3-1 | 1 | 3 | 5 | 8 | 43 | .070 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Jan 15, 2011 | CONNECTICUT | 4-2 | 1 | 4 | 8 | 12 | 41 | .098 | +15 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| Jan 21, 2011 | at ARMY | 1-3 | 1 | 1 | 1 | 2 | 44 | .023 | -4 | 6/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jan 22, 2011 | at ARMY | 2-2 | 1 | 2 | 4 | 6 | 32 | .062 | +5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jan 28, 2011 | at Niagara | 6-5 | 1 | 6 | 10 | 16 | 31 | .194 | +10 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Jan 29, 2011 | NIAGARA | 2-2 | 1 | 2 | 4 | 6 | 40 | .050 | +5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 02/03/11 | at Canisius | 4-5 | 1 | 4 | 6 | 10 | 35 | .114 | -11 | 8/24 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| Feb 05, 2011 | CANISIUS | 4-1 | 1 | 4 | 8 | 12 | 31 | .129 | +11 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Feb 11, 2011 | MERCYHURST | 3-2 | 1 | 3 | 6 | 9 | 30 | .100 | +5 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Feb 12, 2011 | at Mercyhurst | 4-4 | 1 | 4 | 8 | 12 | 37 | .108 | +2 | 7/14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Feb 19, 2011 | RIT | 5-3 | 1 | 5 | 10 | 15 | 30 | .167 | +10 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Feb 25, 2011 | at Air Force | 2-4 | 1 | 2 | 2 | 4 | 33 | .061 | -11 | 7/30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Feb 26, 2011 | at Air Force | 2-4 | 1 | 2 | 4 | 6 | 22 | .091 | -5 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Mar 05, 2011 | MERCYHURST | 1-5 | 1 | 1 | 2 | 3 | 31 | .032 | -22 | 4/8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Robert Morris | 107-97 | 35 | 107 | 192 | 299 | 1239 | .086 | +54 | 184/419 | 24 | 3 | 2 | 18 | 3 | 0 | 3 | 432 | |
| Opponent | 35 | 97 | 178 | 275 | 1163 | .083 | -58 | 179/437 | 25 | 2 | 4 | 12 | 2 | 1 | 1 | 512 | ||
| TEAM PER-GAME |
|
Games played: 35 Shots per game: 35.40 Goals per game: 3.06 Assists per game: 5.49 Points per game: 8.54 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/09/2010 | at American Int'l | 4-1 | 1 | 60:00 | 1 | 0 | 1.00 | 22 | .957 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2010 | at American Int'l | 6-3 | 1 | 60:00 | 3 | 0 | 2.00 | 28 | .926 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 15, 2010 | at Ohio State | 4-3 | 1 | 60:00 | 3 | 0 | 2.33 | 28 | .918 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 17, 2010 | AIR FORCE | 3-2 | 1 | 60:00 | 2 | 0 | 2.25 | 36 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2010 | at RIT | 2-3 | 1 | 63:41 | 3 | 0 | 2.37 | 25 | .921 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2010 | at Niagara | 4-2 | 1 | 60:00 | 2 | 0 | 2.31 | 32 | .924 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 05, 2010 | at Holy Cross | 4-2 | 1 | 60:00 | 2 | 0 | 2.27 | 20 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 06, 2010 | at Holy Cross | 2-3 | 1 | 64:55 | 3 | 0 | 2.33 | 25 | .919 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 12, 2010 | SACRED HEART | 4-4 | 1 | 65:00 | 4 | 0 | 2.49 | 30 | .914 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 13, 2010 | SACRED HEART | 5-1 | 1 | 60:00 | 1 | 0 | 2.35 | 30 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2010 | MERCYHURST | 1-3 | 1 | 60:00 | 3 | 1 | 2.40 | 20 | .916 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11/20/10 | at Canisius | 2-3 | 1 | 63:59 | 3 | 0 | 2.44 | 29 | .915 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2010 | BENTLEY | 2-2 | 1 | 65:00 | 2 | 0 | 2.39 | 22 | .916 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 04, 2010 | BENTLEY | 5-1 | 1 | 60:00 | 1 | 0 | 2.30 | 20 | .918 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 2010 | at Alabama-Huntsville | 4-3 | 1 | 60:00 | 3 | 0 | 2.34 | 33 | .917 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 11, 2010 | at Alabama-Huntsville | 2-1 | 1 | 60:00 | 1 | 0 | 2.26 | 30 | .921 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 18, 2010 | COLGATE | 3-2 | 1 | 61:03 | 2 | 0 | 2.24 | 30 | .922 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 19, 2010 | COLGATE | 3-1 | 1 | 60:00 | 1 | 0 | 2.17 | 40 | .926 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 30, 2010 | RIT | 3-4 | 1 | 60:00 | 4 | 0 | 2.27 | 25 | .923 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2011 | at North Dakota | 0-8 | 1 | 60:00 | 8 | 0 | 2.55 | 30 | .914 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jan 08, 2011 | at North Dakota | 1-2 | 1 | 60:00 | 2 | 1 | 2.52 | 33 | .916 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 14, 2011 | CONNECTICUT | 3-1 | 1 | 60:00 | 1 | 0 | 2.46 | 37 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15, 2011 | CONNECTICUT | 4-2 | 1 | 60:00 | 2 | 0 | 2.44 | 30 | .920 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 21, 2011 | at ARMY | 1-3 | 1 | 60:00 | 3 | 0 | 2.46 | 15 | .918 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 22, 2011 | at ARMY | 2-2 | 1 | 65:00 | 2 | 0 | 2.43 | 29 | .919 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 28, 2011 | at Niagara | 6-5 | 1 | 60:14 | 5 | 0 | 2.53 | 39 | .917 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 29, 2011 | NIAGARA | 2-2 | 1 | 65:00 | 2 | 0 | 2.50 | 56 | .920 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 02/03/11 | at Canisius | 4-5 | 1 | 60:00 | 5 | 0 | 2.59 | 22 | .917 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 05, 2011 | CANISIUS | 4-1 | 1 | 60:00 | 1 | 0 | 2.54 | 48 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2011 | MERCYHURST | 3-2 | 1 | 60:00 | 2 | 0 | 2.52 | 27 | .920 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 12, 2011 | at Mercyhurst | 4-4 | 1 | 65:00 | 4 | 0 | 2.56 | 36 | .920 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 19, 2011 | RIT | 5-3 | 1 | 60:00 | 3 | 0 | 2.57 | 39 | .920 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 25, 2011 | at Air Force | 2-4 | 1 | 60:00 | 4 | 1 | 2.62 | 35 | .919 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 26, 2011 | at Air Force | 2-4 | 1 | 60:00 | 4 | 0 | 2.66 | 36 | .919 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 05, 2011 | MERCYHURST | 1-5 | 1 | 60:00 | 5 | 1 | 2.72 | 29 | .917 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert Morris | 107-97 | 35 | 2138:52 | 97 | 4 | 2.72 | 1066 | .917 | 18 | 12 | 5 | 25 | 2 | 4 | 0 | 0 | |
| Opponent | 35 | 2138:52 | 107 | 2 | 2.72 | 1132 | .917 | 12 | 18 | 5 | 24 | 3 | 2 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/09/2010 | at American Int'l | 4-1 | 1 | 1 | 2 | 3 | 23 | .043 | -15 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 10, 2010 | at American Int'l | 6-3 | 1 | 3 | 6 | 9 | 31 | .097 | -14 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 15, 2010 | at Ohio State | 4-3 | 1 | 3 | 6 | 9 | 31 | .097 | -5 | 7/25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Oct 17, 2010 | AIR FORCE | 3-2 | 1 | 2 | 4 | 6 | 38 | .053 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 29, 2010 | at RIT | 2-3 | 1 | 3 | 5 | 8 | 28 | .107 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Oct 30, 2010 | at Niagara | 4-2 | 1 | 2 | 4 | 6 | 34 | .059 | -16 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nov 05, 2010 | at Holy Cross | 4-2 | 1 | 2 | 2 | 4 | 22 | .091 | -6 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nov 06, 2010 | at Holy Cross | 2-3 | 1 | 3 | 6 | 9 | 28 | .107 | -1 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Nov 12, 2010 | SACRED HEART | 4-4 | 1 | 4 | 7 | 11 | 34 | .118 | +5 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Nov 13, 2010 | SACRED HEART | 5-1 | 1 | 1 | 2 | 3 | 31 | .032 | -14 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Nov 19, 2010 | MERCYHURST | 1-3 | 1 | 3 | 5 | 8 | 23 | .130 | +5 | 8/16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
| 11/20/10 | at Canisius | 2-3 | 1 | 3 | 6 | 9 | 32 | .094 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Dec 03, 2010 | BENTLEY | 2-2 | 1 | 2 | 4 | 6 | 24 | .083 | +10 | 8/38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Dec 04, 2010 | BENTLEY | 5-1 | 1 | 1 | 2 | 3 | 21 | .048 | -15 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Dec 10, 2010 | at Alabama-Huntsville | 4-3 | 1 | 3 | 5 | 8 | 36 | .083 | -10 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dec 11, 2010 | at Alabama-Huntsville | 2-1 | 1 | 1 | 2 | 3 | 31 | .032 | -5 | 7/25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Dec 18, 2010 | COLGATE | 3-2 | 1 | 2 | 4 | 6 | 32 | .062 | +1 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Dec 19, 2010 | COLGATE | 3-1 | 1 | 1 | 2 | 3 | 41 | .024 | -15 | 5/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dec 30, 2010 | RIT | 3-4 | 1 | 4 | 8 | 12 | 29 | .138 | +14 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Jan 07, 2011 | at North Dakota | 0-8 | 1 | 8 | 16 | 24 | 38 | .211 | +24 | 7/14 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 19 |
| Jan 08, 2011 | at North Dakota | 1-2 | 1 | 2 | 2 | 4 | 35 | .057 | +5 | 6/12 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 |
| Jan 14, 2011 | CONNECTICUT | 3-1 | 1 | 1 | 2 | 3 | 38 | .026 | -10 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jan 15, 2011 | CONNECTICUT | 4-2 | 1 | 2 | 4 | 6 | 32 | .062 | -15 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Jan 21, 2011 | at ARMY | 1-3 | 1 | 3 | 4 | 7 | 18 | .167 | +4 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
| Jan 22, 2011 | at ARMY | 2-2 | 1 | 2 | 4 | 6 | 31 | .065 | -5 | 6/12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Jan 28, 2011 | at Niagara | 6-5 | 1 | 5 | 10 | 15 | 44 | .114 | -10 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jan 29, 2011 | NIAGARA | 2-2 | 1 | 2 | 4 | 6 | 58 | .034 | -4 | 2/4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| 02/03/11 | at Canisius | 4-5 | 1 | 5 | 7 | 12 | 27 | .185 | +10 | 6/12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
| Feb 05, 2011 | CANISIUS | 4-1 | 1 | 1 | 2 | 3 | 49 | .020 | -11 | 5/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Feb 11, 2011 | MERCYHURST | 3-2 | 1 | 2 | 4 | 6 | 29 | .069 | -6 | 4/16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| Feb 12, 2011 | at Mercyhurst | 4-4 | 1 | 4 | 8 | 12 | 40 | .100 | 0 | 5/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Feb 19, 2011 | RIT | 5-3 | 1 | 3 | 6 | 9 | 42 | .071 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Feb 25, 2011 | at Air Force | 2-4 | 1 | 4 | 6 | 10 | 39 | .103 | +10 | 6/20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
| Feb 26, 2011 | at Air Force | 2-4 | 1 | 4 | 8 | 12 | 40 | .100 | +6 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Mar 05, 2011 | MERCYHURST | 1-5 | 1 | 5 | 9 | 14 | 34 | .147 | +20 | 4/8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
| Opponent totals | 97-107 | 35 | 97 | 178 | 275 | 1163 | .083 | -58 | 179/437 | 25 | 2 | 4 | 12 | 2 | 1 | 1 | 512 | |
| Robert Morris | 35 | 107 | 192 | 299 | 1239 | .086 | +54 | 184/419 | 24 | 3 | 2 | 18 | 3 | 0 | 3 | 432 | ||
| OPPONENT PER-GAME |
|
Games played: 35 Shots per game: 33.23 Goals per game: 2.77 Assists per game: 5.09 Points per game: 7.86 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/09/2010 | at American Int'l | 4-1 | 1 | 60:00 | 4 | 0 | 4.00 | 43 | .915 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2010 | at American Int'l | 6-3 | 1 | 60:00 | 6 | 0 | 5.00 | 42 | .895 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 15, 2010 | at Ohio State | 4-3 | 1 | 60:00 | 4 | 0 | 4.67 | 22 | .884 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17, 2010 | AIR FORCE | 3-2 | 1 | 60:00 | 3 | 0 | 4.25 | 30 | .890 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 29, 2010 | at RIT | 2-3 | 1 | 63:41 | 2 | 0 | 3.75 | 34 | .900 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 30, 2010 | at Niagara | 4-2 | 1 | 60:00 | 4 | 1 | 3.79 | 18 | .892 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 05, 2010 | at Holy Cross | 4-2 | 1 | 60:00 | 4 | 1 | 3.82 | 28 | .889 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
