#33 BLAZEK, Andrew  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/09/2010   at American Int'l   4-1  1  0  1  1  1  .000  +3  0/0  0  0  0  0  0  0  0  1 
Oct 10, 2010  at American Int'l   6-3  2  0  0  0  1  .000  +2  0/0  0  0  0  0  0  0  0  1 
Oct 15, 2010  at Ohio State   4-3  3  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  2 
Oct 17, 2010  AIR FORCE   3-2  4  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  3 
Oct 29, 2010  at RIT   2-3  5  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Niagara   4-2  6  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 05, 2010  at Holy Cross   4-2  7  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 06, 2010  at Holy Cross   2-3  8  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 12, 2010  SACRED HEART   4-4  9  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  1 
Nov 13, 2010  SACRED HEART   5-1  10  0  2  2  1  .000  +2  0/0  0  0  0  0  0  0  0  0 
Nov 19, 2010  MERCYHURST   1-3  11  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
11/20/10   at Canisius   2-3  12  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0  0 
Dec 03, 2010  BENTLEY   2-2  13  0  0  0  1  .000  -2  1/2  0  0  0  0  0  0  0  1 
Dec 11, 2010  at Alabama-Huntsville   2-1  14  1  0  1  2  .048  +1  0/0  0  0  0  1  0  0  0  2 
Dec 18, 2010  COLGATE   3-2  15  0  2  2  3  .042  +1  1/2  0  0  0  0  0  0  0  2 
Dec 19, 2010  COLGATE   3-1  16  0  0  0  1  .040  +1  1/2  0  0  0  0  0  0  0  2 
Dec 30, 2010  RIT   3-4  17  0  0  0  1  .038  -3  2/4  0  0  0  0  0  0  0  1 
Jan 07, 2011  at North Dakota   0-8  18  0  0  0  3  .034  -2  0/0  0  0  0  0  0  0  0  0 
Jan 08, 2011  at North Dakota   1-2  19  0  0  0  2  .032  0   0/0  0  0  0  0  0  0  0  0 
Jan 14, 2011  CONNECTICUT   3-1  20  0  0  0  3  .029  -1  0/0  0  0  0  0  0  0  0  1 
Jan 15, 2011  CONNECTICUT   4-2  21  0  0  0  1  .029  +1  0/0  0  0  0  0  0  0  0  3 
Jan 21, 2011  at ARMY   1-3  22  0  0  0  2  .027  0   0/0  0  0  0  0  0  0  0  0 
Jan 22, 2011  at ARMY   2-2  23  1  0  1  1  .053  +1  0/0  0  0  0  0  0  0  0  0 
Jan 28, 2011  at Niagara   6-5  24  0  0  0  0  .053  +4  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2011  NIAGARA   2-2  25  0  0  0  5  .047  -1  0/0  0  0  0  0  0  0  0  1 
02/03/11   at Canisius   4-5  26  0  0  0  0  .047  -4  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2011  RIT   5-3  27  0  0  0  1  .045  +2  1/2  0  0  0  0  0  0  0  2 
Feb 25, 2011  at Air Force   2-4  28  0  0  0  2  .043  0   0/0  0  0  0  0  0  0  0  2 
Feb 26, 2011  at Air Force   2-4  29  0  0  0  2  .042  0   0/0  0  0  0  0  0  0  0  1 
Mar 05, 2011  MERCYHURST   1-5  30  0  0  0  4  .038  0   0/0  0  0  0  0  0  0  0  0 
Totals        30  2  5  7  52  .038  +3  8/16  0  0  0  1  0  0  0  26 

 
Games played: 30
Shots per game: 1.73
Goals per game: 0.07
Assists per game: 0.17
Points per game: 0.23