# 9 CHIAVETTA, Nick  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/09/2010   at American Int'l   4-1  1  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 10, 2010  at American Int'l   6-3  2  1  0  1  3  .200  +1  0/0  0  0  0  0  0  0  1  0 
Oct 15, 2010  at Ohio State   4-3  3  0  0  0  2  .143  -1  0/0  0  0  0  0  0  0  0  0 
Oct 17, 2010  AIR FORCE   3-2  4  0  0  0  0  .143  -1  0/0  0  0  0  0  0  0  0  0 
Oct 29, 2010  at RIT   2-3  5  1  0  1  3  .200  +1  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Niagara   4-2  6  1  0  1  2  .250  +1  0/0  0  0  0  0  0  0  0  0 
Nov 05, 2010  at Holy Cross   4-2  7  0  0  0  0  .250  -1  0/0  0  0  0  0  0  0  0  0 
Nov 06, 2010  at Holy Cross   2-3  8  0  0  0  0  .250  +1  0/0  0  0  0  0  0  0  0  0 
Nov 12, 2010  SACRED HEART   4-4  9  0  1  1  4  .188  +1  0/0  0  0  0  0  0  0  0  0 
Nov 13, 2010  SACRED HEART   5-1  10  0  0  0  2  .167  0   0/0  0  0  0  0  0  0  0  1 
Nov 19, 2010  MERCYHURST   1-3  11  0  0  0  3  .143  0   0/0  0  0  0  0  0  0  0  0 
11/20/10   at Canisius   2-3  12  0  1  1  2  .130  0   0/0  0  0  0  0  0  0  0  0 
Dec 03, 2010  BENTLEY   2-2  13  0  0  0  2  .120  -1  0/0  0  0  0  0  0  0  0  0 
Dec 04, 2010  BENTLEY   5-1  14  0  0  0  1  .115  0   0/0  0  0  0  0  0  0  0  1 
Dec 10, 2010  at Alabama-Huntsville   4-3  15  0  1  1  2  .107  +1  1/2  0  0  0  0  0  0  0  0 
Dec 11, 2010  at Alabama-Huntsville   2-1  16  0  0  0  1  .103  0   0/0  0  0  0  0  0  0  0  1 
Dec 18, 2010  COLGATE   3-2  17  0  0  0  3  .094  -1  0/0  0  0  0  0  0  0  0  1 
Dec 19, 2010  COLGATE   3-1  18  0  0  0  0  .094  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2010  RIT   3-4  19  0  0  0  0  .094  -1  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2011  at North Dakota   0-8  20  0  0  0  2  .088  -1  1/2  0  0  0  0  0  0  0  0 
Jan 08, 2011  at North Dakota   1-2  21  0  0  0  5  .077  -1  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2011  CONNECTICUT   3-1  22  0  0  0  2  .073  0   1/2  0  0  0  0  0  0  0  0 
Jan 15, 2011  CONNECTICUT   4-2  23  0  0  0  1  .071  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2011  at ARMY   1-3  24  0  0  0  0  .071  0   1/2  0  0  0  0  0  0  0  0 
Jan 22, 2011  at ARMY   2-2  25  0  0  0  1  .070  0   0/0  0  0  0  0  0  0  0  0 
Jan 28, 2011  at Niagara   6-5  26  0  1  1  2  .067  -1  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2011  NIAGARA   2-2  27  1  0  1  4  .082  +1  0/0  0  0  0  0  0  0  0  0 
02/03/11   at Canisius   4-5  28  0  0  0  0  .082  -1  1/2  0  0  0  0  0  0  0  0 
Feb 05, 2011  CANISIUS   4-1  29  0  0  0  2  .078  0   1/2  0  0  0  0  0  0  0  0 
Feb 11, 2011  MERCYHURST   3-2  30  0  0  0  1  .077  0   0/0  0  0  0  0  0  0  0  1 
Feb 12, 2011  at Mercyhurst   4-4  31  0  1  1  1  .075  0   0/0  0  0  0  0  0  0  0  0 
Feb 19, 2011  RIT   5-3  32  0  0  0  0  .075  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2011  at Air Force   2-4  33  0  0  0  0  .075  +1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2011  at Air Force   2-4  34  0  0  0  1  .074  -1  0/0  0  0  0  0  0  0  0  0 
Mar 05, 2011  MERCYHURST   1-5  35  0  0  0  2  .071  -2  0/0  0  0  0  0  0  0  0  0 
Totals        35  4  6  10  56  .071  -4  6/12  0  0  0  0  0  0  1  5 

 
Games played: 35
Shots per game: 1.60
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.29