Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2016 | ALDERSON BROADDUS | L | 7-14 | 0-1-0 | 0-0-0 | 3:03 | 2336 | ||
| Sep 10, 2016 | at | Dayton | L | 0-13 | 0-2-0 | 0-0-0 | 2:10 | 2357 | |
| Sep 17, 2016 | at | #20 Youngstown State | L | 6-38 | 0-3-0 | 0-0-0 | 3:11 | 19033 | |
| Sep 24, 2016 | MALONE | W | 21-19 | 1-3-0 | 0-0-0 | 2:38 | 2247 | ||
| Oct 1, 2016 | at | Liberty | L | 7-41 | 1-4-0 | 0-0-0 | 3:03 | 11273 | |
| * | Oct 8, 2016 | SAINT FRANCIS U | L | 10-24 | 1-5-0 | 0-1-0 | 3:28 | 2051 | |
| * | Oct 15, 2016 | at | Duquesne | L | 24-31 | 1-6-0 | 0-2-0 | 3:46 | 1737 |
| * | Oct 22, 2016 | at | Sacred Heart | L | 10-16 | 1-7-0 | 0-3-0 | 2:40 | 2446 |
| * | Oct 29, 2016 | CENTRAL CONNECTICUT | W | 19-6 | 2-7-0 | 1-3-0 | 2:53 | 1918 | |
| * | Nov 05, 2016 | at | BRYANT | L | 13-24 | 2-8-0 | 1-4-0 | 2:50 | 2362 |
| * | Nov 12, 2016 | WAGNER | L | 5-40 | 2-9-0 | 1-5-0 | 3:03 | 1503 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2016 | ALDERSON BROADDUS | 27 | 16 | 0 | 19 | 15 | 133 | 0 | 37 | 15-37-2 | 133 | 0 | 37 | 3 | 123 | 1 | 99 | 3 | -1 | 0 | 1 | 149 |
| Sep 10, 2016 | at Dayton | 19 | 46 | 0 | 15 | 6 | 16 | 0 | 8 | 6-16-1 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 62 |
| Sep 17, 2016 | at Youngstown State | 25 | -13 | 0 | 11 | 11 | 116 | 1 | 52 | 11-28-0 | 116 | 1 | 52 | 3 | 71 | 0 | 27 | 2 | 24 | 0 | 18 | 103 |
| Sep 24, 2016 | MALONE | 33 | 140 | 1 | 16 | 13 | 92 | 1 | 24 | 13-22-0 | 92 | 1 | 24 | 3 | 99 | 0 | 36 | 4 | 123 | 1 | 81 | 232 |
| Oct 1, 2016 | at Liberty | 33 | 99 | 0 | 11 | 12 | 105 | 1 | 36 | 12-23-3 | 105 | 1 | 36 | 2 | 36 | 0 | 18 | 1 | 4 | 0 | 4 | 204 |
| Oct 8, 2016 | SAINT FRANCIS U | 34 | 7 | 0 | 33 | 12 | 101 | 0 | 22 | 12-29-4 | 101 | 0 | 22 | 4 | 173 | 1 | 100 | 6 | 26 | 0 | 18 | 108 |
| Oct 15, 2016 | at Duquesne | 24 | 33 | 0 | 20 | 7 | 122 | 2 | 65 | 7-19-1 | 122 | 2 | 65 | 6 | 76 | 0 | 23 | 1 | 26 | 0 | 26 | 155 |
| Oct 22, 2016 | at Sacred Heart | 33 | 74 | 1 | 13 | 14 | 98 | 0 | 13 | 14-28-0 | 98 | 0 | 13 | 4 | 60 | 0 | 37 | 5 | 7 | 0 | 11 | 172 |
| Oct 29, 2016 | CENTRAL CONNECTICUT | 36 | 87 | 1 | 22 | 13 | 132 | 0 | 21 | 13-27-1 | 132 | 0 | 21 | 1 | 8 | 0 | 8 | 2 | 5 | 0 | 7 | 219 |
| Nov 05, 2016 | at BRYANT | 28 | 71 | 0 | 20 | 9 | 27 | 0 | 8 | 9-31-1 | 27 | 0 | 8 | 2 | 15 | 0 | 9 | 3 | 42 | 1 | 26 | 98 |
| Nov 12, 2016 | WAGNER | 28 | 21 | 0 | 23 | 9 | 147 | 0 | 25 | 9-33-3 | 147 | 0 | 25 | 7 | 88 | 0 | 25 | 2 | 28 | 0 | 14 | 168 |
| Robert Morris | 320 | 581 | 3 | 33 | 121 | 1089 | 5 | 65 | 121-293-16 | 1089 | 5 | 65 | 35 | 749 | 2 | 100 | 30 | 292 | 2 | 81 | 1670 | |
| Opponent | 450 | 1449 | 12 | 80 | 189 | 2426 | 19 | 69 | 189-332-7 | 2426 | 19 | 69 | 16 | 394 | 0 | 74 | 21 | 67 | 0 | 11 | 3875 | |
|
Games: 11 Avg/rush: 1.8 Avg/catch: 9.0 Pass effic: 67.23 KR avg: 21.4 PR avg: 9.7 All purpose avg/game: 254.8 Total offense avg/gm: 151.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2016 | ALDERSON BROADDUS | 38 | 46 | 84 | 6.0 | 32 | 4.0 | 29 | 2 | 1 | 0 | 3 | 17 | 0 | 7 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 10, 2016 | at Dayton | 35 | 42 | 77 | 3.0 | 28 | 3.0 | 28 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 2016 | at Youngstown State | 42 | 18 | 60 | 3.0 | 19 | 2.0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Sep 24, 2016 | MALONE | 33 | 32 | 65 | 7.0 | 37 | 5.0 | 34 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 1, 2016 | at Liberty | 30 | 46 | 76 | 6.0 | 13 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 8, 2016 | SAINT FRANCIS U | 34 | 28 | 62 | 8.0 | 33 | 2.0 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Oct 15, 2016 | at Duquesne | 50 | 34 | 84 | 6.0 | 27 | 4.0 | 25 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 3-3 | 0 | 0 | 0 | 10 | 24 |
| Oct 22, 2016 | at Sacred Heart | 27 | 70 | 97 | 3.0 | 8 | 1.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
| Oct 29, 2016 | CENTRAL CONNECTICUT | 43 | 32 | 75 | 10.0 | 35 | 3.0 | 18 | 3 | 2 | 0 | 2 | 75 | 4 | 3 | 0 | 2-2 | 0 | 0 | 1 | 14 | 19 |
| Nov 05, 2016 | at BRYANT | 36 | 30 | 66 | 13.0 | 69 | 4.0 | 36 | 2 | 2 | 15 | 0 | 0 | 2 | 2 | 1 | 1-1 | 0 | 0 | 0 | 3 | 13 |
| Nov 12, 2016 | WAGNER | 43 | 26 | 69 | 7.0 | 20 | 2.0 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0 | 0 | 0 | 2 | 5 |
| Robert Morris | 411 | 404 | 815 | 72.0 | 321 | 30.0 | 214 | 14 | 11 | 15 | 7 | 92 | 18 | 33 | 3 | 13-13 | 0 | 0 | 1 | 32 | 122 | |
| Opponent | 354 | 206 | 560 | 96.0 | 421 | 37.0 | 278 | 5 | 7 | 19 | 16 | 200 | 34 | 35 | 5 | 29-31 | 0 | 0 | 0 | 84 | 266 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2016 | ALDERSON BROADDUS | 7 | 255 | 36.4 | 53 | 0 | 0 | 3 | 1 | 2 | 0-3 | 0 | 2 | 2 | 126 | 63.0 | 1 | 0 |
| Sep 10, 2016 | at Dayton | 6 | 226 | 37.7 | 47 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
| Sep 17, 2016 | at Youngstown State | 12 | 455 | 37.9 | 52 | 0 | 0 | 8 | 2 | 2 | 0-0 | 0 | 0 | 2 | 129 | 64.5 | 1 | 0 |
| Sep 24, 2016 | MALONE | 7 | 216 | 30.9 | 48 | 0 | 0 | 4 | 0 | 1 | 0-1 | 0 | 0 | 4 | 249 | 62.2 | 3 | 0 |
| Oct 1, 2016 | at Liberty | 9 | 362 | 40.2 | 49 | 0 | 1 | 3 | 0 | 1 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 1 | 0 |
| Oct 8, 2016 | SAINT FRANCIS U | 8 | 240 | 30.0 | 42 | 1 | 0 | 3 | 0 | 1 | 1-1 | 42 | 0 | 3 | 195 | 65.0 | 1 | 0 |
| Oct 15, 2016 | at Duquesne | 7 | 276 | 39.4 | 51 | 0 | 1 | 2 | 2 | 5 | 1-1 | 23 | 0 | 5 | 333 | 66.6 | 3 | 0 |
| Oct 22, 2016 | at Sacred Heart | 6 | 221 | 36.8 | 41 | 0 | 0 | 2 | 0 | 3 | 1-2 | 26 | 1 | 3 | 173 | 57.7 | 1 | 0 |
| Oct 29, 2016 | CENTRAL CONNECTICUT | 8 | 316 | 39.5 | 46 | 0 | 1 | 0 | 0 | 3 | 1-3 | 47 | 1 | 4 | 234 | 58.5 | 2 | 0 |
| Nov 05, 2016 | at BRYANT | 8 | 278 | 34.8 | 39 | 0 | 1 | 5 | 0 | 1 | 2-2 | 44 | 0 | 4 | 262 | 65.5 | 1 | 0 |
| Nov 12, 2016 | WAGNER | 8 | 305 | 38.1 | 47 | 0 | 0 | 3 | 0 | 2 | 1-1 | 49 | 0 | 2 | 129 | 64.5 | 1 | 0 |
| Robert Morris | 86 | 3150 | 36.6 | 53 | 1 | 4 | 37 | 5 | 22 | 7-14 | 49 | 4 | 32 | 2025 | 63.3 | 16 | 0 | |
| Opponent | 71 | 2613 | 36.8 | 60 | 1 | 4 | 13 | 6 | 19 | 13-19 | 51 | 1 | 56 | 3055 | 54.6 | 17 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2016 | ALDERSON BROADDUS | 43 | 163 | 0 | 57 | 18 | 193 | 2 | 22 | 18-38-3 | 193 | 2 | 22 | 1 | 26 | 0 | 26 | 1 | 2 | 0 | 2 | 356 |
| Sep 10, 2016 | at Dayton | 44 | 98 | 1 | 10 | 16 | 221 | 0 | 43 | 16-31-0 | 221 | 0 | 43 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 319 |
| Sep 17, 2016 | at Youngstown State | 49 | 303 | 3 | 80 | 7 | 128 | 2 | 35 | 7-13-1 | 128 | 2 | 35 | 1 | 19 | 0 | 19 | 1 | 1 | 0 | 1 | 431 |
| Sep 24, 2016 | MALONE | 34 | 58 | 0 | 16 | 19 | 256 | 2 | 52 | 19-32-1 | 256 | 2 | 52 | 1 | 14 | 0 | 14 | 1 | 8 | 0 | 8 | 314 |
| Oct 1, 2016 | at Liberty | 30 | 72 | 0 | 11 | 23 | 340 | 4 | 69 | 23-38-0 | 340 | 4 | 69 | 1 | 28 | 0 | 28 | 4 | 6 | 0 | 5 | 412 |
| Oct 8, 2016 | SAINT FRANCIS U | 37 | 91 | 1 | 23 | 10 | 150 | 2 | 48 | 10-20-0 | 150 | 2 | 48 | 2 | 108 | 0 | 74 | 3 | 30 | 0 | 0 | 241 |
| Oct 15, 2016 | at Duquesne | 49 | 233 | 1 | 26 | 22 | 258 | 3 | 34 | 22-33-0 | 258 | 3 | 34 | 2 | 44 | 0 | 23 | 2 | -3 | 0 | 0 | 491 |
| Oct 22, 2016 | at Sacred Heart | 54 | 213 | 2 | 16 | 8 | 160 | 0 | 68 | 8-16-0 | 160 | 0 | 68 | 2 | 27 | 0 | 27 | 2 | -2 | 0 | 0 | 373 |
| Oct 29, 2016 | CENTRAL CONNECTICUT | 29 | 32 | 1 | 28 | 30 | 253 | 0 | 24 | 30-50-2 | 253 | 0 | 24 | 2 | 37 | 0 | 22 | 3 | 23 | 0 | 11 | 285 |
| Nov 05, 2016 | at BRYANT | 40 | 16 | 1 | 12 | 18 | 209 | 2 | 26 | 18-28-0 | 209 | 2 | 26 | 3 | 86 | 0 | 33 | 1 | 0 | 0 | 0 | 225 |
| Nov 12, 2016 | WAGNER | 41 | 170 | 2 | 19 | 18 | 258 | 2 | 68 | 18-33-0 | 258 | 2 | 68 | 1 | 5 | 0 | 5 | 2 | -2 | 0 | 1 | 428 |
| Opponent totals | 450 | 1449 | 12 | 80 | 189 | 2426 | 19 | 69 | 189-332-7 | 2426 | 19 | 69 | 16 | 394 | 0 | 74 | 21 | 67 | 0 | 11 | 3875 | |
| Robert Morris | 320 | 581 | 3 | 33 | 121 | 1089 | 5 | 65 | 121-293-16 | 1089 | 5 | 65 | 35 | 749 | 2 | 100 | 30 | 292 | 2 | 81 | 1670 | |
|
Games: 11 Avg/rush: 3.2 Avg/catch: 12.8 Pass effic: 132.98 KR avg: 24.6 PR avg: 3.2 All purpose avg/game: 412.4 Total offense avg/gm: 352.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2016 | ALDERSON BROADDUS | 36 | 16 | 52 | 15.0 | 70 | 7.0 | 52 | 0 | 0 | 0 | 2 | 15 | 3 | 2 | 2 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Sep 10, 2016 | at Dayton | 15 | 22 | 37 | 7.0 | 28 | 2.0 | 17 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
| Sep 17, 2016 | at Youngstown State | 34 | 6 | 40 | 11.0 | 77 | 7.0 | 66 | 1 | 1 | 19 | 0 | 0 | 8 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| Sep 24, 2016 | MALONE | 38 | 20 | 58 | 6.0 | 23 | 3.0 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 | 19 |
| Oct 1, 2016 | at Liberty | 34 | 20 | 54 | 5.0 | 17 | 3.0 | 15 | 0 | 0 | 0 | 3 | 33 | 2 | 3 | 0 | 5-5 | 0 | 0 | 0 | 14 | 41 |
| Oct 8, 2016 | SAINT FRANCIS U | 42 | 26 | 68 | 16.0 | 84 | 8.0 | 66 | 1 | 0 | 0 | 4 | 38 | 0 | 8 | 1 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Oct 15, 2016 | at Duquesne | 21 | 26 | 47 | 8.0 | 35 | 2.0 | 15 | 0 | 0 | 0 | 1 | 25 | 4 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Oct 22, 2016 | at Sacred Heart | 35 | 26 | 61 | 4.0 | 8 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 4 | 1 | 1-2 | 0 | 0 | 0 | 6 | 16 |
| Oct 29, 2016 | CENTRAL CONNECTICUT | 36 | 18 | 54 | 8.0 | 21 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Nov 05, 2016 | at BRYANT | 28 | 18 | 46 | 8.0 | 36 | 4.0 | 25 | 1 | 0 | 0 | 1 | 11 | 3 | 6 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Nov 12, 2016 | WAGNER | 35 | 8 | 43 | 8.0 | 22 | 1.0 | 8 | 0 | 2 | 0 | 3 | 78 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 26 | 40 |
| Opponent totals | 354 | 206 | 560 | 96.0 | 421 | 37.0 | 278 | 5 | 7 | 19 | 16 | 200 | 34 | 35 | 5 | 29-31 | 0 | 0 | 0 | 84 | 266 | |
| Robert Morris | 411 | 404 | 815 | 72.0 | 321 | 30.0 | 214 | 14 | 11 | 15 | 7 | 92 | 18 | 33 | 3 | 13-13 | 0 | 0 | 1 | 32 | 122 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2016 | ALDERSON BROADDUS | 6 | 233 | 38.8 | 44 | 0 | 0 | 1 | 0 | 3 | 0-1 | 0 | 0 | 3 | 137 | 45.7 | 0 | 0 |
| Sep 10, 2016 | at Dayton | 3 | 85 | 28.3 | 38 | 0 | 0 | 1 | 0 | 0 | 2-3 | 29 | 0 | 3 | 195 | 65.0 | 3 | 0 |
| Sep 17, 2016 | at Youngstown State | 7 | 241 | 34.4 | 44 | 0 | 0 | 3 | 0 | 3 | 1-2 | 37 | 0 | 7 | 440 | 62.9 | 4 | 0 |
| Sep 24, 2016 | MALONE | 8 | 327 | 40.9 | 60 | 0 | 1 | 0 | 1 | 2 | 2-2 | 29 | 0 | 5 | 259 | 51.8 | 1 | 1 |
| Oct 1, 2016 | at Liberty | 6 | 257 | 42.8 | 50 | 0 | 0 | 5 | 1 | 3 | 2-3 | 51 | 0 | 8 | 511 | 63.9 | 6 | 0 |
| Oct 8, 2016 | SAINT FRANCIS U | 10 | 361 | 36.1 | 52 | 0 | 1 | 0 | 2 | 2 | 1-2 | 41 | 0 | 5 | 303 | 60.6 | 1 | 0 |
| Oct 15, 2016 | at Duquesne | 3 | 120 | 40.0 | 42 | 0 | 0 | 0 | 0 | 0 | 1-2 | 32 | 1 | 6 | 280 | 46.7 | 0 | 0 |
| Oct 22, 2016 | at Sacred Heart | 8 | 257 | 32.1 | 38 | 0 | 0 | 0 | 0 | 2 | 1-1 | 18 | 0 | 4 | 159 | 39.8 | 0 | 0 |
| Oct 29, 2016 | CENTRAL CONNECTICUT | 7 | 273 | 39.0 | 58 | 0 | 2 | 0 | 2 | 1 | 0-0 | 0 | 0 | 2 | 73 | 36.5 | 0 | 0 |
| Nov 05, 2016 | at BRYANT | 8 | 260 | 32.5 | 41 | 1 | 0 | 2 | 0 | 2 | 1-1 | 50 | 0 | 5 | 266 | 53.2 | 1 | 0 |
| Nov 12, 2016 | WAGNER | 5 | 199 | 39.8 | 44 | 0 | 0 | 1 | 0 | 1 | 2-2 | 33 | 0 | 8 | 432 | 54.0 | 1 | 0 |
| Opponent totals | 71 | 2613 | 36.8 | 60 | 1 | 4 | 13 | 6 | 19 | 13-19 | 51 | 1 | 56 | 3055 | 54.6 | 17 | 1 | |
| Robert Morris | 86 | 3150 | 36.6 | 53 | 1 | 4 | 37 | 5 | 22 | 7-14 | 49 | 4 | 32 | 2025 | 63.3 | 16 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| ALDERSON BROADDUS | 7-14 | 11/16 | 4/4 | 3/10 | 4/2 | 27-16 / | 43-163 | 15-37-2 / | 18-38-3 | 133/193 | 64-149 / | 81-356 | 139/43 | 2/4 |
| Dayton | 0-13 | 6/19 | 3/6 | 2/10 | 1/3 | 19-46 / | 44-98 | 6-16-1 / | 16-31-0 | 16/221 | 35-62 / | 75-319 | 8/4 | 1/0 |
| Youngstown State | 6-38 | 6/18 | 1/11 | 5/5 | 0/2 | 25--13 / | 49-303 | 11-28-0 / | 7-13-1 | 116/128 | 53-103 / | 62-431 | 95/39 | 1/1 |
| MALONE | 21-19 | 13/15 | 7/4 | 5/11 | 1/0 | 33-140 / | 34-58 | 13-22-0 / | 19-32-1 | 92/256 | 55-232 / | 66-314 | 222/22 | 1/1 |
| Liberty | 7-41 | 10/20 | 4/4 | 4/13 | 2/3 | 33-99 / | 30-72 | 12-23-3 / | 23-38-0 | 105/340 | 56-204 / | 68-412 | 40/67 | 3/0 |
| SAINT FRANCIS U | 10-24 | 10/11 | 2/2 | 5/6 | 3/3 | 34-7 / | 37-91 | 12-29-4 / | 10-20-0 | 101/150 | 63-108 / | 57-241 | 199/176 | 4/1 |
| Duquesne | 24-31 | 6/25 | 2/11 | 3/11 | 1/3 | 24-33 / | 49-233 | 7-19-1 / | 22-33-0 | 122/258 | 43-155 / | 82-491 | 102/66 | 1/2 |
| Sacred Heart | 10-16 | 14/15 | 4/9 | 6/5 | 4/1 | 33-74 / | 54-213 | 14-28-0 / | 8-16-0 | 98/160 | 61-172 / | 70-373 | 67/25 | 3/2 |
| CENTRAL CONNECTICUT | 19-6 | 11/21 | 3/3 | 7/14 | 1/4 | 36-87 / | 29-32 | 13-27-1 / | 30-50-2 | 132/253 | 63-219 / | 79-285 | 88/60 | 1/4 |
| BRYANT | 13-24 | 6/15 | 4/3 | 1/10 | 1/2 | 28-71 / | 40-16 | 9-31-1 / | 18-28-0 | 27/209 | 59-98 / | 68-225 | 72/97 | 1/2 |
| WAGNER | 5-40 | 9/19 | 3/8 | 6/10 | 0/1 | 28-21 / | 41-170 | 9-33-3 / | 18-33-0 | 147/258 | 61-168 / | 74-428 | 116/81 | 5/1 |
| Totals | 122-266 | 102/194 | 37/65 | 47/105 | 18/24 | 320-581 / | 450-1449 | 121-293-16 / | 189-332-7 | 1089/2426 | 613-1670 / | 782-3875 | 1148/680 | 23/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| ALDERSON BROADDUS | 2-15 / | 6-19 | 0-2 / | 2-4 | 28:21 / 31:39 | -3:18 | 0.6 / 3.8 | 3.6/5.1 | 2.3/4.4 | 7-36.4 / | 6-38.8 | 14-120 / | 13-106 | |
| Dayton | 2-10 / | 10-20 | 0-1 / | 2-3 | 18:10 / 32:13 | -14:03 | 2.4 / 2.2 | 1.0/7.1 | 1.8/4.3 | 6-37.7 / | 3-28.3 | 6-57 / | 4-35 | |
| Youngstown State | 2-15 / | 5-14 | 0-1 / | 1-1 | 27:41 / 32:19 | -4:38 | -0.5 / 6.2 | 4.1/9.8 | 1.9/7.0 | 12-37.9 / | 7-34.4 | 7-65 / | 4-50 | |
| MALONE | 2-12 / | 5-16 | 0-0 / | 1-1 | 27:10 / 32:50 | -5:40 | 4.2 / 1.7 | 4.2/8.0 | 4.2/4.8 | 7-30.9 / | 8-40.9 | 2-25 / | 4-30 | |
| Liberty | 4-14 / | 3-14 | 0-0 / | 2-2 | 30:42 / 29:18 | 1:24 | 3.0 / 2.4 | 4.6/8.9 | 3.6/6.1 | 9-40.2 / | 6-42.8 | 9-77 / | 3-34 | |
| SAINT FRANCIS U | 2-15 / | 3-15 | 1-3 / | 0-0 | 30:46 / 29:14 | 1:32 | 0.2 / 2.5 | 3.5/7.5 | 1.7/4.2 | 8-30.0 / | 10-36.1 | 8-66 / | 11-111 | |
| Duquesne | 0-9 / | 7-16 | 0-1 / | 1-3 | 21:54 / 38:06 | -16:12 | 1.4 / 4.8 | 6.4/7.8 | 3.6/6.0 | 7-39.4 / | 3-40.0 | 11-76 / | 7-53 | |
| Sacred Heart | 2-13 / | 4-15 | 1-2 / | 0-1 | 29:43 / 30:12 | -0:29 | 2.2 / 3.9 | 3.5/10.0 | 2.8/5.3 | 6-36.8 / | 8-32.1 | 3-16 / | 9-96 | |
| CENTRAL CONNECTICUT | 3-16 / | 4-17 | 0-0 / | 3-5 | 26:40 / 33:20 | -6:40 | 2.4 / 1.1 | 4.9/5.1 | 3.5/3.6 | 8-39.5 / | 7-39.0 | 9-85 / | 6-53 | |
| BRYANT | 1-15 / | 5-15 | 0-3 / | 0-1 | 26:18 / 33:42 | -7:24 | 2.5 / 0.4 | 0.9/7.5 | 1.7/3.3 | 8-34.8 / | 8-32.5 | 3-40 / | 7-64 | |
| WAGNER | 2-15 / | 6-17 | 0-1 / | 2-3 | 24:26 / 35:34 | -11:08 | 0.8 / 4.1 | 4.5/7.8 | 2.8/5.8 | 8-38.1 / | 5-39.8 | 9-85 / | 6-60 | |
| Totals | 22-149 / | 58-178 | 2-14 / | 14-24 | 291:51 / 358:27 | -66:36 | 1.8 / 3.2 | 3.7 / 7.3 | 2.7 / 5.0 | 86-36.6 / | 71-36.8 | 81-712 / | 74-692 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | SATCHER, Dante vs Malone (Sep 24, 2016) |
| WELLS, Malik vs Central Connecticut (Oct 29, 2016) | ||
| Yards Rushing | 88 | SATCHER, Dante vs Malone (Sep 24, 2016) |
| TD Rushes | 1 | WELLS, Malik vs Malone (Sep 24, 2016) |
| SKURATOWICZ, B. at Sacred Heart (Oct 22, 2016) | ||
| WELLS, Malik vs Central Connecticut (Oct 29, 2016) | ||
| Long Rush | 33 | WELLS, Malik vs Saint Francis U (Oct 8, 2016) |
| Pass attempts | 32 | ROMANCHAK, A. vs Alderson Broaddus (Sep 01, 2016) |
| Pass completions | 14 | CARROLL, Joe at Sacred Heart (Oct 22, 2016) |
| Yards Passing | 132 | CARROLL, Joe vs Central Connecticut (Oct 29, 2016) |
| TD Passes | 2 | CARROLL, Joe at Duquesne (Oct 15, 2016) |
| Long Pass | 65 | CARROLL, Joe at Duquesne (Oct 15, 2016) |
| Receptions | 8 | VECCHIO, Tim vs Malone (Sep 24, 2016) |
| Yards Receiving | 90 | EDWARDS, Trey at Duquesne (Oct 15, 2016) |
| TD Receptions | 1 | ANU, Eldin at Youngstown State (Sep 17, 2016) |
| ROBINSON,Warren vs Malone (Sep 24, 2016) | ||
| SKURATOWICZ, B. at Liberty (Oct 1, 2016) | ||
| EDWARDS, Trey at Duquesne (Oct 15, 2016) | ||
| VECCHIO, Tim at Duquesne (Oct 15, 2016) | ||
| Long Reception | 65 | EDWARDS, Trey at Duquesne (Oct 15, 2016) |
| Field Goals | 2 | SHENNAN, Connor at BRYANT (Nov 05, 2016) |
| Long Field Goal | 49 | SHENNAN, Connor vs Wagner (Nov 12, 2016) |
| Punts | 12 | CHECK, Adam at Youngstown State (Sep 17, 2016) |
| Punting Avg | 40.2 | CHECK, Adam at Liberty (Oct 1, 2016) |
| Long Punt | 53 | CHECK, Adam vs Alderson Broaddus (Sep 01, 2016) |
| Punts inside 20 | 5 | CHECK, Adam at Duquesne (Oct 15, 2016) |
| Long Punt Return | 81 | ROBINSON,Warren vs Malone (Sep 24, 2016) |
| Long Kickoff Return | 100 | SATCHER, Dante vs Saint Francis U (Oct 8, 2016) |
| Tackles | 14 | UHATAFE, Joseph at Sacred Heart (Oct 22, 2016) |
