Scoring Summary |
Alderson Broaddus (1-0) vs. Robert Morris (0-1)
Date: Sep 01, 2016 Site: Moon Township, Pa. Stadium: Joe Walton Stadium Attendance: 2336
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alderson Broaddus | 14 | 0 | 0 | 0 | 14 |
| Robert Morris | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | ABU -RMU | |||
| 1st | 14:47 | RMU | SATCHER, Dante 99 yd kickoff return (SHENNAN, Connor kick) | |
| 0 - 7 | ||||
| 06:34 | ABU | Velasquez, E. 12 yd pass from Bruggeman, D. (Schiefelbein, T kick) | ||
| 8 plays, 37 yards, TOP 3:02 | 7 - 7 | |||
| 00:07 | ABU | Jones, Brandon 17 yd pass from Bruggeman, D. (Schiefelbein, T kick) | ||
| 3 plays, 25 yards, TOP 0:48 | 14 - 7 | |||
|
Kickoff time: 7:00 pm End of Game: 10:03 pm Total elapsed time: 3:03 Referee: David Blair Umpire: Tim Linnart Linesman: Mike Nolan Line judge: Ken Broome Back judge: Ricardo Green Field judge: Scott Weidner Side judge: Wil White Temperature: 72 Wind: Weather: |
Team Statistics |
| Team Totals | ABU | RMU |
| FIRST DOWNS | 16 | 11 |
| Rushing | 4 | 4 |
| Passing | 10 | 3 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 163 | 16 |
| Rushing Attempts | 43 | 27 |
| Average Per Rush | 3.8 | 0.6 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 196 | 84 |
| Yards Lost Rushing | 33 | 68 |
| NET YARDS PASSING | 193 | 133 |
| Completions-Attempts-Int | 18-38-3 | 15-37-2 |
| Average Per Attempt | 5.1 | 3.6 |
| Average Per Completion | 10.7 | 8.9 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 356 | 149 |
| Total offense plays | 81 | 64 |
| Average Gain Per Play | 4.4 | 2.3 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 13-106 | 14-120 |
| PUNTS-YARDS | 6-233 | 7-255 |
| Average Yards Per Punt | 38.8 | 36.4 |
| Net Yards Per Punt | 39.0 | 36.1 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 3-137 | 2-126 |
| Average Yards Per Kickoff | 45.7 | 63.0 |
| Net Yards Per Kickoff | 4.7 | 37.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-2-0 | 3--1-0 |
| Average Per Return | 2.0 | -0.3 |
| Kickoff returns: Number-Yds-TD | 1-26-0 | 3-123-1 |
| Average Per Return | 26.0 | 41.0 |
| Interceptions: Number-Yds-TD | 2-15-0 | 3-17-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 18 | 0 |
| Possession Time | 31:39 | 28:21 |
| 1st Quarter | 10:31 | 4:29 |
| 2nd Quarter | 5:36 | 9:24 |
| 3rd Quarter | 10:32 | 4:28 |
| 4th Quarter | 5:00 | 10:00 |
| Third-Down Conversions | 6 of 19 | 2 of 15 |
| Fourth-Down Conversions | 2 of 4 | 0 of 2 |
| Red-Zone Scores-Chances | 2-6 | 0-3 |
| Touchdowns | 2-6 | 0-3 |
| Field goals | 0-6 | 0-3 |
| Sacks By: Number-Yards | 7-52 | 4-29 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 0-1 | 0-3 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alderson Broaddus-Bridgett, Amaan 1-1; Jones, Brandon 1-0. Robert Morris-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ABU | 1st | A30 | 14:41 | Kickoff | R45 | 11:05 | Punt | 8-25 | 3:36 | ||
| ABU | 1st | R37 | 09:36 | Punt | R00 | 06:34 | * | TOUCHDOWN | 8-37 | 3:02 | |
| ABU | 1st | R47 | 04:29 | Punt | R28 | 01:30 | Downs | 7-19 | 2:59 | ||
| ABU | 1st | R25 | 00:55 | Interception | R00 | 00:07 | * | TOUCHDOWN | 3-25 | 0:48 | |
| ABU | 2nd | A37 | 13:27 | Punt | A40 | 12:31 | Punt | 3-3 | 0:56 | ||
| ABU | 2nd | A05 | 11:06 | Punt | A11 | 09:54 | Interception | 3-6 | 1:12 | ||
| ABU | 2nd | A25 | 08:24 | Missed FG | A44 | 06:31 | Interception | 6-19 | 1:53 | ||
| ABU | 2nd | A25 | 03:55 | Missed FG | A21 | 03:06 | Punt | 3--4 | 0:49 | ||
| ABU | 2nd | A30 | 01:39 | Punt | R48 | 00:53 | Punt | 6-22 | 0:46 | ||
| ABU | 3rd | A25 | 15:00 | Kickoff | R18 | 10:06 | Missed FG | 11-57 | 4:54 | ||
| ABU | 3rd | A44 | 09:15 | Punt | R08 | 07:03 | Fumble | 6-48 | 2:12 | ||
| ABU | 3rd | A29 | 04:53 | Punt | A42 | 02:58 | Interception | 5-13 | 1:55 | ||
| ABU | 3rd | A44 | 01:31 | Interception | A40 | 14:52 | Punt | 3--4 | 1:39 | ||
| ABU | 4th | A25 | 09:31 | Missed FG | A22 | 07:03 | Punt | 3--3 | 2:28 | ||
| ABU | 4th | A20 | 03:00 | Downs | R17 | 00:43 | Downs | 6-63 | 2:17 | ||
| ABU | 4th | R08 | 00:07 | Downs | R09 | 00:00 | End of half | 1--1 | 0:07 | ||
| RMU | 1st | A00 | 15:00 | Kickoff | A00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:13 | |
| RMU | 1st | R07 | 11:05 | Punt | R04 | 09:36 | Punt | 3--3 | 1:29 | ||
| RMU | 1st | R38 | 06:31 | Kickoff | R18 | 04:29 | Punt | 4--20 | 2:02 | ||
| RMU | 1st | R28 | 01:30 | Downs | R23 | 00:55 | Interception | 1--5 | 0:35 | ||
| RMU | 1st | R28 | 00:00 | Kickoff | R31 | 13:27 | Punt | 3-3 | 1:33 | ||
| RMU | 2nd | R16 | 12:31 | Punt | R42 | 11:06 | Punt | 4-26 | 1:25 | ||
| RMU | 2nd | A11 | 09:54 | Interception | A16 | 08:24 | Missed FG | 4--5 | 1:30 | ||
| RMU | 2nd | A41 | 06:31 | Interception | A25 | 03:55 | Missed FG | 6-16 | 2:36 | ||
| RMU | 2nd | R48 | 03:06 | Punt | A46 | 01:39 | Punt | 3-6 | 1:27 | ||
| RMU | 2nd | R05 | 00:53 | Punt | R12 | 00:00 | End of half | 3-7 | 0:53 | ||
| RMU | 3rd | R20 | 10:06 | Missed FG | R18 | 09:15 | Punt | 3--2 | 0:51 | ||
| RMU | 3rd | R08 | 07:03 | Fumble | R34 | 04:53 | Punt | 4-26 | 2:10 | ||
| RMU | 3rd | R44 | 02:58 | Interception | R34 | 01:31 | Interception | 2--10 | 1:27 | ||
| RMU | 4th | R21 | 14:52 | Punt | A16 | 09:31 | Missed FG | 10-63 | 5:21 | ||
| RMU | 4th | R34 | 07:03 | Punt | A20 | 03:00 | Downs | 13-46 | 4:03 | ||
| RMU | 4th | R17 | 00:43 | Downs | R08 | 00:07 | Downs | 4--9 | 0:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alderson Broaddus | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:31 | 05:36 | 10:32 | 05:00 | 16:07 | 15:32 | 31:39 | ||
| 3rd Down Conversions | 3/6 | 2/7 | 1/4 | 0/2 | 5/13 | 1/6 | 6/19 | ||
| Average field position | R45 | A24 | A35 | A45 | A38 | A39 | A38 | ||
| 4th Down Conversions | 1/2 | 0/0 | 1/1 | 0/1 | 1/2 | 1/2 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:29 | 09:24 | 04:28 | 10:00 | 13:53 | 14:28 | 28:21 | ||
| 3rd Down Conversions | 0/2 | 0/6 | 0/2 | 2/5 | 0/8 | 2/7 | 2/15 | ||
| Average field position | R40 | R43 | R24 | R24 | R41 | R24 | R35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMU | 1st | A00 | 15:00 | Kickoff | A00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:13 | |
| ABU | 1st | A30 | 14:41 | Kickoff | R45 | 11:05 | Punt | 8-25 | 3:36 | ||
| RMU | 1st | R07 | 11:05 | Punt | R04 | 09:36 | Punt | 3--3 | 1:29 | ||
| ABU | 1st | R37 | 09:36 | Punt | R00 | 06:34 | * | TOUCHDOWN | 8-37 | 3:02 | |
| RMU | 1st | R38 | 06:31 | Kickoff | R18 | 04:29 | Punt | 4--20 | 2:02 | ||
| ABU | 1st | R47 | 04:29 | Punt | R28 | 01:30 | Downs | 7-19 | 2:59 | ||
| RMU | 1st | R28 | 01:30 | Downs | R23 | 00:55 | Interception | 1--5 | 0:35 | ||
| ABU | 1st | R25 | 00:55 | Interception | R00 | 00:07 | * | TOUCHDOWN | 3-25 | 0:48 | |
| RMU | 1st | R28 | 00:00 | Kickoff | R31 | 13:27 | Punt | 3-3 | 1:33 | ||
| ABU | 2nd | A37 | 13:27 | Punt | A40 | 12:31 | Punt | 3-3 | 0:56 | ||
| RMU | 2nd | R16 | 12:31 | Punt | R42 | 11:06 | Punt | 4-26 | 1:25 | ||
| ABU | 2nd | A05 | 11:06 | Punt | A11 | 09:54 | Interception | 3-6 | 1:12 | ||
| RMU | 2nd | A11 | 09:54 | Interception | A16 | 08:24 | Missed FG | 4--5 | 1:30 | ||
| ABU | 2nd | A25 | 08:24 | Missed FG | A44 | 06:31 | Interception | 6-19 | 1:53 | ||
| RMU | 2nd | A41 | 06:31 | Interception | A25 | 03:55 | Missed FG | 6-16 | 2:36 | ||
| ABU | 2nd | A25 | 03:55 | Missed FG | A21 | 03:06 | Punt | 3--4 | 0:49 | ||
| RMU | 2nd | R48 | 03:06 | Punt | A46 | 01:39 | Punt | 3-6 | 1:27 | ||
| ABU | 2nd | A30 | 01:39 | Punt | R48 | 00:53 | Punt | 6-22 | 0:46 | ||
| RMU | 2nd | R05 | 00:53 | Punt | R12 | 00:00 | End of half | 3-7 | 0:53 | ||
| ABU | 3rd | A25 | 15:00 | Kickoff | R18 | 10:06 | Missed FG | 11-57 | 4:54 | ||
| RMU | 3rd | R20 | 10:06 | Missed FG | R18 | 09:15 | Punt | 3--2 | 0:51 | ||
| ABU | 3rd | A44 | 09:15 | Punt | R08 | 07:03 | Fumble | 6-48 | 2:12 | ||
| RMU | 3rd | R08 | 07:03 | Fumble | R34 | 04:53 | Punt | 4-26 | 2:10 | ||
| ABU | 3rd | A29 | 04:53 | Punt | A42 | 02:58 | Interception | 5-13 | 1:55 | ||
| RMU | 3rd | R44 | 02:58 | Interception | R34 | 01:31 | Interception | 2--10 | 1:27 | ||
| ABU | 3rd | A44 | 01:31 | Interception | A40 | 14:52 | Punt | 3--4 | 1:39 | ||
| RMU | 4th | R21 | 14:52 | Punt | A16 | 09:31 | Missed FG | 10-63 | 5:21 | ||
| ABU | 4th | A25 | 09:31 | Missed FG | A22 | 07:03 | Punt | 3--3 | 2:28 | ||
| RMU | 4th | R34 | 07:03 | Punt | A20 | 03:00 | Downs | 13-46 | 4:03 | ||
| ABU | 4th | A20 | 03:00 | Downs | R17 | 00:43 | Downs | 6-63 | 2:17 | ||
| RMU | 4th | R17 | 00:43 | Downs | R08 | 00:07 | Downs | 4--9 | 0:36 | ||
| ABU | 4th | R08 | 00:07 | Downs | R09 | 00:00 | End of half | 1--1 | 0:07 | ||
Defensive Statistics |
| ## | Alderson Broaddus | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | James, Michael | 6 | 1 | 7 | 2.0/3 | . | . | 1-7 | 1 | . | . | . |
| 6 | Lee, Malcolm | 6 | 1 | 7 | 1.5/15 | . | . | . | . | . | 1.0/13 | . |
| 21 | Hogue, Robby | 3 | 3 | 6 | 1.5/2 | . | . | . | . | 1 | . | . |
| 98 | Lavern, Brandon | 3 | 1 | 4 | 3.5/23 | . | . | . | . | . | 3.0/21 | 3 |
| 52 | Leach, Tanner | 2 | 2 | 4 | 2.5/8 | . | . | . | . | . | . | . |
| 50 | Gabel, Paul | 1 | 3 | 4 | 1.5/5 | . | . | . | . | . | 1.5/5 | . |
| 31 | Wilson, D. | 2 | 1 | 3 | 0.5/1 | . | . | . | . | 1 | . | . |
| 41 | Joyce, Justin | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 22 | Robbin, John | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Shelton, Joseph | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 19 | Anderson, M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Arthur, Brooks | 1 | 1 | 2 | . | . | . | 1-8 | . | . | . | . |
| 49 | Spellman, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | McNelis, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Pickens, David | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 9 | Lake, Zack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Stephens, Jeff | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 20 | Helton, Zachary | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | STANLEY, Gee | 4 | 5 | 9 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
| 95 | FIADEWORNU, S. | 4 | 5 | 9 | 0.5/1 | 1 | . | . | . | . | . | . |
| 5 | BRANCH, M. | 6 | 2 | 8 | . | . | . | 1-15 | 1 | . | . | . |
| 33 | WOLLET, Adam | 3 | 5 | 8 | 1.0/1 | . | 1-0 | . | 3 | . | . | . |
| 6 | COOPER, Zach | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 10 | UHATAFE, Joseph | 1 | 5 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
| 53 | ZAMISKA, Zack | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 3 | ALLEN, Drew | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 37 | LISBON, Jonah | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 35 | STOTT, Travon | 2 | 2 | 4 | . | . | . | 1-2 | 1 | . | . | . |
| 90 | STANFORD, Chris | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 92 | LEWIS, Ryan | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 99 | FENWICK, Amir | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | SMITH, Derian | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 23 | BUSS, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | SATCHER, Dante | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | RICHARDSON, R. | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 7 | ROBINSON,Warren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | WANAT, Jonathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | ANU, Eldin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alderson Broaddus: 2-Carrillo, Luca, 3-Bridgett, Amaan, 4-Giordano, V., 14-McWilliams, C., 19-Anderson, M., 20-Helton, Zachary, 22-Robbin, John, 24-Griffin, T., 27-Schoolcraft, D., 29-Lewis, Da'Quan, 35-Dean, Malik, 39-Noon, Grant, 40-Cheatham, Trey, 41-Joyce, Justin, 43-Raley, Quade, 48-McDonald, Tyson, 49-Spellman, Jacob, 55-Earle, Jesse, 81-Lewin, Brett, 83-Ball, Taylor, 84-Velasquez, E., 90-Hargrove, Tyler, 92-Young, Austin, 94-Schiefelbein, T, 96-Oghagbon, O., 99-Akinyode, G.. |
| Robert Morris: 1-RICHARDSON, R., 7-ROBINSON,Warren, 8-LAMICA, Nic, 16-ROMANCHAK, A., 17-CENTOFANTI, L., 23-BUSS, Kyle, 24-WELLS, Malik, 27-WOODS, Sam, 28-LAMICA, Tyler, 32-OWENS, Rameses, 34-SKURATOWICZ, B., 39-POMPEY, Anthony, 43-BROWN, Tevaul, 44-STEELE, David, 47-SHENNAN, Connor, 48-CHECK, Adam, 49-HUNDEMER, Alex, 51-STANLEY, Gee, 62-BJURO, Ian, 80-VECCHIO, Tim, 82-MAGEE, Brandon, 90-STANFORD, Chris, 93-SMITH, Derian, 96-BOYETTE, Justin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alderson Broaddus... 14 0 0 0 - 14 Record: (1-0)
Robert Morris....... 7 0 0 0 - 7 Record: (0-1)
Scoring Summary:
1st 14:47 RMU - SATCHER, Dante 99 yd kickoff return (SHENNAN, Connor kick), , ABU 0 - RMU 7
06:34 ABU - Velasquez, E. 12 yd pass from Bruggeman, D. (Schiefelbein, T kick), 8-37 3:02, ABU 7 - RMU 7
00:07 ABU - Jones, Brandon 17 yd pass from Bruggeman, D. (Schiefelbein, T kick), 3-25 0:48, ABU 14 - RMU 7
ABU RMU
FIRST DOWNS................... 16 11
RUSHES-YARDS (NET)............ 43-163 27-16
PASSING YDS (NET)............. 193 133
Passes Att-Comp-Int........... 38-18-3 37-15-2
TOTAL OFFENSE PLAYS-YARDS..... 81-356 64-149
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 3--1
Kickoff Returns-Yards......... 1-26 3-123
Interception Returns-Yards.... 2-15 3-17
Punts (Number-Avg)............ 6-38.8 7-36.4
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 13-106 14-120
Possession Time............... 31:39 28:21
Third-Down Conversions........ 6 of 19 2 of 15
Fourth-Down Conversions....... 2 of 4 0 of 2
Red-Zone Scores-Chances....... 2-6 0-3
Sacks By: Number-Yards........ 7-52 4-29
RUSHING: Alderson Broaddus-Jones, Brandon 23-116; Bridgett, Amaan 9-60;
Helton, Zachary 1-3; TEAM 1-minus 1; McWilliams, C. 6-minus 3; Bruggeman, D.
3-minus 12. Robert Morris-SATCHER, Dante 15-42; ANU, Eldin 1-19; TEAM 1-minus 1;
BRUMBAUGH, L. 2-minus 10; ROMANCHAK, A. 8-minus 34.
PASSING: Alderson Broaddus-Bruggeman, D. 12-24-2-129; McWilliams, C.
6-14-1-64. Robert Morris-ROMANCHAK, A. 13-32-1-121; BRUMBAUGH, L. 2-5-1-12.
RECEIVING: Alderson Broaddus-Velasquez, E. 3-26; Lake, Zack 3-14;
Schroeder, C. 2-36; Jones, Brandon 2-28; Ball, Taylor 2-27; Person, Paris 2-23;
James, Michael 1-20; Bridgett, Amaan 1-8; Shelton, Joseph 1-7; Cummings, A.J.
1-4. Robert Morris-SATCHER, Dante 4-20; MADISON, DeLano 3-24; BUSS, Kyle 2-41;
ROBINSON,Warren 2-9; GREEN, Reggie 2-6; VECCHIO, Tim 1-26; SKURATOWICZ, B. 1-7.
INTERCEPTIONS: Alderson Broaddus-Arthur, Brooks 1-8; James, Michael 1-7.
Robert Morris-BRANCH, M. 1-15; STOTT, Travon 1-2; RICHARDSON, R. 1-0.
FUMBLES: Alderson Broaddus-Bridgett, Amaan 1-1; Jones, Brandon 1-0.
Robert Morris-None.
Stadium: Joe Walton Stadium Attendance: 2336
Kickoff time: 7:00 pm End of Game: 10:03 pm Total elapsed time: 3:03
Officials: Referee: David Blair; Umpire: Tim Linnart; Linesman: Mike Nolan;
Line judge: Ken Broome; Back judge: Ricardo Green; Field judge: Scott Weidner;
Side judge: Wil White;
Temperature: 72 Wind: Weather:
|
Play-by-Play Summary |
| Abu | 1-10 | at Abu35 | ABU ball on ABU35. |
| Schiefelbein, T kickoff 64 yards to the RMU1, SATCHER, Dante return 99 yards to the ABU0, TOUCHDOWN, clock 14:47. | |||
| SHENNAN, Connor kick attempt good. | |||
| Robert Morris 7, Alderson Broaddus 0 | |||
| SHENNAN, Connor kickoff 61 yards to the ABU4, Wilson, D. return 26 yards to the ABU30 (ALLEN, Drew;SMITH, Derian). | |||
| Abu | 1-10 | at Abu30 | ALDERSON BROADDUS drive start at 14:41. |
| Abu | 1-10 | at Abu30 | Bruggeman, D. pass incomplete to Cummings, A.J.. |
| Abu | 2-10 | at Abu30 | Jones, Brandon rush for 4 yards to the ABU34 (STOTT, Travon;FENWICK, Amir). |
| Abu | 3-6 | at Abu34 | Bruggeman, D. pass complete to Person, Paris for 12 yards to the ABU46, 1ST DOWN ABU (BRANCH, M.). |
| Abu | 1-10 | at Abu46 | Bruggeman, D. pass incomplete to Velasquez, E. (WOLLET, Adam). |
| Abu | 2-10 | at Abu46 | Jones, Brandon rush for no gain to the ABU46 (WOLLET, Adam), PENALTY ABU holding 10 yards to the ABU36, NO PLAY. |
| Abu | 2-20 | at Abu36 | Bruggeman, D. pass complete to Schroeder, C. for 22 yards to the RMU42, 1ST DOWN ABU (STANLEY, Gee;STOTT, Travon). |
| Abu | 1-10 | at Rmu42 | Bruggeman, D. pass complete to Lake, Zack for 4 yards to the RMU38 (ALLEN, Drew). |
| Abu | 2-6 | at Rmu38 | Jones, Brandon rush for no gain to the RMU38 (STANLEY, Gee;UHATAFE, Joseph). |
| Abu | 3-6 | at Rmu38 | Bruggeman, D. sacked for loss of 7 yards to the RMU45 (STANLEY, Gee). |
| Abu | 4-13 | at Rmu45 | Noon, Grant punt 38 yards to the RMU7, fair catch by ROBINSON,Warren. |
| Drive: 8 plays, 25 yards, TOP 03:36 | |||
| Rmu | 1-10 | at Rmu07 | ROBERT MORRIS drive start at 11:05. |
| Rmu | 1-10 | at Rmu07 | SATCHER, Dante rush for loss of 3 yards to the RMU4 (Leach, Tanner). |
| Rmu | 2-13 | at Rmu04 | SATCHER, Dante rush for no gain to the RMU4 (Hogue, Robby;Arthur, Brooks). |
| Rmu | 3-13 | at Rmu04 | BRUMBAUGH, L. pass incomplete to ANU, Eldin. |
| Rmu | 4-13 | at Rmu04 | CHECK, Adam punt 33 yards to the RMU37, fair catch by Helton, Zachary. |
| Drive: 3 plays, minus 3 yards, TOP 01:29 | |||
| Abu | 1-10 | at Rmu37 | ALDERSON BROADDUS drive start at 09:36. |
| Abu | 1-10 | at Rmu37 | Bruggeman, D. sacked for loss of 8 yards to the RMU45 (LEWIS, Ryan). |
| Abu | 2-18 | at Rmu45 | Bruggeman, D. pass incomplete to Schroeder, C.. |
| Abu | 3-18 | at Rmu45 | Jones, Brandon rush for 1 yard to the RMU44 (LEWIS, Ryan), PENALTY RMU face mask 15 yards to the RMU29, 1ST DOWN ABU. |
| Abu | 1-10 | at Rmu29 | 1st and 10. |
| Abu | 1-10 | at Rmu29 | Jones, Brandon rush for 6 yards to the RMU23 (ALLEN, Drew;WOLLET, Adam). |
| Abu | 2-4 | at Rmu23 | Bridgett, Amaan rush for loss of 1 yard to the RMU24 (UHATAFE, Joseph;WOLLET, Adam), PENALTY ABU holding 11 yards to the RMU34, NO PLAY. |
| Abu | 2-15 | at Rmu34 | Bruggeman, D. pass incomplete to Cummings, A.J.. |
| Abu | 3-15 | at Rmu34 | Bruggeman, D. pass complete to Bridgett, Amaan for 8 yards to the RMU26 (STANFORD, Chris;ALLEN, Drew). |
| Abu | 4-7 | at Rmu26 | Bruggeman, D. pass complete to Schroeder, C. for 14 yards to the RMU12, 1ST DOWN ABU (LISBON, Jonah). |
| Abu | 1-10 | at Rmu12 | Bruggeman, D. pass complete to Velasquez, E. for 12 yards to the RMU0, 1ST DOWN ABU, TOUCHDOWN, clock 06:34. |
| Schiefelbein, T kick attempt good. | |||
| Alderson Broaddus 7, Robert Morris 7 | |||
| Drive: 8 plays, 37 yards, TOP 03:05 | |||
| Schiefelbein, T kickoff 27 yards to the RMU38, WOODS, Sam return 0 yards to the RMU38. | |||
| Rmu | 1-10 | at Rmu38 | ROBERT MORRIS drive start at 06:31. |
| Rmu | 1-10 | at Rmu38 | SATCHER, Dante rush for 13 yards to the ABU49 (Lee, Malcolm), PENALTY RMU holding 10 yards to the RMU41. |
| Rmu | 1-7 | at Rmu41 | 1st and 7. |
| Rmu | 1-7 | at Rmu41 | BRUMBAUGH, L. pass incomplete to SATCHER, Dante. |
| Rmu | 2-7 | at Rmu41 | SATCHER, Dante rush for loss of 3 yards to the RMU38 (Lavern, Brandon;Hogue, Robby). |
| Rmu | 3-10 | at Rmu38 | BRUMBAUGH, L. pass complete to BUSS, Kyle for 19 yards to the ABU43 (Hargrove, Tyler), PENALTY RMU holding 10 yards to the RMU28, NO PLAY. |
| Rmu | 3-20 | at Rmu28 | BRUMBAUGH, L. sacked for loss of 10 yards to the RMU18 (Pickens, David). |
| Rmu | 4-30 | at Rmu18 | CHECK, Adam punt 29 yards to the RMU47, downed. |
| Drive: 4 plays, minus 20 yards, TOP 02:02 | |||
