Scoring Summary |
Robert Morris (1-6,0-2) vs. Duquesne (4-2,1-0)
Date: Oct 15, 2016 Site: Pittsburgh, PA Stadium: Rooney Field Attendance: 1737
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Robert Morris | 7 | 10 | 7 | 0 | 24 |
| Duquesne | 7 | 10 | 7 | 7 | 31 |
| SCORING SUMMARY | RMU -DUQ | |||
| 1st | 06:09 | RMU | VECCHIO, Tim 17 yd pass from CARROLL, Joe (SHENNAN, Connor kick) | |
| 2 plays, 14 yards, TOP 0:48 | 7 - 0 | |||
| 02:15 | DUQ | RAWLINS, Chavas 11 yd pass from BUECHEL, Dillon (CRIMMINS, A kick) | ||
| 7 plays, 72 yards, TOP 3:45 | 7 - 7 | |||
| 2nd | 12:28 | RMU | SHENNAN, Connor 23 yd field goal | |
| 6 plays, 7 yards, TOP 2:32 | 10 - 7 | |||
| 08:32 | DUQ | CRIMMINS, A 32 yd field goal | ||
| 10 plays, 61 yards, TOP 3:56 | 10 - 10 | |||
| 01:01 | RMU | BRANCH, M. 63 yd missed FG return (SHENNAN, Connor kick) | ||
| 17 - 10 | ||||
| 00:10 | DUQ | TAYLOR, Kellon 6 yd pass from BUECHEL, Dillon (CRIMMINS, A kick) | ||
| 8 plays, 77 yards, TOP 0:44 | 17 - 17 | |||
| 3rd | 06:39 | RMU | EDWARDS, Trey 65 yd pass from CARROLL, Joe (SHENNAN, Connor kick) | |
| 2 plays, 68 yards, TOP 0:50 | 24 - 17 | |||
| 00:58 | DUQ | ROBERTS, Blair 8 yd pass from BUECHEL, Dillon (CRIMMINS, A kick) | ||
| 11 plays, 75 yards, TOP 5:41 | 24 - 24 | |||
| 4th | 07:54 | DUQ | FULMORE, P.J. 9 yd run (CRIMMINS, A kick) | |
| 5 plays, 62 yards, TOP 1:43 | 24 - 31 | |||
|
Kickoff time: 7:05 pm End of Game: 10:51 pm Total elapsed time: 3:46 Referee: Jeremy DeAngulo Umpire: Tim Linnartz Linesman: Mike Nolan Line judge: Eric Brewer Back judge: Ricardo Green Field judge: Mark McCarter Side judge: Wil White Temperature: 70 degre Wind: S 8mph Weather: partly cloudy at KO |
Team Statistics |
| Team Totals | RMU | DUQ |
| FIRST DOWNS | 6 | 25 |
| Rushing | 2 | 11 |
| Passing | 3 | 11 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 33 | 233 |
| Rushing Attempts | 24 | 49 |
| Average Per Rush | 1.4 | 4.8 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 70 | 259 |
| Yards Lost Rushing | 37 | 26 |
| NET YARDS PASSING | 122 | 258 |
| Completions-Attempts-Int | 7-19-1 | 22-33-0 |
| Average Per Attempt | 6.4 | 7.8 |
| Average Per Completion | 17.4 | 11.7 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 155 | 491 |
| Total offense plays | 43 | 82 |
| Average Gain Per Play | 3.6 | 6.0 |
| Fumbles: Number-Lost | 2-0 | 3-2 |
| Penalties: Number-Yards | 11-76 | 7-53 |
| PUNTS-YARDS | 7-276 | 3-120 |
| Average Yards Per Punt | 39.4 | 40.0 |
| Net Yards Per Punt | 37.0 | 31.3 |
| Inside 20 | 5 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 5-333 | 6-280 |
| Average Yards Per Kickoff | 66.6 | 46.7 |
| Net Yards Per Kickoff | 42.8 | 34.0 |
| Touchbacks | 3 | 0 |
| Punt returns: Number-Yards-TD | 1-26-0 | 2--3-0 |
| Average Per Return | 26.0 | -1.5 |
| Kickoff returns: Number-Yds-TD | 6-76-0 | 2-44-0 |
| Average Per Return | 12.7 | 22.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-25-0 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Miscellaneous Yards | 71 | 0 |
| Possession Time | 21:54 | 38:06 |
| 1st Quarter | 8:57 | 6:03 |
| 2nd Quarter | 5:49 | 9:11 |
| 3rd Quarter | 3:26 | 11:34 |
| 4th Quarter | 3:42 | 11:18 |
| Third-Down Conversions | 0 of 9 | 7 of 16 |
| Fourth-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 2-2 | 5-7 |
| Touchdowns | 1-2 | 4-7 |
| Field goals | 1-2 | 1-7 |
| Sacks By: Number-Yards | 4-25 | 2-15 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 1-1 | 1-2 |
| Points off turnovers | 10 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Robert Morris-CENTOFANTI, L. 2-0. Duquesne-CRAWFORD,Nehari 2-2; BUECHEL, Dillon 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMU | 1st | R35 | 15:00 | Possession | R35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| RMU | 1st | R44 | 14:54 | Kickoff | D34 | 10:44 | Punt | 7-22 | 4:10 | ||
| RMU | 1st | R45 | 08:35 | Punt | R50 | 06:57 | Punt | 3-5 | 1:38 | ||
| RMU | 1st | D14 | 06:57 | Fumble | D00 | 06:09 | * | TOUCHDOWN | 2-14 | 0:48 | # |
| RMU | 1st | R35 | 02:07 | Kickoff | R34 | 00:00 | Punt | 3--1 | 2:07 | ||
| RMU | 2nd | D13 | 15:00 | Fumble | D06 | 12:28 | * | FIELD GOAL | 6-7 | 2:32 | # |
| RMU | 2nd | R11 | 08:25 | Kickoff | R42 | 05:25 | Punt | 5-31 | 3:00 | ||
| RMU | 2nd | R37 | 01:01 | Missed FG | R37 | 01:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RMU | 2nd | R21 | 00:08 | Kickoff | R24 | 00:00 | End of half | 1-3 | 0:08 | ||
| RMU | 3rd | D43 | 13:16 | Punt | D39 | 11:32 | Punt | 3-4 | 1:44 | ||
| RMU | 3rd | R32 | 07:29 | Downs | D00 | 06:39 | * | TOUCHDOWN | 2-68 | 0:50 | |
| RMU | 3rd | R27 | 00:54 | Kickoff | R29 | 00:06 | Interception | 2-2 | 0:48 | ||
| RMU | 4th | R27 | 11:48 | Downs | R28 | 09:37 | Punt | 3-1 | 2:11 | ||
| RMU | 4th | R30 | 07:47 | Kickoff | R35 | 06:42 | Punt | 3-5 | 1:05 | ||
| RMU | 4th | R26 | 03:01 | Punt | R26 | 02:42 | Downs | 4-0 | 0:19 | ||
| DUQ | 1st | D09 | 10:44 | Punt | D13 | 08:35 | Punt | 3-4 | 2:09 | ||
| DUQ | 1st | D15 | 00:00 | Punt | D14 | 06:57 | Fumble | 0--1 | 0:00 | ||
| DUQ | 1st | D28 | 06:00 | Kickoff | R00 | 02:15 | * | TOUCHDOWN | 7-72 | 3:45 | # |
| DUQ | 1st | D15 | 00:00 | Punt | D13 | 00:00 | Fumble | 0--2 | 0:00 | ||
| DUQ | 2nd | D25 | 12:28 | Kickoff | R14 | 08:32 | * | FIELD GOAL | 10-61 | 3:56 | # |
| DUQ | 2nd | D17 | 05:25 | Punt | R29 | 01:01 | Missed FG | 12-54 | 4:24 | ||
| DUQ | 2nd | D23 | 00:54 | Kickoff | R00 | 00:10 | * | TOUCHDOWN | 8-77 | 0:44 | # |
| DUQ | 3rd | D25 | 15:00 | Kickoff | D32 | 13:16 | Punt | 3-7 | 1:44 | ||
| DUQ | 3rd | D20 | 11:32 | Punt | R32 | 07:29 | Downs | 9-48 | 4:03 | ||
| DUQ | 3rd | D25 | 06:39 | Kickoff | R00 | 00:58 | * | TOUCHDOWN | 11-75 | 5:41 | # |
| DUQ | 3rd | R19 | 00:06 | Interception | R27 | 11:48 | Downs | 6--8 | 3:18 | # | |
| DUQ | 4th | D38 | 09:37 | Punt | R00 | 07:54 | * | TOUCHDOWN | 5-62 | 1:43 | # |
| DUQ | 4th | D14 | 06:42 | Punt | D33 | 03:01 | Punt | 5-19 | 3:41 | ||
| DUQ | 4th | R26 | 02:42 | Downs | R15 | 00:00 | End of half | 5-11 | 2:42 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:57 | 05:49 | 03:26 | 03:42 | 14:46 | 07:08 | 21:54 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 0/1 | 0/3 | 0/5 | 0/4 | 0/9 | ||
| Average field position | R49 | R39 | R38 | R27 | R45 | R33 | R40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Duquesne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:03 | 09:11 | 11:34 | 11:18 | 15:14 | 22:52 | 38:06 | ||
| 3rd Down Conversions | 2/3 | 3/6 | 1/4 | 1/3 | 5/9 | 2/7 | 7/16 | ||
| Average field position | D18 | D21 | D37 | D42 | D20 | D39 | D31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMU | 1st | R35 | 15:00 | Possession | R35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| RMU | 1st | R44 | 14:54 | Kickoff | D34 | 10:44 | Punt | 7-22 | 4:10 | ||
| DUQ | 1st | D09 | 10:44 | Punt | D13 | 08:35 | Punt | 3-4 | 2:09 | ||
| RMU | 1st | R45 | 08:35 | Punt | R50 | 06:57 | Punt | 3-5 | 1:38 | ||
| DUQ | 1st | D15 | 00:00 | Punt | D14 | 06:57 | Fumble | 0--1 | 0:00 | ||
| RMU | 1st | D14 | 06:57 | Fumble | D00 | 06:09 | * | TOUCHDOWN | 2-14 | 0:48 | # |
| DUQ | 1st | D28 | 06:00 | Kickoff | R00 | 02:15 | * | TOUCHDOWN | 7-72 | 3:45 | # |
| RMU | 1st | R35 | 02:07 | Kickoff | R34 | 00:00 | Punt | 3--1 | 2:07 | ||
| DUQ | 1st | D15 | 00:00 | Punt | D13 | 00:00 | Fumble | 0--2 | 0:00 | ||
| RMU | 2nd | D13 | 15:00 | Fumble | D06 | 12:28 | * | FIELD GOAL | 6-7 | 2:32 | # |
| DUQ | 2nd | D25 | 12:28 | Kickoff | R14 | 08:32 | * | FIELD GOAL | 10-61 | 3:56 | # |
| RMU | 2nd | R11 | 08:25 | Kickoff | R42 | 05:25 | Punt | 5-31 | 3:00 | ||
| DUQ | 2nd | D17 | 05:25 | Punt | R29 | 01:01 | Missed FG | 12-54 | 4:24 | ||
| RMU | 2nd | R37 | 01:01 | Missed FG | R37 | 01:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DUQ | 2nd | D23 | 00:54 | Kickoff | R00 | 00:10 | * | TOUCHDOWN | 8-77 | 0:44 | # |
| RMU | 2nd | R21 | 00:08 | Kickoff | R24 | 00:00 | End of half | 1-3 | 0:08 | ||
| DUQ | 3rd | D25 | 15:00 | Kickoff | D32 | 13:16 | Punt | 3-7 | 1:44 | ||
| RMU | 3rd | D43 | 13:16 | Punt | D39 | 11:32 | Punt | 3-4 | 1:44 | ||
| DUQ | 3rd | D20 | 11:32 | Punt | R32 | 07:29 | Downs | 9-48 | 4:03 | ||
| RMU | 3rd | R32 | 07:29 | Downs | D00 | 06:39 | * | TOUCHDOWN | 2-68 | 0:50 | |
| DUQ | 3rd | D25 | 06:39 | Kickoff | R00 | 00:58 | * | TOUCHDOWN | 11-75 | 5:41 | # |
| RMU | 3rd | R27 | 00:54 | Kickoff | R29 | 00:06 | Interception | 2-2 | 0:48 | ||
| DUQ | 3rd | R19 | 00:06 | Interception | R27 | 11:48 | Downs | 6--8 | 3:18 | # | |
| RMU | 4th | R27 | 11:48 | Downs | R28 | 09:37 | Punt | 3-1 | 2:11 | ||
| DUQ | 4th | D38 | 09:37 | Punt | R00 | 07:54 | * | TOUCHDOWN | 5-62 | 1:43 | # |
| RMU | 4th | R30 | 07:47 | Kickoff | R35 | 06:42 | Punt | 3-5 | 1:05 | ||
| DUQ | 4th | D14 | 06:42 | Punt | D33 | 03:01 | Punt | 5-19 | 3:41 | ||
| RMU | 4th | R26 | 03:01 | Punt | R26 | 02:42 | Downs | 4-0 | 0:19 | ||
| DUQ | 4th | R26 | 02:42 | Downs | R15 | 00:00 | End of half | 5-11 | 2:42 | # | |
Defensive Statistics |
| ## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | COOPER, Zach | 6 | 6 | 12 | 1.0/1 | . | . | . | 1 | . | . | . |
| 51 | STANLEY, Gee | 3 | 6 | 9 | 1.0/5 | . | 1-0 | . | . | . | 1.0/5 | . |
| 21 | RICHARDS JR, R. | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 92 | LEWIS, Ryan | 6 | 1 | 7 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 35 | STOTT, Travon | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | ALLEN, Drew | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 5 | BRANCH, M. | 4 | 2 | 6 | . | . | 0-0 | . | . | 1 | . | . |
| 99 | FENWICK, Amir | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 53 | ZAMISKA, Zack | 2 | 4 | 6 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
| 90 | STANFORD, Chris | 4 | . | 4 | . | . | . | . | . | . | . | 1 |
| 10 | UHATAFE, Joseph | 3 | 1 | 4 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 33 | WOLLET, Adam | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 39 | POMPEY, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | FIADEWORNU, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | FERGUSON, G. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 72 | MUNDY, Conner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | LAMICA, Nic | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | ANU, Eldin | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Duquesne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | HENDERSON, C. | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 43 | KUNTZ, C. | 3 | 2 | 5 | 2.5/17 | . | . | . | . | . | 1.5/11 | 2 |
| 36 | STRUTTMANN, A. | 3 | 2 | 5 | 2.0/4 | . | . | . | . | . | . | 2 |
| 4 | WORLEY, Daquan | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 54 | STONE, Nathan | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 8 | WOOTEN, Gary | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | STANBACK, B. | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 30 | GLOVER, Bryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | MELLICK, Ricky | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | BLYSTONE, Zack | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 14 | ISTACHE, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | ROBERTS, Abner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | OSONG, Stephan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | GETHERS, Troy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | RAWLINS, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | MARRA, Rob | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 94 | RADZIUKINAS, J. | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 22 | CLAYTOR, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | BLOUNT, Khalid | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 26 | NELSON, Xavier | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | DOUGHERTY, A. | . | . | . | . | . | . | 1-25 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris: 1-RICHARDSON, R., 7-ROBINSON,Warren, 8-LAMICA, Nic, 9-FERGUSON, G., 15-MADISON, DeLano, 17-CENTOFANTI, L., 19-EDWARDS, Trey, 22-WANAT, Jonathan, 26-SATCHER, Dante, 27-WOODS, Sam, 28-LAMICA, Tyler, 32-NEAL, TJ, 35-STOTT, Travon, 37-LISBON, Jonah, 39-POMPEY, Anthony, 44-STEELE, David, 47-SHENNAN, Connor, 48-CHECK, Adam, 49-HUNDEMER, Alex, 52-TAPP, Sunny, 57-DeFRANCES, D., 66-LAMB, Mike, 69-BOYETTE, Justin, 83-GONZALEZ, M., 88-GREEN, Reggie, 90-STANFORD, Chris, 99-FENWICK, Amir. |
| Duquesne: 3-FULMORE, P.J., 6-COOPER, Gaston, 7-BRUMBAUGH,Brett, 10-SHEGOG, Malik, 12-DOUGHERTY, A., 13-McKNIGHT, R., 16-TAYLOR, Kellon, 17-COLES, Kareem, 18-LUCAS, Thomas, 20-DILLON, Chayse, 22-CLAYTOR, Greg, 24-RAWLINS, Chavas, 26-NELSON, Xavier, 28-GETHERS, Troy, 30-GLOVER, Bryan, 35-CRIMMINS, A, 40-OSONG, Stephan, 41-MELLICK, Ricky, 45-RAWLINS, J., 47-GROLL, Ben, 48-DAMIAN, Lukas, 55-MARRA, Rob, 78-MANNING, Hunter, 89-ALLEN, Stew, 97-BLOUNT, Khalid. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Robert Morris....... 7 10 7 0 - 24 Record: (1-6,0-2)
Duquesne............ 7 10 7 7 - 31 Record: (4-2,1-0)
Scoring Summary:
1st 06:09 RMU - VECCHIO, Tim 17 yd pass from CARROLL, Joe (SHENNAN, Connor kick), 2-14 0:48, RMU 7 - DUQ 0
02:15 DUQ - RAWLINS, Chavas 11 yd pass from BUECHEL, Dillon (CRIMMINS, A kick), 7-72 3:45, RMU 7 - DUQ 7
2nd 12:28 RMU - SHENNAN, Connor 23 yd field goal, 6-7 2:32, RMU 10 - DUQ 7
08:32 DUQ - CRIMMINS, A 32 yd field goal, 10-61 3:56, RMU 10 - DUQ 10
01:01 RMU - BRANCH, M. 63 yd missed FG return (SHENNAN, Connor kick), , RMU 17 - DUQ 10
00:10 DUQ - TAYLOR, Kellon 6 yd pass from BUECHEL, Dillon (CRIMMINS, A kick), 8-77 0:44, RMU 17 - DUQ 17
3rd 06:39 RMU - EDWARDS, Trey 65 yd pass from CARROLL, Joe (SHENNAN, Connor kick), 2-68 0:50, RMU 24 - DUQ 17
00:58 DUQ - ROBERTS, Blair 8 yd pass from BUECHEL, Dillon (CRIMMINS, A kick), 11-75 5:41, RMU 24 - DUQ 24
4th 07:54 DUQ - FULMORE, P.J. 9 yd run (CRIMMINS, A kick), 5-62 1:43, RMU 24 - DUQ 31
RMU DUQ
FIRST DOWNS................... 6 25
RUSHES-YARDS (NET)............ 24-33 49-233
PASSING YDS (NET)............. 122 258
Passes Att-Comp-Int........... 19-7-1 33-22-0
TOTAL OFFENSE PLAYS-YARDS..... 43-155 82-491
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-26 2--3
Kickoff Returns-Yards......... 6-76 2-44
Interception Returns-Yards.... 0-0 1-25
Punts (Number-Avg)............ 7-39.4 3-40.0
Fumbles-Lost.................. 2-0 3-2
Penalties-Yards............... 11-76 7-53
Possession Time............... 21:54 38:06
Third-Down Conversions........ 0 of 9 7 of 16
Fourth-Down Conversions....... 0 of 1 1 of 3
Red-Zone Scores-Chances....... 2-2 5-7
Sacks By: Number-Yards........ 4-25 2-15
RUSHING: Robert Morris-WELLS, Malik 10-39; SATCHER, Dante 8-12; NEAL, TJ
2-5; TEAM 1-minus 2; EDWARDS, Trey 1-minus 6; CARROLL, Joe 2-minus 15.
Duquesne-HINES, A.J. 27-182; FULMORE, P.J. 15-75; CAPERS, Wayne 1-2; TEAM
2-minus 2; BUECHEL, Dillon 4-minus 24.
PASSING: Robert Morris-CARROLL, Joe 7-18-1-122; NEAL, TJ 0-1-0-0.
Duquesne-BUECHEL, Dillon 22-33-0-258.
RECEIVING: Robert Morris-EDWARDS, Trey 2-90; SATCHER, Dante 2-4; VECCHIO,
Tim 1-17; ANU, Eldin 1-8; GREEN, Reggie 1-3. Duquesne-CAPERS, Wayne 6-91; HINES,
A.J. 5-64; CRAWFORD,Nehari 3-34; FULMORE, P.J. 2-19; COLES, Kareem 2-14;
STANBACK, B. 1-11; RAWLINS, Chavas 1-11; ROBERTS, Blair 1-8; TAYLOR, Kellon 1-6.
INTERCEPTIONS: Robert Morris-None. Duquesne-DOUGHERTY, A. 1-25.
FUMBLES: Robert Morris-CENTOFANTI, L. 2-0. Duquesne-CRAWFORD,Nehari 2-2;
BUECHEL, Dillon 1-0.
Stadium: Rooney Field Attendance: 1737
Kickoff time: 7:05 pm End of Game: 10:51 pm Total elapsed time: 3:46
Officials: Referee: Jeremy DeAngulo; Umpire: Tim Linnartz; Linesman: Mike Nolan;
Line judge: Eric Brewer; Back judge: Ricardo Green; Field judge: Mark McCarter;
Side judge: Wil White;
Temperature: 70 degre Wind: S 8mph Weather: partly cloudy at KO
|
Play-by-Play Summary |
| Duquesne wins toss, defers; Robert Morris receives, defends east goal. | |||
| Rmu | 1-10 | at Rmu35 | Change of possession, DUQ ball on DUQ35. |
| CRIMMINS, A kickoff 44 yards to the RMU21, CENTOFANTI, L. return 23 yards to the RMU44 (MELLICK, Ricky). | |||
| Rmu | 1-10 | at Rmu44 | ROBERT MORRIS drive start at 14:54. |
| Rmu | 1-10 | at Rmu44 | CARROLL, Joe pass complete to ANU, Eldin for 8 yards to the DUQ48 (ISTACHE, J.). |
| Rmu | 2-2 | at Duq48 | SATCHER, Dante rush for 12 yards to the DUQ36, 1ST DOWN RMU (WORLEY, Daquan). |
| Rmu | 1-10 | at Duq36 | WELLS, Malik rush for no gain to the DUQ36 (KUNTZ, C.;STONE, Nathan). |
| Rmu | 2-10 | at Duq36 | PENALTY RMU false start 5 yards to the DUQ41. |
| Rmu | 2-15 | at Duq41 | WELLS, Malik rush for 20 yards to the DUQ21, 1ST DOWN RMU (STONE, Nathan;HENDERSON, C.). |
| Rmu | 1-10 | at Duq21 | EDWARDS, Trey rush for loss of 6 yards to the DUQ27 (KUNTZ, C.). |
| Rmu | 2-16 | at Duq27 | CARROLL, Joe sacked for loss of 7 yards to the DUQ34 (KUNTZ, C.). |
| Rmu | 3-23 | at Duq34 | CARROLL, Joe pass incomplete to ROBINSON,Warren. |
| Rmu | 4-23 | at Duq34 | CHECK, Adam punt 25 yards to the DUQ9, downed. |
| Drive: 7 plays, 22 yards, TOP 04:10 | |||
| Duq | 1-10 | at Duq09 | DUQUESNE drive start at 10:44. |
| Duq | 1-10 | at Duq09 | HINES, A.J. rush for 5 yards to the DUQ14 (STANLEY, Gee;WOLLET, Adam). |
| Duq | 2-5 | at Duq14 | BUECHEL, Dillon sacked for loss of 8 yards to the DUQ6 (ZAMISKA, Zack). |
| Duq | 3-13 | at Duq06 | BUECHEL, Dillon pass complete to HINES, A.J. for 7 yards to the DUQ13 (ALLEN, Drew). |
| Duq | 4-6 | at Duq13 | CRIMMINS, A punt 42 yards to the RMU45, downed. |
| Drive: 3 plays, 4 yards, TOP 02:09 | |||
| Rmu | 1-10 | at Rmu45 | ROBERT MORRIS drive start at 08:35. |
| Rmu | 1-10 | at Rmu45 | WELLS, Malik rush for 4 yards to the RMU49 (STONE, Nathan;STANBACK, B.). |
| Rmu | 2-6 | at Rmu49 | WELLS, Malik rush for 1 yard to the 50 yardline (WOOTEN, Gary). |
| Rmu | 3-5 | at Rmu50 | CARROLL, Joe pass incomplete to ANU, Eldin, dropped pass. |
| Rmu | 4-5 | at Rmu50 | CHECK, Adam punt 35 yards to the DUQ15, CRAWFORD,Nehari return 0 yards to the DUQ15, fumble by CRAWFORD,Nehari recovered by RMU STANLEY, Gee at DUQ14. |
| Drive: 3 plays, 5 yards, TOP 01:38 | |||
| Rmu | 1-10 | at Duq14 | ROBERT MORRIS drive start at 06:57. |
| Rmu | 1-10 | at Duq14 | SATCHER, Dante rush for loss of 3 yards to the DUQ17 (BLYSTONE, Zack). |
| Rmu | 2-13 | at Duq17 | CARROLL, Joe pass complete to VECCHIO, Tim for 17 yards to the DUQ0, 1ST DOWN RMU, TOUCHDOWN, clock 06:09. |
| SHENNAN, Connor kick attempt good. | |||
| Robert Morris 7, Duquesne 0 | |||
| Rmu | 1-G | at Rmu35 | PENALTY RMU unsportsmanlike conduct (CHAMBLISS, B.) 15 yards to the RMU20. |
| Penalty occurred after PAT; assessed on ensuing kickoff. | |||
| Drive: 2 plays, 14 yards, TOP 00:57 | |||
| SHENNAN, Connor kickoff 73 yards to the DUQ7, WORLEY, Daquan return 21 yards to the DUQ28 (POMPEY, Anthony). | |||
| Duq | 1-10 | at Duq28 | DUQUESNE drive start at 06:00. |
| Duq | 1-10 | at Duq28 | CAPERS, Wayne rush for 2 yards to the DUQ30, out-of-bounds (STOTT, Travon). |
