Robert Morris

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  RMU  OPP 
SCORING  122  266 
   Points Per Game  11.1  24.2 
   Points Off Turnovers  32  84 
FIRST DOWNS  102  194 
   Rushing  37  65 
   Passing  47  105 
   Penalty  18  24 
RUSHING YARDAGE  581  1449 
   Yards gained rushing  1037  1810 
   Yards lost rushing  456  361 
   Rushing Attempts  320  450 
   Average Per Rush  1.8  3.2 
   Average Per Game  52.8  131.7 
   TDs Rushing  3  12 
PASSING YARDAGE  1089  2426 
   Comp-Att-Int  121-293-16  189-332-7 
   Average Per Pass  3.7  7.3 
   Average Per Catch  9.0  12.8 
   Average Per Game  99.0  220.5 
   TDs Passing  5  19 
TOTAL OFFENSE  1670  3875 
   Total Plays  613  782 
   Average Per Play  2.7  5.0 
   Average Per Game  151.8  352.3 
KICK RETURNS: #-Yards  35-749  16-394 
PUNT RETURNS: #-Yards  30-292  21-67 
INT RETURNS: #-Yards  7-92  16-200 
KICK RETURN AVERAGE  21.4  24.6 
PUNT RETURN AVERAGE  9.7  3.2 
INT RETURN AVERAGE  13.1  12.5 
FUMBLES-LOST  16-7  23-11 
PENALTIES-Yards  81-712  74-692 
   Average Per Game  64.7  62.9 
PUNTS-Yards  86-3150  71-2613 
   Average Per Punt  36.6  36.8 
   Net punt average  34.9  31.6 
KICKOFFS-Yards  32-2025  56-3055 
   Average Per Kick  63.3  54.6 
   Net kick average  38.5  33.6 
TIME OF POSSESSION/Game  26:32  32:35 
3RD-DOWN Conversions  22/149  58/178 
   3rd-Down Pct  15%  33% 
4TH-DOWN Conversions  2/14  14/24 
   4th-Down Pct  14%  58% 
SACKS BY-Yards  30-214  37-278 
MISC YARDS  104  24 
TOUCHDOWNS SCORED  14  33 
FIELD GOALS-ATTEMPTS  7-14  13-19 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (10-17) 59%  (32-45) 71% 
RED-ZONE TOUCHDOWNS  (6-17) 35%  (23-45) 51% 
PAT-ATTEMPTS  (13-13) 100%  (29-31) 94% 
ATTENDANCE  10055  39208 
   Games/Avg Per Game  5/2011  6/6535 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Robert Morris  40  30  35  17  122 
Opponents  68  73  68  57  266 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
WELLS, Malik   9  83  323  31  292  3.5  2  33  32.4 
SATCHER, Dante   8  84  314  56  258  3.1  0  16  32.2 
NEAL, TJ   8  59  181  21  160  2.7  0  20  20.0 
ROBINSON,Warren  10  9  51  2  49  5.4  0  23  4.9 
EDWARDS, Trey   8  7  43  7  36  5.1  0  18  4.5 
ANU, Eldin   11  1  19  0  19  19.0  0  19  1.7 
BARR, Mathew   1  6  25  14  11  1.8  0  16  11.0 
SKURATOWICZ, B.  11  3  10  0  10  3.3  1  7  0.9 
WOODS, Sam   5  5  5  7  -2  -0.4  0  3  -0.4 
BRUMBAUGH, Luke  1  2  0  10  -10  -5.0  0  0  -10.0 
BODEMAN, Chase   1  2  0  13  -13  -6.5  0  0  -13.0 
TEAM   8  12  0  39  -39  -3.2  0  0  -4.9 
CARROLL, Joe   7  19  27  87  -60  -3.2  0  10  -8.6 
ROMANCHAK, A.   6  28  39  169  -130  -4.6  0  11  -21.7 
Total..........  11  320  1037  456  581  1.8  3  33  52.8 
Opponents......  11  450  1810  361  1449  3.2  12  80  131.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CARROLL, Joe   7  62.4  53-145-7  36.6  534  2  65  76.3 
ROMANCHAK, A.   6  66.3  56-119-8  47.1  424  1  37  70.7 
BARR, Mathew   1  79.4  5-13-0  38.5  24  1  8  24.0 
ROBINSON,Warren  10  135.6  3-5-0  60.0  45  0  25  4.5 
BRUMBAUGH, Luke  1  20.2  2-5-1  40.0  12  0  9  12.0 
BODEMAN, Chase   1  20.8  1-4-0  25.0  -2  0  0  -2.0 
WOODS, Sam   5  866.8  1-1-0  100.0  52  1  52  10.4 
NEAL, TJ   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  67.2  121-293-16  41.3  1089  5  65  99.0 
Opponents......  11  133.0  189-332-7  56.9  2426  19  69  220.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
VECCHIO, Tim   11  35  308  8.8  1  26  28.0 
ROBINSON,Warren  10  14  100  7.1  1  20  10.0 
GONZALEZ, M.   9  12  103  8.6  0  24  11.4 
WELLS, Malik   9  10  76  7.6  0  13  8.4 
GREEN, Reggie   11  10  51  5.1  0  23  4.6 
SATCHER, Dante   8  9  24  2.7  0  10  3.0 
SKURATOWICZ, B.  11  8  98  12.2  1  21  8.9 
EDWARDS, Trey   8  6  133  22.2  1  65  16.6 
MADISON, DeLano  7  6  71  11.8  0  36  10.1 
MAGEE, Brandon   9  3  7  2.3  0  12  0.8 
ANU, Eldin   11  2  60  30.0  1  52  5.5 
BUSS, Kyle   2  2  41  20.5  0  37  20.5 
NEAL, TJ   8  2  15  7.5  0  8  1.9 
WOODS, Sam   5  2  2  1.0  0  4  0.4 
Total..........  11  121  1089  9.0  5  65  99.0 
Opponents......  11  189  2426  12.8  19  69  220.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
ROBINSON,Warren  26  253  9.7  1  81 
FERGUSON,Gerald  1  37  37.0  1  26 
WANAT, Jonathan  1  0  0.0  0  0 
ANU, Eldin   1  -2  -2.0  0  0 
VECCHIO, Tim   1  4  4.0  0  4 
Total..........  30  292  9.7  2  81 
Opponents......  21  67  3.2  0  11 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
BRANCH,Marcelis  2  15  7.5  0  15 
STOTT, Travon   1  2  2.0  0  2 
RICHARDS Jr., R  1  75  75.0  1  75 
RICHARDSON IV,R  1  0  0.0  0  0 
LISBON, Jonah   1  0  0.0  0  0 
ALLEN, Drew   1  0  0.0  0  0 
Total..........  7  92  13.1  1  75 
Opponents......  16  200  12.5  2  43 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SATCHER, Dante   14  465  33.2  2  100 
LISBON, Jonah   6  79  13.2  0  24 
WANAT, Jonathan  4  66  16.5  0  37 
CENTOFANTI, L.   4  51  12.8  0  23 
EDWARDS, Trey   2  36  18.0  0  18 
STANLEY, Gee   1  8  8.0  0  8 
MAGEE, Brandon   1  6  6.0  0  6 
LINE, Ben   1  2  2.0  0  2 
WOODS, Sam   1  0  0.0  0  0 
VECCHIO, Tim   1  36  36.0  0  36 
Total..........  35  749  21.4  2  100 
Opponents......  16  394  24.6  0  74 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
STANLEY, Gee   1  15  15.0  0  15 
BRANCH,Marcelis  0  0  0.0  1  0 
Total..........  1  15  15.0  1  15 
Opponents......  1  19  19.0  0  19 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
SHENNAN, Connor  0  7-14  13-13  0-0  0  0-0  0  0  34 
SATCHER, Dante   2  0-0  0-0  0-0  0  0-0  0  0  12 
WELLS, Malik   2  0-0  0-0  0-0  0  0-0  0  0  12 
SKURATOWICZ, B.  2  0-0  0-0  0-0  0  0-0  0  0  12 
ROBINSON,Warren  2  0-0  0-0  0-0  0  0-0  0  0  12 
FERGUSON,Gerald  1  0-0  0-0  0-0  0  0-0  0  1  8 
EDWARDS, Trey   1  0-0  0-0  0-0  0  0-0  0  0  6 
RICHARDS Jr., R  1  0-0  0-0  0-0  0  0-0  0  0  6 
ANU, Eldin   1  0-0  0-0  0-0  0  0-0  0  0  6 
BRANCH,Marcelis  1  0-0  0-0  0-0  0  0-0  0  0  6 
VECCHIO, Tim   1  0-0  0-0  0-0  0  0-0  0  0  6 
COOPER, Zach   0  0-0  0-0  0-0  0  0-0  1  0  2 
CHECK, Adam   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  14  7-14  13-13  0-1  0  0-0  1  1  122 
Opponents......  33  13-19  29-31  0-0  0  0-2  0  0  266 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CARROLL, Joe   7  164  -60  534  474  67.7 
ROMANCHAK, A.   6  147  -130  424  294  49.0 
WELLS, Malik   9  83  292  0  292  32.4 
SATCHER, Dante   8  84  258  0  258  32.2 
NEAL, TJ   8  60  160  0  160  20.0 
ROBINSON,Warren  10  14  49  45  94  9.4 
WOODS, Sam   5  6  -2  52  50  10.0 
EDWARDS, Trey   8  7  36  0  36  4.5 
BARR, Mathew   1  19  11  24  35  35.0 
ANU, Eldin   11  1  19  0  19  1.7 
SKURATOWICZ, B.  11  3  10  0  10  0.9 
BRUMBAUGH, Luke  1  7  -10  12  2  2.0 
BODEMAN, Chase   1  6  -13  -2  -15  -15.0 
TEAM   8  12  -39  0  -39  -4.9 
Total..........  11  613  581  1089  1670  151.8 
Opponents......  11  782  1449  2426  3875  352.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SHENNAN, Connor  7-14  50.0  0-0  2-2  1-5  4-6  0-1  49  4 

FG SEQUENCE  Robert Morris  Opponents 
Alderson Broaddus  33,42,33  37 
Dayton  -  (20),(29),24 
Youngstown State  -  (37),50 
Malone  38  (26),(29) 
Liberty  -  (47),37,(51) 
Saint Francis U  (42)  (41),30 
Duquesne  (23)  (32),47 
Sacred Heart  31,(26)  (18) 
Central Connecticut  47,(47),50  - 
BRYANT  (35),(44)  (50) 
Wagner  (49)  (33),(27) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
CHECK, Adam   85  3150  37.1  53  4  37  22  5  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  86  3150  36.6  53  4  37  22  5  1 
Opponents......  71  2613  36.8  60  4  13  19  6  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
SHENNAN, Connor  32  2025  63.3  16  0 
Total..........  32  2025  63.3  16  0  24.6  38.5  26 
Opponents......  56  3055  54.6  17  1  21.4  33.6  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
SATCHER, Dante   8  258  24  0  465  0  747  93.4 
ROBINSON,Warren  10  49  100  253  0  0  402  40.2 
WELLS, Malik   9  292  76  0  0  0  368  40.9 
VECCHIO, Tim   11  0  308  4  36  0  348  31.6 
EDWARDS, Trey   8  36  133  0  36  0  205  25.6 
NEAL, TJ   8  160  15  0  0  0  175  21.9 
SKURATOWICZ, B.  11  10  98  0  0  0  108  9.8 
GONZALEZ, M.   9  0  103  0  0  0  103  11.4 
LISBON, Jonah   11  0  0  0  79  0  79  7.2 
ANU, Eldin   11  19  60  -2  0  0  77  7.0 
RICHARDS Jr., R  9  0  0  0  0  75  75  8.3 
MADISON, DeLano  7  0  71  0  0  0  71  10.1 
WANAT, Jonathan  11  0  0  0  66  0  66  6.0 
CENTOFANTI, L.   6  0  0  0  51  0  51  8.5 
GREEN, Reggie   11  0  51  0  0  0  51  4.6 
BUSS, Kyle   2  0  41  0  0  0  41  20.5 
FERGUSON,Gerald  9  0  0  37  0  0  37  4.1 
BRANCH,Marcelis  11  0  0  0  0  15  15  1.4 
MAGEE, Brandon   9  0  7  0  6  0  13  1.4 
BARR, Mathew   1  11  0  0  0  0  11  11.0 
STANLEY, Gee   11  0  0  0  8  0  8  0.7 
STOTT, Travon   10  0  0  0  0  2  2  0.2 
LINE, Ben   6  0  0  0  2  0  2  0.3 
BRUMBAUGH, Luke  1  -10  0  0  0  0  -10  -10.0 
BODEMAN, Chase   1  -13  0  0  0  0  -13  -13.0 
TEAM   8  -39  0  0  0  0  -39  -4.9 
CARROLL, Joe   7  -60  0  0  0  0  -60  -8.6 
ROMANCHAK, A.   6  -130  0  0  0  0  -130  -21.7 
Total..........  11  581  1089  292  749  92  2803  254.8 
Opponents......  11  1449  2426  67  394  200  4536  412.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
33  WOLLET, Adam   11  34  55  89   4.5 - 7   0.5 - 3    . 3  3  .  2 - 0 1  .  . 
10  UHATAFE, Joseph  11  33  48  81   6.0 - 35   3.5 - 26    . 3  3  .     . 3  .  . 
5   BRANCH,Marcelis  11  39  32  71   0.5 - 1  .    2 - 15 5  7  .     . .  1  . 
6   COOPER, Zach   11  28  43  71   7.0 - 26   2.5 - 15    . 3  3  2     . .  .  . 
51  STANLEY, Gee   11  29  30  59   12.5 - 86   8.5 - 64    . 1  1  4  3 - 15 3  .  . 
21  RICHARDS Jr., R  9  34  17  51   3.5 - 16   2.0 - 13 1 - 75 2  3  .  1 - 0 1  .  . 
3   ALLEN, Drew   11  28  22  50   1.0 - 3  .    1 - 0 4  5  .     . .  .  . 
92  LEWIS, Ryan   11  16  32  48   6.5 - 34   4.5 - 28    . 1  1  6     . .  .  . 
9   FERGUSON,Gerald  9  26  18  44   5.5 - 17   0.5 - 6    . 1  1  .  1 - 0 .  1  1 
53  ZAMISKA, Zack   11  13  26  39   5.5 - 30   4.0 - 25    . .  .  1     . 1  .  . 
35  STOTT, Travon   10  28  9  37   4.0 - 5  .    1 - 2 4  5  .     . .  .  . 
99  FENWICK, Amir   11  13  21  34   3.0 - 6  .       . 1  1  2     . .  1  . 
90  STANFORD, Chris  11  15  17  32   2.5 - 9  .       . 1  1  2     . .  .  . 
95  FIADEWORNU, S.   9  14  9  23   3.5 - 14   1.0 - 8    . .  .  1     . 2  .  . 
37  LISBON, Jonah   11  11  3  14   .     .    1 - 0 1  2  .     . .  .  . 
52  TAPP, Sunny   7  5  4  9   1.5 - 2  .       . 1  1  .     . .  .  . 
1   RICHARDSON IV,R  8  7  1  8   .     .    1 - 0 .  1  .     . .  .  . 
28  LAMICA, Tyler   11  4  3  7   .     .       . .  .  .     . .  .  . 
39  POMPEY, Anthony  11  6  1  7   .     .       . 1  1  .     . .  .  . 
8   LAMICA, Nic   10  3  4  7   2.0 - 7   1.0 - 5    . .  .  .     . 1  .  . 
18  SMIGIERA, Andy   1  2  3  5   .     .       . 1  1  .     . .  .  . 
93  SMITH, Derian   4  2  2  4   2.0 - 21   2.0 - 21    . .  .  .     . 1  .  . 
20  ANU, Eldin   11  3  1  4   .     .       . .  .  .  2 - 0 1  .  . 
43  BROWN, Tevaul   7  3  1  4   0.5 - 1  .       . .  .  .     . .  .  . 
22  WANAT, Jonathan  11  3  .  3   .     .       . .  .  .     . .  .  . 
41  ZEARING, Luke   2  .  2  2   0.5 - 1  .       . .  .  .     . .  .  . 
7   ROBINSON,Warren  10  2  .  2   .     .       . .  .  .     . .  .  . 
44  STEELE, David   10  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
77  FENNELL, M.   10  1  .  1   .     .       . .  .  .     . .  .  . 
72  MUNDY, Conner   11  1  .  1   .     .       . .  .  .     . .  .  . 
23  BUSS, Kyle   2  1  .  1   .     .       . .  .  .     . .  .  . 
69  BOYETTE, Justin  9  1  .  1   .     .       . .  .  .     . .  .  . 
32  NEAL, TJ   8  1  .  1   .     .       . .  .  .     . .  .  . 
27  WOODS, Sam   5  1  .  1   .     .       . .  .  .     . .  .  . 
80  VECCHIO, Tim   11  1  .  1   .     .       . .  .  .     . .  .  . 
12  CARROLL, Joe   7  1  .  1   .     .       . .  .  .     . .  .  . 
26  SATCHER, Dante   8  1  .  1   .     .       . .  .  .     . .  .  . 
58  SULLY, Nick   1  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  11  411  404  815   72 - 321  30 - 214 7 - 92 33  40  18  11 - 15 14  3  1 
  Opponents......  11  354  206  560   96 - 421  37 - 278 16 - 200 35  51  34  7 - 19 5  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-9)  (2-3)  (0-6)  (0-0) 
CONFERENCE  (1-5)  (1-2)  (0-3)  (0-0) 
NON-CONFERENCE  (1-4)  (1-1)  (0-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2016    ALDERSON BROADDUS          L     7-14    2336
 Sep 10, 2016 at Dayton                     L     0-13    2357
 Sep 17, 2016 at #20 Youngstown State       L     6-38   19033
 Sep 24, 2016    MALONE                   W      21-19    2247
 Oct 1, 2016  at Liberty                    L     7-41   11273
*Oct 8, 2016     SAINT FRANCIS U            L    10-24    2051
*Oct 15, 2016 at Duquesne                   L    24-31    1737
*Oct 22, 2016 at Sacred Heart               L    10-16    2446
*Oct 29, 2016    CENTRAL CONNECTICUT      W      19-6     1918
*Nov 05, 2016 at BRYANT                     L    13-24    2362
*Nov 12, 2016    WAGNER                     L     5-40    1503

TEAM STATISTICS  RMU  OPP 
FIRST DOWNS  102  194 
   Rushing  37  65 
   Passing  47  105 
   Penalty  18  24 
RUSHING YARDAGE  581  1449 
   Rushing Attempts  320  450 
   Average Per Rush  1.8  3.2 
   Average Per Game  52.8  131.7 
   TDs Rushing  3  12 
PASSING YARDAGE  1089  2426 
   Comp-Att-Int  121-293-16  189-332-7 
   Average Per Pass  3.7  7.3 
   Average Per Catch  9.0  12.8 
   Average Per Game  99.0  220.5 
   TDs Passing  5  19 
TOTAL OFFENSE  1670  3875 
   Average Per Play  2.7  5.0 
   Average Per Game  151.8  352.3 
KICK RETURNS: #-Yards  35-749  16-394 
PUNT RETURNS: #-Yards  30-292  21-67 
INT RETURNS: #-Yards  7-92  16-200 
FUMBLES-LOST  16-7  23-11 
PENALTIES-Yards  81-712  74-692 
PUNTS-AVG  86-36.6  71-36.8 
TIME OF POSSESSION/Game  26:32  32:35 
3RD-DOWN Conversions  22/149  58/178 
4TH-DOWN Conversions  2/14  14/24 

Score by quarters  1st  2nd  3rd  4th  Total 
Robert Morris  40  30  35  17  122 
Opponents  68  73  68  57  266 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
WELLS, Malik   9  83  323  31  292  3.5  2  33  32.4 
SATCHER, Dante   8  84  314  56  258  3.1  0  16  32.2 
NEAL, TJ   8  59  181  21  160  2.7  0  20  20.0 
ROBINSON,Warren  10  9  51  2  49  5.4  0  23  4.9 
EDWARDS, Trey   8  7  43  7  36  5.1  0  18  4.5 
ANU, Eldin   11  1  19  0  19  19.0  0  19  1.7 
BARR, Mathew   1  6  25  14  11  1.8  0  16  11.0 
SKURATOWICZ, B.  11  3  10  0  10  3.3  1  7  0.9 
Total..........  11  320  1037  456  581  1.8  3  33  52.8 
Opponents......  11  450  1810  361  1449  3.2  12  80  131.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CARROLL, Joe   7  62.4  53-145-7  36.6  534  2  65  76.3 
ROMANCHAK, A.   6  66.3  56-119-8  47.1  424  1  37  70.7 
BARR, Mathew   1  79.4  5-13-0  38.5  24  1  8  24.0 
ROBINSON,Warren  10  135.6  3-5-0  60.0  45  0  25  4.5 
BRUMBAUGH, Luke  1  20.2  2-5-1  40.0  12  0  9  12.0 
BODEMAN, Chase   1  20.8  1-4-0  25.0  -2  0  0  -2.0 
WOODS, Sam   5  866.8  1-1-0  100.0  52  1  52  10.4 
NEAL, TJ   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  67.2  121-293-16  41.3  1089  5  65  99.0 
Opponents......  11  133.0  189-332-7  56.9  2426  19  69  220.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
VECCHIO, Tim   11  35  308  8.8  1  26  28.0 
ROBINSON,Warren  10  14  100  7.1  1  20  10.0 
GONZALEZ, M.   9  12  103  8.6  0  24  11.4 
WELLS, Malik   9  10  76  7.6  0  13  8.4 
GREEN, Reggie   11  10  51  5.1  0  23  4.6 
SATCHER, Dante   8  9  24  2.7  0  10  3.0 
SKURATOWICZ, B.  11  8  98  12.2  1  21  8.9 
EDWARDS, Trey   8  6  133  22.2  1  65  16.6 
MADISON, DeLano  7  6  71  11.8  0  36  10.1 
MAGEE, Brandon   9  3  7  2.3  0  12  0.8 
ANU, Eldin   11  2  60  30.0  1  52  5.5 
BUSS, Kyle   2  2  41  20.5  0  37  20.5 
NEAL, TJ   8  2  15  7.5  0  8  1.9 
WOODS, Sam   5  2  2  1.0  0  4  0.4 
Total..........  11  121  1089  9.0  5  65  99.0 
Opponents......  11  189  2426  12.8  19  69  220.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SHENNAN, Connor  7-14  50.0  0-0  2-2  1-5  4-6  0-1  49  4 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
SHENNAN, Connor  0  7-14  13-13  0-0  0  0-0  0  0  34 
WELLS, Malik   2  0-0  0-0  0-0  0  0-0  0  0  12 
ROBINSON,Warren  2  0-0  0-0  0-0  0  0-0  0  0  12 
SKURATOWICZ, B.  2  0-0  0-0  0-0  0  0-0  0  0  12 
SATCHER, Dante   2  0-0  0-0  0-0  0  0-0  0  0  12 
FERGUSON,Gerald  1  0-0  0-0  0-0  0  0-0  0  1  8 
ANU, Eldin   1  0-0  0-0  0-0  0  0-0  0  0  6 
RICHARDS Jr., R  1  0-0  0-0  0-0  0  0-0  0  0  6 
EDWARDS, Trey   1  0-0  0-0  0-0  0  0-0  0  0  6 
BRANCH,Marcelis  1  0-0  0-0  0-0  0  0-0  0  0  6 
VECCHIO, Tim   1  0-0  0-0  0-0  0  0-0  0  0  6 
COOPER, Zach   0  0-0  0-0  0-0  0  0-0  1  0  2 
Total..........  14  7-14  13-13  0-1  0  0-0  1  1  122 
Opponents......  33  13-19  29-31  0-0  0  0-2  0  0  266 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
BRANCH,Marcelis  2  15  7.5  0  15 
RICHARDSON IV,R  1  0  0.0  0  0 
ALLEN, Drew   1  0  0.0  0  0 
STOTT, Travon   1  2  2.0  0  2 
RICHARDS Jr., R  1  75  75.0  1  75 
LISBON, Jonah   1  0  0.0  0  0 
Total..........  7  92  13.1  1  75 
Opponents......  16  200  12.5  2  43 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
CHECK, Adam   85  3150  37.1  53  4  37  22  5  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  86  3150  36.6  53  4  37  22  5  1 
Opponents......  71  2613  36.8  60  4  13  19  6  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
ROBINSON,Warren  26  253  9.7  1  81 
WANAT, Jonathan  1  0  0.0  0  0 
VECCHIO, Tim   1  4  4.0  0  4 
FERGUSON,Gerald  1  37  37.0  1  26 
ANU, Eldin   1  -2  -2.0  0  0 
Total..........  30  292  9.7  2  81 
Opponents......  21  67  3.2  0  11 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SATCHER, Dante   14  465  33.2  2  100 
LISBON, Jonah   6  79  13.2  0  24 
WANAT, Jonathan  4  66  16.5  0  37 
CENTOFANTI, L.   4  51  12.8  0  23 
EDWARDS, Trey   2  36  18.0  0  18 
MAGEE, Brandon   1  6  6.0  0  6 
VECCHIO, Tim   1  36  36.0  0  36 
STANLEY, Gee   1  8  8.0  0  8 
LINE, Ben   1  2  2.0  0  2 
WOODS, Sam   1  0  0.0  0  0 
Total..........  35  749  21.4  2  100 
Opponents......  16  394  24.6  0  74 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
SATCHER, Dante   8  258  24  0  465  0  747  93.4 
ROBINSON,Warren  10  49  100  253  0  0  402  40.2 
WELLS, Malik   9  292  76  0  0  0  368  40.9 
VECCHIO, Tim   11  0  308  4  36  0  348  31.6 
EDWARDS, Trey   8  36  133  0  36  0  205  25.6 
Total..........  11  581  1089  292  749  92  2803  254.8 
Opponents......  11  1449  2426  67  394  200  4536  412.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CARROLL, Joe   7  164  -60  534  474  67.7 
ROMANCHAK, A.   6  147  -130  424  294  49.0 
WELLS, Malik   9  83  292  0  292  32.4 
SATCHER, Dante   8  84  258  0  258  32.2 
NEAL, TJ   8  60  160  0  160  20.0 
Total..........  11  613  581  1089  1670  151.8 
Opponents......  11  782  1449  2426  3875  352.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
33  WOLLET, Adam   11  34  55  89   4.5 - 7   0.5 - 3    . 3  3  .  2 - 0 1  .  . 
10  UHATAFE, Joseph  11  33  48  81   6.0 - 35   3.5 - 26    . 3  3  .     . 3  .  . 
6   COOPER, Zach   11  28  43  71   7.0 - 26   2.5 - 15    . 3  3  2     . .  .  . 
5   BRANCH,Marcelis  11  39  32  71   0.5 - 1  .    2 - 15 5  7  .     . .  1  . 
51  STANLEY, Gee   11  29  30  59   12.5 - 86   8.5 - 64    . 1  1  4  3 - 15 3  .  . 
  Total..........  11  411  404  815   72 - 321  30 - 214 7 - 92 33  40  18  11 - 15 14  3  1 
  Opponents......  11  354  206  560   96 - 421  37 - 278 16 - 200 35  51  34  7 - 19 5  5  .