|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sept2, 1998 | DUQUESNE | 1-4 | L | 0-1-0 | 0-0-0 | - | ||||
| Sept5, 1998 | at Central Michigan | 1-2 | L | 0-2-0 | 0-0-0 | - | ||||
| Sept6, 1998 | at Bowling Green | 2-9 | L | 0-3-0 | 0-0-0 | - | ||||
| Sept12, 1998 | at Temple | 1-4 | L | 0-4-0 | 0-0-0 | - | ||||
| Sept16, 1998 | KENT STATE | 0-1 | L | 0-5-0 | 0-0-0 | - | ||||
| Sept19, 1998 | at UMBC | 3-6 | L | 0-6-0 | 0-0-0 | - | ||||
| * | Sept25, 1998 | WAGNER | 2-3 | L | 0-7-0 | 0-1-0 | - | |||
| * | Sept27, 1998 | LONG ISLAND | W | 2-1 | 1-7-0 | 1-1-0 | - | |||
| Sept30, 1998 | HOWARD | 1-1 | T | 1-7-1 | 1-1-0 | - | ||||
| * | Oct 2, 1998 | at Monmouth | 0-4 | L | 1-8-1 | 1-2-0 | - | |||
| * | Oct 6, 1998 | at Niagara | 2-2 | T | 1-8-2 | 1-2-1 | - | |||
| Oct 10, 1998 | CHARLESTON | W | 5-0 | 2-8-2 | 1-2-1 | - | ||||
| * | Oct 16, 1998 | QUINNIPIAC | 0-4 | L | 2-9-2 | 1-3-1 | - | |||
| * | Oct 18, 1998 | CENTRAL CONN | 4-5 | L | 2-10-2 | 1-4-1 | - | |||
| Oct 22, 1998 | PITTSBURGH | 3-6 | L | 2-11-2 | 1-4-1 | - | ||||
| Oct 25, 1998 | YOUNGSTOWN STATE | W | 5-1 | 3-11-2 | 1-4-1 | - | ||||
| * | Oct 28, 1998 | ST. FRANCIS (PA) | W | 2-0 | 4-11-2 | 2-4-1 | - | |||
| * | Oct 31, 1998 | at Mount St. Mary's | W | 2-1 | 5-11-2 | 3-4-1 | - |
| Team Record | W-L-T |
| Overall | 5-11-2 |
| Conference | 3-4-1 |
| Home | 4-6-1 |
| Away | 1-5-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 0 | 0 |
| Home | 11 | 0 | 0 |
| Away | 7 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept2, 1998 | DUQUESNE | 1-4 | 1 | 0 | 2 | 6 | .167 | 0 | .000 | 0 | 0-0 |
| Sept5, 1998 | at Central Michigan | 1-2 | 1 | 0 | 2 | 10 | .100 | 0 | .000 | 0 | 0-0 |
| Sept6, 1998 | at Bowling Green | 2-9 | 2 | 2 | 6 | 9 | .222 | 0 | .000 | 0 | 0-0 |
| Sept12, 1998 | at Temple | 1-4 | 1 | 0 | 2 | 7 | .143 | 0 | .000 | 0 | 0-0 |
| Sept16, 1998 | KENT STATE | 0-1 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| Sept19, 1998 | at UMBC | 3-6 | 3 | 1 | 7 | 8 | .375 | 0 | .000 | 0 | 0-0 |
| Sept25, 1998 | WAGNER | 2-3 | 2 | 1 | 5 | 19 | .105 | 0 | .000 | 0 | 0-0 |
| Sept27, 1998 | LONG ISLAND | 2-1 | 2 | 2 | 6 | 11 | .182 | 0 | .000 | 0 | 0-0 |
| Sept30, 1998 | HOWARD | 1-1 | 1 | 0 | 2 | 20 | .050 | 0 | .000 | 0 | 0-0 |
| Oct 2, 1998 | at Monmouth | 0-4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 6, 1998 | at Niagara | 2-2 | 2 | 2 | 6 | 12 | .167 | 0 | .000 | 0 | 0-0 |
| Oct 10, 1998 | CHARLESTON | 5-0 | 5 | 4 | 14 | 39 | .128 | 0 | .000 | 0 | 0-0 |
| Oct 16, 1998 | QUINNIPIAC | 0-4 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 18, 1998 | CENTRAL CONN | 4-5 | 4 | 3 | 11 | 11 | .364 | 0 | .000 | 0 | 0-0 |
| Oct 22, 1998 | PITTSBURGH | 3-6 | 3 | 3 | 9 | 14 | .214 | 0 | .000 | 0 | 0-0 |
| Oct 25, 1998 | YOUNGSTOWN STATE | 5-1 | 6 | 3 | 15 | 31 | .194 | 0 | .000 | 0 | 0-0 |
| Oct 28, 1998 | ST. FRANCIS (PA) | 2-0 | 2 | 3 | 7 | 18 | .111 | 0 | .000 | 0 | 0-0 |
| Oct 31, 1998 | at Mount St. Mary's | 2-1 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| Robert Morris | 35-0 | 35 | 24 | 94 | 239 | .146 | 0 | .000 | 0 | 0-0 | |
| Opponent | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.28 Goals per game: 1.94 Assists per game: 1.33 Points per game: 5.22 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sept2, 1998 | DUQUESNE | 1-4 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | - |
| Sept5, 1998 | at Central Michigan | 1-2 | 90:00 | 2 | 3.00 | 9 | .818 | 0 | 1 | 0 | - |
| Sept6, 1998 | at Bowling Green | 2-9 | 90:00 | 9 | 5.00 | 10 | .526 | 0 | 1 | 0 | - |
| Sept12, 1998 | at Temple | 1-4 | 90:00 | 4 | 4.75 | 6 | .600 | 0 | 1 | 0 | - |
| Sept16, 1998 | KENT STATE | 0-1 | 90:00 | 1 | 4.00 | 10 | .909 | 0 | 1 | 0 | - |
| Sept19, 1998 | at UMBC | 3-6 | 90:40 | 6 | 4.33 | 4 | .400 | 0 | 1 | 0 | - |
| Sept25, 1998 | WAGNER | 2-3 | 90:00 | 3 | 4.14 | 6 | .667 | 0 | 1 | 0 | - |
| Sept27, 1998 | LONG ISLAND | 2-1 | 90:00 | 1 | 3.75 | 10 | .909 | 1 | 0 | 0 | - |
| Sept30, 1998 | HOWARD | 1-1 | 90:00 | 1 | 3.44 | 16 | .941 | 0 | 0 | 1 | - |
| Oct 2, 1998 | at Monmouth | 0-4 | 84:00 | 4 | 3.52 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 6, 1998 | at Niagara | 2-2 | 120:00 | 2 | 3.28 | 7 | .778 | 0 | 0 | 1 | - |
| Oct 10, 1998 | CHARLESTON | 5-0 | 90:00 | 0 | 3.01 | 3 | 1.000 | 1 | 0 | 0 | 2 |
| Oct 16, 1998 | QUINNIPIAC | 0-4 | 90:00 | 4 | 3.09 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 18, 1998 | CENTRAL CONN | 4-5 | 90:00 | 5 | 3.22 | 9 | .643 | 0 | 1 | 0 | - |
| Oct 22, 1998 | PITTSBURGH | 3-6 | 90:00 | 5 | 3.34 | 16 | .762 | 0 | 1 | 0 | - |
| Oct 25, 1998 | YOUNGSTOWN STATE | 5-1 | 90:00 | 1 | 3.20 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 28, 1998 | ST. FRANCIS (PA) | 2-0 | 90:00 | 0 | 3.01 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 1998 | at Mount St. Mary's | 2-1 | 90:00 | 1 | 2.90 | 4 | .800 | 1 | 0 | 0 | - |
| Totals | 35-0 | 1644:40 | 53 | 2.90 | 146 | .734 | 5 | 11 | 2 | 3 | |
| Opponent | 1650:00 | 36 | 2.90 | 104 | .743 | 0 | 0 | 0 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept2, 1998 | DUQUESNE | 1-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept5, 1998 | at Central Michigan | 1-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept6, 1998 | at Bowling Green | 2-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept12, 1998 | at Temple | 1-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept16, 1998 | KENT STATE | 0-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept19, 1998 | at UMBC | 3-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept25, 1998 | WAGNER | 2-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept27, 1998 | LONG ISLAND | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept30, 1998 | HOWARD | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 2, 1998 | at Monmouth | 0-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 6, 1998 | at Niagara | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 10, 1998 | CHARLESTON | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 16, 1998 | QUINNIPIAC | 0-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 18, 1998 | CENTRAL CONN | 4-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 22, 1998 | PITTSBURGH | 3-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 25, 1998 | YOUNGSTOWN STATE | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 28, 1998 | ST. FRANCIS (PA) | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 31, 1998 | at Mount St. Mary's | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Opponent totals | 0-35 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Robert Morris | 35 | 24 | 94 | 239 | .146 | 0 | .000 | 0 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sept2, 1998 | DUQUESNE | 1-4 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | - |
| Sept5, 1998 | at Central Michigan | 1-2 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 0 | 0 | - |
| Sept6, 1998 | at Bowling Green | 2-9 | 90:00 | 2 | 1.33 | 2 | .500 | 0 | 0 | 0 | - |
| Sept12, 1998 | at Temple | 1-4 | 90:00 | 1 | 1.25 | 1 | .500 | 0 | 0 | 0 | - |
| Sept16, 1998 | KENT STATE | 0-1 | 90:00 | 0 | 1.00 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Sept19, 1998 | at UMBC | 3-6 | 90:00 | 3 | 1.33 | 1 | .250 | 0 | 0 | 0 | - |
| Sept25, 1998 | WAGNER | 2-3 | 90:00 | 2 | 1.43 | 9 | .818 | 0 | 0 | 0 | - |
| Sept27, 1998 | LONG ISLAND | 2-1 | 90:00 | 2 | 1.50 | 7 | .778 | 0 | 0 | 0 | - |
| Sept30, 1998 | HOWARD | 1-1 | 90:00 | 1 | 1.44 | 9 | .900 | 0 | 0 | 0 | - |
| Oct 2, 1998 | at Monmouth | 0-4 | 90:00 | 0 | 1.30 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 6, 1998 | at Niagara | 2-2 | 120:00 | 2 | 1.32 | 4 | .667 | 0 | 0 | 0 | - |
| Oct 10, 1998 | CHARLESTON | 5-0 | 90:00 | 5 | 1.62 | 18 | .783 | 0 | 0 | 0 | - |
| Oct 16, 1998 | QUINNIPIAC | 0-4 | 90:00 | 0 | 1.50 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 18, 1998 | CENTRAL CONN | 4-5 | 90:00 | 4 | 1.67 | 4 | .500 | 0 | 0 | 0 | - |
| Oct 22, 1998 | PITTSBURGH | 3-6 | 90:00 | 3 | 1.76 | 4 | .571 | 0 | 0 | 0 | - |
| Oct 25, 1998 | YOUNGSTOWN STATE | 5-1 | 90:00 | 5 | 1.96 | 10 | .667 | 0 | 0 | 0 | - |
| Oct 28, 1998 | ST. FRANCIS (PA) | 2-0 | 90:00 | 2 | 1.96 | 9 | .818 | 0 | 0 | 0 | - |
| Oct 31, 1998 | at Mount St. Mary's | 2-1 | 90:00 | 2 | 1.96 | 3 | .600 | 0 | 0 | 0 | - |
| Opponent totals | 0-0 | 1650:00 | 36 | 1.96 | 104 | .743 | 0 | 0 | 0 | 3 | |
| Robert Morris | 1644:40 | 53 | 1.96 | 146 | .734 | 5 | 11 | 2 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sept2, 1998 | DUQUESNE | 1-4 | 1/0 | 0/0 | 6/0 | 0/0 | 0/9 | 0/0 | 0/0 |
| Sept5, 1998 | at Central Michigan | 1-2 | 1/0 | 0/0 | 10/0 | 0/0 | 1/10 | 0/0 | 0/0 |
| Sept6, 1998 | at Bowling Green | 2-9 | 2/0 | 2/0 | 9/0 | 0/0 | 2/5 | 0/0 | 0/0 |
| Sept12, 1998 | at Temple | 1-4 | 1/0 | 0/0 | 7/0 | 0/0 | 1/6 | 0/0 | 0/0 |
| Sept16, 1998 | KENT STATE | 0-1 | 0/0 | 0/0 | 7/0 | 0/0 | 2/3 | 0/0 | 0/0 |
| Sept19, 1998 | at UMBC | 3-6 | 3/0 | 1/0 | 8/0 | 0/0 | 3/11 | 0/0 | 0/0 |
| Sept25, 1998 | WAGNER | 2-3 | 2/0 | 1/0 | 19/0 | 0/0 | 2/2 | 0/0 | 0/0 |
| Sept27, 1998 | LONG ISLAND | 2-1 | 2/0 | 2/0 | 11/0 | 0/0 | 2/7 | 0/0 | 0/0 |
| Sept30, 1998 | HOWARD | 1-1 | 1/0 | 0/0 | 20/0 | 0/0 | 7/7 | 0/0 | 0/0 |
| Oct 2, 1998 | at Monmouth | 0-4 | 0/0 | 0/0 | 3/0 | 0/0 | 0/9 | 0/0 | 0/0 |
| Oct 6, 1998 | at Niagara | 2-2 | 2/0 | 2/0 | 12/0 | 0/0 | 1/11 | 0/0 | 0/0 |
| Oct 10, 1998 | CHARLESTON | 5-0 | 5/0 | 4/0 | 39/0 | 0/0 | 12/1 | 0/0 | 0/0 |
| Oct 16, 1998 | QUINNIPIAC | 0-4 | 0/0 | 0/0 | 7/0 | 0/0 | 0/6 | 0/0 | 0/0 |
| Oct 18, 1998 | CENTRAL CONN | 4-5 | 4/0 | 3/0 | 11/0 | 0/0 | 1/7 | 0/0 | 0/0 |
| Oct 22, 1998 | PITTSBURGH | 3-6 | 3/0 | 3/0 | 14/0 | 0/0 | 3/7 | 0/0 | 0/0 |
| Oct 25, 1998 | YOUNGSTOWN STATE | 5-1 | 6/0 | 3/0 | 31/0 | 0/0 | 5/0 | 0/0 | 0/0 |
| Oct 28, 1998 | ST. FRANCIS (PA) | 2-0 | 2/0 | 3/0 | 18/0 | 0/0 | 4/9 | 0/0 | 0/0 |
| Oct 31, 1998 | at Mount St. Mary's | 2-1 | 0/0 | 0/0 | 7/0 | 0/0 | 5/7 | 0/0 | 0/0 |
| Totals | 36-54 | 35/0 | 24/0 | 239/0 | 0/0 | 51/117 | 0/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Robert Morris - TEAM GAME HIGHS |
| POINTS | 15 | vs Youngstown State (Oct 25) | ||
| 14 | vs Charleston (Oct 10) | |||
| GOALS | 6 | vs Youngstown State (Oct 25) | ||
| 5 | vs Charleston (Oct 10) | |||
| ASSISTS | 4 | vs Charleston (Oct 10) | ||
| 3 | vs St. Francis (PA) (Oct 28) | |||
| 3 | vs Youngstown State (Oct 25) | |||
| 3 | vs Pittsburgh (Oct 22) | |||
| 3 | vs Central Conn (Oct 18) | |||
| SHOTS | 39 | vs Charleston (Oct 10) | ||
| 31 | vs Youngstown State (Oct 25) | |||
| SAVES | 16 | vs Pittsburgh (Oct 22) | ||
| 16 | vs Howard (Sept30) | |||
| CORNER KICKS | 12 | vs Charleston (Oct 10) | ||
| 7 | vs Howard (Sept30) | |||
| FOULS | 21 | at Temple (Sept12) | ||
| 18 | at Bowling Green (Sept6) |
| Opponent - GAME HIGHS |
| SAVES | 18 | vs Charleston (Oct 10) | ||
| 10 | vs Youngstown State (Oct 25) | |||
| CORNER KICKS | 11 | at Niagara (Oct 6) | ||
| 11 | at UMBC (Sept19) | |||
| FOULS | 22 | vs Howard (Sept30) | ||
| 19 | vs Kent State (Sept16) |
| Robert Morris - GAME LOWS |
| POINTS | 0 | vs Kent State (Sept16) | ||
| 0 | at Monmouth (Oct 2) | |||
| 0 | vs Quinnipiac (Oct 16) | |||
| 0 | at Mount St. Mary's (Oct 31) | |||
| GOALS | 0 | vs Kent State (Sept16) | ||
| 0 | at Monmouth (Oct 2) | |||
| 0 | vs Quinnipiac (Oct 16) | |||
| 0 | at Mount St. Mary's (Oct 31) | |||
| ASSISTS | 0 | vs Duquesne (Sept2) | ||
| 0 | at Central Michigan (Sept5) | |||
| 0 | at Temple (Sept12) | |||
| 0 | vs Kent State (Sept16) | |||
| 0 | vs Howard (Sept30) | |||
| 0 | at Monmouth (Oct 2) | |||
| 0 | vs Quinnipiac (Oct 16) | |||
| 0 | at Mount St. Mary's (Oct 31) | |||
| SHOTS | 3 | at Monmouth (Oct 2) | ||
| 6 | vs Duquesne (Sept2) | |||
| SHOTS ON GOAL | 0 | vs Duquesne (Sept2) | ||
| 0 | at Central Michigan (Sept5) | |||
| 0 | at Bowling Green (Sept6) | |||
| 0 | at Temple (Sept12) | |||
| 0 | vs Kent State (Sept16) | |||
| 0 | at UMBC (Sept19) | |||
| 0 | vs Wagner (Sept25) | |||
| 0 | vs Long Island (Sept27) | |||
| 0 | vs Howard (Sept30) | |||
| 0 | at Monmouth (Oct 2) | |||
| 0 | at Niagara (Oct 6) | |||
| 0 | vs Charleston (Oct 10) | |||
| 0 | vs Quinnipiac (Oct 16) | |||
| 0 | vs Central Conn (Oct 18) | |||
| 0 | vs Pittsburgh (Oct 22) | |||
| 0 | vs Youngstown State (Oct 25) | |||
| 0 | vs St. Francis (PA) (Oct 28) | |||
| 0 | at Mount St. Mary's (Oct 31) | |||
| SAVES | 3 | at Monmouth (Oct 2) | ||
| 3 | vs Charleston (Oct 10) | |||
| CORNER KICKS | 0 | vs Duquesne (Sept2) | ||
| 0 | at Monmouth (Oct 2) | |||
| 0 | vs Quinnipiac (Oct 16) | |||
| FOULS | 4 | vs St. Francis (PA) (Oct 28) | ||
| 5 | at Central Michigan (Sept5) | |||
| 5 | at Monmouth (Oct 2) | |||
| 5 | at Niagara (Oct 6) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Duquesne (Sept2) | ||
| 0 | at Central Michigan (Sept5) | |||
| 0 | at Bowling Green (Sept6) | |||
| 0 | at Temple (Sept12) | |||
| 0 | vs Kent State (Sept16) | |||
| 0 | at UMBC (Sept19) | |||
| 0 | vs Wagner (Sept25) | |||
| 0 | vs Long Island (Sept27) | |||
| 0 | vs Howard (Sept30) | |||
| 0 | at Monmouth (Oct 2) | |||
| 0 | at Niagara (Oct 6) | |||
| 0 | vs Charleston (Oct 10) | |||
| 0 | vs Quinnipiac (Oct 16) | |||
| 0 | vs Central Conn (Oct 18) | |||
| 0 | vs Pittsburgh (Oct 22) | |||
| 0 | vs Youngstown State (Oct 25) | |||
| 0 | vs St. Francis (PA) (Oct 28) | |||
| 0 | at Mount St. Mary's (Oct 31) | |||
| GOALS | 0 | vs Duquesne (Sept2) | ||
| 0 | at Central Michigan (Sept5) | |||
| 0 | at Bowling Green (Sept6) | |||
| 0 | at Temple (Sept12) | |||
| 0 | vs Kent State (Sept16) | |||
| 0 | at UMBC (Sept19) | |||
| 0 | vs Wagner (Sept25) | |||
| 0 | vs Long Island (Sept27) | |||
| 0 | vs Howard (Sept30) | |||
| 0 | at Monmouth (Oct 2) | |||
| 0 | at Niagara (Oct 6) | |||
| 0 | vs Charleston (Oct 10) | |||
| 0 | vs Quinnipiac (Oct 16) | |||
| 0 | vs Central Conn (Oct 18) | |||
| 0 | vs Pittsburgh (Oct 22) | |||
| 0 | vs Youngstown State (Oct 25) | |||
| 0 | vs St. Francis (PA) (Oct 28) | |||
| 0 | at Mount St. Mary's (Oct 31) | |||
| ASSISTS | 0 | vs Duquesne (Sept2) | ||
| 0 | at Central Michigan (Sept5) | |||
| 0 | at Bowling Green (Sept6) | |||
| 0 | at Temple (Sept12) | |||
| 0 | vs Kent State (Sept16) | |||
| 0 | at UMBC (Sept19) | |||
| 0 | vs Wagner (Sept25) | |||
| 0 | vs Long Island (Sept27) | |||
| 0 | vs Howard (Sept30) | |||
| 0 | at Monmouth (Oct 2) | |||
| 0 | at Niagara (Oct 6) | |||
| 0 | vs Charleston (Oct 10) | |||
| 0 | vs Quinnipiac (Oct 16) | |||
| 0 | vs Central Conn (Oct 18) | |||
| 0 | vs Pittsburgh (Oct 22) | |||
| 0 | vs Youngstown State (Oct 25) | |||
| 0 | vs St. Francis (PA) (Oct 28) | |||
| 0 | at Mount St. Mary's (Oct 31) | |||
| SHOTS | 0 | vs Duquesne (Sept2) | ||
| 0 | at Central Michigan (Sept5) | |||
| 0 | at Bowling Green (Sept6) | |||
| 0 | at Temple (Sept12) | |||
| 0 | vs Kent State (Sept16) | |||
| 0 | at UMBC (Sept19) | |||
| 0 | vs Wagner (Sept25) | |||
| 0 | vs Long Island (Sept27) | |||
| 0 | vs Howard (Sept30) | |||
| 0 | at Monmouth (Oct 2) | |||
| 0 | at Niagara (Oct 6) | |||
| 0 | vs Charleston (Oct 10) | |||
| 0 | vs Quinnipiac (Oct 16) | |||
| 0 | vs Central Conn (Oct 18) | |||
| 0 | vs Pittsburgh (Oct 22) | |||
| 0 | vs Youngstown State (Oct 25) | |||
| 0 | vs St. Francis (PA) (Oct 28) | |||
| 0 | at Mount St. Mary's (Oct 31) | |||
| SHOTS ON GOAL | 0 | vs Duquesne (Sept2) | ||
| 0 | at Central Michigan (Sept5) | |||
| 0 | at Bowling Green (Sept6) | |||
| 0 | at Temple (Sept12) | |||
| 0 | vs Kent State (Sept16) | |||
| 0 | at UMBC (Sept19) | |||
| 0 | vs Wagner (Sept25) | |||
| 0 | vs Long Island (Sept27) | |||
| 0 | vs Howard (Sept30) | |||
| 0 | at Monmouth (Oct 2) | |||
| 0 | at Niagara (Oct 6) | |||
| 0 | vs Charleston (Oct 10) | |||
| 0 | vs Quinnipiac (Oct 16) | |||
| 0 | vs Central Conn (Oct 18) | |||
| 0 | vs Pittsburgh (Oct 22) | |||
| 0 | vs Youngstown State (Oct 25) | |||
| 0 | vs St. Francis (PA) (Oct 28) | |||
| 0 | at Mount St. Mary's (Oct 31) | |||
| SAVES | 1 | at Temple (Sept12) | ||
| 1 | at UMBC (Sept19) | |||
| CORNER KICKS | 0 | vs Youngstown State (Oct 25) | ||
| 1 | vs Charleston (Oct 10) | |||
| FOULS | 3 | vs Charleston (Oct 10) | ||
| 3 | vs Quinnipiac (Oct 16) |
High/Low Analysis |
| Robert Morris - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | SCHUCHERT, Jody vs Charleston (Oct 10) | |||
| 5 | GEBHART, Misha vs Central Conn (Oct 18) | ||||
| GOALS | 3 | SCHUCHERT, Jody vs Charleston (Oct 10) | |||
| 2 | GEBHART, Misha vs Youngstown State (Oct 25) | ||||
| 2 | FORDING, Jessica vs Youngstown State (Oct 25) | ||||
| 2 | GEBHART, Misha vs Central Conn (Oct 18) | ||||
| 2 | SCHILLING, Dawn at UMBC (Sept19) | ||||
| 2 | SCHILLING, Dawn at Bowling Green (Sept6) | ||||
| ASSISTS | 2 | GEBHART, Misha vs Long Island (Sept27) | |||
| 1 | GEBHART, Misha vs St. Francis (PA) (Oct 28) | ||||
| 1 | SCHUCHERT, Jody vs St. Francis (PA) (Oct 28) | ||||
| 1 | MORGAN, Michelle vs St. Francis (PA) (Oct 28) | ||||
| 1 | SCHILLING, Dawn vs Youngstown State (Oct 25) | ||||
| 1 | SCHUCHERT, Jody vs Youngstown State (Oct 25) | ||||
| 1 | STEARNS, Laura vs Youngstown State (Oct 25) | ||||
| 1 | STEARNS, Laura vs Pittsburgh (Oct 22) | ||||
| 1 | SCHILLING, Dawn vs Pittsburgh (Oct 22) | ||||
| 1 | FORDING, Jessica vs Pittsburgh (Oct 22) | ||||
| 1 | SCHILLING, Dawn vs Central Conn (Oct 18) | ||||
| 1 | STEARNS, Laura vs Central Conn (Oct 18) | ||||
| 1 | GEBHART, Misha vs Central Conn (Oct 18) | ||||
| 1 | SCHILLING, Dawn vs Charleston (Oct 10) | ||||
| 1 | FINKELDEY, Laura vs Charleston (Oct 10) | ||||
| 1 | BAIR, Stephanie vs Charleston (Oct 10) | ||||
| 1 | SCHUCHERT, Jody vs Charleston (Oct 10) | ||||
| 1 | MORGAN, Michelle at Niagara (Oct 6) | ||||
| 1 | SCHILLING, Dawn at Niagara (Oct 6) | ||||
| 1 | SCHILLING, Dawn vs Wagner (Sept25) | ||||
| 1 | KIRSTEN, Katie at UMBC (Sept19) | ||||
| 1 | BIANCHI, Sara at Bowling Green (Sept6) | ||||
| 1 | GEBHART, Misha at Bowling Green (Sept6) | ||||
| SHOTS | 7 | FORDING, Jessica vs Youngstown State (Oct 25) | |||
| 7 | SCHUCHERT, Jody vs Charleston (Oct 10) | ||||
| SAVES | 16 | BIANCHI, Sara vs Pittsburgh (Oct 22) | |||
| 16 | KLARR, Sommer vs Howard (Sept30) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | KLARR,SOMM | BLACK,DAWN | FORDING,JE | KIRSTEN,KA | MORGAN,MIC | TRUAX,ALLI | BAIR,STEPH |
| DUQUESNE | Sept2 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Central Michigan | Sept5 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bowling Green | Sept6 | 2-9 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Temple | Sept12 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
