| # 8 GEBHART, Misha |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept2, 1998 | DUQUESNE | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sept5, 1998 | at Central Michigan | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept6, 1998 | at Bowling Green | 2-9 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sept12, 1998 | at Temple | 1-4 | * | * | 1 | 0 | 2 | 2 | .200 | 0 | .000 | 0 | 0-0 |
| Sept16, 1998 | KENT STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .000 | 0 | 0-0 |
| Sept19, 1998 | at UMBC | 3-6 | * | * | 1 | 0 | 2 | 1 | .286 | 0 | .000 | 0 | 0-0 |
| Sept25, 1998 | WAGNER | 2-3 | * | * | 1 | 0 | 2 | 5 | .250 | 0 | .000 | 0 | 0-0 |
| Sept27, 1998 | LONG ISLAND | 2-1 | * | * | 0 | 2 | 2 | 0 | .250 | 0 | .000 | 0 | 0-0 |
| Sept30, 1998 | HOWARD | 1-1 | * | * | 0 | 0 | 0 | 3 | .200 | 0 | .000 | 0 | 0-0 |
| Oct 2, 1998 | at Monmouth | 0-4 | * | * | 0 | 0 | 0 | 1 | .188 | 0 | .000 | 0 | 0-0 |
| Oct 6, 1998 | at Niagara | 2-2 | * | * | 0 | 0 | 0 | 1 | .176 | 0 | .000 | 0 | 0-0 |
| Oct 10, 1998 | CHARLESTON | 5-0 | * | * | 1 | 0 | 2 | 5 | .182 | 0 | .000 | 0 | 0-0 |
| Oct 16, 1998 | QUINNIPIAC | 0-4 | * | * | 0 | 0 | 0 | 3 | .160 | 0 | .000 | 0 | 0-0 |
| Oct 18, 1998 | CENTRAL CONN | 4-5 | * | * | 2 | 1 | 5 | 3 | .214 | 0 | .000 | 0 | 0-0 |
| Oct 22, 1998 | PITTSBURGH | 3-6 | * | * | 0 | 0 | 0 | 1 | .207 | 0 | .000 | 0 | 0-0 |
| Oct 25, 1998 | YOUNGSTOWN STATE | 5-1 | * | * | 2 | 0 | 4 | 5 | .235 | 0 | .000 | 0 | 0-0 |
| Oct 28, 1998 | ST. FRANCIS (PA) | 2-0 | * | * | 0 | 1 | 1 | 1 | .229 | 0 | .000 | 0 | 0-0 |
| Oct 31, 1998 | at Mount St. Mary's | 2-1 | * | * | 0 | 0 | 0 | 0 | .229 | 0 | .000 | 0 | 0-0 |
| Totals | 36-54 | 18 | 18 | 8 | 5 | 21 | 35 | .229 | 0 | .000 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.94 Goals per game: 0.44 Assists per game: 0.28 Points per game: 1.17 |