|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sept4, 1996 | WHEELING | WHEELING | ||||||||
| Sept9, 1996 | WRIGHT STATE | 0-9 | L | 0-1-0 | 0-0-0 | - | ||||
| Sept11, 1996 | at West Virginia | 0-5 | L | 0-2-0 | 0-0-0 | - | ||||
| * | Sept14, 1996 | CENTRAL CONN. | 0-2 | L | 0-3-0 | 0-1-0 | - | |||
| Sept15, 1993 | SYRACUSE | 0-6 | L | 0-4-0 | 0-1-0 | - | ||||
| Sept20, 1996 | MARIST | 2-4 | L | 0-5-0 | 0-1-0 | - | ||||
| * | Sept22, 1996 | WAGNER | 0-3 | L | 0-6-0 | 0-2-0 | - | |||
| * | Sept25, 1996 | at Niagara | 0-3 | L | 0-7-0 | 0-3-0 | - | |||
| * | Sept28, 1996 | at Mount St. Mary's | 0-3 | L | 0-8-0 | 0-4-0 | - | |||
| * | Oct 2, 1996 | at St. Francis-Pa. | 0-5 | L | 0-9-0 | 0-5-0 | - | |||
| Oct 9, 1996 | DUQESNE | 0-3 | L | 0-10-0 | 0-5-0 | - | ||||
| Oct 16, 1996 | CHARLESTON | W | 3-0 | 1-10-0 | 0-5-0 | - | ||||
| Oct 24, 1996 | YOUNGSTOWN STATE | W | 3-0 | 2-10-0 | 0-5-0 | - | ||||
| Nov 6, 1996 | at Pittsburgh | 0-2 | L | 2-11-0 | 0-5-0 | - |
| Team Record | W-L-T |
| Overall | 2-11 |
| Conference | 0-5 |
| Home | 2-6 |
| Away | 0-5 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 13 | 0 | 0 |
| Home | 8 | 0 | 0 |
| Away | 5 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sept9, 1996 | WRIGHT STATE | 0-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sept11, 1996 | at West Virginia | 0-5 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sept14, 1996 | CENTRAL CONN. | 0-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sept15, 1993 | SYRACUSE | 0-6 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Sept20, 1996 | MARIST | 2-4 | 2 | 1 | 5 | 12 | .167 | 0 | 0-0 |
| Sept22, 1996 | WAGNER | 0-3 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Sept25, 1996 | at Niagara | 0-3 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Sept28, 1996 | at Mount St. Mary's | 0-3 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Oct 2, 1996 | at St. Francis-Pa. | 0-5 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Oct 9, 1996 | DUQESNE | 0-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Oct 16, 1996 | CHARLESTON | 3-0 | 3 | 1 | 7 | 15 | .200 | 0 | 0-0 |
| Oct 24, 1996 | YOUNGSTOWN STATE | 3-0 | 3 | 2 | 8 | 6 | .500 | 0 | 0-0 |
| Nov 6, 1996 | at Pittsburgh | 0-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Robert Morris | 8-0 | 8 | 4 | 20 | 67 | .119 | 0 | 0-0 | |
| Opponent | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 5.15 Goals per game: 0.62 Assists per game: 0.31 Points per game: 1.54 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sept9, 1996 | WRIGHT STATE | 0-9 | 90:00 | 9 | 9.00 | 0 | .000 | 0 | 1 | 0 | - |
| Sept11, 1996 | at West Virginia | 0-5 | 90:00 | 5 | 7.00 | 11 | .688 | 0 | 1 | 0 | - |
| Sept14, 1996 | CENTRAL CONN. | 0-2 | 90:00 | 2 | 5.33 | 14 | .875 | 0 | 1 | 0 | - |
| Sept15, 1993 | SYRACUSE | 0-6 | 90:00 | 6 | 5.50 | 12 | .667 | 0 | 1 | 0 | - |
| Sept20, 1996 | MARIST | 2-4 | 90:00 | 4 | 5.20 | 13 | .765 | 0 | 1 | 0 | - |
| Sept22, 1996 | WAGNER | 0-3 | 90:00 | 3 | 4.83 | 12 | .800 | 0 | 1 | 0 | - |
| Sept25, 1996 | at Niagara | 0-3 | 90:00 | 3 | 4.57 | 17 | .850 | 0 | 1 | 0 | - |
| Sept28, 1996 | at Mount St. Mary's | 0-3 | 90:00 | 3 | 4.38 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 2, 1996 | at St. Francis-Pa. | 0-5 | 90:00 | 5 | 4.44 | 13 | .722 | 0 | 1 | 0 | - |
| Oct 9, 1996 | DUQESNE | 0-3 | 90:00 | 3 | 4.30 | 13 | .812 | 0 | 1 | 0 | - |
| Oct 16, 1996 | CHARLESTON | 3-0 | 90:00 | 0 | 3.91 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 1996 | YOUNGSTOWN STATE | 3-0 | 90:00 | 0 | 3.58 | 17 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 6, 1996 | at Pittsburgh | 0-2 | 90:00 | 2 | 3.46 | 10 | .833 | 0 | 1 | 0 | - |
| Totals | 8-0 | 1170:00 | 45 | 3.46 | 140 | .757 | 2 | 11 | 0 | 2 | |
| Opponent | 1170:00 | 8 | 3.46 | 52 | .867 | 2 | 0 | 0 | 10 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sept9, 1996 | WRIGHT STATE | 0-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sept11, 1996 | at West Virginia | 0-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sept14, 1996 | CENTRAL CONN. | 0-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sept15, 1993 | SYRACUSE | 0-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sept20, 1996 | MARIST | 2-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sept22, 1996 | WAGNER | 0-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sept25, 1996 | at Niagara | 0-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sept28, 1996 | at Mount St. Mary's | 0-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 2, 1996 | at St. Francis-Pa. | 0-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 9, 1996 | DUQESNE | 0-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 16, 1996 | CHARLESTON | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 24, 1996 | YOUNGSTOWN STATE | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Nov 6, 1996 | at Pittsburgh | 0-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Opponent totals | 0-8 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Robert Morris | 8 | 4 | 20 | 67 | .119 | 0 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sept9, 1996 | WRIGHT STATE | 0-9 | 90:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 | 1 |
| Sept11, 1996 | at West Virginia | 0-5 | 90:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Sept14, 1996 | CENTRAL CONN. | 0-2 | 90:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Sept15, 1993 | SYRACUSE | 0-6 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Sept20, 1996 | MARIST | 2-4 | 90:00 | 2 | 0.40 | 7 | .778 | 0 | 0 | 0 | - |
| Sept22, 1996 | WAGNER | 0-3 | 90:00 | 0 | 0.33 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Sept25, 1996 | at Niagara | 0-3 | 90:00 | 0 | 0.29 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Sept28, 1996 | at Mount St. Mary's | 0-3 | 90:00 | 0 | 0.25 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 2, 1996 | at St. Francis-Pa. | 0-5 | 90:00 | 0 | 0.22 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 9, 1996 | DUQESNE | 0-3 | 90:00 | 0 | 0.20 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 1996 | CHARLESTON | 3-0 | 90:00 | 3 | 0.45 | 7 | .700 | 0 | 0 | 0 | - |
| Oct 24, 1996 | YOUNGSTOWN STATE | 3-0 | 90:00 | 3 | 0.67 | 1 | .250 | 0 | 0 | 0 | - |
| Nov 6, 1996 | at Pittsburgh | 0-2 | 90:00 | 0 | 0.62 | 0 | .000 | 0 | 0 | 0 | 1 |
| Opponent totals | 0-0 | 1170:00 | 8 | 0.62 | 52 | .867 | 2 | 0 | 0 | 10 | |
| Robert Morris | 1170:00 | 45 | 0.62 | 140 | .757 | 2 | 11 | 0 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sept4, 1996 | WHEELING | ||||||||
| Sept9, 1996 | WRIGHT STATE | 0-9 | 0/0 | 0/0 | 0/0 | 0/0 | 0/3 | 0/0 | 0/0 |
| Sept11, 1996 | at West Virginia | 0-5 | 0/0 | 0/0 | 5/0 | 0/0 | 0/1 | 0/0 | 0/0 |
| Sept14, 1996 | CENTRAL CONN. | 0-2 | 0/0 | 0/0 | 5/0 | 0/0 | 3/2 | 0/0 | 0/0 |
| Sept15, 1993 | SYRACUSE | 0-6 | 0/0 | 0/0 | 3/0 | 0/0 | 2/6 | 0/0 | 0/0 |
| Sept20, 1996 | MARIST | 2-4 | 2/0 | 1/0 | 12/0 | 0/0 | 4/4 | 0/0 | 0/0 |
| Sept22, 1996 | WAGNER | 0-3 | 0/0 | 0/0 | 4/0 | 0/0 | 2/7 | 0/0 | 0/0 |
| Sept25, 1996 | at Niagara | 0-3 | 0/0 | 0/0 | 4/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Sept28, 1996 | at Mount St. Mary's | 0-3 | 0/0 | 0/0 | 4/0 | 0/0 | 0/4 | 0/0 | 0/0 |
| Oct 2, 1996 | at St. Francis-Pa. | 0-5 | 0/0 | 0/0 | 3/0 | 0/0 | 1/6 | 0/0 | 0/0 |
| Oct 9, 1996 | DUQESNE | 0-3 | 0/0 | 0/0 | 3/0 | 0/0 | 2/6 | 0/0 | 0/0 |
| Oct 16, 1996 | CHARLESTON | 3-0 | 3/0 | 1/0 | 15/0 | 0/0 | 3/3 | 0/0 | 0/0 |
| Oct 24, 1996 | YOUNGSTOWN STATE | 3-0 | 3/0 | 2/0 | 6/0 | 0/0 | 0/4 | 0/0 | 0/0 |
| Nov 6, 1996 | at Pittsburgh | 0-2 | 0/0 | 0/0 | 3/0 | 0/0 | 2/6 | 0/0 | 0/0 |
| Totals | 8-45 | 8/0 | 4/0 | 67/0 | 0/0 | 19/52 | 0/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Robert Morris - TEAM GAME HIGHS |
| POINTS | 8 | vs Youngstown State (Oct 24) | ||
| 7 | vs Charleston (Oct 16) | |||
| GOALS | 3 | vs Youngstown State (Oct 24) | ||
| 3 | vs Charleston (Oct 16) | |||
| ASSISTS | 2 | vs Youngstown State (Oct 24) | ||
| 1 | vs Charleston (Oct 16) | |||
| 1 | vs Marist (Sept20) | |||
| SHOTS | 15 | vs Charleston (Oct 16) | ||
| 12 | vs Marist (Sept20) | |||
| SAVES | 17 | vs Youngstown State (Oct 24) | ||
| 17 | at Niagara (Sept25) | |||
| CORNER KICKS | 4 | vs Marist (Sept20) | ||
| 3 | vs Charleston (Oct 16) | |||
| 3 | vs Central Conn. (Sept14) | |||
| FOULS | 15 | vs Marist (Sept20) | ||
| 12 | vs Wagner (Sept22) |
| Opponent - GAME HIGHS |
| SAVES | 17 | vs Wright State (Sept9) | ||
| 7 | vs Charleston (Oct 16) | |||
| 7 | vs Marist (Sept20) | |||
| CORNER KICKS | 7 | vs Wagner (Sept22) | ||
| 6 | at Pittsburgh (Nov 6) | |||
| 6 | vs Duqesne (Oct 9) | |||
| 6 | at St. Francis-Pa. (Oct 2) | |||
| 6 | vs Syracuse (Sept15) | |||
| FOULS | 16 | vs Wagner (Sept22) | ||
| 12 | vs Charleston (Oct 16) | |||
| 12 | at Niagara (Sept25) |
| Robert Morris - GAME LOWS |
| POINTS | 0 | vs Wright State (Sept9) | ||
| 0 | at West Virginia (Sept11) | |||
| 0 | vs Central Conn. (Sept14) | |||
| 0 | vs Syracuse (Sept15) | |||
| 0 | vs Wagner (Sept22) | |||
| 0 | at Niagara (Sept25) | |||
| 0 | at Mount St. Mary's (Sept28) | |||
| 0 | at St. Francis-Pa. (Oct 2) | |||
| 0 | vs Duqesne (Oct 9) | |||
| 0 | at Pittsburgh (Nov 6) | |||
| GOALS | 0 | vs Wright State (Sept9) | ||
| 0 | at West Virginia (Sept11) | |||
| 0 | vs Central Conn. (Sept14) | |||
| 0 | vs Syracuse (Sept15) | |||
| 0 | vs Wagner (Sept22) | |||
| 0 | at Niagara (Sept25) | |||
| 0 | at Mount St. Mary's (Sept28) | |||
| 0 | at St. Francis-Pa. (Oct 2) | |||
| 0 | vs Duqesne (Oct 9) | |||
| 0 | at Pittsburgh (Nov 6) | |||
| ASSISTS | 0 | vs Wright State (Sept9) | ||
| 0 | at West Virginia (Sept11) | |||
| 0 | vs Central Conn. (Sept14) | |||
| 0 | vs Syracuse (Sept15) | |||
| 0 | vs Wagner (Sept22) | |||
| 0 | at Niagara (Sept25) | |||
| 0 | at Mount St. Mary's (Sept28) | |||
| 0 | at St. Francis-Pa. (Oct 2) | |||
| 0 | vs Duqesne (Oct 9) | |||
| 0 | at Pittsburgh (Nov 6) | |||
| SHOTS | 0 | vs Wright State (Sept9) | ||
| 3 | vs Syracuse (Sept15) | |||
| 3 | at St. Francis-Pa. (Oct 2) | |||
| 3 | vs Duqesne (Oct 9) | |||
| 3 | at Pittsburgh (Nov 6) | |||
| SHOTS ON GOAL | 0 | vs Wright State (Sept9) | ||
| 0 | at West Virginia (Sept11) | |||
| 0 | vs Central Conn. (Sept14) | |||
| 0 | vs Syracuse (Sept15) | |||
| 0 | vs Marist (Sept20) | |||
| 0 | vs Wagner (Sept22) | |||
| 0 | at Niagara (Sept25) | |||
| 0 | at Mount St. Mary's (Sept28) | |||
| 0 | at St. Francis-Pa. (Oct 2) | |||
| 0 | vs Duqesne (Oct 9) | |||
| 0 | vs Charleston (Oct 16) | |||
| 0 | vs Youngstown State (Oct 24) | |||
| 0 | at Pittsburgh (Nov 6) | |||
| SAVES | 0 | vs Wright State (Sept9) | ||
| 3 | vs Charleston (Oct 16) | |||
| CORNER KICKS | 0 | vs Wright State (Sept9) | ||
| 0 | at West Virginia (Sept11) | |||
| 0 | at Niagara (Sept25) | |||
| 0 | at Mount St. Mary's (Sept28) | |||
| 0 | vs Youngstown State (Oct 24) | |||
| FOULS | 0 | vs Wright State (Sept9) | ||
| 0 | at Mount St. Mary's (Sept28) | |||
| 0 | vs Duqesne (Oct 9) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Wright State (Sept9) | ||
| 0 | at West Virginia (Sept11) | |||
| 0 | vs Central Conn. (Sept14) | |||
| 0 | vs Syracuse (Sept15) | |||
| 0 | vs Marist (Sept20) | |||
| 0 | vs Wagner (Sept22) | |||
| 0 | at Niagara (Sept25) | |||
| 0 | at Mount St. Mary's (Sept28) | |||
| 0 | at St. Francis-Pa. (Oct 2) | |||
| 0 | vs Duqesne (Oct 9) | |||
| 0 | vs Charleston (Oct 16) | |||
| 0 | vs Youngstown State (Oct 24) | |||
| 0 | at Pittsburgh (Nov 6) | |||
| GOALS | 0 | vs Wright State (Sept9) | ||
| 0 | at West Virginia (Sept11) | |||
| 0 | vs Central Conn. (Sept14) | |||
| 0 | vs Syracuse (Sept15) | |||
| 0 | vs Marist (Sept20) | |||
| 0 | vs Wagner (Sept22) | |||
| 0 | at Niagara (Sept25) | |||
| 0 | at Mount St. Mary's (Sept28) | |||
| 0 | at St. Francis-Pa. (Oct 2) | |||
| 0 | vs Duqesne (Oct 9) | |||
| 0 | vs Charleston (Oct 16) | |||
| 0 | vs Youngstown State (Oct 24) | |||
| 0 | at Pittsburgh (Nov 6) | |||
| ASSISTS | 0 | vs Wright State (Sept9) | ||
| 0 | at West Virginia (Sept11) | |||
| 0 | vs Central Conn. (Sept14) | |||
| 0 | vs Syracuse (Sept15) | |||
| 0 | vs Marist (Sept20) | |||
| 0 | vs Wagner (Sept22) | |||
| 0 | at Niagara (Sept25) | |||
| 0 | at Mount St. Mary's (Sept28) | |||
| 0 | at St. Francis-Pa. (Oct 2) | |||
| 0 | vs Duqesne (Oct 9) | |||
| 0 | vs Charleston (Oct 16) | |||
| 0 | vs Youngstown State (Oct 24) | |||
| 0 | at Pittsburgh (Nov 6) | |||
| SHOTS | 0 | vs Wright State (Sept9) | ||
| 0 | at West Virginia (Sept11) | |||
| 0 | vs Central Conn. (Sept14) | |||
| 0 | vs Syracuse (Sept15) | |||
| 0 | vs Marist (Sept20) | |||
| 0 | vs Wagner (Sept22) | |||
| 0 | at Niagara (Sept25) | |||
| 0 | at Mount St. Mary's (Sept28) | |||
| 0 | at St. Francis-Pa. (Oct 2) | |||
| 0 | vs Duqesne (Oct 9) | |||
| 0 | vs Charleston (Oct 16) | |||
| 0 | vs Youngstown State (Oct 24) | |||
| 0 | at Pittsburgh (Nov 6) | |||
| SHOTS ON GOAL | 0 | vs Wright State (Sept9) | ||
| 0 | at West Virginia (Sept11) | |||
| 0 | vs Central Conn. (Sept14) | |||
| 0 | vs Syracuse (Sept15) | |||
| 0 | vs Marist (Sept20) | |||
| 0 | vs Wagner (Sept22) | |||
| 0 | at Niagara (Sept25) | |||
| 0 | at Mount St. Mary's (Sept28) | |||
| 0 | at St. Francis-Pa. (Oct 2) | |||
| 0 | vs Duqesne (Oct 9) | |||
| 0 | vs Charleston (Oct 16) | |||
| 0 | vs Youngstown State (Oct 24) | |||
| 0 | at Pittsburgh (Nov 6) | |||
| SAVES | 0 | at West Virginia (Sept11) | ||
| 0 | at Pittsburgh (Nov 6) | |||
| CORNER KICKS | 0 | at Niagara (Sept25) | ||
| 1 | at West Virginia (Sept11) | |||
| FOULS | 0 | vs Wright State (Sept9) | ||
| 0 | at Mount St. Mary's (Sept28) | |||
| 0 | vs Duqesne (Oct 9) |
High/Low Analysis |
| Robert Morris - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | MILLER, Jennifer vs Charleston (Oct 16) | |||
| 2 | HAGGARD, Kelly vs Youngstown State (Oct 24) | ||||
| 2 | ORRIS, Season vs Youngstown State (Oct 24) | ||||
| 2 | HEPPLE, Melinda vs Youngstown State (Oct 24) | ||||
| 2 | MILLER, Jennifer vs Youngstown State (Oct 24) | ||||
| 2 | ORRIS, Season vs Marist (Sept20) | ||||
| 2 | HAGGARD, Kelly vs Marist (Sept20) | ||||
| GOALS | 3 | MILLER, Jennifer vs Charleston (Oct 16) | |||
| 1 | MILLER, Jennifer vs Youngstown State (Oct 24) | ||||
| 1 | ORRIS, Season vs Youngstown State (Oct 24) | ||||
| 1 | HAGGARD, Kelly vs Youngstown State (Oct 24) | ||||
| 1 | ORRIS, Season vs Marist (Sept20) | ||||
| 1 | HAGGARD, Kelly vs Marist (Sept20) | ||||
| ASSISTS | 2 | HEPPLE, Melinda vs Youngstown State (Oct 24) | |||
| 1 | QUINTANILLA, Mia vs Charleston (Oct 16) | ||||
| 1 | LESONICK, Allison vs Marist (Sept20) | ||||
| SHOTS | 8 | MILLER, Jennifer vs Charleston (Oct 16) | |||
| 6 | MILLER, Jennifer vs Marist (Sept20) | ||||
| SAVES | 17 | BRUSKY,Cherie vs Youngstown State (Oct 24) | |||
| 17 | KLARR,Sommer at Niagara (Sept25) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 2 | 3 | 4 | 5 | 7 | ||||
| Opponent | Date | Score | WL | BRUSKY,CHE | KLARR,SOMM | QUINTANILL | MILLER,JEN | MIKUSI,JAI | DICESARE,D | TELENKO,SH |
| WRIGHT STATE | Sept9 | 0-9 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at West Virginia | Sept11 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CENTRAL CONN. | Sept14 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SYRACUSE | Sept15 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MARIST | Sept20 | 2-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WAGNER | Sept22 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Niagara | Sept25 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount St. Mary's | Sept28 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at St. Francis-Pa. | Oct 2 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DUQESNE | Oct 9 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CHARLESTON | Oct 16 | 3-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 3-0-6 | 0-0-0 | DNP | 0-0-0 |
| YOUNGSTOWN STATE | Oct 24 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP |
| at Pittsburgh | Nov 6 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 8 | 9 | 11 | 12 | 13 | 14 | 16 | ||||
| Opponent | Date | Score | WL | KANAGY,VIC | BERG,KIM | ZEBRA,RAEA | CARETTI,PA | ORRIS,SEAS | GRIMM,ANNE | DUBINSK,AL |
| WRIGHT STATE | Sept9 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at West Virginia | Sept11 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CENTRAL CONN. | Sept14 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SYRACUSE | Sept15 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MARIST | Sept20 | 2-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| WAGNER | Sept22 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Niagara | Sept25 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount St. Mary's | Sept28 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at St. Francis-Pa. | Oct 2 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| DUQESNE | Oct 9 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CHARLESTON | Oct 16 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| YOUNGSTOWN STATE | Oct 24 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Pittsburgh | Nov 6 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 17 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | CYNKAR,NIC | SMITH,JULI | HAGGARD,KE | HEPPLE,MEL | LESONICK,A |
| WRIGHT STATE | Sept9 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at West Virginia | Sept11 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CENTRAL CONN. | Sept14 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SYRACUSE | Sept15 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MARIST | Sept20 | 2-4 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 |
| WAGNER | Sept22 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Niagara | Sept25 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount St. Mary's | Sept28 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at St. Francis-Pa. | Oct 2 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| DUQESNE | Oct 9 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| CHARLESTON | Oct 16 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| YOUNGSTOWN STATE | Oct 24 | 3-0 | W | DNP | 0-0-0 | 1-0-2 | 0-2-2 | DNP |
| at Pittsburgh | Nov 6 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
Individual Game-by-Game |
| # 0 | BRUSKY,Cherie |
| # 2 | QUINTANILLA, Mia |
| # 3 | MILLER, Jennifer |
| # 4 | MIKUSI, Jaimee |
| # 5 | DICESARE, Dayna |
| # 7 | TELENKO, Shannon |
| # 8 | KANAGY, Vicki |
| # 9 | BERG, Kim |
| #00 | KLARR,Sommer |
| #11 | ZEBRA, Raeanne |
| #12 | CARETTI, Pamela |
| #13 | ORRIS, Season |
| #14 | GRIMM, Annette |
| #16 | DUBINSK, Allyson |
| #17 | CYNKAR, Nicole |
| #18 | SMITH, Julie |
| #19 | HAGGARD, Kelly |
| #20 | HEPPLE, Melinda |
| #21 | LESONICK, Allison |