| #16 DUBINSK, Allyson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sept9, 1996 | WRIGHT STATE | 0-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sept11, 1996 | at West Virginia | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sept14, 1996 | CENTRAL CONN. | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sept15, 1993 | SYRACUSE | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sept20, 1996 | MARIST | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sept25, 1996 | at Niagara | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 24, 1996 | YOUNGSTOWN STATE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Nov 6, 1996 | at Pittsburgh | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Totals | 5-31 | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
|
Games played: 8 Shots per game: 0.25 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |