Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 13, 2005 | at Howard | 12:00 | |||||||||
| Mar 17, 2005 | vs Niagara | 2-13 | L | 0- 1- 0 | 0- 0- 0 | 47 | DREISCH, Kelly | Buffalo, NY | |||
| Mar 18, 2005 | at Canisius College | 1-15 | L | 0- 2- 0 | 0- 0- 0 | 315 | DREISCH, Kelly | Buffalo, N.Y. | |||
| Mar 20, 2005 | at Le Moyne | 4-20 | L | 0- 3- 0 | 0- 0- 0 | 80 | DREISCH, Kelly | Liverpool, N.Y. | |||
| * | 3/24/2005 | WAGNER | 3-16 | L | 0- 4- 0 | 0- 1- 0 | 101 | HARTSFIELD, Lauren (0-1) | Pittsburgh, Pa. | ||
| * | 3/26/2005 | MOUNT ST. MARY'S | 2-20 | L | 0- 5- 0 | 0- 2- 0 | 164 | DREISCH, Kelly (0-5) | Pittsburgh, Pa. | ||
| Apr 02, 2005 | ST. BONAVENTURE | 2-16 | L | 0- 6- 0 | 0- 2- 0 | 130 | DREISCH, Kelly (0-6) | Moon Township, Pa. | |||
| * | 04/06/05 | at Saint Francis-PA | 6-11 | L | 0- 7- 0 | 0- 3- 0 | 100 | DREISCH, Kelly (0-8) | Loretto, PA | ||
| * | 4/8/05 | at LIU | 2-19 | L | 0- 8- 0 | 0- 4- 0 | 36 | HARTSFIELD, Lauren | Brooklyn, NY | ||
| * | 04/10/05 | at Monmouth | 1-20 | L | 0- 9- 0 | 0- 5- 0 | 175 | HARTSFIELD, Lauren (0-7) | W. Long Branch, N.J. | ||
| * | 04/15/05 | QUINNIPIAC | 0-15 | L | 0-10- 0 | 0- 6- 0 | 172 | HARTSFIELD, Lauren (0-4) | Pittsburgh, Pa. | ||
| 04/16/05 | UC DAVIS | 2-17 | L | 0-11- 0 | 0- 6- 0 | 137 | HARTSFIELD, Lauren (0-4) | Moon Township, Pa. | |||
| * | 04/17/05 | CENTRAL CONN. STATE | 3-14 | L | 0-12- 0 | 0- 7- 0 | 134 | DREISCH, Kelly (0-9) | Pittsburgh, Pa. | ||
| * | 04/24/05 | at Sacred Heart | 2-15 | L | 0-13- 0 | 0- 8- 0 | 117 | DREISCH, Kelly (0-9) | Fairfield, CT |
| Team Record | W-L-T |
| Overall | 0-13 |
| Conference | 0-8 |
| Home | 0-6 |
| Away | 0-6 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 13 | 1708 | 131 |
| Home | 6 | 838 | 140 |
| Away | 6 | 823 | 137 |
| Neutral | 1 | 47 | 47 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 17, 2005 | vs Niagara | 2-13 | 2 | 1 | 3 | 18 | .111 | 11 | .611 | 0 | 0 | 1 | 3 | 21 | 7 | 16 | 6 | 0-0 | 2-6.0 |
| Mar 18, 2005 | at Canisius College | 1-15 | 1 | 0 | 1 | 15 | .067 | 10 | .667 | 0 | 0 | 0 | 3 | 11 | 5 | 9 | 6 | 0-0 | 0-0.0 |
| Mar 20, 2005 | at Le Moyne | 4-20 | 4 | 4 | 8 | 7 | .571 | 6 | .857 | 0 | 0 | 0 | 0 | 20 | 2 | 14 | 1 | 0-0 | 0-0.0 |
| 3/24/2005 | WAGNER | 3-16 | 3 | 1 | 4 | 12 | .250 | 7 | .583 | 0 | 0 | 0 | 1 | 28 | 6 | 20 | 14 | 0-0 | 0-0.0 |
| 3/26/2005 | MOUNT ST. MARY'S | 2-20 | 2 | 2 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 16 | 6 | 25 | 12 | 0-0 | 3-9.0 |
| Apr 02, 2005 | ST. BONAVENTURE | 2-16 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 12 | 4 | 27 | 10 | 0-0 | 1-3.0 |
| 04/06/05 | at Saint Francis-PA | 6-11 | 6 | 3 | 9 | 20 | .300 | 14 | .700 | 0 | 0 | 0 | 0 | 21 | 11 | 16 | 6 | 0-0 | 0-0.0 |
| 4/8/05 | at LIU | 2-19 | 2 | 1 | 3 | 10 | .200 | 9 | .900 | 0 | 0 | 1 | 3 | 13 | 11 | 22 | 3 | 0-0 | 3-9.0 |
| 04/10/05 | at Monmouth | 1-20 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 2 | 12 | 6 | 16 | 6 | 0-0 | 0-0.0 |
| 04/15/05 | QUINNIPIAC | 0-15 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 0 | 0 | 12 | 6 | 15 | 11 | 0-0 | 3-9.0 |
| 04/16/05 | UC DAVIS | 2-17 | 2 | 0 | 2 | 6 | .333 | 6 | 1.000 | 0 | 0 | 2 | 5 | 24 | 9 | 22 | 3 | 0-0 | 1-3.0 |
| 04/17/05 | CENTRAL CONN. STATE | 3-14 | 3 | 3 | 6 | 19 | .158 | 13 | .684 | 0 | 0 | 0 | 2 | 24 | 6 | 17 | 12 | 0-0 | 1-3.0 |
| 04/24/05 | at Sacred Heart | 2-15 | 2 | 1 | 3 | 10 | .200 | 9 | .900 | 0 | 0 | 1 | 6 | 19 | 9 | 22 | 7 | 0-0 | 0-0.0 |
| Robert Morris | 30-211 | 30 | 17 | 47 | 132 | .227 | 99 | .750 | 0 | 0 | 5 | 25 | 233 | 88 | 241 | 97 | 0-0 | 14-42.0 | |
| Opponent | 211 | 91 | 302 | 404 | .522 | 316 | .782 | 0 | 0 | 28 | 53 | 362 | 175 | 163 | 130 | 0-0 | 2-6.0 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 10.15 Goals per game: 2.31 Assists per game: 1.31 Points per game: 3.62 Faceoff W-L pct: 0.000 Clear pct.: 0.617 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 17, 2005 | vs Niagara | 2-13 | 60:00 | 13 | 13.00 | 9 | .409 | 0 | 1 | 0 | 29 |
| Mar 18, 2005 | at Canisius College | 1-15 | 60:00 | 15 | 14.00 | 7 | .318 | 0 | 1 | 0 | 31 |
| Mar 20, 2005 | at Le Moyne | 4-20 | 60:00 | 20 | 16.00 | 11 | .355 | 0 | 1 | 0 | 34 |
| 3/24/2005 | WAGNER | 3-16 | 60:00 | 16 | 16.00 | 10 | .385 | 0 | 1 | 0 | 30 |
| 3/26/2005 | MOUNT ST. MARY'S | 2-20 | 60:00 | 20 | 16.80 | 8 | .286 | 0 | 1 | 0 | 37 |
| Apr 02, 2005 | ST. BONAVENTURE | 2-16 | 48:06 | 16 | 17.24 | 6 | .273 | 0 | 1 | 0 | 34 |
| 04/06/05 | at Saint Francis-PA | 6-11 | 60:00 | 11 | 16.32 | 3 | .214 | 0 | 1 | 0 | 16 |
| 4/8/05 | at LIU | 2-19 | 60:00 | 19 | 16.66 | 9 | .321 | 0 | 1 | 0 | 37 |
| 04/10/05 | at Monmouth | 1-20 | 60:00 | 20 | 17.04 | 10 | .333 | 0 | 1 | 0 | 35 |
| 04/15/05 | QUINNIPIAC | 0-15 | 60:00 | 15 | 16.83 | 13 | .464 | 0 | 1 | 0 | 28 |
| 04/16/05 | UC DAVIS | 2-17 | 60:00 | 17 | 16.85 | 11 | .393 | 0 | 0 | 0 | 37 |
| 04/17/05 | CENTRAL CONN. STATE | 3-14 | 60:00 | 14 | 16.61 | 8 | .364 | 0 | 1 | 0 | 26 |
| 04/24/05 | at Sacred Heart | 2-15 | 60:00 | 15 | 16.48 | 6 | .286 | 0 | 1 | 0 | 27 |
| Totals | 30-211 | 768:06 | 211 | 16.48 | 111 | .345 | 0 | 12 | 0 | 401 | |
| Opponent | 768:06 | 30 | 16.48 | 69 | .697 | 13 | 0 | 0 | 131 |
Individual Game-by-Game |