| # 2 DREISCH, Kelly |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 13, 2005 | at Howard | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2005 | vs Niagara | 2-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 18, 2005 | at Canisius College | 1-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2005 | at Le Moyne | 4-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/24/2005 | WAGNER | 3-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 3/26/2005 | MOUNT ST. MARY'S | 2-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0-0 | 0-0.0 | |
| Apr 02, 2005 | ST. BONAVENTURE | 2-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0.0 | |
| 04/06/05 | at Saint Francis-PA | 6-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| 04/10/05 | at Monmouth | 1-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
| 04/15/05 | QUINNIPIAC | 0-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/16/05 | UC DAVIS | 2-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/17/05 | CENTRAL CONN. STATE | 3-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/24/05 | at Sacred Heart | 2-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 28-192 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 11 | 8 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 2 DREISCH, Kelly |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 17, 2005 | vs Niagara | 2-13 | * | * | 51:00 | 11 | 12.94 | 8 | .421 | 0 | 1 | 0 | 24 |
| Mar 18, 2005 | at Canisius College | 1-15 | * | * | 17:45 | 6 | 14.84 | 2 | .370 | 0 | 2 | 0 | 14 |
| Mar 20, 2005 | at Le Moyne | 4-20 | * | * | 5:55 | 5 | 17.68 | 0 | .312 | 0 | 3 | 0 | 5 |
| 3/24/2005 | WAGNER | 3-16 | * | 30:00 | 6 | 16.05 | 7 | .378 | 0 | 3 | 0 | 14 | |
| 3/26/2005 | MOUNT ST. MARY'S | 2-20 | * | * | 60:00 | 20 | 17.49 | 8 | .342 | 0 | 4 | 0 | 37 |
| Apr 02, 2005 | ST. BONAVENTURE | 2-16 | * | * | 38:25 | 14 | 18.32 | 5 | .326 | 0 | 5 | 0 | 28 |
| 04/06/05 | at Saint Francis-PA | 6-11 | * | * | 46:01 | 8 | 16.86 | 1 | .307 | 0 | 6 | 0 | 11 |
| 04/10/05 | at Monmouth | 1-20 | * | 37:31 | 6 | 15.91 | 6 | .327 | 0 | 6 | 0 | 13 | |
| 04/15/05 | QUINNIPIAC | 0-15 | * | 30:00 | 4 | 15.16 | 7 | .355 | 0 | 6 | 0 | 11 | |
| 04/16/05 | UC DAVIS | 2-17 | * | * | 60:00 | 17 | 15.45 | 11 | .362 | 0 | 6 | 0 | 37 |
| 04/17/05 | CENTRAL CONN. STATE | 3-14 | * | * | 60:00 | 14 | 15.25 | 8 | .362 | 0 | 7 | 0 | 26 |
| 04/24/05 | at Sacred Heart | 2-15 | * | * | 30:00 | 11 | 15.69 | 3 | .351 | 0 | 8 | 0 | 17 |
| Totals | 12 | 9 | 466:37 | 122 | 15.69 | 66 | .351 | 0 | 8 | 0 | 237 |