Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Horizon | Pitcher of record | Attend | Time | ||||
# | 02/10/23 | vs | Austin Peay | W | 3-2 | 3-7-2 | / | 2-5-2 | 7 | 1-0-0 | 0-0-0 | GARVER (W 1-0) | 65 | 2:01 | |
# | 02/10/23 | vs | George Mason | 1-4 | L | 1-3-1 | / | 4-7-0 | 7 | 1-1-0 | 0-0-0 | GARVER (L 1-1) | 65 | 2:02 | |
# | 02/11/23 | vs | George Mason | 1-2 | L | 1-3-1 | / | 2-8-1 | 7 | 1-2-0 | 0-0-0 | VATAKIS (L 0-1) | 126 | 2:10 | |
# | 02/11/23 | at | Gardner-Webb | W | 7-6 | 7-9-0 | / | 6-4-2 | 7 | 2-2-0 | 0-0-0 | DeVAULT (W 1-0) | 165 | 2:47 | |
$ | 02/24/23 | vs | Rutgers | 1-10 | L | 1-3-0 | / | 10-11-0 | 6 | 2-3-0 | 0-0-0 | VATAKIS (L 0-2) | 50 | 2:10 | |
$ | 02/24/23 | vs | Syracuse | W | 8-6 | 8-7-2 | / | 6-8-2 | 7 | 3-3-0 | 0-0-0 | DeVAULT (W 2-0) | 70 | 3:03 | |
$ | 02/25/23 | vs | Syracuse | 2-3 | L | 2-1-1 | / | 3-7-1 | 7 | 3-4-0 | 0-0-0 | VATAKIS (L 0-3) | 0 | 1:50 | |
$ | 02/25/23 | at | Charleston | 0-3 | L | 0-4-0 | / | 3-8-1 | 7 | 3-5-0 | 0-0-0 | DeVAULT (L 2-1) | 105 | 2:01 | |
$ | 02/26/23 | at | Charleston | W | 4-0 | 4-8-0 | / | 0-3-3 | 7 | 4-5-0 | 0-0-0 | VATAKIS (W 1-3) | 125 | 2:18 | |
% | 03/03/23 | vs | Mercer | W | 6-3 | 6-9-1 | / | 3-6-4 | 7 | 5-5-0 | 0-0-0 | VATAKIS (W 2-3) | 0 | 2:02 | |
% | 03/03/23 | at | #9 Alabama | 0-4 | L | 0-4-2 | / | 4-6-1 | 7 | 5-6-0 | 0-0-0 | DeVAULT (L 2-2) | 3728 | 2:11 | |
% | 03/04/23 | vs | Mercer | 2-14 | L | 2-3-2 | / | 14-10-3 | 6 | 5-7-0 | 0-0-0 | DeVAULT (L 2-3) | 0 | 2:30 | |
% | 03/04/23 | at | #9 Alabama | 0-10 | L | 0-0-2 | / | 10-9-0 | 5 | 5-8-0 | 0-0-0 | VATAKIS (L 2-4) | 0 | 1:39 | |
% | 03/05/23 | vs | Longwood | 0-1 | L | 0-1-1 | / | 1-5-0 | 7 | 5-9-0 | 0-0-0 | VATAKIS (L 2-5) | 0 | 1:44 | |
^ | 03/10/23 | vs | Ohio | 1-8 | L | 1-2-0 | / | 8-6-1 | 7 | 5-10-0 | 0-0-0 | VATAKIS (L 2-6) | 175 | 2:23 | |
^ | 03/10/23 | at | Tennessee Tech | W | 12-3 | 12-7-1 | / | 3-5-2 | 5 | 6-10-0 | 0-0-0 | DeVAULT (W 3-3) | 175 | 2:16 | |
^ | 03/11/23 | vs | Ohio | W | 4-3 | 4-6-0 | / | 3-6-1 | 7 | 7-10-0 | 0-0-0 | DeVAULT (W 4-3) | 175 | 2:27 | |
^ | 03/11/23 | at | Tennessee Tech | W | 12-3 | 12-7-0 | / | 3-8-2 | 5 | 8-10-0 | 0-0-0 | GARVER (W 2-1) | 175 | 1:53 | |
* | 03/16/23 | DETROIT MERCY-1 | W | 7-0 | 7-10-0 | / | 0-4-2 | 7 | 9-10-0 | 1-0-0 | VATAKIS (W 3-6) | 79 | 1:50 | ||
* | 03/16/23 | DETROIT MERCY-2 | 0-2 | L | 0-3-0 | / | 2-5-1 | 7 | 9-11-0 | 1-1-0 | DeVAULT (L 4-4) | 81 | 2:18 | ||
03/21/23 | at | Akron-1 | 1-2 | L | 1-3-1 | / | 2-5-0 | 7 | 9-12-0 | 1-1-0 | GARVER (L 2-2) | 57 | 1:25 | ||
03/21/23 | at | Akron-2 | 4-13 | L | 4-5-3 | / | 13-11-1 | 5 | 9-13-0 | 1-1-0 | DeVAULT (L 4-5) | 77 | 2:00 | ||
* | 03/24/23 | at | Green Bay-1 | W | 6-0 | 6-6-1 | / | 0-5-3 | 7 | 10-13-0 | 2-1-0 | VATAKIS (W 4-6) | 115 | 2:04 | |
* | 03/24/23 | at | Green Bay-2 | 4-5 | L | 4-8-0 | / | 5-4-0 | 7 | 10-14-0 | 2-2-0 | DeVAULT (L 4-6) | 107 | 2:12 | |
04/02/23 | KENT STATE-1 | W | 4-1 | 4-8-3 | / | 1-7-1 | 7 | 11-14-0 | 2-2-0 | GARVER (W 3-2) | 89 | 2:01 | |||
04/02/23 | KENT STATE-2 | W | 5-3 | 5-7-2 | / | 3-5-2 | 7 | 12-14-0 | 2-2-0 | DeVAULT (W 5-6) | 88 | 1:44 | |||
04/04/23 | PITT | 0-6 | L | 0-2-2 | / | 6-8-1 | 7 | 12-15-0 | 2-2-0 | VATAKIS (L 4-7) | 147 | 2:09 | |||
* | 04/07/23 | NORTHERN KENTUCKY | W | 2-0 | 2-3-0 | / | 0-1-2 | 7 | 13-15-0 | 3-2-0 | VATAKIS (W 5-7) | 74 | 2:00 | ||
* | 04/08/23 | NORTHERN KENTUCKY-1 | W | 5-0 | 5-9-0 | / | 0-3-1 | 7 | 14-15-0 | 4-2-0 | GARVER (W 4-2) | 79 | 1:59 | ||
* | 04/08/23 | NORTHERN KENTUCKY-2 | W | 5-0 | 5-7-1 | / | 0-2-1 | 7 | 15-15-0 | 5-2-0 | DeVAULT (W 6-6) | 82 | 1:42 | ||
* | 04/11/23 | at | Youngstown State-1 | 5-6 | L | 5-8-1 | / | 6-10-3 | (8) | 15-16-0 | 5-3-0 | DeVAULT (L 6-7) | 256 | 2:27 | |
* | 04/11/23 | at | Youngstown State-2 | W | 11-3 | 11-8-0 | / | 3-6-6 | 6 | 16-16-0 | 6-3-0 | GARVER (W 5-2) | 256 | 1:58 | |
* | 04/12/23 | at | Youngstown State | 2-3 | L | 2-3-0 | / | 3-7-2 | 7 | 16-17-0 | 6-4-0 | VATAKIS (L 5-8) | 256 | 1:53 | |
* | 04/14/23 | PURDUE FORT WAYNE-1 | 1-3 | L | 1-8-0 | / | 3-8-1 | 7 | 16-18-0 | 6-5-0 | GARVER (L 5-3) | 93 | 2:15 | ||
* | 04/14/23 | PURDUE FORT WAYNE-2 | W | 4-2 | 4-5-3 | / | 2-5-2 | 7 | 17-18-0 | 7-5-0 | VATAKIS (W 6-8) | 94 | 2:07 | ||
* | 04/15/23 | PURDUE FORT WAYNE | W | 7-2 | 7-6-2 | / | 2-7-3 | 7 | 18-18-0 | 8-5-0 | DeVAULT (W 7-7) | 130 | 2:15 | ||
* | 04/22/23 | at | IUPUI | W | 7-2 | 7-5-3 | / | 2-3-1 | 7 | 19-18-0 | 9-5-0 | VATAKIS (W 7-8) | 126 | 1:57 | |
* | 04/23/23 | at | IUPUI-1 | 6-7 | L | 6-11-5 | / | 7-11-1 | 7 | 19-19-0 | 9-6-0 | VATAKIS (L 7-9) | 152 | 2:34 | |
* | 04/23/23 | at | IUPUI-2 | W | 3-0 | 3-1-1 | / | 0-4-4 | 7 | 20-19-0 | 10-6-0 | VATAKIS (W 8-9) | 134 | 1:58 | |
* | 04/27/23 | OAKLAND-1 | 0-3 | L | 0-5-1 | / | 3-6-1 | 7 | 20-20-0 | 10-7-0 | VATAKIS (L 8-10) | 145 | 2:35 | ||
* | 04/27/23 | OAKLAND-2 | W | 4-3 | 4-6-2 | / | 3-4-2 | 7 | 21-20-0 | 11-7-0 | GARVER (W 6-3) | 145 | 1:57 | ||
* | 04/28/23 | OAKLAND | 2-4 | L | 2-8-0 | / | 4-9-1 | (8) | 21-21-0 | 11-8-0 | DeVAULT (L 7-8) | 87 | 2:19 | ||
* | 05/05/23 | at | Cleveland State | W | 6-0 | 6-9-1 | / | 0-3-1 | 7 | 22-21-0 | 12-8-0 | VATAKIS (W 9-10) | 115 | 1:40 | |
* | 05/06/23 | at | Cleveland State-1 | W | 4-1 | 4-9-0 | / | 1-5-3 | 7 | 23-21-0 | 13-8-0 | GARVER (W 7-3) | 100 | 2:05 | |
* | 05/06/23 | at | Cleveland State-2 | W | 5-0 | 5-4-0 | / | 0-6-2 | 7 | 24-21-0 | 14-8-0 | VATAKIS (W 10-10) | 100 | 1:55 | |
+ | 05/11/23 | vs | Northern Kentucky | 1-2 | L | 1-1-3 | / | 2-7-0 | (8) | 24-22-0 | 14-8-0 | VATAKIS (L 10-11) | 132 | 2:31 | |
+ | 05/12/23 | vs | Youngstown State | 0-2 | L | 0-3-2 | / | 2-3-1 | 7 | 24-23-0 | 14-8-0 | GARVER (L 7-4) | 157 | 1:55 |
# = Runnin' Bulldog Classic
$ = Low Country Classic % = T-Mobile Crimson Classic ^ = Tennessee Tech Tournament * = Horizon League game + = Horizon League Tournament () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
02/10/23 | vs | Austin Peay | 28 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 21 | 9 | 2 | 8 | .250 | |
02/10/23 | vs | George Mason | 24 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 10 | 1 | 4 | .192 | |
02/11/23 | vs | George Mason | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 19 | 14 | 1 | 6 | .176 | |
02/11/23 | at | Gardner-Webb | 27 | 7 | 9 | 6 | 3 | 0 | 1 | 15 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 21 | 8 | 0 | 6 | .218 | |
02/24/23 | vs | Rutgers | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 15 | 4 | 0 | 6 | .207 | |
02/24/23 | vs | Syracuse | 30 | 8 | 7 | 6 | 2 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 9 | 2 | 12 | .212 | |
02/25/23 | vs | Syracuse | 22 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 1 | 1 | .191 | |
02/25/23 | at | Charleston | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 6 | 0 | 9 | .186 | |
02/26/23 | at | Charleston | 29 | 4 | 8 | 3 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 7 | 0 | 9 | .197 | |
03/03/23 | vs | Mercer | 31 | 6 | 9 | 5 | 1 | 1 | 0 | 12 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 7 | 1 | 10 | .208 | |
03/03/23 | at | Alabama | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 18 | 8 | 2 | 5 | .206 | |
03/04/23 | vs | Mercer | 22 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 6 | 2 | 6 | .201 | |
03/04/23 | at | Alabama | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 6 | 2 | 1 | .191 | |
03/05/23 | vs | Longwood | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 10 | 1 | 1 | .182 | |
03/10/23 | vs | Ohio | 24 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | 7 | .175 | |
03/10/23 | at | Tennessee Tech | 22 | 12 | 7 | 8 | 2 | 0 | 0 | 9 | 12 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 7 | 1 | 8 | .183 | |
03/11/23 | vs | Ohio | 26 | 4 | 6 | 3 | 2 | 0 | 0 | 8 | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 21 | 13 | 0 | 8 | .186 | |
03/11/23 | at | Tennessee Tech | 23 | 12 | 7 | 10 | 1 | 1 | 0 | 10 | 8 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 5 | 0 | 5 | .193 | |
* | 03/16/23 | DETROIT MERCY | 29 | 7 | 10 | 7 | 3 | 0 | 0 | 13 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 12 | 0 | 10 | .202 | |
* | 03/16/23 | DETROIT MERCY | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 7 | 0 | 7 | .199 | |
03/21/23 | at | Akron | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 20 | 8 | 1 | 3 | .196 | |
03/21/23 | at | Akron | 19 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 12 | 8 | 3 | 7 | .198 | |
* | 03/24/23 | at | Green Bay | 29 | 6 | 6 | 5 | 1 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 11 | 1 | 5 | .199 |
* | 03/24/23 | at | Green Bay | 28 | 4 | 8 | 4 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 6 | 0 | 8 | .203 |
04/02/23 | KENT STATE | 23 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 9 | 3 | 7 | .209 | ||
04/02/23 | KENT STATE | 26 | 5 | 7 | 5 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 16 | 2 | 5 | .211 | ||
04/04/23 | PITT | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 2 | 6 | .206 | ||
* | 04/07/23 | NORTHERN KENTUCKY | 22 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 9 | 0 | 4 | .204 | |
* | 04/08/23 | NORTHERN KENTUCKY | 26 | 5 | 9 | 4 | 2 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 2 | 0 | 5 | .209 | |
* | 04/08/23 | NORTHERN KENTUCKY | 25 | 5 | 7 | 3 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | 7 | .212 | |
* | 04/11/23 | at | Youngstown State | 33 | 5 | 8 | 5 | 2 | 0 | 0 | 10 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 1 | 8 | .213 |
* | 04/11/23 | at | Youngstown State | 25 | 11 | 8 | 10 | 0 | 0 | 2 | 14 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 18 | 5 | 0 | 5 | .216 |
* | 04/12/23 | at | Youngstown State | 25 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 0 | 4 | .213 |
* | 04/14/23 | PURDUE FORT WAYNE | 28 | 1 | 8 | 1 | 3 | 0 | 0 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 21 | 3 | 0 | 8 | .216 | |
* | 04/14/23 | PURDUE FORT WAYNE | 22 | 4 | 5 | 4 | 2 | 1 | 0 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 13 | 3 | 5 | .216 | |
* | 04/15/23 | PURDUE FORT WAYNE | 24 | 7 | 6 | 6 | 3 | 0 | 0 | 9 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 21 | 5 | 2 | 3 | .217 | |
* | 04/22/23 | at | IUPUI | 23 | 7 | 5 | 7 | 2 | 0 | 0 | 7 | 8 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 21 | 16 | 3 | 6 | .217 |
* | 04/23/23 | at | IUPUI | 29 | 6 | 11 | 5 | 2 | 0 | 2 | 19 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 20 | 8 | 5 | 10 | .222 |
* | 04/23/23 | at | IUPUI | 25 | 3 | 1 | 3 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 13 | 1 | 7 | .217 |
* | 04/27/23 | OAKLAND | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 12 | 1 | 6 | .217 | |
* | 04/27/23 | OAKLAND | 23 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 21 | 4 | 2 | 4 | .218 | |
* | 04/28/23 | OAKLAND | 30 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 24 | 14 | 0 | 9 | .219 | |
* | 05/05/23 | at | Cleveland State | 30 | 6 | 9 | 6 | 0 | 0 | 1 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 1 | 5 | .221 |
* | 05/06/23 | at | Cleveland State | 30 | 4 | 9 | 3 | 0 | 0 | 0 | 9 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 3 | 0 | 14 | .224 |
* | 05/06/23 | at | Cleveland State | 26 | 5 | 4 | 5 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 12 | 0 | 9 | .222 |
05/11/23 | vs | Northern Kentucky | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 24 | 14 | 3 | 6 | .218 | |
05/12/23 | vs | Youngstown State | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 7 | 2 | 6 | .216 | |
Totals | 1181 | 175 | 255 | 149 | 43 | 4 | 8 | 330 | 166 | 0 | 57 | 11 | 24 | 32 | 8 | 1 | 233 | 934 | 412 | 53 | 301 | .216 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
02/10/23 | vs | Austin Peay | 7.0 | 5 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1 | 0 | 0 | 1.00 | |
02/10/23 | vs | George Mason | 7.0 | 7 | 4 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1 | 1 | 0 | 2.00 | |
02/11/23 | vs | George Mason | 6.1 | 8 | 2 | 2 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 2 | 0 | 2.07 | |
02/11/23 | at | Gardner-Webb | 7.0 | 4 | 6 | 6 | 7 | 8 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 7-6 | 2 | 2 | 1 | 3.07 | |
02/24/23 | vs | Rutgers | 5.0 | 11 | 10 | 10 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-10 | 2 | 3 | 1 | 4.76 | |
02/24/23 | vs | Syracuse | 7.0 | 8 | 6 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 3 | 3 | 1 | 4.45 | |
02/25/23 | vs | Syracuse | 7.0 | 7 | 3 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 3 | 4 | 1 | 3.93 | |
02/25/23 | at | Charleston | 6.0 | 8 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0-3 | 3 | 5 | 1 | 3.88 | |
02/26/23 | at | Charleston | 7.0 | 3 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4-0 | 4 | 5 | 1 | 3.42 | |
03/03/23 | vs | Mercer | 7.0 | 6 | 3 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | 5 | 5 | 2 | 3.38 | |
03/03/23 | at | Alabama | 6.0 | 6 | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-4 | 5 | 6 | 2 | 3.39 | |
03/04/23 | vs | Mercer | 6.0 | 10 | 14 | 12 | 10 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2-14 | 5 | 7 | 2 | 4.20 | |
03/04/23 | at | Alabama | 4.0 | 9 | 10 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-10 | 5 | 8 | 2 | 4.34 | |
03/05/23 | vs | Longwood | 6.2 | 5 | 1 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 5 | 9 | 2 | 4.09 | |
03/10/23 | vs | Ohio | 7.0 | 6 | 8 | 8 | 6 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1-8 | 5 | 10 | 2 | 4.38 | |
03/10/23 | at | Tennessee Tech | 5.0 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12-3 | 6 | 10 | 2 | 4.37 | |
03/11/23 | vs | Ohio | 7.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 7 | 10 | 2 | 4.28 | |
03/11/23 | at | Tennessee Tech | 5.0 | 8 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-3 | 8 | 10 | 2 | 4.27 | |
* | 03/16/23 | DETROIT MERCY | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-0 | 9 | 10 | 2 | 4.03 | |
* | 03/16/23 | DETROIT MERCY | 7.0 | 5 | 2 | 2 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 9 | 11 | 2 | 3.91 | |
03/21/23 | at | Akron | 6.2 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 9 | 12 | 2 | 3.72 | |
03/21/23 | at | Akron | 4.0 | 11 | 13 | 6 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-13 | 9 | 13 | 2 | 3.92 | |
* | 03/24/23 | at | Green Bay | 7.0 | 5 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6-0 | 10 | 13 | 2 | 3.73 |
* | 03/24/23 | at | Green Bay | 6.0 | 4 | 5 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-5 | 10 | 14 | 2 | 3.81 |
04/02/23 | KENT STATE | 7.0 | 7 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 11 | 14 | 3 | 3.64 | ||
04/02/23 | KENT STATE | 7.0 | 5 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-3 | 12 | 14 | 4 | 3.53 | ||
04/04/23 | PITT | 7.0 | 8 | 6 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-6 | 12 | 15 | 4 | 3.47 | ||
* | 04/07/23 | NORTHERN KENTUCKY | 7.0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 13 | 15 | 4 | 3.33 | |
* | 04/08/23 | NORTHERN KENTUCKY | 7.0 | 3 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-0 | 14 | 15 | 4 | 3.20 | |
* | 04/08/23 | NORTHERN KENTUCKY | 7.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 15 | 15 | 4 | 3.09 | |
* | 04/11/23 | at | Youngstown State | 7.0 | 10 | 6 | 5 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5-6 | 15 | 16 | 4 | 3.16 |
* | 04/11/23 | at | Youngstown State | 6.0 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11-3 | 16 | 16 | 4 | 3.17 |
* | 04/12/23 | at | Youngstown State | 6.0 | 7 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 16 | 17 | 4 | 3.17 |
* | 04/14/23 | PURDUE FORT WAYNE | 7.0 | 8 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 16 | 18 | 4 | 3.17 | |
* | 04/14/23 | PURDUE FORT WAYNE | 7.0 | 5 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-2 | 17 | 18 | 4 | 3.13 | |
* | 04/15/23 | PURDUE FORT WAYNE | 7.0 | 7 | 2 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 18 | 18 | 4 | 3.10 | |
* | 04/22/23 | at | IUPUI | 7.0 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-2 | 19 | 18 | 4 | 3.04 |
* | 04/23/23 | at | IUPUI | 6.2 | 11 | 7 | 6 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-7 | 19 | 19 | 4 | 3.13 |
