Box Score |
2023 RMU Softball
RMU at Tennessee Tech
03/11/23 at Cookeville, Tenn. (Tech Softball Field)
RMU 12 (8-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
KOUTSOGIANI, Alaina 3b | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
RESNIK, Anna 2b | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | |
WINCHELL, Avery 1b | 3 | 2 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | |
GROVER, Charlotte ss | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
SACADURA, Meadow c | 4 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 1 | |
SAXEN, Catalina rf | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | |
QUICKEL, Abby pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VENTURA, Kinsey dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
MATHENY, Jess cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
EHRMAN, Julia lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
MILLER, Faith ph | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
GARVER, Jane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VATAKIS, Dana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 12 | 7 | 10 | 8 | 1 | 15 | 5 | 5 | |
Tennessee Tech 3 (1-19) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
SHOULDERS cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
HEAD c | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
BRYSON 1b | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
BETTS 3b | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
LIVINGSTON pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NYSTED dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
KEY rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
STACK pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
BISHOP ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
COLE lf/p | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
SHIRLEY 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
PIPER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
RICHARDSON lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 3 | 8 | 3 | 1 | 3 | 15 | 4 | 5 |
Score by Innings R H E ----------------------------------------- RMU................. 002 0(10) - 12 7 0 Tennessee Tech...... 201 00 - 3 8 2 ----------------------------------------- |
E - STACK(2); BISHOP(1). LOB - RMU 5; TTU 5. 2B - WINCHELL(2); HEAD(1); BRYSON(3). 3B - RESNIK. HBP - KOUTSOGIANI. SH - BISHOP(2). SF - BETTS(1). SB - KOUTSOGIANI 4(10); RESNIK(2); WINCHELL(4); SHOULDERS(3). |
RMU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
GARVER, Jane W,2-1 | 4.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 3 | 55 |
VATAKIS, Dana | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
Tennessee Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
PIPER L,1-9 | 4.1 | 5 | 8 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 18 | 25 | 8 | 5 | 108 |
COLE | 0.2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 27 |
Win - GARVER (2-1). Loss - PIPER (1-9). Save - None.
HBP - by PIPER (KOUTSOGIANI). Inherited runners/scored: COLE 2/2.
Pitches/strikes: GARVER 55/37; VATAKIS 14/11; PIPER 108/52; COLE 27/14.
Umpires -
|
Composite Box Score |
2023 RMU Softball
RMU at Tennessee Tech - Composite Box Score
03/11/23 at Cookeville, Tenn. (Tech Softball Field)
RMU | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
KOUTSOGIANI 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
RESNIK 2b | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
WINCHELL 1b | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
GROVER ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SACADURA c | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
SAXEN rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
QUICKEL pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VENTURA dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATHENY cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
EHRMAN lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
MILLER, F. ph | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARVER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VATAKIS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 12 | 7 | 10 | 1 | 1 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 5 | 0 |
Tennessee Tech | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
SHOULDERS cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
HEAD c | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BRYSON 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
BETTS 3b | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LIVINGSTON pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYSTED dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KEY rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
STACK pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
BISHOP ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
COLE lf/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
SHIRLEY 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PIPER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RICHARDSON lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 15 | 4 | 2 |
RMU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
GARVER, Jane W,2-1 | 4.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 3 | 55 |
VATAKIS, Dana | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
Tennessee Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
PIPER L,1-9 | 4.1 | 5 | 8 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 18 | 25 | 8 | 5 | 108 |
COLE | 0.2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 27 |
Umpires -
Start: 1:00 pm Time: 1:53 Attendance: 175 Weather: 51, cloudy |
Play-by-Play |
2023 RMU Softball
RMU at Tennessee Tech
03/11/23 at Cookeville, Tenn. (Tech Softball Field)
RMU starters: 43/3b KOUTSOGIANI; 31/2b RESNIK; 9/1b WINCHELL; 11/ss GROVER; 5/c
SACADURA; 17/rf SAXEN; 28/dp VENTURA; 36/cf MATHENY; 15/lf EHRMAN; 22/p GARVER;
Tennessee Tech starters: 8/cf SHOULDERS; 5/c HEAD; 4/1b BRYSON; 22/3b BETTS;
44/dp NYSTED; 24/rf KEY; 13/ss BISHOP; 2/lf COLE; 21/2b SHIRLEY; 30/p PIPER;
RMU 1st - KOUTSOGIANI flied out to lf (3-2 BKKBFB).
RESNIK singled to second base (2-2 BKBF). WINCHELL popped up to 2b (1-2 BKK).
Diving catch in right. GROVER flied out to rf. 0 runs, 1 hit, 0 errors, 1
LOB.
Tennessee Tech 1st - SHOULDERS singled to center
field (1-0 B). SHOULDERS stole second. HEAD walked (3-0 BBBB). BRYSON doubled
to right center, RBI (0-2 KFF); HEAD advanced to third; SHOULDERS scored. BETTS
flied out to lf, SAC, RBI (0-0); HEAD scored. NYSTED flied out to rf (2-0 BB).
KEY grounded out to 2b (2-2 KBSB). 2 runs, 2 hits, 0 errors, 1
LOB.
RMU 2nd - SACADURA grounded out to 3b (0-0). SAXEN
walked (3-1 BBBKB). VENTURA flied out to cf (2-1 BBK). MATHENY flied out to lf
(2-0 BB). 0 runs, 0 hits, 0 errors, 1 LOB.
Tennessee Tech 2nd - BISHOP struck out swinging (1-2
BSFFS). COLE struck out swinging (2-2 BKBFFFFS). SHIRLEY lined out to ss (1-2
SSB). 0 runs, 0 hits, 0 errors, 0 LOB.
RMU 3rd - EHRMAN grounded out to ss (2-0 BB).
KOUTSOGIANI walked (3-1 BBBKB). KOUTSOGIANI stole second. KOUTSOGIANI stole
third. RESNIK walked (3-2 KBKBBB). RESNIK stole second. WINCHELL grounded out
to ss (2-0 BB). GROVER walked (3-2 BFFBBB). SACADURA singled to left field,
advanced to second on the throw, 2 RBI (2-1 BFB); GROVER advanced to third;
RESNIK scored; KOUTSOGIANI scored. SAXEN flied out to lf down the lf line (1-1
KB). 2 runs, 1 hit, 0 errors, 2 LOB.
Tennessee Tech 3rd - SHOULDERS grounded out to 3b
(2-1 BBK). HEAD doubled to left field (1-1 SB). BRYSON flied out to 1b down the
1b line (0-0). BETTS singled to center field, RBI (0-2 KF); HEAD scored. NYSTED
flied out to rf down the rf line (1-1 BK). 1 run, 2 hits, 0 errors, 1
LOB.
RMU 4th - VENTURA grounded out to 1b unassisted (2-2
BKKB). MATHENY flied out to cf (3-1 BBBK). EHRMAN grounded out to p (2-2 FBBS).
0 runs, 0 hits, 0 errors, 0 LOB.
Tennessee Tech 4th - KEY singled to center field
(0-1 F). STACK pinch ran for KEY. BISHOP out at first 1b to 2b, SAC, bunt (1-0
B); STACK advanced to second. COLE lined out to cf (0-0). SHIRLEY singled to
left field; STACK advanced to third, out at home lf to c. 0 runs, 2 hits,
0 errors, 1 LOB.
RMU 5th - STACK to rf. KOUTSOGIANI hit by pitch
(0-0). KOUTSOGIANI stole second. KOUTSOGIANI stole third. RESNIK tripled, RBI
(3-2 BKFBFBFF); KOUTSOGIANI scored. WINCHELL walked (3-2 KBBKBB). WINCHELL
stole second. Leaping grab by SS Bishop. GROVER flied out to ss (1-0 B).
SACADURA singled to right field, RBI (0-2 KF); WINCHELL advanced to third on a
fielding error by rf, scored; RESNIK scored, unearned. SAXEN walked (3-1
BBBKB); SACADURA advanced to second. VENTURA singled to left field, RBI (3-2
BFBFB); SAXEN advanced to second; SACADURA scored. QUICKEL pinch ran for SAXEN.
COLE to p. RICHARDSON to lf for PIPER. MATHENY walked (3-2 BKBFFBB); VENTURA
advanced to second; QUICKEL advanced to third. MILLER, F. pinch hit for EHRMAN.
MILLER, F. walked, RBI (3-2 BKBSBB); MATHENY advanced to second; VENTURA
advanced to third; QUICKEL scored. KOUTSOGIANI struck out swinging (2-2 BBKSS).
RESNIK reached on a throwing error by ss, advanced to second, RBI (1-1 BK);
MILLER, F. advanced to third; MATHENY scored, unearned; VENTURA scored,
unearned. WINCHELL doubled to center field, 2 RBI; RESNIK scored, unearned;
MILLER, F. scored, unearned. GROVER singled to right field, RBI (1-1 BF);
WINCHELL scored, unearned. SACADURA flied out to rf down the rf line (1-1 KB).
10 runs, 5 hits, 2 errors, 1 LOB.
Tennessee Tech 5th - SAXEN to rf for QUICKEL. EHRMAN
to lf for MILLER, F.. VATAKIS to p for GARVER. SHOULDERS grounded out to 3b
(0-1 K). HEAD singled to shortstop (0-1 K). BRYSON popped up to 2b (0-0). BETTS
singled to right field (2-2 FBBK); HEAD advanced to second. LIVINGSTON pinch
ran for BETTS. NYSTED struck out swinging (1-2 BKFS). 0 runs, 2 hits, 0
errors, 2 LOB.
Plate appearance breakdown |
2023 RMU Softball
RMU at Tennessee Tech - Plate Appearance Breakdown
03/11/23 at Cookeville, Tenn. (Tech Softball Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
RMU | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
KOUTSOGIANI 3b | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 |
RESNIK 2b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 0 |
WINCHELL 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 1-3 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 2 | 1 | 1 |
GROVER ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 1-3 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 2 |
SACADURA c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-2 | 2-3 | 2-3 | 1-2 | 0-1 | 1-1 | 1-1 | 0 | 1 | 2 | 1 | 1 |
SAXEN rf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
QUICKEL pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
VENTURA dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
MATHENY cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
EHRMAN lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
MILLER, F. ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
GARVER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
VATAKIS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 32 | 23 | 7 | 8 | 1 | 0 | 0 | 0 | 0-0 | 7-23 | 6-11 | 6-16 | 10-19 | 3-9 | 1-5 | 1-3 | 3-6 | 0 | 5 | 6 | 5 | 9 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
RMU | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
GARVER | 18 | 15 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5-13 | 3-8 | 2-5 | 2-4 | 3 | 6 | 55 |
VATAKIS | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 1-3 | 1-2 | 0-1 | 1 | 1 | 14 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Tennessee Tech | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
SHOULDERS cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
HEAD c | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BRYSON 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
BETTS 3b | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 3-3 | 2-2 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 1 |
LIVINGSTON pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
NYSTED dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 |
KEY rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
STACK pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BISHOP ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
COLE lf/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
SHIRLEY 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
PIPER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
RICHARDSON lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 23 | 20 | 8 | 1 | 0 | 1 | 1 | 0 | 0-0 | 8-20 | 3-8 | 4-11 | 6-13 | 3-7 | 2-5 | 0-0 | 1-1 | 2 | 4 | 1 | 4 | 7 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Tennessee Tech | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
PIPER | 25 | 18 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-5 | 4-13 | 4-11 | 1-5 | 1-5 | 5 | 8 | 108 |
COLE | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 2-5 | 2-4 | 0-0 | 0 | 1 | 27 |
Line score |
RMU 12, Tennessee Tech 3 (03/11/23 at Cookeville, Tenn.) ---------------------------------------------------------------------- RMU................. 002 0(10) - 12 7 0 (8-10) Tennessee Tech...... 201 00 - 3 8 2 (1-19) ---------------------------------------------------------------------- Pitchers: RMU - GARVER, Jane; VATAKIS, Dana(5) and SACADURA, Meadow. Tennessee Tech - PIPER; COLE(5) and HEAD. Win-GARVER, Jane(2-1) Loss-PIPER(1-9) T-1:53 A-175 Weather: 51, cloudy |