Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Horizon | Pitcher of record | Attend | Time | ||||
# | 02/11/22 | at | North Carolina A&T-1 | W | 2-0 | 2-5-0 | / | 0-4-0 | (8) | 1-0-0 | 0-0-0 | VATAKIS (W 1-0) | 87 | 2:23 | |
# | 02/11/22 | at | North Carolina A&T-2 | W | 5-3 | 5-9-1 | / | 3-4-1 | (8) | 2-0-0 | 0-0-0 | RHINEHART, R (W 1-0) | 92 | 2:36 | |
# | 02/12/22 | vs | Howard | W | 5-3 | 5-7-1 | / | 3-5-2 | 7 | 3-0-0 | 0-0-0 | DeVAULT (W 1-0) | 48 | 2:33 | |
# | 02/12/22 | at | North Carolina A&T | 1-4 | L | 1-2-3 | / | 4-5-1 | 7 | 3-1-0 | 0-0-0 | GARVER (L 0-1) | 112 | 2:01 | |
# | 02/13/22 | vs | Howard | W | 8-0 | 8-10-0 | / | 0-1-1 | 5 | 4-1-0 | 0-0-0 | RHINEHART, R (W 2-0) | 47 | 1:49 | |
$ | 02/18/22 | vs | Ball State | W | 8-5 | 8-9-0 | / | 5-7-4 | 7 | 5-1-0 | 0-0-0 | VATAKIS (W 2-0) | 0 | 2:48 | |
$ | 02/18/22 | vs | Albany | W | 6-2 | 6-8-4 | / | 2-3-0 | 7 | 6-1-0 | 0-0-0 | RHINEHART, R (W 3-0) | 0 | ||
$ | 02/19/22 | vs | Towson | W | 8-0 | 8-7-0 | / | 0-4-3 | 5 | 7-1-0 | 0-0-0 | DeVAULT (W 2-0) | 42 | 1:53 | |
$ | 02/19/22 | at | Winthrop | W | 2-1 | 2-6-0 | / | 1-8-2 | 7 | 8-1-0 | 0-0-0 | RHINEHART, T (W 1-0) | 30 | 2:30 | |
$ | 02/20/22 | vs | Albany | W | 14-12 | 14-12-5 | / | 12-12-3 | 7 | 9-1-0 | 0-0-0 | DeVAULT (W 3-0) | 30 | 2:19 | |
03/04/22 | at | Portland State-1 | 2-6 | L | 2-6-1 | / | 6-7-1 | 7 | 9-2-0 | 0-0-0 | VATAKIS (L 2-1) | 110 | 2:19 | ||
03/04/22 | at | Portland State-2 | W | 8-1 | 8-10-1 | / | 1-4-2 | 7 | 10-2-0 | 0-0-0 | RHINEHART, R (W 4-0) | 110 | 2:30 | ||
03/05/22 | at | Portland State | 0-4 | L | 0-3-2 | / | 4-4-0 | 7 | 10-3-0 | 0-0-0 | DeVAULT (L 3-1) | 130 | 2:26 | ||
03/07/22 | at | Oregon State-1 | 0-8 | L | 0-0-0 | / | 8-10-0 | 6 | 10-4-0 | 0-0-0 | VATAKIS (L 2-2) | 343 | 1:45 | ||
03/07/22 | at | Oregon State-2 | 0-3 | L | 0-0-1 | / | 3-3-1 | 7 | 10-5-0 | 0-0-0 | RHINEHART, R (L 4-1) | 321 | 1:50 | ||
03/08/22 | at | Washington | 0-11 | L | 0-1-1 | / | 11-9-0 | 5 | 10-6-0 | 0-0-0 | VATAKIS (L 2-3) | 1404 | 1:34 | ||
03/09/22 | at | Seattle U-1 | W | 3-1 | 3-5-0 | / | 1-7-0 | 7 | 11-6-0 | 0-0-0 | GARVER (W 1-1) | 50 | 1:53 | ||
03/09/22 | at | Seattle U-2 | 2-10 | L | 2-3-1 | / | 10-9-1 | 6 | 11-7-0 | 0-0-0 | DeVAULT (L 3-2) | 50 | 2:04 | ||
* | 03/17/22 | at | Detroit Mercy-1 | W | 10-2 | 10-14-1 | / | 2-5-1 | 7 | 12-7-0 | 1-0-0 | VATAKIS (W 3-3) | 87 | 1:54 | |
* | 03/17/22 | at | Detroit Mercy-2 | W | 14-8 | 14-19-3 | / | 8-6-1 | 7 | 13-7-0 | 2-0-0 | RHINEHART, T (W 2-0) | 105 | 2:30 | |
* | 03/18/22 | at | Detroit Mercy | W | 4-2 | 4-8-1 | / | 2-6-2 | (10) | 14-7-0 | 3-0-0 | RHINEHART, R (W 5-1) | 69 | 2:30 | |
03/22/22 | AKRON-1 | 2-7 | L | 2-5-1 | / | 7-7-1 | 7 | 14-8-0 | 3-0-0 | DeVAULT (L 3-3) | 64 | 2:12 | |||
03/22/22 | AKRON-2 | 4-9 | L | 4-7-3 | / | 9-9-1 | 7 | 14-9-0 | 3-0-0 | RHINEHART, R (L 5-2) | 68 | 2:19 | |||
* | 03/24/22 | at | UIC-1 | W | 8-1 | 8-10-2 | / | 1-3-3 | 7 | 15-9-0 | 4-0-0 | VATAKIS (W 4-3) | 166 | 2:31 | |
* | 03/25/22 | at | UIC-2 | W | 13-7 | 13-14-1 | / | 7-12-3 | 7 | 16-9-0 | 5-0-0 | RHINEHART, R (W 6-2) | 111 | 3:11 | |
03/30/22 | at | Pittsburgh | 2-7 | L | 2-5-0 | / | 7-12-2 | 7 | 16-10-0 | 5-0-0 | GARVER (L 1-2) | 201 | 2:40 | ||
* | 04/02/22 | CLEVELAND STATE-1 | 4-6 | L | 4-12-2 | / | 6-8-0 | (8) | 16-11-0 | 5-1-0 | VATAKIS (L 4-4) | 67 | 2:26 | ||
* | 04/02/22 | CLEVELAND STATE-2 | 2-6 | L | 2-6-3 | / | 6-9-1 | 7 | 16-12-0 | 5-2-0 | RHINEHART, R (L 6-3) | 89 | 2:25 | ||
* | 04/03/22 | CLEVELAND STATE | W | 7-6 | 7-11-4 | / | 6-7-1 | 7 | 17-12-0 | 6-2-0 | VATAKIS (W 5-4) | 47 | 4:22 | ||
* | 04/09/22 | at | Northern Kentucky | W | 5-3 | 5-10-0 | / | 3-10-1 | (9) | 18-12-0 | 7-2-0 | RHINEHART, T (W 3-0) | 56 | 3:02 | |
* | 04/10/22 | at | Northern Kentucky-1 | 0-1 | L | 0-2-1 | / | 1-6-0 | 7 | 18-13-0 | 7-3-0 | RHINEHART, R (L 3-1) | 73 | 2:05 | |
* | 04/10/22 | at | Northern Kentucky-2 | W | 5-3 | 5-7-1 | / | 3-7-0 | 7 | 19-13-0 | 8-3-0 | GARVER (W 2-2) | 67 | 2:05 | |
* | 04/15/22 | IUPUI-1 | W | 3-1 | 3-5-3 | / | 1-4-1 | 7 | 20-13-0 | 9-3-0 | VATAKIS (W 6-4) | 127 | 2:14 | ||
* | 04/15/22 | IUPUI-2 | W | 4-3 | 4-8-1 | / | 3-9-0 | 7 | 21-13-0 | 10-3-0 | RHINEHART, R (W 7-4) | 121 | 2:05 | ||
* | 04/17/22 | IUPUI | W | 1-0 | 1-2-1 | / | 0-5-4 | 7 | 22-13-0 | 11-3-0 | GARVER (W 3-2) | 89 | 2:06 | ||
* | 04/22/22 | PURDUE FORT WAYNE | W | 11-6 | 11-9-2 | / | 6-6-3 | 7 | 23-13-0 | 12-3-0 | VATAKIS (W 7-4) | 97 | 2:21 | ||
* | 04/23/22 | PURDUE FORT WAYNE-1 | W | 7-1 | 7-11-0 | / | 1-5-1 | 7 | 24-13-0 | 13-3-0 | RHINEHART, R (W 8-4) | 111 | 2:08 | ||
* | 04/23/22 | PURDUE FORT WAYNE-2 | W | 4-1 | 4-10-1 | / | 1-4-0 | 7 | 25-13-0 | 14-3-0 | GARVER (W 4-2) | 113 | 1:50 | ||
* | 04/25/22 | GREEN BAY-1 | 2-3 | L | 2-4-2 | / | 3-6-2 | 7 | 25-14-0 | 14-4-0 | VATAKIS (L 7-5) | 74 | 2:01 | ||
* | 04/25/22 | GREEN BAY-2 | 2-3 | L | 2-5-2 | / | 3-6-3 | 7 | 25-15-0 | 14-5-0 | RHINEHART, R (L 8-5) | 65 | 1:58 | ||
* | 04/29/22 | at | Oakland | 0-6 | L | 0-3-1 | / | 6-10-3 | 7 | 25-16-0 | 14-6-0 | VATAKIS (L 7-6) | 55 | 2:12 | |
* | 04/30/22 | at | Oakland-1 | W | 4-0 | 4-9-0 | / | 0-1-1 | 7 | 26-16-0 | 15-6-0 | RHINEHART, T (W 4-0) | 66 | 1:52 | |
* | 04/30/22 | at | Oakland-2 | W | 5-3 | 5-9-0 | / | 3-6-0 | 7 | 27-16-0 | 16-6-0 | GARVER (W 5-2) | 78 | 1:59 | |
* | 05/07/22 | YOUNGSTOWN STATE | 2-4 | L | 2-5-4 | / | 4-6-0 | 7 | 27-17-0 | 16-7-0 | VATAKIS (L 7-7) | 131 | 2:24 | ||
* | 05/08/22 | YOUNGSTOWN STATE-1 | 5-6 | L | 5-8-0 | / | 6-10-1 | (8) | 27-18-0 | 16-8-0 | DeVAULT (L 3-4) | 121 | 2:58 | ||
* | 05/08/22 | YOUNGSTOWN STATE-2 | 2-3 | L | 2-9-2 | / | 3-10-2 | (10) | 27-19-0 | 16-9-0 | VATAKIS (L 7-8) | 101 | 3:32 | ||
^ | 05/11/22 | vs | Green Bay | 2-3 | L | 2-7-1 | / | 3-6-0 | 7 | 27-20-0 | 16-9-0 | GARVER (L 5-3) | 367 | 2:08 | |
^ | 05/11/22 | at | Youngstown State | W | 4-2 | 4-6-1 | / | 2-3-1 | 7 | 28-20-0 | 16-9-0 | DeVAULT (W 4-4) | 170 | 2:00 | |
^ | 05/12/22 | vs | Green Bay | W | 7-1 | 7-11-0 | / | 1-3-2 | 7 | 29-20-0 | 16-9-0 | VATAKIS (W 8-8) | 376 | 2:15 | |
^ | 05/13/22 | vs | Cleveland State | W | 5-2 | 5-9-1 | / | 2-7-1 | 7 | 30-20-0 | 16-9-0 | DeVAULT (W 5-4) | 353 | 2:06 | |
^ | 05/13/22 | vs | #2 Northern Kentucky | W | 2-1 | 2-2-0 | / | 1-4-1 | 7 | 31-20-0 | 16-9-0 | RHINEHART, T (W 5-0) | 357 | 3:17 | |
^ | 05/14/22 | vs | Oakland | 4-5 | L | 4-7-0 | / | 5-9-1 | 7 | 31-21-0 | 16-9-0 | VATAKIS (L 8-9) | 378 | 2:20 |
# = North Carolina A&T / Howard Round Robin
$ = Winthrop Invitational * = Horizon League game ^ = Horizon League Tournament () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
02/11/22 | at | North Carolina A&T | 28 | 2 | 5 | 0 | 2 | 0 | 0 | 7 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 24 | 10 | 0 | 7 | .179 | |
02/11/22 | at | North Carolina A&T | 30 | 5 | 9 | 5 | 2 | 0 | 1 | 14 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 24 | 4 | 1 | 7 | .241 | |
02/12/22 | vs | Howard | 29 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 12 | 1 | 6 | .241 | |
02/12/22 | at | North Carolina A&T | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 18 | 1 | 3 | 6 | .209 | |
02/13/22 | vs | Howard | 22 | 8 | 10 | 8 | 1 | 0 | 0 | 11 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 15 | 3 | 0 | 9 | .250 | |
02/18/22 | vs | Ball State | 32 | 8 | 9 | 3 | 0 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 0 | 8 | .256 | |
02/18/22 | vs | Albany | 27 | 6 | 8 | 6 | 0 | 0 | 2 | 14 | 5 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 21 | 9 | 4 | 9 | .262 | |
02/19/22 | vs | Towson | 20 | 8 | 7 | 5 | 1 | 0 | 0 | 8 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 3 | 0 | 6 | .270 | |
02/19/22 | at | Winthrop | 29 | 2 | 6 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | 6 | .262 | |
02/20/22 | vs | Albany | 31 | 14 | 12 | 12 | 0 | 0 | 2 | 18 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 20 | 10 | 5 | 3 | .277 | |
03/04/22 | at | Portland State | 28 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 15 | 1 | 11 | .271 | |
03/04/22 | at | Portland State | 28 | 8 | 10 | 7 | 0 | 0 | 1 | 13 | 9 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 5 | 1 | 11 | .278 | |
03/05/22 | at | Portland State | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 6 | 2 | 7 | .268 | |
03/07/22 | at | Oregon State | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 15 | 9 | 0 | 1 | .255 | |
03/07/22 | at | Oregon State | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 18 | 6 | 1 | 4 | .240 | |
03/08/22 | at | Washington | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 4 | 1 | 1 | .234 | |
03/09/22 | at | Seattle U | 26 | 3 | 5 | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 0 | 2 | .231 | |
03/09/22 | at | Seattle U | 22 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 11 | 1 | 6 | .227 | |
* | 03/17/22 | at | Detroit Mercy | 33 | 10 | 14 | 10 | 7 | 0 | 1 | 24 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 10 | 1 | 4 | .240 |
* | 03/17/22 | at | Detroit Mercy | 40 | 14 | 19 | 13 | 2 | 1 | 2 | 29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 3 | 6 | .258 |
* | 03/18/22 | at | Detroit Mercy | 37 | 4 | 8 | 4 | 4 | 1 | 0 | 14 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 30 | 2 | 1 | 8 | .255 |
03/22/22 | AKRON | 27 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 8 | 1 | 10 | .252 | ||
03/22/22 | AKRON | 28 | 4 | 7 | 4 | 0 | 0 | 1 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 3 | 5 | .252 | ||
* | 03/24/22 | at | UIC | 33 | 8 | 10 | 4 | 2 | 0 | 0 | 12 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 2 | 11 | .255 |
* | 03/25/22 | at | UIC | 36 | 13 | 14 | 9 | 1 | 1 | 2 | 23 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 9 | 1 | 9 | .262 |
03/30/22 | at | Pittsburgh | 28 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 6 | 0 | 8 | .258 | |
* | 04/02/22 | CLEVELAND STATE | 34 | 4 | 12 | 4 | 3 | 0 | 1 | 18 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 24 | 8 | 2 | 11 | .263 | |
* | 04/02/22 | CLEVELAND STATE | 27 | 2 | 6 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 3 | 8 | .261 | |
* | 04/03/22 | CLEVELAND STATE | 28 | 7 | 11 | 7 | 1 | 0 | 3 | 21 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 13 | 4 | 7 | .266 | |
* | 04/09/22 | at | Northern Kentucky | 38 | 5 | 10 | 5 | 1 | 0 | 1 | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 27 | 9 | 0 | 9 | .266 |
* | 04/10/22 | at | Northern Kentucky | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 20 | 8 | 1 | 3 | .261 |
* | 04/10/22 | at | Northern Kentucky | 28 | 5 | 7 | 5 | 2 | 0 | 3 | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 5 | 1 | 6 | .261 |
* | 04/15/22 | IUPUI | 22 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 3 | 9 | .260 | |
* | 04/15/22 | IUPUI | 26 | 4 | 8 | 4 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 7 | 1 | 7 | .261 | |
* | 04/17/22 | IUPUI | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 7 | 1 | 7 | .257 | |
* | 04/22/22 | PURDUE FORT WAYNE | 30 | 11 | 9 | 11 | 3 | 1 | 0 | 14 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 2 | 7 | .258 | |
* | 04/23/22 | PURDUE FORT WAYNE | 29 | 7 | 11 | 7 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 8 | 0 | 8 | .262 | |
* | 04/23/22 | PURDUE FORT WAYNE | 30 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 2 | 1 | 9 | .264 | |
* | 04/25/22 | GREEN BAY | 24 | 2 | 4 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 21 | 8 | 2 | 4 | .262 | |
* | 04/25/22 | GREEN BAY | 28 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 5 | 2 | 6 | .259 | |
* | 04/29/22 | at | Oakland | 26 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 9 | 1 | 6 | .256 |
* | 04/30/22 | at | Oakland | 29 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 4 | 0 | 7 | .258 |
* | 04/30/22 | at | Oakland | 31 | 5 | 9 | 5 | 3 | 1 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | 7 | .258 |
* | 05/07/22 | YOUNGSTOWN STATE | 25 | 2 | 5 | 2 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 21 | 10 | 4 | 6 | .257 | |
* | 05/08/22 | YOUNGSTOWN STATE | 28 | 5 | 8 | 5 | 0 | 0 | 2 | 14 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8 | 24 | 8 | 0 | 10 | .258 | |
* | 05/08/22 | YOUNGSTOWN STATE | 40 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 13 | 30 | 16 | 2 | 17 | .257 | |
05/11/22 | vs | Green Bay | 28 | 2 | 7 | 2 | 2 | 1 | 0 | 11 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 5 | 1 | 8 | .257 | |
05/11/22 | at | Youngstown State | 22 | 4 | 6 | 4 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 21 | 6 | 1 | 6 | .257 | |
05/12/22 | vs | Green Bay | 28 | 7 | 11 | 7 | 3 | 0 | 1 | 17 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 21 | 8 | 0 | 6 | .260 | |
05/13/22 | vs | Cleveland State | 28 | 5 | 9 | 5 | 1 | 0 | 1 | 13 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 21 | 7 | 1 | 8 | .261 | |
05/13/22 | vs | Northern Kentucky | 20 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 3 | 0 | 1 | .259 | |
05/14/22 | vs | Oakland | 25 | 4 | 7 | 4 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 18 | 8 | 0 | 4 | .259 | |
Totals | 1436 | 230 | 372 | 203 | 66 | 9 | 27 | 537 | 149 | 0 | 57 | 6 | 36 | 27 | 10 | 7 | 300 | 1074 | 381 | 66 | 358 | .259 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
02/11/22 | at | North Carolina A&T | 8.0 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 1 | 0 | 0 | 0.00 | |
02/11/22 | at | North Carolina A&T | 8.0 | 4 | 3 | 3 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5-3 | 2 | 0 | 0 | 1.31 | |
02/12/22 | vs | Howard | 7.0 | 5 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5-3 | 3 | 0 | 1 | 1.83 | |
02/12/22 | at | North Carolina A&T | 6.0 | 5 | 4 | 2 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-4 | 3 | 1 | 1 | 1.93 | |
02/13/22 | vs | Howard | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 4 | 1 | 1 | 1.65 | |
02/18/22 | vs | Ball State | 7.0 | 7 | 5 | 5 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 8-5 | 5 | 1 | 2 | 2.22 | |
02/18/22 | vs | Albany | 7.0 | 3 | 2 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-2 | 6 | 1 | 2 | 2.19 | |
02/19/22 | vs | Towson | 5.0 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8-0 | 7 | 1 | 2 | 1.98 | |
02/19/22 | at | Winthrop | 7.0 | 8 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-1 | 8 | 1 | 2 | 1.87 | |
02/20/22 | vs | Albany | 7.0 | 12 | 12 | 7 | 4 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 14-12 | 9 | 1 | 2 | 2.40 | |
03/04/22 | at | Portland State | 6.0 | 7 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 9 | 2 | 2 | 2.68 | |
03/04/22 | at | Portland State | 7.0 | 4 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-1 | 10 | 2 | 2 | 2.54 | |
03/05/22 | at | Portland State | 6.0 | 4 | 4 | 4 | 9 | 6 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0-4 | 10 | 3 | 2 | 2.69 | |
03/07/22 | at | Oregon State | 5.0 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-8 | 10 | 4 | 2 | 3.15 | |
03/07/22 | at | Oregon State | 6.0 | 3 | 3 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 10 | 5 | 2 | 2.96 | |
03/08/22 | at | Washington | 4.0 | 9 | 11 | 10 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-11 | 10 | 6 | 2 | 3.53 | |
03/09/22 | at | Seattle U | 7.0 | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-1 | 11 | 6 | 3 | 3.37 | |
03/09/22 | at | Seattle U | 5.2 | 9 | 10 | 8 | 6 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2-10 | 11 | 7 | 3 | 3.70 | |
* | 03/17/22 | at | Detroit Mercy | 7.0 | 5 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10-2 | 12 | 7 | 3 | 3.54 |
* | 03/17/22 | at | Detroit Mercy | 7.0 | 6 | 8 | 7 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 14-8 | 13 | 7 | 3 | 3.73 |
* | 03/18/22 | at | Detroit Mercy | 10.0 | 6 | 2 | 2 | 3 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4-2 | 14 | 7 | 3 | 3.56 |
03/22/22 | AKRON | 7.0 | 7 | 7 | 7 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-7 | 14 | 8 | 3 | 3.73 | ||
03/22/22 | AKRON | 7.0 | 9 | 9 | 8 | 3 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4-9 | 14 | 9 | 3 | 3.92 | ||
* | 03/24/22 | at | UIC | 7.0 | 3 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-1 | 15 | 9 | 3 | 3.75 |
* | 03/25/22 | at | UIC | 7.0 | 12 | 7 | 6 | 3 | 6 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 13-7 | 16 | 9 | 3 | 3.85 |
03/30/22 | at | Pittsburgh | 6.0 | 12 | 7 | 7 | 4 | 7 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2-7 | 16 | 10 | 3 | 4.00 | |
* | 04/02/22 | CLEVELAND STATE | 8.0 | 8 | 6 | 3 | 1 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-6 | 16 | 11 | 3 | 3.94 | |
* | 04/02/22 | CLEVELAND STATE | 7.0 | 9 | 6 | 3 | 2 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 16 | 12 | 3 | 3.90 | |
* | 04/03/22 | CLEVELAND STATE | 7.0 | 7 | 6 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-6 | 17 | 12 | 3 | 3.87 | |
* | 04/09/22 | at | Northern Kentucky | 9.0 | 10 | 3 | 3 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-3 | 18 | 12 | 3 | 3.80 |
* | 04/10/22 | at | Northern Kentucky | 6.2 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 18 | 13 | 3 | 3.71 |
