RMU vs UIC (03/24/22)

 
Box Score
 

2022 RMU Softball
RMU at UIC (Game 1)
03/24/22 at Chicago, Ill. (Flames Field)

RMU 8 (15-9,4-0 HL)

Player   ab    r    h  rbi   bb   so   po    a  lob 
KOUTSOGIANI, Alaina 3b  5  1  2  1  0  0  0  0  0 
RESNIK, Anna 2b  5  1  2  0  0  1  0  4  3 
BELL, Erika lf  3  1  1  0  2  0  0  0  0 
   EHRMAN, Julia pr/lf  0  0  0  0  0  0  0  0  0 
RHINEHART, Taylor dh  5  0  2  1  0  1  0  0  4 
   WINCHELL, Avery pr  0  1  0  0  0  0  0  0  0 
GROVER, Charlotte ss  3  1  1  1  1  0  3  2  2 
MATHENY, Jess rf  4  1  1  0  0  1  1  0  0 
SACADURA, Meadow c  3  0  1  1  1  0  7  0  0 
   BERTANI, Bailee pr  0  1  0  0  0  0  0  0  0 
   SAXEN, Catalina ph  1  0  0  0  0  0  0  0  0 
SEIBERT, Brittney 1b  2  0  0  0  1  1  10  0  0 
YORK, Alaina cf/pr  2  1  0  0  1  0  0  0  2 
   RHINEHART, Rachael ph  0  0  0  0  1  0  0  0  0 
VATAKIS, Dana p  0  0  0  0  0  0  0  5  0 
Totals  33  8  10  4  7  4  21  11  11 
  

UIC 1 (4-17,1-5 HL)

Player   ab    r    h  rbi   bb   so   po    a  lob 
INGLES, M. 3b  3  1  0  0  0  0  0  1  0 
MCELLIGOTT 1b  3  0  0  0  0  0  4  0  1 
VILLA, L. ss  3  0  0  0  0  1  3  3  0 
COWING, H. lf  3  0  1  0  0  1  2  1  0 
FERGUSON, S. c/dh  3  0  1  0  0  1  6  0  1 
FLEMING, G. cf  3  0  0  0  0  1  2  0  1 
CASKEY, D. rf  3  0  0  0  0  1  2  0  1 
CLARK, C. dh/p  3  0  0  0  0  2  0  0  0 
   CROWLEY, E. c  0  0  0  0  0  0  0  0  0 
SANTIAGO, J. 2b  2  0  1  0  0  0  2  1  0 
MCINTOSH, A. p  0  0  0  0  0  0  0  1  0 
   TONIOLO, C. p  0  0  0  0  0  0  0  0  0 
   GOMEZ, M. p  0  0  0  0  0  0  0  0  0 
Totals  26  1  3  0  0  7  21  7  4 

Score by Innings                  R  H  E
-----------------------------------------
RMU................. 101 213 0 -  8 10  2
UIC................. 000 001 0 -  1  3  3
-----------------------------------------
E - GROVER 2(12); VILLA, L.(4); FERGUSON, S.(1); CASKEY, D.(3). LOB - RMU 11; UIC 4. 2B - RHINEHART, T(6); SACADURA(2); FERGUSON, S.(2). SB - KOUTSOGIANI 2(24); RESNIK(1).

RMU   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
VATAKIS, Dana W,4-3  7.0  3  1  0  0  7  1  0  0  0  26  26  2  12  94 
  
UIC   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
MCINTOSH, A. L,1-1  3.0  4  2  1  1  1  0  0  0  0  13  14  4  3  44 
TONIOLO, C.   1.1  2  3  3  4  2  1  0  0  0  7  11  1  1  56 
CLARK, C.   1.2  4  3  1  1  1  1  0  0  0  10  11  2  2  43 
GOMEZ, M.   1.0  0  0  0  1  0  0  0  0  0  3  4  2  1  17 

Win - VATAKIS (4-3). Loss - MCINTOSH, A. (1-1). Save - None. WP - VATAKIS(5); CLARK, C.(3); TONIOLO, C.(7). Inherited runners/scored: CLARK, C. 2/1. Pitches/strikes: VATAKIS 94/65; MCINTOSH, A. 44/29; TONIOLO, C. 56/27; CLARK, C. 43/27; GOMEZ, M. 17/10.

Umpires - HP: Steven Verive 1B: Ruben Garcia 3B: Bonny Kuenster
Start: 11:05 am Time: 2:31 Attendance: 166

 
Composite Box Score
 

2022 RMU Softball
RMU at UIC (Game 1) - Composite Box Score
03/24/22 at Chicago, Ill. (Flames Field)

RMU   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
KOUTSOGIANI 3b  5  1  2  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0 
RESNIK 2b  5  1  2  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  4  0 
BELL lf  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0 
EHRMAN pr/lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
RHINEHART, T dh  5  0  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
WINCHELL pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
GROVER ss  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  3  2  2 
MATHENY rf  4  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  0 
SACADURA c  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  7  0  0 
BERTANI pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SAXEN ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SEIBERT 1b  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  10  0  0 
YORK cf/pr  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
RHINEHART, R ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
VATAKIS p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0 
Totals   33  8  10  4  2  0  0  7  3  0  0  0  0  4  0  2  0  21  11  2 

UIC   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
INGLES, M. 3b  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
MCELLIGOTT 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0 
VILLA, L. ss  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  3  1 
COWING, H. lf  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  2  1  0 
FERGUSON, S. c/dh  3  0  1  0  1  0  0  0  0  0  0  0  0  1  0  1  0  6  0  1 
FLEMING, G. cf  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
CASKEY, D. rf  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  1 
CLARK, C. dh/p  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0 
CROWLEY, E. c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SANTIAGO, J. 2b  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0 
MCINTOSH, A. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
TONIOLO, C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
GOMEZ, M. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   26  1  3  0  1  0  0  0  0  0  0  0  0  7  0  2  0  21  7  3 

RMU   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
VATAKIS, Dana W,4-3  7.0  3  1  0  0  7  1  0  0  0  26  26  2  12  94 
 
UIC   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
MCINTOSH, A. L,1-1  3.0  4  2  1  1  1  0  0  0  0  13  14  4  3  44 
TONIOLO, C.   1.1  2  3  3  4  2  1  0  0  0  7  11  1  1  56 
CLARK, C.   1.2  4  3  1  1  1  1  0  0  0  10  11  2  2  43 
GOMEZ, M.   1.0  0  0  0  1  0  0  0  0  0  3  4  2  1  17 

Umpires - HP: Steven Verive 1B: Ruben Garcia 3B: Bonny Kuenster
Start: 11:05 am Time: 2:31 Attendance: 166

 
Play-by-Play
 

2022 RMU Softball
RMU at UIC (Game 1)
03/24/22 at Chicago, Ill. (Flames Field)

RMU starters: 43/3b KOUTSOGIANI; 31/2b RESNIK; 8/lf BELL; 21/dh RHINEHART, T; 11/ss GROVER; 36/rf MATHENY; 5/c SACADURA; 24/1b SEIBERT; 20/cf YORK; 12/p VATAKIS;

UIC starters: 17/3b INGLES, M.; 25/1b MCELLIGOTT; 21/ss VILLA, L.; 12/lf COWING, H.; 9/c FERGUSON, S.; 7/cf FLEMING, G.; 3/rf CASKEY, D.; 13/dh CLARK, C.; 6/2b SANTIAGO, J.; 22/p MCINTOSH, A.;

RMU 1st - KOUTSOGIANI flied out to lf (3-2 BBBKK). RESNIK singled to left field (0-1 K). BELL reached on a fielding error by c (0-1 K); RESNIK advanced to second. RHINEHART, T doubled, RBI (2-1 BKB); BELL advanced to third, out at home lf to ss to c; RESNIK scored, unearned. GROVER grounded out to p (0-1 F). 1 run, 2 hits, 1 error, 1 LOB.

UIC 1st - INGLES, M. grounded out to p (1-2 KFFB). MCELLIGOTT grounded out to p (1-2 FBK). VILLA, L. grounded out to 1b unassisted (3-1 BBBK). 0 runs, 0 hits, 0 errors, 0 LOB.

RMU 2nd - MATHENY flied out to ss (3-2 BBBKK). SACADURA flied out to ss (1-2 BSK). SEIBERT walked (3-0 BBBB). YORK grounded out to 1b unassisted (1-0 B). 0 runs, 0 hits, 0 errors, 1 LOB.

UIC 2nd - COWING, H. struck out looking (1-2 KFBK). FERGUSON, S. doubled to right center (3-2 BBKBK). FLEMING, G. struck out swinging (2-2 FBFBS). CASKEY, D. struck out swinging (0-2 KKS). 0 runs, 1 hit, 0 errors, 1 LOB.

RMU 3rd - KOUTSOGIANI singled to catcher, bunt (0-1 F). KOUTSOGIANI stole second. RESNIK singled to right field (0-1 K); KOUTSOGIANI advanced to third. RESNIK stole second; KOUTSOGIANI stole home. BELL flied out to lf to left center (0-1 K). RHINEHART, T struck out swinging (0-2 KSS). GROVER grounded out to 3b (1-1 BF). 1 run, 2 hits, 0 errors, 1 LOB.

UIC 3rd - CLARK, C. grounded out to 2b (3-1 BBBK). SANTIAGO, J. singled through the left side (0-0). INGLES, M. reached on a fielder's choice (0-2 KS); SANTIAGO, J. out at second 2b to ss. MCELLIGOTT reached on a fielder's choice (0-2 FF); INGLES, M. out at second 2b to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

RMU 4th - TONIOLO, C. to p for MCINTOSH, A.. MATHENY struck out looking (0-2 FKK). SACADURA doubled down the rf line (3-2 KBBSB). BERTANI pinch ran for SACADURA. SEIBERT struck out looking (2-2 FBKBK). YORK walked (3-1 BKBBB). KOUTSOGIANI singled to shortstop (2-2 FBSFB); YORK advanced to second; BERTANI advanced to third, scored on a throwing error by ss. RESNIK reached on a fielder's choice (3-2 KBBKB); KOUTSOGIANI advanced to second; YORK scored. FERGUSON, S. to dh. CROWLEY, E. to c for CLARK, C.. RESNIK advanced to second on a wild pitch; KOUTSOGIANI advanced to third on a wild pitch. No play. BELL walked (3-2 BBBKKB). EHRMAN pinch ran for BELL. RHINEHART, T flied out to rf (1-0 B). 2 runs, 2 hits, 1 error, 3 LOB.

UIC 4th - EHRMAN to lf. SACADURA to c for BERTANI. VILLA, L. flied out to rf (0-1 F). COWING, H. singled up the middle (0-0). FERGUSON, S. struck out looking (1-2 KKBK). FLEMING, G. lined out to ss (1-1 FB). 0 runs, 1 hit, 0 errors, 1 LOB.

RMU 5th - FERGUSON, S. to dh for CROWLEY, E.. GROVER walked (3-2 KBSBBB). MATHENY reached on a fielder's choice (2-1 BBF); GROVER out at second 2b unassisted. SACADURA walked (3-2 FBBBKFB); MATHENY advanced to second. SAXEN pinch hit for SACADURA. FERGUSON, S. to c. CLARK, C. to p for CROWLEY, E.. / for TONIOLO, C.. SACADURA to c for SAXEN. SAXEN pinch hit for SEIBERT. SAXEN reached on a fielder's choice (2-2 BKKB); SACADURA out at second ss to 2b; MATHENY advanced to third. RHINEHART, R pinch hit for YORK. SEIBERT to 1b for SAXEN. SEIBERT advanced to second on a wild pitch. RHINEHART, R walked (3-2 KKBBBB). YORK pinch ran for RHINEHART, R. KOUTSOGIANI reached on a fielder's choice to shortstop, RBI (1-2 KKB); YORK advanced to second; SEIBERT advanced to third; MATHENY scored. RESNIK struck out swinging (3-2 KBSBBS). 1 run, 0 hits, 0 errors, 3 LOB.

UIC 5th - YORK to cf. CASKEY, D. grounded out to p (0-1 S). CLARK, C. struck out swinging (3-2 KBFBBS). SANTIAGO, J. grounded out to ss (1-0 B). 0 runs, 0 hits, 0 errors, 0 LOB.

RMU 6th - BELL to lf for EHRMAN. BELL singled to left field (1-2 BKF). RHINEHART, T singled to right field (0-1 K); BELL advanced to second. WINCHELL pinch ran for RHINEHART, T. GROVER singled to center field, RBI (1-0 B); WINCHELL advanced to second; BELL scored. MATHENY singled to right field (0-0); GROVER advanced to third; WINCHELL advanced to third, scored on a fielding error by rf, unearned. SACADURA reached on a fielder's choice, RBI (1-2 KBF); MATHENY out at second 2b to ss; GROVER scored, unearned. SEIBERT flied out to cf (1-2 FKB). YORK flied out to cf (2-2 FBFB). 3 runs, 4 hits, 1 error, 1 LOB.

UIC 6th - INGLES, M. reached on a fielding error by ss (1-0 B). INGLES, M. advanced to second on a wild pitch. MCELLIGOTT reached on a throwing error by ss, advanced to second (1-2 BFF); INGLES, M. scored, unearned. VILLA, L. struck out swinging (2-2 FBBFS). COWING, H. grounded out to 2b (1-0 B); MCELLIGOTT advanced to third. FERGUSON, S. grounded out to p (1-2 KBF). 1 run, 0 hits, 2 errors, 1 LOB.

RMU 7th - CLARK, C. to dh. GOMEZ, M. to p. KOUTSOGIANI flied out to rf (1-1 KB). RESNIK grounded out to ss (1-2 KKB). BELL walked (3-2 BKBBKB). RHINEHART, T to dh for WINCHELL. RHINEHART, T fouled out to c (1-2 KBF). 0 runs, 0 hits, 0 errors, 1 LOB.

UIC 7th - FLEMING, G. grounded out to ss (0-1 K). CASKEY, D. grounded out to p (1-1 KB). CLARK, C. struck out swinging (2-2 KKFBFFBS). 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2022 RMU Softball
RMU at UIC (Game 1) - Plate Appearance Breakdown
03/24/22 at Chicago, Ill. (Flames Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
RMU   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
KOUTSOGIANI 3b  5  5  2  0  0  0  0  0  0-0  2-5  1-2  1-2  2-2  1-2  1-3  0-1  0-0  0  0  1  0  2 
RESNIK 2b  5  5  2  0  0  0  0  0  0-0  2-5  1-3  1-3  2-3  0-2  0-0  0-1  0-0  0  3  0  1  0 
BELL lf  5  3  1  2  0  0  0  0  0-0  1-3  0-1  0-2  1-2  0-0  1-1  0-0  0-0  0  0  0  0  1 
EHRMAN pr/lf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
RHINEHART, T dh  5  5  2  0  0  0  0  0  0-0  2-5  1-3  2-5  2-5  0-2  0-0  0-1  0-0  0  4  0  0  2 
WINCHELL pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
GROVER ss  4  3  1  1  0  0  0  0  0-0  1-3  1-3  1-3  1-3  0-2  1-1  0-0  0-0  0  2  0  2  0 
MATHENY rf  4  4  1  0  0  0  0  0  0-0  1-4  1-1  1-2  1-2  0-0  0-2  0-0  0-0  0  0  0  1  1 
SACADURA c  4  3  1  1  0  0  0  0  0-0  1-3  0-1  0-1  2-2  0-0  0-0  0-0  1-1  0  0  0  1  1 
BERTANI pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SAXEN ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
SEIBERT 1b  3  2  0  1  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-0  0-0  0-0  0-0  0  0  0  0  1 
YORK cf/pr  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-2  0-2  0-2  0-0  0-0  0-0  0  2  0  1  1 
RHINEHART, R ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
VATAKIS p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  40  33  10  7  0  0  0  0  0-0  10-33  5-16  6-23  12-24  1-10  3-7  0-3  1-1  0  11  1  7  9 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
RMU   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
VATAKIS  26  26  3  0  0  0  0  0  1  0  0  1  0  2  0-3  3-23  0-10  0-7  1-7  12  2  94 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
UIC   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
INGLES, M. 3b  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-0  1-2  0-0  0-0  0  0  0  2  0 
MCELLIGOTT 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  1-2  0-1  0-0  0-0  0-0  0  1  0  2  0 
VILLA, L. ss  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  0  0  1  1 
COWING, H. lf  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-1  1-1  0-0  0-1  0-0  0-0  1  0  0  1  0 
FERGUSON, S. c/dh  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-2  0-2  0-1  0-0  0-0  0-0  0  1  0  1  0 
FLEMING, G. cf  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  0-2  0-1  0-1  0-0  0-0  0  1  0  1  1 
CASKEY, D. rf  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  1  0  2  0 
CLARK, C. dh/p  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  1  0 
CROWLEY, E. c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SANTIAGO, J. 2b  2  2  1  0  0  0  0  0  0-0  1-2  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  1  0 
MCINTOSH, A. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
TONIOLO, C. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
GOMEZ, M. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  26  26  3  0  0  0  0  0  0-0  3-26  0-6  0-10  2-10  0-7  1-7  0-0  0-0  1  4  0  12  2 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
UIC   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
MCINTOSH, A.  14  13  4  1  0  0  0  0  1  0  0  0  0  0  0-4  4-9  2-8  0-3  1-3  3  4  44 
TONIOLO, C.  11  7  2  4  0  0  0  0  1  0  0  1  0  2  0-2  2-5  1-5  1-3  1-2  1  1  56 
CLARK, C.  11  10  4  1  0  0  0  0  0  0  0  1  0  0  2-3  2-7  3-9  0-3  1-1  2  2  43 
GOMEZ, M.  4  3  0  1  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  1  2  17 

 
Line score
 


RMU 8, UIC 1 (03/24/22 at Chicago, Ill.) (Game 1)
----------------------------------------------------------------------
RMU................. 101 213 0 -  8 10  2      (15-9, 4-0 HL)
UIC................. 000 001 0 -  1  3  3      (4-17, 1-5 HL)
----------------------------------------------------------------------
Pitchers: RMU - VATAKIS, Dana and SACADURA, Meadow. UIC - MCINTOSH, A.; TONIOLO, C.(4);
CLARK, C.(5); GOMEZ, M.(7) and FERGUSON, S.; CROWLEY, E..
Win-VATAKIS, Dana(4-3)  Loss-MCINTOSH, A.(1-1)  T-2:31  A-166