|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| * | 2/4/2021 | at Oakland | 0-5 | L | 0-1-0 | 0-1-0 | - [#0] | |||
| * | 2/10/2021 | CLEVELAND ST. | 0-2 | L | 0-2-0 | 0-2-0 | - [#0] | |||
| * | 2/22/2021 | at Green Bay | 0-0 | T | O2 | 0-2-1 | 0-2-1 | - [#1] | ||
| * | 3/6/2021 | PURDUE FORT WAYNE | W | 1-0 | 1-2-1 | 1-2-1 | MASSON, Miller (GUAGNELI, Lorenzo) [#1] | |||
| * | 3/12/2021 | at UIC | 0-4 | L | 1-3-1 | 1-3-1 | - [#1] | |||
| * | 3/18/2021 | NORTHERN KY. | 0-2 | L | 1-4-1 | 1-4-1 | 5 | - [#1] | ||
| * | 3/30/2021 | WRIGHT ST. | 0-1 | L | 1-5-1 | 1-5-1 | 4 | - [#0] | ||
| * | 4/5/2021 | at Milwaukee | 0-4 | L | 1-6-1 | 1-6-1 | 124 | - [#0] |
| * - Horizon League (HL) contest |
| Team Record | W-L-T |
| Overall | 1-6-1 |
| Conference | 1-6-1 |
| Home | 1-3 |
| Away | 0-3-1 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 8 | 133 | 17 |
| Home | 4 | 9 | 2 |
| Away | 4 | 124 | 31 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 2/4/2021 | at Oakland | 0-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 2/10/2021 | CLEVELAND ST. | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 | 0 | 0 | 1042 |
| 2/22/2021 | at Green Bay | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 3-0 | 0 | 0-0 | 0 | 0 | 1210 |
| 3/6/2021 | PURDUE FORT WAYNE | 1-0 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 3-0 | 1 | 0-0 | 0 | 0 | 990 |
| 3/12/2021 | at UIC | 0-4 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2-0 | 0 | 0-0 | 0 | 0 | 992 |
| 3/18/2021 | NORTHERN KY. | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| 3/30/2021 | WRIGHT ST. | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 1022 |
| 4/5/2021 | at Milwaukee | 0-4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-1 | 0 | 0-0 | 0 | 0 | 992 |
| Robert Morris | 1-18 | 1 | 1 | 3 | 57 | .018 | 23 | .404 | 15-1 | 1 | 0-0 | 0 | 0 | 8228 | |
| Opponent | 18 | 20 | 56 | 149 | .121 | 65 | .436 | 12-0 | 6 | 2-3 | 5 | 0 |
| TEAM PER-GAME |
|
Games played: 8 Shots per game: 7.12 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.38 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 2/4/2021 | at Oakland | 0-5 | 90:00 | 5 | 5.00 | 5 | .500 | 0 | 1 | 0 | - |
| 2/10/2021 | CLEVELAND ST. | 0-2 | 90:00 | 2 | 3.50 | 4 | .667 | 0 | 1 | 0 | - |
| 2/22/2021 | at Green Bay | 0-0 | 110:00 | 0 | 2.17 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| 3/6/2021 | PURDUE FORT WAYNE | 1-0 | 90:00 | 0 | 1.66 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 3/12/2021 | at UIC | 0-4 | 90:00 | 4 | 2.11 | 9 | .692 | 0 | 1 | 0 | - |
| 3/18/2021 | NORTHERN KY. | 0-2 | 90:00 | 2 | 2.09 | 7 | .778 | 0 | 1 | 0 | - |
| 3/30/2021 | WRIGHT ST. | 0-1 | 90:00 | 1 | 1.94 | 8 | .889 | 0 | 1 | 0 | - |
| 4/5/2021 | at Milwaukee | 0-4 | 90:00 | 4 | 2.19 | 6 | .600 | 0 | 1 | 0 | - |
| Totals | 1-18 | 740:00 | 18 | 2.19 | 47 | .723 | 1 | 6 | 1 | 2 | |
| Opponent | 740:00 | 1 | 2.19 | 22 | .957 | 2 | 1 | 1 | 7/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 2/4/2021 | at Oakland | 0-5 | 5 | 7 | 17 | 22 | .227 | 10 | .455 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| 2/10/2021 | CLEVELAND ST. | 0-2 | 2 | 1 | 5 | 20 | .100 | 6 | .300 | 2-0 | 1 | 0-1 | 1 | 0 | 990 |
| 2/22/2021 | at Green Bay | 0-0 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 3-0 | 0 | 0-0 | 0 | 0 | 1210 |
| 3/6/2021 | PURDUE FORT WAYNE | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| 3/12/2021 | at UIC | 0-4 | 4 | 3 | 11 | 25 | .160 | 13 | .520 | 3-0 | 1 | 2-2 | 2 | 0 | 990 |
| 3/18/2021 | NORTHERN KY. | 0-2 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| 3/30/2021 | WRIGHT ST. | 0-1 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| 4/5/2021 | at Milwaukee | 0-4 | 4 | 7 | 15 | 19 | .211 | 10 | .526 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Opponent totals | 18-1 | 18 | 20 | 56 | 149 | .121 | 65 | .436 | 12-0 | 6 | 2-3 | 5 | 0 | 8140 | |
| Robert Morris | 1 | 1 | 3 | 57 | .018 | 23 | .404 | 15-1 | 1 | 0-0 | 0 | 0 | 8228 |
| OPPONENT PER-GAME |
|
Games played: 8 Shots per game: 18.62 Goals per game: 2.25 Assists per game: 2.50 Points per game: 7.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 2/4/2021 | at Oakland | 0-5 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 2/10/2021 | CLEVELAND ST. | 0-2 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 2/22/2021 | at Green Bay | 0-0 | 110:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| 3/6/2021 | PURDUE FORT WAYNE | 1-0 | 90:00 | 1 | 0.24 | 4 | .800 | 0 | 1 | 0 | - |
| 3/12/2021 | at UIC | 0-4 | 90:00 | 0 | 0.19 | 4 | 1.000 | 0 | 0 | 0 | 1/2 |
| 3/18/2021 | NORTHERN KY. | 0-2 | 90:00 | 0 | 0.16 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| 3/30/2021 | WRIGHT ST. | 0-1 | 90:00 | 0 | 0.14 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| 4/5/2021 | at Milwaukee | 0-4 | 90:00 | 0 | 0.12 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Opponent totals | 18-18 | 740:00 | 1 | 0.12 | 22 | .957 | 2 | 1 | 1 | 7/2 | |
| Robert Morris | 740:00 | 18 | 0.12 | 47 | .723 | 1 | 6 | 1 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 2/4/2021 | at Oakland | 0-5 | 0/5 | 0/7 | 1/22 | 1/10 | 2/10 | 0/1 | 0/0 |
| 2/10/2021 | CLEVELAND ST. | 0-2 | 0/2 | 0/1 | 8/20 | 3/6 | 4/1 | 2/2 | 0/0 |
| 2/22/2021 | at Green Bay | 0-0 | 0/0 | 0/0 | 9/17 | 3/4 | 0/8 | 3/3 | 0/0 |
| 3/6/2021 | PURDUE FORT WAYNE | 1-0 | 1/0 | 1/0 | 9/9 | 5/4 | 2/1 | 3/2 | 0/0 |
| 3/12/2021 | at UIC | 0-4 | 0/4 | 0/3 | 9/25 | 4/13 | 4/5 | 2/3 | 0/0 |
| 3/18/2021 | NORTHERN KY. | 0-2 | 0/2 | 0/1 | 8/19 | 3/9 | 4/9 | 3/1 | 0/0 |
| 3/30/2021 | WRIGHT ST. | 0-1 | 0/1 | 0/1 | 10/18 | 3/9 | 3/7 | 0/0 | 0/0 |
| 4/5/2021 | at Milwaukee | 0-4 | 0/4 | 0/7 | 3/19 | 1/10 | 3/6 | 2/0 | 1/0 |
| Totals | 1-18 | 1/18 | 1/20 | 57/149 | 23/65 | 22/47 | 15/12 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Robert Morris - TEAM GAME HIGHS |
| POINTS | 3 | vs Purdue Fort Wayne (3/6/2021) | ||
| GOALS | 1 | vs Purdue Fort Wayne (3/6/2021) | ||
| ASSISTS | 1 | vs Purdue Fort Wayne (3/6/2021) | ||
| SHOTS | 10 | vs Wright St. (3/30/2021) | ||
| 9 | at UIC (3/12/2021) | |||
| 9 | vs Purdue Fort Wayne (3/6/2021) | |||
| 9 | at Green Bay (2/22/2021) | |||
| SHOT PERCENT | .111 | 1-9 | vs Purdue Fort Wayne (3/6/2021) | |
| SHOTS ON GOAL | 5 | vs Purdue Fort Wayne (3/6/2021) | ||
| 4 | at UIC (3/12/2021) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | at Oakland (2/4/2021) | |
| .556 | 5-9 | vs Purdue Fort Wayne (3/6/2021) | ||
| SAVES | 9 | at UIC (3/12/2021) | ||
| 8 | vs Wright St. (3/30/2021) | |||
| CORNER KICKS | 4 | vs Northern Ky. (3/18/2021) | ||
| 4 | at UIC (3/12/2021) | |||
| 4 | vs Cleveland St. (2/10/2021) | |||
| FOULS | 19 | at Milwaukee (4/5/2021) | ||
| 14 | vs Wright St. (3/30/2021) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Oakland (2/4/2021) | ||
| 15 | at Milwaukee (4/5/2021) | |||
| GOALS | 5 | at Oakland (2/4/2021) | ||
| 4 | at Milwaukee (4/5/2021) | |||
| 4 | at UIC (3/12/2021) | |||
| ASSISTS | 7 | at Milwaukee (4/5/2021) | ||
| 7 | at Oakland (2/4/2021) | |||
| SHOTS | 25 | at UIC (3/12/2021) | ||
| 22 | at Oakland (2/4/2021) | |||
| SHOT PERCENT | .227 | 5-22 | at Oakland (2/4/2021) | |
| .211 | 4-19 | at Milwaukee (4/5/2021) | ||
| SHOTS ON GOAL | 13 | at UIC (3/12/2021) | ||
| 10 | at Milwaukee (4/5/2021) | |||
| 10 | at Oakland (2/4/2021) | |||
| ON GOAL PERCENT | .526 | 10-19 | at Milwaukee (4/5/2021) | |
| .520 | 13-25 | at UIC (3/12/2021) | ||
| SAVES | 4 | at UIC (3/12/2021) | ||
| 4 | vs Purdue Fort Wayne (3/6/2021) | |||
| CORNER KICKS | 10 | at Oakland (2/4/2021) | ||
| 9 | vs Northern Ky. (3/18/2021) | |||
| FOULS | 17 | vs Wright St. (3/30/2021) | ||
| 17 | at Green Bay (2/22/2021) |
| Robert Morris - GAME LOWS |
| POINTS | 0 | at Oakland (2/4/2021) | ||
| 0 | vs Cleveland St. (2/10/2021) | |||
| 0 | at Green Bay (2/22/2021) | |||
| 0 | at UIC (3/12/2021) | |||
| 0 | vs Northern Ky. (3/18/2021) | |||
| 0 | vs Wright St. (3/30/2021) | |||
| 0 | at Milwaukee (4/5/2021) | |||
| GOALS | 0 | at Oakland (2/4/2021) | ||
| 0 | vs Cleveland St. (2/10/2021) | |||
| 0 | at Green Bay (2/22/2021) | |||
| 0 | at UIC (3/12/2021) | |||
| 0 | vs Northern Ky. (3/18/2021) | |||
| 0 | vs Wright St. (3/30/2021) | |||
| 0 | at Milwaukee (4/5/2021) | |||
| ASSISTS | 0 | at Oakland (2/4/2021) | ||
| 0 | vs Cleveland St. (2/10/2021) | |||
| 0 | at Green Bay (2/22/2021) | |||
| 0 | at UIC (3/12/2021) | |||
| 0 | vs Northern Ky. (3/18/2021) | |||
| 0 | vs Wright St. (3/30/2021) | |||
| 0 | at Milwaukee (4/5/2021) | |||
| SHOTS | 1 | at Oakland (2/4/2021) | ||
| 3 | at Milwaukee (4/5/2021) | |||
| SHOTS ON GOAL | 1 | at Oakland (2/4/2021) | ||
| 1 | at Milwaukee (4/5/2021) | |||
| SAVES | 4 | vs Cleveland St. (2/10/2021) | ||
| 4 | at Green Bay (2/22/2021) | |||
| 4 | vs Purdue Fort Wayne (3/6/2021) | |||
| CORNER KICKS | 0 | at Green Bay (2/22/2021) | ||
| 2 | at Oakland (2/4/2021) | |||
| 2 | vs Purdue Fort Wayne (3/6/2021) | |||
| FOULS | 6 | at Oakland (2/4/2021) | ||
| 11 | at UIC (3/12/2021) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Green Bay (2/22/2021) | ||
| 0 | vs Purdue Fort Wayne (3/6/2021) | |||
| GOALS | 0 | at Green Bay (2/22/2021) | ||
| 0 | vs Purdue Fort Wayne (3/6/2021) | |||
| ASSISTS | 0 | at Green Bay (2/22/2021) | ||
| 0 | vs Purdue Fort Wayne (3/6/2021) | |||
| SHOTS | 9 | vs Purdue Fort Wayne (3/6/2021) | ||
| 17 | at Green Bay (2/22/2021) | |||
| SHOTS ON GOAL | 4 | at Green Bay (2/22/2021) | ||
| 4 | vs Purdue Fort Wayne (3/6/2021) | |||
| SAVES | 1 | at Oakland (2/4/2021) | ||
| 1 | at Milwaukee (4/5/2021) | |||
| CORNER KICKS | 1 | vs Cleveland St. (2/10/2021) | ||
| 1 | vs Purdue Fort Wayne (3/6/2021) | |||
| FOULS | 6 | vs Cleveland St. (2/10/2021) | ||
| 6 | vs Purdue Fort Wayne (3/6/2021) |
High/Low Analysis |
| Robert Morris - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | MASSON, Miller vs Purdue Fort Wayne (3/6/2021) | |||
| 1 | GUAGNELI, Lorenzo vs Purdue Fort Wayne (3/6/2021) | ||||
| GOALS | 1 | MASSON, Miller vs Purdue Fort Wayne (3/6/2021) | |||
| ASSISTS | 1 | GUAGNELI, Lorenzo vs Purdue Fort Wayne (3/6/2021) | |||
| SHOTS | 4 | AKONGO, Bryan vs Northern Ky. (3/18/2021) | |||
| 3 | FAYNIK, Jon at UIC (3/12/2021) | ||||
| 3 | MOBERG, Gustaf at Green Bay (2/22/2021) | ||||
| 3 | GUAGNELI, Lorenzo at Green Bay (2/22/2021) | ||||
| SHOTS ON GOAL | 2 | AKONGO, Bryan vs Northern Ky. (3/18/2021) | |||
| 2 | FAYNIK, Jon at UIC (3/12/2021) | ||||
| SAVES | 9 | ZOLNIERCZYK, Mike at UIC (3/12/2021) | |||
| 8 | GLORISO, Grant vs Wright St. (3/30/2021) |
| Robert Morris - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Borczak, Dylan at Oakland (2/4/2021) | |||
| 3 | Regassa, Abdu at Milwaukee (4/5/2021) | ||||
| 3 | Kidder, Joshua at Milwaukee (4/5/2021) | ||||
| 3 | Alonzo, Roberto at UIC (3/12/2021) | ||||
| 3 | Schmidt, Jannis vs Cleveland St. (2/10/2021) | ||||
| 3 | Jensen, Noah at Oakland (2/4/2021) | ||||
| GOALS.............. | 3 | Borczak, Dylan at Oakland (2/4/2021) | |||
| 1 | Soerensen, Andreas at Milwaukee (4/5/2021) | ||||
| 1 | Gratton, Paolo at Milwaukee (4/5/2021) | ||||
| 1 | Regassa, Abdu at Milwaukee (4/5/2021) | ||||
| 1 | Cox, David at Milwaukee (4/5/2021) | ||||
| 1 | Conrad, Ludwig vs Wright St. (3/30/2021) | ||||
| 1 | Bufton, Dylan vs Northern Ky. (3/18/2021) | ||||
| 1 | Armstrong, Deryn vs Northern Ky. (3/18/2021) | ||||
| 1 | Seitz, Alwin at UIC (3/12/2021) | ||||
| 1 | Alonzo, Roberto at UIC (3/12/2021) | ||||
| 1 | Mateo, Pau at UIC (3/12/2021) | ||||
| 1 | Perez Flores, Jose at UIC (3/12/2021) | ||||
| 1 | Schmidt, Jannis vs Cleveland St. (2/10/2021) | ||||
| 1 | Kolevski, Bojan vs Cleveland St. (2/10/2021) | ||||
| 1 | Braithwaite, Charile at Oakland (2/4/2021) | ||||
| 1 | Smith, Owen at Oakland (2/4/2021) | ||||
| ASSISTS............ | 3 | Kidder, Joshua at Milwaukee (4/5/2021) | |||
| 3 | Jensen, Noah at Oakland (2/4/2021) | ||||
| SHOTS.............. | 8 | Borczak, Dylan at Oakland (2/4/2021) | |||
| 7 | Armstrong, Deryn vs Northern Ky. (3/18/2021) | ||||
| SHOTS ON GOAL...... | 5 | Borczak, Dylan at Oakland (2/4/2021) | |||
| 3 | Armstrong, Deryn vs Northern Ky. (3/18/2021) | ||||
| 3 | Perez Flores, Jose at UIC (3/12/2021) | ||||
| SAVES.............. | 4 | Josson, Erik vs Purdue Fort Wayne (3/6/2021) | |||
| 3 | Slaubaugh, Isaiah vs Wright St. (3/30/2021) | ||||
| 3 | Bermingham, Daniel vs Northern Ky. (3/18/2021) | ||||
| 3 | Vasilas, Sokratis at UIC (3/12/2021) | ||||
| 3 | Yoder, Jamison at Green Bay (2/22/2021) | ||||
| 3 | Naeemy, Omeed vs Cleveland St. (2/10/2021) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | GLORISO,GR | ZOLNIERCZY | AKONGO,BRY | ROMITO,ETH | RAMIREZ,KE | DAYMON,RAM | MOBERG,GUS |
| at Oakland | 2/4/2021 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CLEVELAND ST. | 2/10/202 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Green Bay | 2/22/202 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PURDUE FORT WAYNE | 3/6/2021 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UIC | 3/12/202 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTHERN KY. | 3/18/202 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WRIGHT ST. | 3/30/202 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Milwaukee | 4/5/2021 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | PALERMO,CR | AKINOLA,TO | GUAGNELI,L | MASSON,MIL | SJO,SEBAST | VIO,RAFFAE | FAYNIK,JON |
| at Oakland | 2/4/2021 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| CLEVELAND ST. | 2/10/202 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Green Bay | 2/22/202 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| PURDUE FORT WAYNE | 3/6/2021 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | DNP | DNP | 0-0-0 |
| at UIC | 3/12/202 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| NORTHERN KY. | 3/18/202 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WRIGHT ST. | 3/30/202 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Milwaukee | 4/5/2021 | 0-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 15 | 17 | 20 | 21 | 23 | 24 | 25 | ||||
| Opponent | Date | Score | WL | GRAZIANI,N | RUSHMORE,P | SAMARA,SAI | ROTA,RICCA | PETITTI,MI | LAMARCA,EV | SHOOK,LUCA |
| at Oakland | 2/4/2021 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CLEVELAND ST. | 2/10/202 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Green Bay | 2/22/202 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| PURDUE FORT WAYNE | 3/6/2021 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at UIC | 3/12/202 | 0-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NORTHERN KY. | 3/18/202 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| WRIGHT ST. | 3/30/202 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Milwaukee | 4/5/2021 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 26 | 27 | ||||
| Opponent | Date | Score | WL | CILLO,MATT | TEPES,JUST |
| at Oakland | 2/4/2021 | 0-5 | L | 0-0-0 | 0-0-0 |
| CLEVELAND ST. | 2/10/202 | 0-2 | L | 0-0-0 | DNP |
| at Green Bay | 2/22/202 | 0-0 | T | 0-0-0 | DNP |
| PURDUE FORT WAYNE | 3/6/2021 | 1-0 | W | 0-0-0 | DNP |
| at UIC | 3/12/202 | 0-4 | L | 0-0-0 | DNP |
| NORTHERN KY. | 3/18/202 | 0-2 | L | 0-0-0 | DNP |
| WRIGHT ST. | 3/30/202 | 0-1 | L | 0-0-0 | DNP |
| at Milwaukee | 4/5/2021 | 0-4 | L | 0-0-0 | DNP |
Individual Game-by-Game |
| # 0 | GLORISO, Grant |
| # 1 | ZOLNIERCZYK, Mike |
| # 2 | AKONGO, Bryan |
| # 3 | ROMITO, Ethan |
| # 4 | RAMIREZ, Kelvin |
| # 5 | DAYMON, Ramsey |
| # 6 | MOBERG, Gustaf |
| # 8 | PALERMO, Cristian |
| # 9 | AKINOLA, Tom |
| #10 | GUAGNELI, Lorenzo |
| #11 | MASSON, Miller |
| #12 | SJO, Sebastian |
| #13 | VIO, Raffaele |
| #14 | FAYNIK, Jon |
| #15 | GRAZIANI, Nate |
| #17 | RUSHMORE, Preston |
| #20 | SAMARA, Said |
| #21 | ROTA, Riccardo |
| #23 | PETITTI, Michael |
| #24 | LAMARCA, Evan |
| #25 | SHOOK, Lucas |
| #26 | CILLO, Matt |
| #27 | TEPES, Justin |
| #TM | TEAM |