| #10 GUAGNELI, Lorenzo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 2/4/2021 | at Oakland | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 44 | |
| 2/10/2021 | CLEVELAND ST. | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 37 | |
| 2/22/2021 | at Green Bay | 0-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 60 | |
| 3/6/2021 | PURDUE FORT WAYNE | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 67 |
| 3/12/2021 | at UIC | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 64 |
| 3/18/2021 | NORTHERN KY. | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 68 |
| 3/30/2021 | WRIGHT ST. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | |
| Totals | 1-14 | 7 | 3 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 342 |
|
Games played: 7 Shots per game: 0.86 Goals per game: 0.00 Assists per game: 0.14 Points per game: 0.14 |