|
|
Overall Team Statistics |
| Overall: 10-8-1 Conf: 4-2-1 Home: 5-2-1 Away: 4-5-0 Neut: 1-1-0 |
| TEAM STATISTICS | RMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 28-204 | 23-287 |
| Goals scored per game | 1.47 | 1.21 |
| Shot pct. | .137 | .080 |
| Shots on goal-Attempts | 92-204 | 136-287 |
| SOG pct. | .451 | .474 |
| Shots/Game | 10.7 | 15.1 |
| Assists | 28 | 20 |
| CORNER KICKS | 63 | 130 |
| PENALTY KICKS | 3-3 | 3-5 |
| PENALTIES | ||
| Yellow cards | 25 | 25 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 2828 | 2110 |
| Dates/Avg Per Date | 8/354 | 9/234 |
| Neutral Site #/Avg | 2/94 |
|
Overall Individual Statistics |
| Overall: 10-8-1 Conf: 4-2-1 Home: 5-2-1 Away: 4-5-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 15 | BRETT, Neco | 18-16 | 1560 | 13 | 5 | 31 | 71 | .183 | 40 | .563 | 3-1 | 7 | 3-3 |
| 7 | PUNTILLO, Lucas | 19-17 | 1420 | 5 | 6 | 16 | 42 | .119 | 14 | .333 | 2-0 | 0 | 0-0 |
| 23 | COOPER, Jake | 19-19 | 1619 | 2 | 5 | 9 | 15 | .133 | 5 | .333 | 1-0 | 0 | 0-0 |
| 10 | McIVOR, Keane | 12-11 | 998 | 2 | 4 | 8 | 17 | .118 | 9 | .529 | 4-0 | 1 | 0-0 |
| 11 | SHERMAN, Zac | 17-4 | 749 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0-0 | 1 | 0-0 |
| 8 | BRUZUAL, Rafael | 12-5 | 436 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0-0 | 1 | 0-0 |
| 4 | LATCHFORD, Jared | 19-18 | 1224 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 |
| 17 | FONAGY, Matt | 19-19 | 1799 | 0 | 3 | 3 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 |
| 6 | EDLAND, Curran | 10-2 | 210 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 26 | SCHEIDEMANTEL, A. | 19-19 | 1675 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 12 | McCURDY, Corey | 15-3 | 523 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 2 | GRAZIANI, Zach | 12-6 | 586 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | JULL, Bennett | 18-18 | 1667 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 4-1 | 0 | 0-0 |
| 22 | HANLEY, Jacob | 3-0 | 15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | BARCOMB, Hunter | 14-8 | 852 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 |
| 9 | CALABRETTA, Daniel | 8-0 | 122 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 18 | OLGUIN, Kai | 15-14 | 1276 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3-0 | 0 | 0-0 |
| 25 | MENDEZ, Jason | 5-4 | 295 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 20 | GEORGE, Mason | 12-4 | 479 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 16 | McNANY, Ian | 2-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 14 | THOMAS, Eddie | 8-3 | 333 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 5 | GRAZIANI, Tyler | 1-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 19 | - | 28 | 28 | 84 | 204 | .137 | 92 | .451 | 25-2 | 10 | 3-3 | |
| Opponents........... | 19 | - | 23 | 20 | 66 | 287 | .080 | 136 | .474 | 25-0 | 8 | 3-5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | ALFERY, Brenden | 19-19 | 1800:25 | 23 | 1.15 | 112 | .830 | 10 | 8 | 1 | 5/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 19 | 1800:25 | 23 | 1.15 | 113 | .831 | 10 | 8 | 1 | 5 | |
| Opponents........... | 19 | 1800:25 | 28 | 1.40 | 64 | .696 | 8 | 10 | 1 | 3 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 10-8-1 Conf: 4-2-1 Home: 5-2-1 Away: 4-5-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
15 BRETT, Neco 18-16 13 5 31 71 .183 40 .563 3-1 7 3 7-5 4 2 10 23 .174 12 .522 1-0 3 0
7 PUNTILLO, Lucas 19-17 5 6 16 42 .119 14 .333 2-0 0 0 7-6 1 1 3 17 .059 7 .412 0-0 0 0
23 COOPER, Jake 19-19 2 5 9 15 .133 5 .333 1-0 0 0 7-7 1 2 4 5 .200 3 .600 0-0 0 0
10 McIVOR, Keane 12-11 2 4 8 17 .118 9 .529 4-0 1 0 6-6 1 2 4 11 .091 6 .545 2-0 0 0
11 SHERMAN, Zac 17-4 2 1 5 12 .167 5 .417 0-0 1 0 7-1 2 1 5 6 .333 4 .667 0-0 1 0
8 BRUZUAL, Rafael 12-5 2 0 4 6 .333 4 .667 0-0 1 0 4-3 0 0 0 0 .000 0 .000 0-0 0 0
4 LATCHFORD, Jared 19-18 1 1 3 12 .083 5 .417 0-0 0 0 7-6 0 0 0 1 .000 0 .000 0-0 0 0
17 FONAGY, Matt 19-19 0 3 3 8 .000 3 .375 2-0 0 0 7-7 0 0 0 4 .000 1 .250 0-0 0 0
6 EDLAND, Curran 10-2 1 0 2 1 1.000 1 1.000 1-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
26 SCHEIDEMANTEL, A. 19-19 0 1 1 4 .000 0 .000 2-0 0 0 7-7 0 1 1 2 .000 0 .000 0-0 0 0
12 McCURDY, Corey 15-3 0 1 1 3 .000 0 .000 0-0 0 0 6-1 0 1 1 3 .000 0 .000 0-0 0 0
2 GRAZIANI, Zach 12-6 0 1 1 1 .000 1 1.000 0-0 0 0 4-3 0 1 1 1 .000 1 1.000 0-0 0 0
3 JULL, Bennett 18-18 0 0 0 5 .000 2 .400 4-1 0 0 7-7 0 0 0 1 .000 1 1.000 3-0 0 0
22 HANLEY, Jacob 3-0 0 0 0 2 .000 0 .000 0-0 0 0 1-0 0 0 0 1 .000 0 .000 0-0 0 0
13 BARCOMB, Hunter 14-8 0 0 0 2 .000 1 .500 2-0 0 0 4-1 0 0 0 0 .000 0 .000 0-0 0 0
9 CALABRETTA, Daniel 8-0 0 0 0 2 .000 2 1.000 0-0 0 0 -
18 OLGUIN, Kai 15-14 0 0 0 1 .000 0 .000 3-0 0 0 6-6 0 0 0 0 .000 0 .000 2-0 0 0
25 MENDEZ, Jason 5-4 0 0 0 0 .000 0 .000 1-0 0 0 3-3 0 0 0 0 .000 0 .000 1-0 0 0
20 GEORGE, Mason 12-4 0 0 0 0 .000 0 .000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
16 McNANY, Ian 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
14 THOMAS, Eddie 8-3 0 0 0 0 .000 0 .000 0-0 0 0 -
5 GRAZIANI, Tyler 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 19 28 28 84 204 .137 92 .451 25-2 10 3 7 9 11 29 75 .120 35 .467 9-0 4 0
Opponents........... 19 23 20 66 287 .080 136 .474 25-0 8 3 7 5 5 15 96 .052 50 .521 10-0 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 ALFERY, Brenden 19-19 1800:25 23 1.15 112 .830 10 8 1 5 7-7 668:19 5 0.67 45 .900 4 2 1 2
Total............... 19 1800:25 23 1.15 113 .831 10 8 1 5 7 668:19 5 0.67 45 .900 4 2 1 2
Opponents........... 19 1800:25 28 1.40 64 .696 8 10 1 3 7 668:19 9 1.21 26 .743 2 4 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Robert Morris....... 87 104 6 7 - 204 Robert Morris....... 29 42 1 3 - 75
Opponents........... 121 151 10 5 - 287 Opponents........... 36 56 2 2 - 96
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Robert Morris....... 10 15 1 2 - 28 Robert Morris....... 4 4 0 1 - 9
Opponents........... 14 6 1 2 - 23 Opponents........... 1 4 0 0 - 5
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Robert Morris....... 43 66 3 1 - 113 Robert Morris....... 14 29 1 1 - 45
Opponents........... 26 35 2 1 - 64 Opponents........... 8 18 0 0 - 26
ATTENDANCE SUMMARY RMU OPP ATTENDANCE SUMMARY RMU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2828 2110 Total.................... 1032 733
Dates/Avg Per Date....... 8/354 9/234 Dates/Avg Per Date....... 3/344 4/183
Neutral Site #/Avg....... 2/94 Neutral Site #/Avg....... 0/0
|