| #17 FONAGY, Matt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2015 | at Niagara | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Aug 30, 2015 | at Cleveland State | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 04, 2015 | SAINT PETER'S | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 06, 2015 | EASTERN ILLINOIS | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 97 |
| Sep 11, 2015 | at Marshall | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 90 |
| Sep 13, 2015 | vs BGSU | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Sep 18, 2015 | LEHIGH | 2-3 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 100 |
| Sep 22, 2015 | at Pitt | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 106 |
| Sep 25, 2015 | at George Washington | 1-4 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Sep 27, 2015 | DUQUESNE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 1-0 | 0 | 0-0 | 108 |
| Oct 02, 2015 | HOWARD | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Oct 09, 2015 | SACRED HEART | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Oct 16, 2015 | at LIU Brooklyn | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 18, 2015 | at St. Francis Brooklyn | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 108 |
| Oct 23, 2015 | FAIRLEIGH DICKINSON | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Oct 25, 2015 | BRYANT | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 110 |
| Oct 30, 2015 | at Central Connecticut | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 90 |
| Nov 08, 2015 | at SFU-MS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
| Nov 13, 2015 | vs Saint Francis U | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 90 |
| Totals | 28-23 | 19 | 19 | 0 | 3 | 3 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 | 1799 |
|
Games played: 19 Shots per game: 0.42 Goals per game: 0.00 Assists per game: 0.16 Points per game: 0.16 |