Robert Morris

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 4-12-1 Conf: 0-10-0 Home: 2-5-1 Away: 2-7-0 Neut: 0-0-0 

    TEAM STATISTICS  RMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  14-184  25-287 
       Goals scored per game  0.82  1.47 
       Shot pct.  .076  .087 
       Shots on goal-Attempts  77-184  124-287 
       SOG pct.  .418  .432 
       Shots/Game  10.8  16.9 
       Assists  15  22 
    CORNER KICKS  73  109 
    PENALTY KICKS  0-0  4-5 
    PENALTIES     
       Yellow cards  20  9 
       Red cards  2  0 
    ATTENDANCE     
       Total  2116  2371 
       Dates/Avg Per Date  8/264  9/263 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  4  9  1  0  14 
    Opponents  9  15  1  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  87  95  2  0  184 
    Opponents  133  142  10  2  287 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  51  43  4  1  99 
    Opponents  31  31  1  0  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  29  44  0  0  73 
    Opponents  52  56  1  0  109 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  90  99  4  2  195 
    Opponents  79  64  1  2  146 


     

    Overall Individual Statistics

     

    Overall: 4-12-1 Conf: 0-10-0 Home: 2-5-1 Away: 2-7-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  SAMUELS, Prince   16-14  6  1  13  30  .200  15  .500  1-1  1  0-0 
    9   CABRILO, Miro   17-15  4  2  10  35  .114  16  .457  1-0  2  0-0 
    26  CAMPOS, Luca   17-16  1  1  3  18  .056  7  .389  2-0  0  0-0 
    10  BEHARRY, Shane   17-11  1  1  3  14  .071  8  .571  0-0  0  0-0 
    8   TURNLEY, Justin   16-16  1  1  3  12  .083  5  .417  1-1  0  0-0 
    15  REID, Carl   12-1   1  1  3  6  .167  1  .167  1-0  1  0-0 
    7   CALABRETTA, Daniel   17-13  0  3  3  19  .000  12  .632  2-0  0  0-0 
    18  BOWMAN, Francis   17-12  0  2  2  17  .000  7  .412  0-0  0  0-0 
    20  WILLIAMS, Speedy   17-16  0  2  2  16  .000  3  .188  2-0  0  0-0 
    3   GRIFFIN, Matt   17-16  0  1  1  5  .000  1  .200  3-0  0  0-0 
    14  GARDNER, Tyler   17-17  0  0  0  5  .000  1  .200  0-0  0  0-0 
    2   SHEIBLEY, Matt   8-4   0  0  0  4  .000  1  .250  1-0  0  0-0 
    19  STEIN, Derek   3-2   0  0  0  2  .000  0  .000  0-0  0  0-0 
    16  MASCIA, Dominic   10-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    23  CORADO, Niko   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  JONES, Michael   10-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
    6   MACAULAY, Kyle   12-12  0  0  0  0  .000  0  .000  4-0  0  0-0 
    5   BRAUN, Dan   5-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   COLOSIMO, Sam   9-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    00  BOLAJI, Toba   17-17  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  17   14  15  43  184  .076  77  .418  20-2  4  0-0 
      Opponents...........  17   25  22  72  287  .087  124  .432  9-0  12  4-5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  BOLAJI, Toba   17-16  1565:19  25  1.44  96  .793  4  11  1  1/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  17  1565:19  25  1.44  99  .798  4  11  1  1 
      Opponents...........  17  1565:19  14  0.80  63  .818  11  4  1  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  4  9  1  0  14 
    Opponents  9  15  1  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  87  95  2  0  184 
    Opponents  133  142  10  2  287 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  51  43  4  1  99 
    Opponents  31  31  1  0  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  29  44  0  0  73 
    Opponents  52  56  1  0  109 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Robert Morris  90  99  4  2  195 
    Opponents  79  64  1  2  146 

    ATTENDANCE SUMMARY  RMU  OPP 
    Total  2116  2371 
    Dates/Avg Per Date  8/264  9/263 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  SAMUELS, Prince   16  6  1  13  30 
    9   CABRILO, Miro   17  4  2  10  35 
    26  CAMPOS, Luca   17  1  1  3  18 
    10  BEHARRY, Shane   17  1  1  3  14 
    8   TURNLEY, Justin   16  1  1  3  12 
    15  REID, Carl   12  1  1  3  6 
    7   CALABRETTA, Daniel   17  0  3  3  19 
    18  BOWMAN, Francis   17  0  2  2  17 
    20  WILLIAMS, Speedy   17  0  2  2  16 
    3   GRIFFIN, Matt   17  0  1  1  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  SAMUELS, Prince   16  6  1  13  30 
    9   CABRILO, Miro   17  4  2  10  35 
    8   TURNLEY, Justin   16  1  1  3  12 
    10  BEHARRY, Shane   17  1  1  3  14 
    15  REID, Carl   12  1  1  3  6 
    26  CAMPOS, Luca   17  1  1  3  18 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   CALABRETTA, Daniel   17  0  3  3  19 
    9   CABRILO, Miro   17  4  2  10  35 
    18  BOWMAN, Francis   17  0  2  2  17 
    20  WILLIAMS, Speedy   17  0  2  2  16 
    8   TURNLEY, Justin   16  1  1  3  12 
    26  CAMPOS, Luca   17  1  1  3  18 
    10  BEHARRY, Shane   17  1  1  3  14 
    3   GRIFFIN, Matt   17  0  1  1  5 
    15  REID, Carl   12  1  1  3  6 
    11  SAMUELS, Prince   16  6  1  13  30 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   CABRILO, Miro   17  4  2  35  .114 
    11  SAMUELS, Prince   16  6  1  30  .200 
    7   CALABRETTA, Daniel   17  0  3  19  .000 
    26  CAMPOS, Luca   17  1  1  18  .056 
    18  BOWMAN, Francis   17  0  2  17  .000 
    20  WILLIAMS, Speedy   17  0  2  16  .000 
    10  BEHARRY, Shane   17  1  1  14  .071 
    8   TURNLEY, Justin   16  1  1  12  .083 
    15  REID, Carl   12  1  1  6  .167 
    14  GARDNER, Tyler   17  0  0  5  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   CABRILO, Miro   17  4  2  35  16  .457 
    11  SAMUELS, Prince   16  6  1  30  15  .500 
    7   CALABRETTA, Daniel   17  0  3  19  12  .632 
    10  BEHARRY, Shane   17  1  1  14  8  .571 
    26  CAMPOS, Luca   17  1  1  18  7  .389 
    18  BOWMAN, Francis   17  0  2  17  7  .412 
    8   TURNLEY, Justin   16  1  1  12  5  .417 
    20  WILLIAMS, Speedy   17  0  2  16  3  .188 
    15  REID, Carl   12  1  1  6  1  .167 
    14  GARDNER, Tyler   17  0  0  5  1  .200 

    ##  GAME WINNING GOALS  GP  No. 
    9   CABRILO, Miro   17  2 
    15  REID, Carl   12  1 
    11  SAMUELS, Prince   16  1 


     

    Soccer Statistics

     

          Overall: 4-12-1  Conf: 0-10-0  Home: 2-5-1  Away: 2-7-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    11 SAMUELS, Prince      16-14   6   1  13  30  .200  15  .500   1-1   1  0     9-7    2   0   4  19  .105   7  .368   0-1   0  0
    9  CABRILO, Miro        17-15   4   2  10  35  .114  16  .457   1-0   2  0    10-8    1   1   3  18  .056   6  .333   1-0   0  0
    26 CAMPOS, Luca         17-16   1   1   3  18  .056   7  .389   2-0   0  0    10-10   0   0   0  13  .000   5  .385   2-0   0  0
    10 BEHARRY, Shane       17-11   1   1   3  14  .071   8  .571   0-0   0  0    10-6    0   0   0   9  .000   3  .333   0-0   0  0
    8  TURNLEY, Justin      16-16   1   1   3  12  .083   5  .417   1-1   0  0     9-9    0   0   0   9  .000   4  .444   1-1   0  0
    15 REID, Carl           12-1    1   1   3   6  .167   1  .167   1-0   1  0     5-1    0   0   0   3  .000   0  .000   1-0   0  0
    7  CALABRETTA, Daniel   17-13   0   3   3  19  .000  12  .632   2-0   0  0    10-7    0   1   1  12  .000   8  .667   0-0   0  0
    18 BOWMAN, Francis      17-12   0   2   2  17  .000   7  .412   0-0   0  0    10-8    0   0   0  11  .000   6  .545   0-0   0  0
    20 WILLIAMS, Speedy     17-16   0   2   2  16  .000   3  .188   2-0   0  0    10-9    0   1   1  12  .000   3  .250   1-0   0  0
    3  GRIFFIN, Matt        17-16   0   1   1   5  .000   1  .200   3-0   0  0    10-10   0   0   0   2  .000   1  .500   1-0   0  0
    14 GARDNER, Tyler       17-17   0   0   0   5  .000   1  .200   0-0   0  0    10-10   0   0   0   4  .000   1  .250   0-0   0  0
    2  SHEIBLEY, Matt        8-4    0   0   0   4  .000   1  .250   1-0   0  0     7-4    0   0   0   4  .000   1  .250   1-0   0  0
    19 STEIN, Derek          3-2    0   0   0   2  .000   0  .000   0-0   0  0     3-2    0   0   0   2  .000   0  .000   0-0   0  0
    16 MASCIA, Dominic      10-0    0   0   0   1  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    23 CORADO, Niko          1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    22 JONES, Michael       10-3    0   0   0   0  .000   0  .000   0-0   0  0     7-2    0   0   0   0  .000   0  .000   0-0   0  0
    6  MACAULAY, Kyle       12-12   0   0   0   0  .000   0  .000   4-0   0  0     5-5    0   0   0   0  .000   0  .000   2-0   0  0
    5  BRAUN, Dan            5-2    0   0   0   0  .000   0  .000   0-0   0  0     4-2    0   0   0   0  .000   0  .000   0-0   0  0
    4  COLOSIMO, Sam         9-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    00 BOLAJI, Toba         17-17   0   0   0   0  .000   0  .000   1-0   0  0      -
       Total............... 17     14  15  43 184  .076  77  .418  20-2   4  0    10      3   3   9 118  .025  45  .381  11-2   0  0
       Opponents........... 17     25  22  72 287  .087 124  .432   9-0  12  4    10     15  15  45 153  .098  65  .425   3-0  10  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 BOLAJI, Toba         17-16 1565:19  25  1.44  96  .793  4 11  1    1       10-10  909:19  15  1.48  50  .769  0 10  0    0
       Total............... 17    1565:19  25  1.44  99  .798  4 11  1    1       10     909:19  15  1.48  50  .769  0 10  0    0
       Opponents........... 17    1565:19  14  0.80  63  .818 11  4  1    8       10     909:19   3  0.30  42  .933 10  0  0    7
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Robert Morris.......   87  95   2   0  -   184                                Robert Morris.......   54  64   0  -   118
    Opponents...........  133 142  10   2  -   287                                Opponents...........   74  74   5  -   153
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Robert Morris.......    4   9   1   0  -    14                                Robert Morris.......    2   1   0  -     3
    Opponents...........    9  15   1   0  -    25                                Opponents...........    8   6   1  -    15
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Robert Morris.......   51  43   4   1  -    99                                Robert Morris.......   26  22   2  -    50
    Opponents...........   31  31   1   0  -    63                                Opponents...........   21  21   0  -    42
    
    ATTENDANCE SUMMARY                 RMU          OPP                           ATTENDANCE SUMMARY                 RMU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2116         2371                           Total....................          872          807
    Dates/Avg Per Date.......        8/264        9/263                           Dates/Avg Per Date.......        5/174        5/161
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0