| #10 BEHARRY, Shane |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 29, 2011 | PITT | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Aug 31, 2011 | BUFFALO | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 04, 2011 | at USF | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 11, 2011 | at Niagara | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 09/14/11 | at Canisius | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 18, 2011 | at Cleveland State | 2-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 22, 2011 | DUQUESNE | 3-2 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 30, 2011 | SACRED HEART | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 02, 2011 | FAIRLEIGH DICKINSON | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 07, 2011 | at CCSU | 0-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 09, 2011 | at Quinnipiac | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .833 | 0-0 | 0 | 0-0 |
| Oct 14, 2011 | at St. Francis (NY) | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 |
| Oct 16, 2011 | at Long Island | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | |
| Oct 21, 2011 | BRYANT | 0-1 | * | 0 | 0 | 0 | 2 | .125 | 1 | .750 | 0-0 | 0 | 0-0 | |
| Oct 28, 2011 | MONMOUTH | 0-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0-0 | 0 | 0-0 | |
| Oct 30, 2011 | MOUNT ST. MARY'S | 0-1 | * | * | 0 | 0 | 0 | 5 | .077 | 2 | .615 | 0-0 | 0 | 0-0 |
| Nov 06, 2011 | at Saint Francis | 0-1 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .571 | 0-0 | 0 | 0-0 |
| Totals | 14-25 | 17 | 11 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0-0 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.82 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |