Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 11, 2023 | at Bucknell | W | 12-9 | 1- 0- 0 | 0- 0- 0 | 300 | RANDALL, Nate (1-0) | Lewisburg, Pa. | |||
Feb 21, 2023 | ST. BONAVENTURE | W | 15-6 | 2- 0- 0 | 0- 0- 0 | 156 | RANDALL, Nate (2-0) | Moon Township, Pa. | |||
Feb 26, 2023 | at Canisius | W | 13-8 | 3- 0- 0 | 0- 0- 0 | 50 | RANDALL, Nate (3-0) | Buffalo, N.Y. | |||
Mar 04, 2023 | HOBART | 12-14 | L | 3- 1- 0 | 0- 0- 0 | 250 | RANDALL, Nate (3-1) | Unknown | |||
Mar 11, 2023 | at High Point | 14-16 | L | 3- 2- 0 | 0- 0- 0 | 607 | RANDALL, Nate (3-2) | High Point, NC | |||
* | Mar 18, 2023 | #11 JACKSONVILLE | 6-12 | L | 3- 3- 0 | 0- 1- 0 | 178 | RANDALL, Nate (3-3, 0-1) | Moon Township, Pa. | ||
* | Mar 25, 2023 | CSU | W | 11-6 | 4- 3- 0 | 1- 1- 0 | 223 | RANDALL, Nate (4-3) | Moon Township, Pa. | ||
* | Mar 29, 2023 | at DETROIT MERCY | 8-14 | L | 4- 4- 0 | 1- 2- 0 | 189 | RANDALL, Nate (4-4) | Detroit, Mich. | ||
* | Apr 01, 2023 | at Mercer | 8-9 | L | 4- 5- 0 | 1- 3- 0 | 120 | REIHNER, Kyle (4-5) | Macon, Ga. | ||
* | Apr 08, 2023 | UTAH | 16-26 | L | 4- 6- 0 | 1- 4- 0 | 355 | RANDALL, Nate (4-5) | Moon Township, Pa. | ||
* | Apr 12, 2023 | BELL | W | 21-13 | 5- 6- 0 | 2- 4- 0 | 101 | RANDALL, Nate (5-5) | Moon Township, Pa. | ||
* | Apr 15, 2023 | at Queens | W | 14-10 | 6- 6- 0 | 3- 4- 0 | 178 | RANDALL, Nate (6-5) | Charlotte, N.C. | ||
* | Apr 22, 2023 | LINDENWOOD | W | 18-12 | 7- 6- 0 | 4- 4- 0 | 572 | RANDALL, Nate (7-5) | Moon Township, Pa. | ||
* | Apr 29, 2023 | at Air Force | 5-13 | L | 7- 7- 0 | 4- 5- 0 | 208 | ROSENTHAL, Liam (0-1) | USAF Academy, Colo. | ||
May 2, 2023 | vs Jacksonville | W | 9-8 | 8- 7- 0 | 4- 5- 0 | 576 | RANDALL, Nate (8-5) | Moon Township, Pa. | |||
May 05, 2023 | vs Air Force | 4-12 | L | 8- 8- 0 | 4- 5- 0 | 400 | RANDALL, Nate (8-6) | Moon Township, Pa. |
* = ASUN game |
$ = ASUN Tournament |
Team Record | W-L-T |
Overall | 8-8 |
Conference | 4-5 |
Home | 4-3 |
Away | 3-4 |
Neutral | 1-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 16 | 4463 | 279 |
Home | 7 | 1835 | 262 |
Away | 7 | 1652 | 236 |
Neutral | 2 | 976 | 488 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 11, 2023 | at Bucknell | 12-9 | 12 | 6 | 18 | 35 | .343 | 17 | .486 | 2 | 0 | 37 | 22 | 8 | 15-24 | 6-4.5 |
Feb 21, 2023 | ST. BONAVENTURE | 15-6 | 15 | 11 | 26 | 46 | .326 | 22 | .478 | 4 | 0 | 35 | 17 | 10 | 12-23 | 5-6.0 |
Feb 26, 2023 | at Canisius | 13-8 | 13 | 9 | 22 | 47 | .277 | 29 | .617 | 1 | 0 | 37 | 18 | 6 | 12-25 | 4-3.0 |
Mar 04, 2023 | HOBART | 12-14 | 12 | 8 | 20 | 39 | .308 | 21 | .538 | 2 | 0 | 20 | 9 | 4 | 12-28 | 6-5.5 |
Mar 11, 2023 | at High Point | 14-16 | 14 | 8 | 22 | 37 | .378 | 26 | .703 | 1 | 0 | 26 | 11 | 9 | 12-33 | 4-5.0 |
Mar 18, 2023 | JACKSONVILLE | 6-12 | 6 | 3 | 9 | 28 | .214 | 17 | .607 | 0 | 0 | 30 | 23 | 10 | 9-21 | 3-2.5 |
Mar 25, 2023 | CSU | 11-6 | 11 | 10 | 21 | 38 | .289 | 23 | .605 | 2 | 0 | 39 | 19 | 9 | 13-20 | 7-4.5 |
Mar 29, 2023 | at DETROIT MERCY | 8-14 | 8 | 7 | 15 | 30 | .267 | 16 | .533 | 1 | 0 | 29 | 21 | 5 | 17-26 | 8-5.5 |
Apr 01, 2023 | at Mercer | 8-9 | 8 | 5 | 13 | 33 | .242 | 20 | .606 | 1 | 0 | 21 | 15 | 4 | 10-21 | 6-4.0 |
Apr 08, 2023 | UTAH | 16-26 | 16 | 6 | 22 | 37 | .432 | 27 | .730 | 1 | 0 | 43 | 12 | 5 | 13-44 | 6-4.5 |
Apr 12, 2023 | BELL | 21-13 | 21 | 16 | 37 | 59 | .356 | 41 | .695 | 1 | 0 | 40 | 11 | 8 | 24-37 | 2-2.0 |
Apr 15, 2023 | at Queens | 14-10 | 14 | 9 | 23 | 48 | .292 | 28 | .583 | 2 | 0 | 34 | 17 | 7 | 16-28 | 3-3.0 |
Apr 22, 2023 | LINDENWOOD | 18-12 | 18 | 12 | 30 | 56 | .321 | 36 | .643 | 1 | 1 | 58 | 24 | 13 | 28-34 | 5-5.5 |
Apr 29, 2023 | at Air Force | 5-13 | 5 | 2 | 7 | 23 | .217 | 13 | .565 | 2 | 0 | 25 | 21 | 9 | 12-22 | 3-1.5 |
May 2, 2023 | vs Jacksonville | 9-8 | 9 | 5 | 14 | 41 | .220 | 22 | .537 | 0 | 0 | 29 | 21 | 7 | 12-21 | 4-4.0 |
May 05, 2023 | vs Air Force | 4-12 | 4 | 1 | 5 | 34 | .118 | 23 | .676 | 0 | 0 | 25 | 13 | 6 | 12-20 | 2-1.0 |
Robert Morris | 186-188 | 186 | 118 | 304 | 631 | .295 | 381 | .604 | 21 | 1 | 528 | 274 | 120 | 229-427 | 74-62.0 | |
Opponent | 188 | 101 | 289 | 685 | .274 | 395 | .577 | 26 | 0 | 469 | 263 | 129 | 198-427 | 52-39.0 |
TEAM PER-GAME |
Games played: 16 Shots per game: 39.44 Goals per game: 11.62 Assists per game: 7.38 Points per game: 19.00 Faceoff W-L pct: 0.536 Clear pct.: 0.864 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 11, 2023 | at Bucknell | 12-9 | 60:00 | 9 | 9.00 | 16 | .640 | 1 | 0 | 0 | 37 |
Feb 21, 2023 | ST. BONAVENTURE | 15-6 | 60:00 | 6 | 7.50 | 14 | .700 | 1 | 0 | 0 | 30 |
Feb 26, 2023 | at Canisius | 13-8 | 60:00 | 8 | 7.67 | 10 | .556 | 1 | 0 | 0 | 34 |
Mar 04, 2023 | HOBART | 12-14 | 60:00 | 14 | 9.25 | 8 | .364 | 0 | 1 | 0 | 45 |
Mar 11, 2023 | at High Point | 14-16 | 60:00 | 16 | 10.60 | 12 | .429 | 0 | 1 | 0 | 49 |
Mar 18, 2023 | JACKSONVILLE | 6-12 | 60:00 | 12 | 10.83 | 10 | .455 | 0 | 1 | 0 | 51 |
Mar 25, 2023 | CSU | 11-6 | 60:00 | 6 | 10.14 | 16 | .727 | 1 | 0 | 0 | 38 |
Mar 29, 2023 | at DETROIT MERCY | 8-14 | 60:00 | 14 | 10.62 | 13 | .481 | 0 | 1 | 0 | 47 |
Apr 01, 2023 | at Mercer | 8-9 | 59:59 | 9 | 10.44 | 20 | .690 | 0 | 1 | 0 | 48 |
Apr 08, 2023 | UTAH | 16-26 | 60:00 | 26 | 12.00 | 20 | .435 | 0 | 1 | 0 | 72 |
Apr 12, 2023 | BELL | 21-13 | 60:00 | 13 | 12.09 | 8 | .381 | 1 | 0 | 0 | 37 |
Apr 15, 2023 | at Queens | 14-10 | 60:00 | 10 | 11.92 | 11 | .524 | 1 | 0 | 0 | 26 |
Apr 22, 2023 | LINDENWOOD | 18-12 | 60:00 | 12 | 11.92 | 9 | .429 | 1 | 0 | 0 | 29 |
Apr 29, 2023 | at Air Force | 5-13 | 60:00 | 13 | 12.00 | 15 | .536 | 0 | 1 | 0 | 53 |
May 2, 2023 | vs Jacksonville | 9-8 | 60:00 | 8 | 11.73 | 10 | .556 | 1 | 0 | 0 | 42 |
May 05, 2023 | vs Air Force | 4-12 | 60:00 | 12 | 11.75 | 15 | .556 | 0 | 1 | 0 | 46 |
Totals | 186-188 | 959:59 | 188 | 11.75 | 207 | .524 | 8 | 8 | 0 | 684 | |
Opponent | 959:59 | 186 | 11.75 | 195 | .512 | 8 | 8 | 0 | 631 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 11, 2023 | at Bucknell | 12-9 | 9 | 9 | 18 | 37 | .243 | 25 | .676 | 4 | 0 | 34 | 15 | 14 | 9-24 | 4-3.5 |
Feb 21, 2023 | ST. BONAVENTURE | 15-6 | 6 | 4 | 10 | 30 | .200 | 20 | .667 | 0 | 0 | 23 | 19 | 6 | 11-23 | 8-6.5 |
Feb 26, 2023 | at Canisius | 13-8 | 8 | 2 | 10 | 34 | .235 | 18 | .529 | 1 | 0 | 37 | 25 | 6 | 13-25 | 4-2.5 |
Mar 04, 2023 | HOBART | 12-14 | 14 | 7 | 21 | 45 | .311 | 22 | .489 | 3 | 0 | 21 | 13 | 2 | 16-28 | 3-2.5 |
Mar 11, 2023 | at High Point | 14-16 | 16 | 10 | 26 | 49 | .327 | 28 | .571 | 1 | 0 | 42 | 16 | 7 | 21-33 | 3-2.0 |
Mar 18, 2023 | JACKSONVILLE | 6-12 | 12 | 8 | 20 | 51 | .235 | 22 | .431 | 1 | 0 | 30 | 24 | 10 | 12-21 | 1-0.5 |
Mar 25, 2023 | CSU | 11-6 | 6 | 5 | 11 | 38 | .158 | 22 | .579 | 3 | 0 | 21 | 21 | 8 | 7-20 | 3-1.5 |
Mar 29, 2023 | at DETROIT MERCY | 8-14 | 14 | 5 | 19 | 47 | .298 | 27 | .574 | 2 | 0 | 33 | 11 | 9 | 9-26 | 2-1.0 |
Apr 01, 2023 | at Mercer | 8-9 | 9 | 5 | 14 | 48 | .188 | 29 | .604 | 1 | 0 | 23 | 7 | 10 | 11-21 | 2-1.0 |
Apr 08, 2023 | UTAH | 16-26 | 26 | 12 | 38 | 72 | .361 | 46 | .639 | 2 | 0 | 51 | 15 | 9 | 31-44 | 1-1.0 |
Apr 12, 2023 | BELL | 21-13 | 13 | 6 | 19 | 37 | .351 | 21 | .568 | 1 | 0 | 21 | 13 | 4 | 13-37 | 5-4.0 |
Apr 15, 2023 | at Queens | 14-10 | 10 | 5 | 15 | 27 | .370 | 21 | .778 | 1 | 0 | 31 | 18 | 6 | 12-28 | 4-3.5 |
Apr 22, 2023 | LINDENWOOD | 18-12 | 12 | 5 | 17 | 29 | .414 | 21 | .724 | 2 | 0 | 26 | 19 | 10 | 6-34 | 2-2.0 |
Apr 29, 2023 | at Air Force | 5-13 | 13 | 7 | 20 | 53 | .245 | 28 | .528 | 2 | 0 | 31 | 12 | 15 | 10-22 | 5-4.0 |
May 2, 2023 | vs Jacksonville | 9-8 | 8 | 5 | 13 | 42 | .190 | 18 | .429 | 2 | 0 | 26 | 21 | 10 | 9-21 | 5-3.5 |
May 05, 2023 | vs Air Force | 4-12 | 12 | 6 | 18 | 46 | .261 | 27 | .587 | 0 | 0 | 19 | 14 | 3 | 8-20 | 0-0.0 |
Opponent | 188-186 | 188 | 101 | 289 | 685 | .274 | 395 | .577 | 26 | 0 | 469 | 263 | 129 | 198-427 | 52-39.0 | |
Robert Morris | 186 | 118 | 304 | 631 | .295 | 381 | .604 | 21 | 1 | 528 | 274 | 120 | 229-427 | 74-62.0 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 42.81 Goals per game: 11.75 Assists per game: 6.31 Points per game: 18.06 Faceoff W-L pct: 0.464 Clear pct.: 0.864 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 11, 2023 | at Bucknell | 12-9 | 60:00 | 12 | 12.00 | 5 | .294 | 0 | 1 | 0 | 35 |
Feb 21, 2023 | ST. BONAVENTURE | 15-6 | 60:00 | 15 | 13.50 | 7 | .318 | 0 | 1 | 0 | 46 |
Feb 26, 2023 | at Canisius | 13-8 | 60:00 | 13 | 13.33 | 16 | .552 | 0 | 1 | 0 | 47 |
Mar 04, 2023 | HOBART | 12-14 | 60:00 | 12 | 13.00 | 9 | .429 | 1 | 0 | 0 | 39 |
Mar 11, 2023 | at High Point | 14-16 | 60:00 | 14 | 13.20 | 12 | .462 | 1 | 0 | 0 | 37 |
Mar 18, 2023 | JACKSONVILLE | 6-12 | 60:00 | 6 | 12.00 | 11 | .647 | 1 | 0 | 0 | 28 |
Mar 25, 2023 | CSU | 11-6 | 60:00 | 11 | 11.86 | 12 | .522 | 0 | 1 | 0 | 38 |
Mar 29, 2023 | at DETROIT MERCY | 8-14 | 60:00 | 8 | 11.38 | 8 | .500 | 1 | 0 | 0 | 30 |
Apr 01, 2023 | at Mercer | 8-9 | 59:59 | 8 | 11.00 | 12 | .600 | 1 | 0 | 0 | 33 |
Apr 08, 2023 | UTAH | 16-26 | 60:00 | 16 | 11.50 | 11 | .407 | 1 | 0 | 0 | 37 |
Apr 12, 2023 | BELL | 21-13 | 60:00 | 21 | 12.36 | 20 | .488 | 0 | 1 | 0 | 59 |
Apr 15, 2023 | at Queens | 14-10 | 60:00 | 14 | 12.50 | 14 | .500 | 0 | 1 | 0 | 48 |
Apr 22, 2023 | LINDENWOOD | 18-12 | 60:00 | 18 | 12.92 | 18 | .500 | 0 | 1 | 0 | 56 |
Apr 29, 2023 | at Air Force | 5-13 | 60:00 | 5 | 12.36 | 8 | .615 | 1 | 0 | 0 | 23 |
May 2, 2023 | vs Jacksonville | 9-8 | 60:00 | 9 | 12.13 | 13 | .591 | 0 | 1 | 0 | 41 |
May 05, 2023 | vs Air Force | 4-12 | 60:00 | 4 | 11.63 | 19 | .826 | 1 | 0 | 0 | 34 |
Opponent | 188-186 | 959:59 | 186 | 11.63 | 195 | .512 | 8 | 8 | 0 | 631 | |
Robert Morris | 959:59 | 188 | 11.63 | 207 | .524 | 8 | 8 | 0 | 684 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 11, 2023 | at Bucknell | 12-9 | 12/9 | 6/9 | 35/37 | 17/25 | 37/34 | 22/15 | 15/9 | 19-23/18-22 | 6-4.5/4-3.5 |
Feb 21, 2023 | ST. BONAVENTURE | 15-6 | 15/6 | 11/4 | 46/30 | 22/20 | 35/23 | 17/19 | 12/11 | 18-20/14-18 | 5-6.0/8-6.5 |
Feb 26, 2023 | at Canisius | 13-8 | 13/8 | 9/2 | 47/34 | 29/18 | 37/37 | 18/25 | 12/13 | 15-18/17-20 | 4-3.0/4-2.5 |
Mar 04, 2023 | HOBART | 12-14 | 12/14 | 8/7 | 39/45 | 21/22 | 20/21 | 9/13 | 12/16 | 18-20/17-19 | 6-5.5/3-2.5 |
Mar 11, 2023 | at High Point | 14-16 | 14/16 | 8/10 | 37/49 | 26/28 | 26/42 | 11/16 | 12/21 | 17-20/16-19 | 4-5.0/3-2.0 |
Mar 18, 2023 | JACKSONVILLE | 6-12 | 6/12 | 3/8 | 28/51 | 17/22 | 30/30 | 23/24 | 9/12 | 18-23/21-28 | 3-2.5/1-0.5 |
Mar 25, 2023 | CSU | 11-6 | 11/6 | 10/5 | 38/38 | 23/22 | 39/21 | 19/21 | 13/7 | 23-25/22-25 | 7-4.5/3-1.5 |
Mar 29, 2023 | at DETROIT MERCY | 8-14 | 8/14 | 7/5 | 30/47 | 16/27 | 29/33 | 21/11 | 17/9 | 15-18/21-21 | 8-5.5/2-1.0 |
Apr 01, 2023 | at Mercer | 8-9 | 8/9 | 5/5 | 33/48 | 20/29 | 21/23 | 15/7 | 10/11 | 26-27/22-22 | 6-4.0/2-1.0 |
Apr 08, 2023 | UTAH | 16-26 | 16/26 | 6/12 | 37/72 | 27/46 | 43/51 | 12/15 | 13/31 | 20-24/18-19 | 6-4.5/1-1.0 |
Apr 12, 2023 | BELL | 21-13 | 21/13 | 16/6 | 59/37 | 41/21 | 40/21 | 11/13 | 24/13 | 17-19/18-21 | 2-2.0/5-4.0 |
Apr 15, 2023 | at Queens | 14-10 | 14/10 | 9/5 | 48/27 | 28/21 | 34/31 | 17/18 | 16/12 | 17-19/19-21 | 3-3.0/4-3.5 |
Apr 22, 2023 | LINDENWOOD | 18-12 | 18/12 | 12/5 | 56/29 | 36/21 | 58/26 | 24/19 | 28/6 | 14-16/18-27 | 5-5.5/2-2.0 |
Apr 29, 2023 | at Air Force | 5-13 | 5/13 | 2/7 | 23/53 | 13/28 | 25/31 | 21/12 | 12/10 | 16-18/22-24 | 3-1.5/5-4.0 |
May 2, 2023 | vs Jacksonville | 9-8 | 9/8 | 5/5 | 41/42 | 22/18 | 29/26 | 21/21 | 12/9 | 18-22/21-23 | 4-4.0/5-3.5 |
May 05, 2023 | vs Air Force | 4-12 | 4/12 | 1/6 | 34/46 | 23/27 | 25/19 | 13/14 | 12/8 | 16-20/19-19 | 2-1.0/0-0.0 |
Totals | 186-188 | 186/188 | 118/101 | 631/685 | 381/395 | 528/469 | 274/263 | 229/198 | 287-332/303-348 | 74-62.0/52-39.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Robert Morris - TEAM GAME HIGHS |
POINTS | 37 | vs BELL (Apr 12) | ||
30 | vs Lindenwood (Apr 22) | |||
GOALS | 21 | vs BELL (Apr 12) | ||
18 | vs Lindenwood (Apr 22) | |||
ASSISTS | 16 | vs BELL (Apr 12) | ||
12 | vs Lindenwood (Apr 22) | |||
SHOTS | 59 | vs BELL (Apr 12) | ||
56 | vs Lindenwood (Apr 22) | |||
SHOT PERCENT | .432 | 16-37 | vs UTAH (Apr 08) | |
.378 | 14-37 | at High Point (Mar 11) | ||
SHOTS ON GOAL | 41 | vs BELL (Apr 12) | ||
36 | vs Lindenwood (Apr 22) | |||
ON GOAL PERCENT | .730 | 27-37 | vs UTAH (Apr 08) | |
.703 | 26-37 | at High Point (Mar 11) | ||
SAVES | 20 | vs UTAH (Apr 08) | ||
20 | at Mercer (Apr 01) | |||
GROUND BALLS | 58 | vs Lindenwood (Apr 22) | ||
43 | vs UTAH (Apr 08) | |||
FACEOFF PERCENT | .824 | 28-34 | vs Lindenwood (Apr 22) | |
.654 | 17-26 | at DETROIT MERCY (Mar 29) | ||
TURNOVERS | 24 | vs Lindenwood (Apr 22) | ||
23 | vs Jacksonville (Mar 18) | |||
CAUSED TURNOVERS | 13 | vs Lindenwood (Apr 22) | ||
10 | vs Jacksonville (Mar 18) | |||
10 | vs St. Bonaventure (Feb 21) |
Opponent - GAME HIGHS |
POINTS | 38 | vs UTAH (Apr 08) | ||
26 | at High Point (Mar 11) | |||
GOALS | 26 | vs UTAH (Apr 08) | ||
16 | at High Point (Mar 11) | |||
ASSISTS | 12 | vs UTAH (Apr 08) | ||
10 | at High Point (Mar 11) | |||
SHOTS | 72 | vs UTAH (Apr 08) | ||
53 | at Air Force (Apr 29) | |||
SHOT PERCENT | .414 | 12-29 | vs Lindenwood (Apr 22) | |
.370 | 10-27 | at Queens (Apr 15) | ||
SHOTS ON GOAL | 46 | vs UTAH (Apr 08) | ||
29 | at Mercer (Apr 01) | |||
ON GOAL PERCENT | .778 | 21-27 | at Queens (Apr 15) | |
.724 | 21-29 | vs Lindenwood (Apr 22) | ||
SAVES | 20 | vs BELL (Apr 12) | ||
19 | vs Air Force (May 05) | |||
GROUND BALLS | 51 | vs UTAH (Apr 08) | ||
42 | at High Point (Mar 11) | |||
FACEOFF PERCENT | .705 | 31-44 | vs UTAH (Apr 08) | |
.636 | 21-33 | at High Point (Mar 11) | ||
TURNOVERS | 25 | at Canisius (Feb 26) | ||
24 | vs Jacksonville (Mar 18) | |||
CAUSED TURNOVERS | 15 | at Air Force (Apr 29) | ||
14 | at Bucknell (Feb 11) |
Robert Morris - GAME LOWS |
POINTS | 5 | vs Air Force (May 05) | ||
7 | at Air Force (Apr 29) | |||
GOALS | 4 | vs Air Force (May 05) | ||
5 | at Air Force (Apr 29) | |||
ASSISTS | 1 | vs Air Force (May 05) | ||
2 | at Air Force (Apr 29) | |||
SHOTS | 23 | at Air Force (Apr 29) | ||
28 | vs Jacksonville (Mar 18) | |||
SHOTS ON GOAL | 13 | at Air Force (Apr 29) | ||
16 | at DETROIT MERCY (Mar 29) | |||
SAVES | 8 | vs HOBART (Mar 04) | ||
8 | vs BELL (Apr 12) | |||
GROUND BALLS | 20 | vs HOBART (Mar 04) | ||
21 | at Mercer (Apr 01) | |||
TURNOVERS | 9 | vs HOBART (Mar 04) | ||
11 | at High Point (Mar 11) | |||
11 | vs BELL (Apr 12) | |||
CAUSED TURNOVERS | 4 | vs HOBART (Mar 04) | ||
4 | at Mercer (Apr 01) |
Opponent - GAME LOWS |
POINTS | 10 | vs St. Bonaventure (Feb 21) | ||
10 | at Canisius (Feb 26) | |||
GOALS | 6 | vs St. Bonaventure (Feb 21) | ||
6 | vs CSU (Mar 25) | |||
ASSISTS | 2 | at Canisius (Feb 26) | ||
4 | vs St. Bonaventure (Feb 21) | |||
SHOTS | 27 | at Queens (Apr 15) | ||
29 | vs Lindenwood (Apr 22) | |||
SHOTS ON GOAL | 18 | at Canisius (Feb 26) | ||
18 | vs Jacksonville (May 2) | |||
SAVES | 5 | at Bucknell (Feb 11) | ||
7 | vs St. Bonaventure (Feb 21) | |||
GROUND BALLS | 19 | vs Air Force (May 05) | ||
21 | vs HOBART (Mar 04) | |||
21 | vs CSU (Mar 25) | |||
21 | vs BELL (Apr 12) | |||
TURNOVERS | 7 | at Mercer (Apr 01) | ||
11 | at DETROIT MERCY (Mar 29) | |||
CAUSED TURNOVERS | 2 | vs HOBART (Mar 04) | ||
3 | vs Air Force (May 05) |
Player High/Low Analysis |
Robert Morris - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | CLARK, Taggart vs Lindenwood (Apr 22) | |||
7 | CLARK, Taggart at Canisius (Feb 26) | ||||
GOALS.............. | 5 | CLARK, Taggart at Canisius (Feb 26) | |||
4 | KEANE, Liam vs Lindenwood (Apr 22) | ||||
4 | CLARK, Taggart vs Lindenwood (Apr 22) | ||||
4 | BURR, David vs BELL (Apr 12) | ||||
4 | BURR, David vs HOBART (Mar 04) | ||||
4 | PELLETIER, Nick at Bucknell (Feb 11) | ||||
ASSISTS............ | 4 | CLARK, Taggart vs Jacksonville (May 2) | |||
4 | CLARK, Taggart vs BELL (Apr 12) | ||||
SHOTS.............. | 14 | CLARK, Taggart vs Lindenwood (Apr 22) | |||
12 | BURR, David vs BELL (Apr 12) | ||||
SHOTS ON GOAL...... | 9 | BURR, David vs BELL (Apr 12) | |||
8 | CLARK, Taggart vs Lindenwood (Apr 22) | ||||
SAVES.............. | 20 | REIHNER, Kyle at Mercer (Apr 01) | |||
16 | RANDALL, Nate vs CSU (Mar 25) | ||||
16 | RANDALL, Nate at Bucknell (Feb 11) | ||||
GROUND BALLS....... | 17 | DELLEMONACHE, Steven vs Lindenwood (Apr 22) | |||
15 | DELLEMONACHE, Steven at Queens (Apr 15) | ||||
CAUSED TURNOVER.... | 4 | BLAKELY, Liam at Queens (Apr 15) | |||
3 | JOHANSEN, Will vs Jacksonville (May 2) | ||||
3 | BLAKELY, Liam vs Lindenwood (Apr 22) | ||||
3 | JOHANSEN, Will vs Lindenwood (Apr 22) | ||||
3 | BLAKELY, Liam vs CSU (Mar 25) | ||||
3 | LEARY, James at Bucknell (Feb 11) | ||||
FACEOFFS WON....... | 28 | DELLEMONACHE, Steven vs Lindenwood (Apr 22) | |||
22 | DELLEMONACHE, Steven vs BELL (Apr 12) |
Robert Morris - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | VANOVERBEKE, Jack at High Point (Mar 11) | |||
9 | DYLAN WATSON vs Jacksonville (Mar 18) | ||||
GOALS.............. | 6 | DYLAN WATSON vs Jacksonville (Mar 18) | |||
5 | Hyde, Jordan vs UTAH (Apr 08) | ||||
5 | Todd, Koa vs UTAH (Apr 08) | ||||
ASSISTS............ | 6 | VANOVERBEKE, Jack at High Point (Mar 11) | |||
5 | Dutch Furlong at Bucknell (Feb 11) | ||||
SHOTS.............. | 16 | Ryan Birney at DETROIT MERCY (Mar 29) | |||
12 | DYLAN WATSON vs Jacksonville (Mar 18) | ||||
SHOTS ON GOAL...... | 8 | Ryan Birney at DETROIT MERCY (Mar 29) | |||
8 | DYLAN WATSON vs Jacksonville (Mar 18) | ||||
8 | Connor Davis at Bucknell (Feb 11) | ||||
SAVES.............. | 18 | Jason Rose vs Air Force (May 05) | |||
18 | Nolan, Blake vs Lindenwood (Apr 22) | ||||
GROUND BALLS....... | 15 | Brams, Cole vs UTAH (Apr 08) | |||
12 | HOBEN, Collin at High Point (Mar 11) | ||||
12 | Adam Shea vs HOBART (Mar 04) | ||||
CAUSED TURNOVER.... | 5 | Jason Rose at Air Force (Apr 29) | |||
4 | TROY HETTINGER vs Jacksonville (May 2) | ||||
FACEOFFS WON....... | 27 | Brams, Cole vs UTAH (Apr 08) | |||
20 | HOBEN, Collin at High Point (Mar 11) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | GABRIEL,NA | ROSENTHAL, | NEAL,TORIN | RANDALL,NA | CINA,BREND | HECHT,ETHA | CHAISSON,J |
at Bucknell | Feb 11 | 12-9 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
ST. BONAVENTURE | Feb 21 | 15-6 | W | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Canisius | Feb 26 | 13-8 | W | DNP | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
HOBART | Mar 04 | 12-14 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
at High Point | Mar 11 | 14-16 | L | DNP | DNP | 1-0-1 | 0-0-0 | DNP | DNP | 0-1-1 |
JACKSONVILLE | Mar 18 | 6-12 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
