#47 BURR, David |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 11, 2023 | at Bucknell | 12-9 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 21, 2023 | ST. BONAVENTURE | 15-6 | * | 3 | 2 | 5 | 5 | .500 | 3 | .500 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 26, 2023 | at Canisius | 13-8 | * | 3 | 1 | 4 | 11 | .353 | 6 | .529 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 04, 2023 | HOBART | 12-14 | * | * | 4 | 0 | 4 | 10 | .370 | 5 | .519 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 11, 2023 | at High Point | 14-16 | * | * | 3 | 1 | 4 | 5 | .406 | 3 | .531 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Mar 18, 2023 | JACKSONVILLE | 6-12 | * | * | 0 | 0 | 0 | 8 | .325 | 1 | .450 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Mar 25, 2023 | CSU | 11-6 | * | * | 0 | 1 | 1 | 6 | .283 | 3 | .457 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 29, 2023 | at DETROIT MERCY | 8-14 | * | * | 1 | 2 | 3 | 6 | .269 | 3 | .462 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 01, 2023 | at Mercer | 8-9 | * | 0 | 1 | 1 | 2 | .259 | 0 | .444 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 08, 2023 | UTAH | 16-26 | * | * | 1 | 0 | 1 | 4 | .259 | 2 | .448 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 12, 2023 | BELL | 21-13 | * | * | 4 | 1 | 5 | 12 | .271 | 9 | .500 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 15, 2023 | at Queens | 14-10 | * | * | 3 | 1 | 4 | 11 | .272 | 4 | .481 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 22, 2023 | LINDENWOOD | 18-12 | * | * | 3 | 1 | 4 | 11 | .272 | 5 | .478 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 29, 2023 | at Air Force | 5-13 | * | * | 0 | 0 | 0 | 2 | .266 | 1 | .479 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
May 2, 2023 | vs Jacksonville | 9-8 | * | * | 1 | 0 | 1 | 6 | .260 | 3 | .480 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
May 05, 2023 | vs Air Force | 4-12 | * | * | 0 | 0 | 0 | 3 | .252 | 2 | .485 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 186-188 | 16 | 12 | 26 | 11 | 37 | 103 | .252 | 50 | .485 | 5 | 0 | 14 | 14 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 6.44 Goals per game: 1.62 Assists per game: 0.69 Points per game: 2.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |