Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 04, 2022 | at #3 Duke | 12-21 | L | 0- 1- 0 | 0- 0- 0 | 1704 | ROSENTHAL, Liam (0-1) | Durham, N.C. | |||
Feb 12, 2022 | BUCKNELL | 12-14 | L | 0- 2- 0 | 0- 0- 0 | 227 | RANDALL, Nate (0-1) | Moon Township, Pa. | |||
Feb 19, 2022 | at Stony Brook | 14-18 | L | 0- 3- 0 | 0- 0- 0 | 621 | RANDALL, Nate (0-2) | Stony Brook, N.Y. | |||
Mar 05, 2022 | at Mercer | W | 13-11 | 1- 3- 0 | 0- 0- 0 | 4 | RANDALL, Nate (1-2) | Macon, Ga. | |||
Mar 09, 2022 | CANISIUS | W | 23-6 | 2- 3- 0 | 0- 0- 0 | 155 | RANDALL, Nate (1-2) | Moon Township, Pa. | |||
Mar 11, 2022 | HIGH POINT | 11-13 | L | 2- 4- 0 | 0- 0- 0 | 203 | RANDALL, Nate (1-4) | Moon Township, Pa. | |||
Mar 19, 2022 | MARQUETTE | W | 10-7 | 3- 4- 0 | 0- 0- 0 | 240 | RANDALL, Nate (3-3) | Moon Township, Pa. | |||
Mar 26, 2022 | DREXEL | W | 15-14 | 4- 4- 0 | 0- 0- 0 | 154 | SAVICK, Ben (1-0) | Moon Township, Pa. | |||
* | Apr. 2, 2022 | at Detroit Mercy | W | 12-5 | 5- 4- 0 | 1- 0- 0 | 411 | RANDALL, Nate (3-3) | Birmingham, Mich. | ||
* | Apr 09, 2022 | BELLARMINE | W | 12-9 | 6- 4- 0 | 2- 0- 0 | 275 | SAVICK, Ben (2-0) | Moon Township, Pa. | ||
* | Apr 16, 2022 | at UTAH | 8-18 | L | 6- 5- 0 | 2- 1- 0 | 1054 | RANDALL, Nate (4-4) | Salt Lake City, Utah | ||
* | Apr 22, 2022 | AIR FORCE | W | 11-10 | 7- 5- 0 | 3- 1- 0 | 227 | SAVICK, Ben (3-0) | Moon Township, Pa. | ||
* | Apr 30, 2022 | at Cleveland State | W | 19-12 | 8- 5- 0 | 4- 1- 0 | 453 | RANDALL, Nate (5-4) | Cleveland, Ohio | ||
# | May 05, 2022 | vs Air Force | W | 9-7 | 9- 5- 0 | 4- 1- 0 | 250 | RANDALL, Nate (6-4) | Huntsville, Ala. | ||
# | May 07, 2022 | vs UTAH | W | 18-17 | OT | 10- 5- 0 | 4- 1- 0 | 250 | SAVICK, Ben (4-0) | Huntsville, Ala. | |
$ | May 11, 2022 | at DELAWARE | 8-20 | L | 10- 6- 0 | 4- 1- 0 | 1346 | RANDALL, Nate (6-5) | Newark, Del. |
* = ASUN game |
# = ASUN Tournament |
$ = NCAA Tournament |
Team Record | W-L-T |
Overall | 10-6 |
Conference | 4-1 |
Home | 5-2 |
Away | 3-4 |
Neutral | 2-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
Total | 16 | 7574 | 473 |
Home | 7 | 1481 | 212 |
Away | 7 | 5593 | 799 |
Neutral | 2 | 500 | 250 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 04, 2022 | at Duke | 12-21 | 12 | 6 | 18 | 41 | .293 | 28 | .683 | 2 | 0 | 31 | 25 | 8 | 15-36 | 4-2.5 |
Feb 12, 2022 | BUCKNELL | 12-14 | 12 | 8 | 20 | 43 | .279 | 20 | .465 | 1 | 0 | 25 | 23 | 8 | 16-30 | 5-5.5 |
Feb 19, 2022 | at Stony Brook | 14-18 | 14 | 9 | 23 | 38 | .368 | 31 | .816 | 1 | 0 | 30 | 17 | 9 | 15-35 | 4-3.0 |
Mar 05, 2022 | at Mercer | 13-11 | 13 | 10 | 23 | 30 | .433 | 22 | .733 | 1 | 0 | 22 | 15 | 8 | 17-26 | 3-3.0 |
Mar 09, 2022 | CANISIUS | 23-6 | 23 | 12 | 35 | 51 | .451 | 39 | .765 | 1 | 0 | 33 | 11 | 17 | 15-33 | 4-3.0 |
Mar 11, 2022 | HIGH POINT | 11-13 | 11 | 7 | 18 | 44 | .250 | 28 | .636 | 2 | 0 | 32 | 21 | 6 | 18-27 | 3-3.0 |
Mar 19, 2022 | MARQUETTE | 10-7 | 10 | 6 | 16 | 35 | .286 | 20 | .571 | 0 | 0 | 20 | 13 | 18 | 7-20 | 7-6.0 |
Mar 26, 2022 | DREXEL | 15-14 | 15 | 10 | 25 | 46 | .326 | 32 | .696 | 0 | 0 | 45 | 21 | 5 | 19-33 | 1-1.0 |
Apr. 2, 2022 | at Detroit Mercy | 12-5 | 12 | 9 | 21 | 47 | .255 | 25 | .532 | 1 | 1 | 44 | 19 | 12 | 16-20 | 8-7.0 |
Apr 09, 2022 | BELLARMINE | 12-9 | 12 | 7 | 19 | 35 | .343 | 23 | .657 | 0 | 0 | 32 | 15 | 12 | 13-25 | 2-1.0 |
Apr 16, 2022 | at UTAH | 8-18 | 8 | 4 | 12 | 34 | .235 | 18 | .529 | 0 | 0 | 27 | 19 | 5 | 14-30 | 4-9.0 |
Apr 22, 2022 | AIR FORCE | 11-10 | 11 | 7 | 18 | 37 | .297 | 18 | .486 | 2 | 0 | 21 | 25 | 8 | 17-24 | 2-1.0 |
Apr 30, 2022 | at Cleveland State | 19-12 | 19 | 15 | 34 | 48 | .396 | 33 | .688 | 0 | 0 | 45 | 13 | 7 | 16-33 | 5-4.0 |
May 05, 2022 | vs Air Force | 9-7 | 9 | 5 | 14 | 23 | .391 | 20 | .870 | 0 | 0 | 14 | 19 | 9 | 8-20 | 5-3.5 |
May 07, 2022 | vs UTAH | 18-17 | 18 | 10 | 28 | 42 | .429 | 30 | .714 | 3 | 0 | 23 | 11 | 7 | 22-39 | 6-3.5 |
May 11, 2022 | at DELAWARE | 8-20 | 8 | 5 | 13 | 30 | .267 | 17 | .567 | 1 | 1 | 21 | 17 | 6 | 12-32 | 11-8.0 |
Robert Morris | 207-202 | 207 | 130 | 337 | 624 | .332 | 404 | .647 | 15 | 2 | 465 | 284 | 145 | 240-463 | 74-64.0 | |
Opponent | 202 | 129 | 331 | 670 | .301 | 409 | .610 | 19 | 1 | 503 | 293 | 121 | 223-463 | 38-37.5 |
TEAM PER-GAME |
Games played: 16 Shots per game: 39.00 Goals per game: 12.94 Assists per game: 8.12 Points per game: 21.06 Faceoff W-L pct: 0.518 Clear pct.: 0.881 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 04, 2022 | at Duke | 12-21 | 60:00 | 21 | 21.00 | 13 | .382 | 0 | 1 | 0 | 49 |
Feb 12, 2022 | BUCKNELL | 12-14 | 60:00 | 14 | 17.50 | 15 | .517 | 0 | 1 | 0 | 39 |
Feb 19, 2022 | at Stony Brook | 14-18 | 59:45 | 18 | 17.69 | 11 | .379 | 0 | 1 | 0 | 51 |
Mar 05, 2022 | at Mercer | 13-11 | 60:00 | 11 | 16.02 | 7 | .389 | 1 | 0 | 0 | 28 |
Mar 09, 2022 | CANISIUS | 23-6 | 60:00 | 6 | 14.01 | 15 | .714 | 1 | 0 | 0 | 34 |
Mar 11, 2022 | HIGH POINT | 11-13 | 60:00 | 13 | 13.84 | 8 | .381 | 0 | 1 | 0 | 30 |
Mar 19, 2022 | MARQUETTE | 10-7 | 60:00 | 7 | 12.86 | 12 | .632 | 1 | 0 | 0 | 32 |
Mar 26, 2022 | DREXEL | 15-14 | 60:00 | 14 | 13.01 | 10 | .417 | 1 | 0 | 0 | 39 |
Apr. 2, 2022 | at Detroit Mercy | 12-5 | 60:00 | 5 | 12.12 | 15 | .750 | 1 | 0 | 0 | 38 |
Apr 09, 2022 | BELLARMINE | 12-9 | 60:00 | 9 | 11.80 | 9 | .500 | 1 | 0 | 0 | 31 |
Apr 16, 2022 | at UTAH | 8-18 | 60:00 | 18 | 12.37 | 17 | .486 | 0 | 1 | 0 | 63 |
Apr 22, 2022 | AIR FORCE | 11-10 | 60:00 | 10 | 12.17 | 16 | .615 | 1 | 0 | 0 | 49 |
Apr 30, 2022 | at Cleveland State | 19-12 | 60:00 | 12 | 12.16 | 22 | .647 | 1 | 0 | 0 | 46 |
May 05, 2022 | vs Air Force | 9-7 | 60:00 | 7 | 11.79 | 14 | .667 | 1 | 0 | 0 | 51 |
May 07, 2022 | vs UTAH | 18-17 | 61:44 | 17 | 12.11 | 10 | .370 | 1 | 0 | 0 | 39 |
May 11, 2022 | at DELAWARE | 8-20 | 60:00 | 20 | 12.61 | 13 | .394 | 0 | 1 | 0 | 51 |
Totals | 207-202 | 961:29 | 202 | 12.61 | 207 | .506 | 10 | 6 | 0 | 670 | |
Opponent | 961:29 | 207 | 12.61 | 197 | .488 | 6 | 10 | 0 | 624 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 04, 2022 | at Duke | 12-21 | 21 | 11 | 32 | 49 | .429 | 34 | .694 | 3 | 0 | 46 | 23 | 9 | 21-36 | 6-7.0 |
Feb 12, 2022 | BUCKNELL | 12-14 | 14 | 7 | 21 | 39 | .359 | 29 | .744 | 0 | 0 | 22 | 20 | 9 | 14-30 | 3-2.5 |
Feb 19, 2022 | at Stony Brook | 14-18 | 18 | 9 | 27 | 51 | .353 | 29 | .569 | 1 | 0 | 40 | 14 | 8 | 20-35 | 2-1.5 |
Mar 05, 2022 | at Mercer | 13-11 | 11 | 8 | 19 | 28 | .393 | 18 | .643 | 2 | 0 | 26 | 20 | 7 | 9-26 | 4-3.5 |
Mar 09, 2022 | CANISIUS | 23-6 | 6 | 4 | 10 | 34 | .176 | 21 | .618 | 1 | 0 | 24 | 25 | 2 | 18-33 | 1-1.0 |
Mar 11, 2022 | HIGH POINT | 11-13 | 13 | 9 | 22 | 30 | .433 | 21 | .700 | 1 | 0 | 31 | 17 | 8 | 9-27 | 3-2.5 |
Mar 19, 2022 | MARQUETTE | 10-7 | 7 | 6 | 13 | 32 | .219 | 19 | .594 | 0 | 1 | 19 | 23 | 3 | 13-20 | 3-2.0 |
Mar 26, 2022 | DREXEL | 15-14 | 14 | 12 | 26 | 39 | .359 | 24 | .615 | 1 | 0 | 36 | 19 | 7 | 14-33 | 0-0.0 |
Apr. 2, 2022 | at Detroit Mercy | 12-5 | 5 | 0 | 5 | 38 | .132 | 20 | .526 | 1 | 0 | 38 | 22 | 5 | 4-20 | 3-3.5 |
Apr 09, 2022 | BELLARMINE | 12-9 | 9 | 7 | 16 | 31 | .290 | 18 | .581 | 1 | 0 | 28 | 17 | 6 | 12-25 | 2-1.5 |
Apr 16, 2022 | at UTAH | 8-18 | 18 | 12 | 30 | 63 | .286 | 35 | .556 | 0 | 0 | 46 | 14 | 9 | 16-30 | 2-6.0 |
Apr 22, 2022 | AIR FORCE | 11-10 | 10 | 5 | 15 | 49 | .204 | 26 | .531 | 0 | 0 | 19 | 11 | 15 | 7-24 | 2-1.0 |
Apr 30, 2022 | at Cleveland State | 19-12 | 12 | 8 | 20 | 46 | .261 | 34 | .739 | 1 | 0 | 40 | 19 | 5 | 17-33 | 1-1.0 |
May 05, 2022 | vs Air Force | 9-7 | 7 | 5 | 12 | 51 | .137 | 21 | .412 | 0 | 0 | 24 | 22 | 12 | 12-20 | 0-0.0 |
May 07, 2022 | vs UTAH | 18-17 | 17 | 14 | 31 | 39 | .436 | 27 | .692 | 4 | 0 | 26 | 14 | 5 | 17-39 | 4-3.0 |
May 11, 2022 | at DELAWARE | 8-20 | 20 | 12 | 32 | 51 | .392 | 33 | .647 | 3 | 0 | 38 | 13 | 11 | 20-32 | 2-1.5 |
Opponent | 202-207 | 202 | 129 | 331 | 670 | .301 | 409 | .610 | 19 | 1 | 503 | 293 | 121 | 223-463 | 38-37.5 | |
Robert Morris | 207 | 130 | 337 | 624 | .332 | 404 | .647 | 15 | 2 | 465 | 284 | 145 | 240-463 | 74-64.0 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 41.88 Goals per game: 12.62 Assists per game: 8.06 Points per game: 20.69 Faceoff W-L pct: 0.482 Clear pct.: 0.881 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 04, 2022 | at Duke | 12-21 | 60:00 | 12 | 12.00 | 16 | .571 | 1 | 0 | 0 | 41 |
Feb 12, 2022 | BUCKNELL | 12-14 | 60:00 | 12 | 12.00 | 8 | .400 | 1 | 0 | 0 | 43 |
Feb 19, 2022 | at Stony Brook | 14-18 | 59:45 | 14 | 12.68 | 17 | .548 | 1 | 0 | 0 | 38 |
Mar 05, 2022 | at Mercer | 13-11 | 60:00 | 13 | 12.76 | 9 | .409 | 0 | 1 | 0 | 30 |
Mar 09, 2022 | CANISIUS | 23-6 | 60:00 | 23 | 14.81 | 16 | .410 | 0 | 1 | 0 | 51 |
Mar 11, 2022 | HIGH POINT | 11-13 | 60:00 | 11 | 14.18 | 17 | .607 | 1 | 0 | 0 | 44 |
Mar 19, 2022 | MARQUETTE | 10-7 | 60:00 | 10 | 13.58 | 10 | .500 | 0 | 1 | 0 | 35 |
Mar 26, 2022 | DREXEL | 15-14 | 60:00 | 15 | 13.76 | 17 | .531 | 0 | 1 | 0 | 46 |
Apr. 2, 2022 | at Detroit Mercy | 12-5 | 60:00 | 12 | 13.56 | 13 | .520 | 0 | 1 | 0 | 47 |
Apr 09, 2022 | BELLARMINE | 12-9 | 60:00 | 12 | 13.41 | 11 | .478 | 0 | 1 | 0 | 35 |
Apr 16, 2022 | at UTAH | 8-18 | 60:00 | 8 | 12.91 | 10 | .556 | 1 | 0 | 0 | 34 |
Apr 22, 2022 | AIR FORCE | 11-10 | 60:00 | 11 | 12.75 | 7 | .389 | 0 | 1 | 0 | 37 |
Apr 30, 2022 | at Cleveland State | 19-12 | 60:00 | 19 | 13.24 | 14 | .424 | 0 | 1 | 0 | 48 |
May 05, 2022 | vs Air Force | 9-7 | 60:00 | 9 | 12.93 | 11 | .550 | 0 | 1 | 0 | 23 |
May 07, 2022 | vs UTAH | 18-17 | 61:44 | 18 | 13.24 | 12 | .400 | 0 | 1 | 0 | 42 |
May 11, 2022 | at DELAWARE | 8-20 | 60:00 | 8 | 12.92 | 9 | .529 | 1 | 0 | 0 | 30 |
Opponent | 202-207 | 961:29 | 207 | 12.92 | 197 | .488 | 6 | 10 | 0 | 624 | |
Robert Morris | 961:29 | 202 | 12.92 | 207 | .506 | 10 | 6 | 0 | 670 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 04, 2022 | at Duke | 12-21 | 12/21 | 6/11 | 41/49 | 28/34 | 31/46 | 25/23 | 15/21 | 14-23/19-23 | 4-2.5/6-7.0 |
Feb 12, 2022 | BUCKNELL | 12-14 | 12/14 | 8/7 | 43/39 | 20/29 | 25/22 | 23/20 | 16/14 | 25-26/23-25 | 5-5.5/3-2.5 |
Feb 19, 2022 | at Stony Brook | 14-18 | 14/18 | 9/9 | 38/51 | 31/29 | 30/40 | 17/14 | 15/20 | 19-22/20-21 | 4-3.0/2-1.5 |
Mar 05, 2022 | at Mercer | 13-11 | 13/11 | 10/8 | 30/28 | 22/18 | 22/26 | 15/20 | 17/9 | 14-15/26-27 | 3-3.0/4-3.5 |
Mar 09, 2022 | CANISIUS | 23-6 | 23/6 | 12/4 | 51/34 | 39/21 | 33/24 | 11/25 | 15/18 | 30-32/15-21 | 4-3.0/1-1.0 |
Mar 11, 2022 | HIGH POINT | 11-13 | 11/13 | 7/9 | 44/30 | 28/21 | 32/31 | 21/17 | 18/9 | 14-15/17-24 | 3-3.0/3-2.5 |
Mar 19, 2022 | MARQUETTE | 10-7 | 10/7 | 6/6 | 35/32 | 20/19 | 20/19 | 13/23 | 7/13 | 20-23/18-23 | 7-6.0/3-2.0 |
Mar 26, 2022 | DREXEL | 15-14 | 15/14 | 10/12 | 46/39 | 32/24 | 45/36 | 21/19 | 19/14 | 25-28/28-33 | 1-1.0/0-0.0 |
Apr. 2, 2022 | at Detroit Mercy | 12-5 | 12/5 | 9/0 | 47/38 | 25/20 | 44/38 | 19/22 | 16/4 | 19-21/18-22 | 8-7.0/3-3.5 |
Apr 09, 2022 | BELLARMINE | 12-9 | 12/9 | 7/7 | 35/31 | 23/18 | 32/28 | 15/17 | 13/12 | 21-23/22-27 | 2-1.0/2-1.5 |
Apr 16, 2022 | at UTAH | 8-18 | 8/18 | 4/12 | 34/63 | 18/35 | 27/46 | 19/14 | 14/16 | 20-22/23-24 | 4-9.0/2-6.0 |
Apr 22, 2022 | AIR FORCE | 11-10 | 11/10 | 7/5 | 37/49 | 18/26 | 21/19 | 25/11 | 17/7 | 22-25/21-21 | 2-1.0/2-1.0 |
Apr 30, 2022 | at Cleveland State | 19-12 | 19/12 | 15/8 | 48/46 | 33/34 | 45/40 | 13/19 | 16/17 | 23-26/20-26 | 5-4.0/1-1.0 |
May 05, 2022 | vs Air Force | 9-7 | 9/7 | 5/5 | 23/51 | 20/21 | 14/24 | 19/22 | 8/12 | 20-23/24-27 | 5-3.5/0-0.0 |
May 07, 2022 | vs UTAH | 18-17 | 18/17 | 10/14 | 42/39 | 30/27 | 23/26 | 11/14 | 22/17 | 13-15/14-18 | 6-3.5/4-3.0 |
May 11, 2022 | at DELAWARE | 8-20 | 8/20 | 5/12 | 30/51 | 17/33 | 21/38 | 17/13 | 12/20 | 18-21/21-23 | 11-8.0/2-1.5 |
Totals | 207-202 | 207/202 | 130/129 | 624/670 | 404/409 | 465/503 | 284/293 | 240/223 | 317-360/329-385 | 74-64.0/38-37.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Robert Morris - TEAM GAME HIGHS |
POINTS | 35 | vs Canisius (Mar 09) | ||
34 | at Cleveland State (Apr 30) | |||
GOALS | 23 | vs Canisius (Mar 09) | ||
19 | at Cleveland State (Apr 30) | |||
ASSISTS | 15 | at Cleveland State (Apr 30) | ||
12 | vs Canisius (Mar 09) | |||
SHOTS | 51 | vs Canisius (Mar 09) | ||
48 | at Cleveland State (Apr 30) | |||
SHOT PERCENT | .451 | 23-51 | vs Canisius (Mar 09) | |
.433 | 13-30 | at Mercer (Mar 05) | ||
SHOTS ON GOAL | 39 | vs Canisius (Mar 09) | ||
33 | at Cleveland State (Apr 30) | |||
ON GOAL PERCENT | .870 | 20-23 | vs Air Force (May 05) | |
.816 | 31-38 | at Stony Brook (Feb 19) | ||
SAVES | 22 | at Cleveland State (Apr 30) | ||
17 | at UTAH (Apr 16) | |||
GROUND BALLS | 45 | at Cleveland State (Apr 30) | ||
45 | vs Drexel (Mar 26) | |||
FACEOFF PERCENT | .800 | 16-20 | at Detroit Mercy (Apr. 2) | |
.708 | 17-24 | vs Air Force (Apr 22) | ||
TURNOVERS | 25 | vs Air Force (Apr 22) | ||
25 | at Duke (Feb 04) | |||
CAUSED TURNOVERS | 18 | vs Marquette (Mar 19) | ||
17 | vs Canisius (Mar 09) |
Opponent - GAME HIGHS |
POINTS | 32 | at DELAWARE (May 11) | ||
32 | at Duke (Feb 04) | |||
GOALS | 21 | at Duke (Feb 04) | ||
20 | at DELAWARE (May 11) | |||
ASSISTS | 14 | vs UTAH (May 07) | ||
12 | at DELAWARE (May 11) | |||
12 | at UTAH (Apr 16) | |||
12 | vs Drexel (Mar 26) | |||
SHOTS | 63 | at UTAH (Apr 16) | ||
51 | at DELAWARE (May 11) | |||
51 | vs Air Force (May 05) | |||
51 | at Stony Brook (Feb 19) | |||
SHOT PERCENT | .436 | 17-39 | vs UTAH (May 07) | |
.433 | 13-30 | vs High Point (Mar 11) | ||
SHOTS ON GOAL | 35 | at UTAH (Apr 16) | ||
34 | at Cleveland State (Apr 30) | |||
34 | at Duke (Feb 04) | |||
ON GOAL PERCENT | .744 | 29-39 | vs Bucknell (Feb 12) | |
.739 | 34-46 | at Cleveland State (Apr 30) | ||
SAVES | 17 | vs Drexel (Mar 26) | ||
17 | vs High Point (Mar 11) | |||
17 | at Stony Brook (Feb 19) | |||
GROUND BALLS | 46 | at UTAH (Apr 16) | ||
46 | at Duke (Feb 04) | |||
FACEOFF PERCENT | .650 | 13-20 | vs Marquette (Mar 19) | |
.625 | 20-32 | at DELAWARE (May 11) | ||
TURNOVERS | 25 | vs Canisius (Mar 09) | ||
23 | vs Marquette (Mar 19) | |||
23 | at Duke (Feb 04) | |||
CAUSED TURNOVERS | 15 | vs Air Force (Apr 22) | ||
12 | vs Air Force (May 05) |
Robert Morris - GAME LOWS |
POINTS | 12 | at UTAH (Apr 16) | ||
13 | at DELAWARE (May 11) | |||
GOALS | 8 | at UTAH (Apr 16) | ||
8 | at DELAWARE (May 11) | |||
ASSISTS | 4 | at UTAH (Apr 16) | ||
5 | vs Air Force (May 05) | |||
5 | at DELAWARE (May 11) | |||
SHOTS | 23 | vs Air Force (May 05) | ||
30 | at Mercer (Mar 05) | |||
30 | at DELAWARE (May 11) | |||
SHOTS ON GOAL | 17 | at DELAWARE (May 11) | ||
18 | at UTAH (Apr 16) | |||
18 | vs Air Force (Apr 22) | |||
SAVES | 7 | at Mercer (Mar 05) | ||
8 | vs High Point (Mar 11) | |||
GROUND BALLS | 14 | vs Air Force (May 05) | ||
20 | vs Marquette (Mar 19) | |||
TURNOVERS | 11 | vs Canisius (Mar 09) | ||
11 | vs UTAH (May 07) | |||
CAUSED TURNOVERS | 5 | vs Drexel (Mar 26) | ||
5 | at UTAH (Apr 16) |
Opponent - GAME LOWS |
POINTS | 5 | at Detroit Mercy (Apr. 2) | ||
10 | vs Canisius (Mar 09) | |||
GOALS | 5 | at Detroit Mercy (Apr. 2) | ||
6 | vs Canisius (Mar 09) | |||
ASSISTS | 0 | at Detroit Mercy (Apr. 2) | ||
4 | vs Canisius (Mar 09) | |||
SHOTS | 28 | at Mercer (Mar 05) | ||
30 | vs High Point (Mar 11) | |||
SHOTS ON GOAL | 18 | at Mercer (Mar 05) | ||
18 | vs Bellarmine (Apr 09) | |||
SAVES | 7 | vs Air Force (Apr 22) | ||
8 | vs Bucknell (Feb 12) | |||
GROUND BALLS | 19 | vs Marquette (Mar 19) | ||
19 | vs Air Force (Apr 22) | |||
TURNOVERS | 11 | vs Air Force (Apr 22) | ||
13 | at DELAWARE (May 11) | |||
CAUSED TURNOVERS | 2 | vs Canisius (Mar 09) | ||
3 | vs Marquette (Mar 19) |
Player High/Low Analysis |
Robert Morris - INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | BOUDREAU, Jake vs UTAH (May 07) | |||
8 | CLARK, Taggart at Cleveland State (Apr 30) | ||||
GOALS.............. | 7 | BOUDREAU, Jake vs UTAH (May 07) | |||
6 | CLARK, Taggart at Cleveland State (Apr 30) | ||||
6 | KEALEY, Corson vs Drexel (Mar 26) | ||||
6 | KEALEY, Corson at Stony Brook (Feb 19) | ||||
ASSISTS............ | 5 | BOUDREAU, Jake vs Bucknell (Feb 12) | |||
4 | TADDEO, Dan at Cleveland State (Apr 30) | ||||
4 | TADDEO, Dan vs Bellarmine (Apr 09) | ||||
4 | KEALEY, Corson at Mercer (Mar 05) | ||||
SHOTS.............. | 13 | KEALEY, Corson vs Bellarmine (Apr 09) | |||
13 | KEALEY, Corson at Detroit Mercy (Apr. 2) | ||||
SHOTS ON GOAL...... | 10 | KEALEY, Corson vs Bellarmine (Apr 09) | |||
9 | BOUDREAU, Jake vs UTAH (May 07) | ||||
9 | KEALEY, Corson vs Drexel (Mar 26) | ||||
SAVES.............. | 15 | RANDALL, Nate vs Bucknell (Feb 12) | |||
14 | SAVICK, Ben at UTAH (Apr 16) | ||||
GROUND BALLS....... | 11 | COLUMBUS, Bo vs Drexel (Mar 26) | |||
10 | COLUMBUS, Bo at Detroit Mercy (Apr. 2) | ||||
10 | COLUMBUS, Bo at Mercer (Mar 05) | ||||
CAUSED TURNOVER.... | 7 | LEARY, James vs Marquette (Mar 19) | |||
7 | LEARY, James vs Canisius (Mar 09) | ||||
FACEOFFS WON....... | 18 | COLUMBUS, Bo vs High Point (Mar 11) | |||
16 | COLUMBUS, Bo at Detroit Mercy (Apr. 2) | ||||
16 | COLUMBUS, Bo vs Bucknell (Feb 12) |
Robert Morris - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Brandon Dodd vs Air Force (Apr 22) | |||
8 | Semple,Max vs Drexel (Mar 26) | ||||
GOALS.............. | 7 | Semple,Max vs Drexel (Mar 26) | |||
6 | Brennan O'Neill at Duke (Feb 04) | ||||
ASSISTS............ | 5 | Stout, Josh vs UTAH (May 07) | |||
5 | Bradbury, Tyler at UTAH (Apr 16) | ||||
SHOTS.............. | 17 | PALLONETTI, Dylan at Stony Brook (Feb 19) | |||
12 | HAIGH, Ryan at Cleveland State (Apr 30) | ||||
12 | Brandon Dodd vs Air Force (Apr 22) | ||||
12 | Hyde, Jordan at UTAH (Apr 16) | ||||
12 | Semple,Max vs Drexel (Mar 26) | ||||
SHOTS ON GOAL...... | 10 | HAIGH, Ryan at Cleveland State (Apr 30) | |||
10 | Hyde, Jordan at UTAH (Apr 16) | ||||
SAVES.............. | 17 | Parker Green vs High Point (Mar 11) | |||
17 | PALMA, Anthony at Stony Brook (Feb 19) | ||||
GROUND BALLS....... | 14 | Colin Kelley at Mercer (Mar 05) | |||
12 | CONLON, Renz at Stony Brook (Feb 19) | ||||
CAUSED TURNOVER.... | 4 | Quentin Carlile vs Air Force (May 05) | |||
4 | Quentin Carlile vs Air Force (Apr 22) | ||||
FACEOFFS WON....... | 20 | CONLON, Renz at Stony Brook (Feb 19) | |||
17 | Brams, Cole vs UTAH (May 07) | ||||
17 | Jake Naso at Duke (Feb 04) |
Game-by-Game Goals-Assists-Points |
1 | 3 | 4 | 5 | 7 | 8 | 9 | ||||
Opponent | Date | Score | WL | GABRIEL,NA | NEAL,TORIN | RANDALL,NA | DOYLE,ELI | LORI,BLAKE | CHAISSON,J | STARKEY,BE |
at Duke | Feb 04 | 12-21 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BUCKNELL | Feb 12 | 12-14 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
at Stony Brook | Feb 19 | 14-18 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
