# 9 STARKEY, Ben |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 04, 2022 | at Duke | 12-21 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 12, 2022 | BUCKNELL | 12-14 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 19, 2022 | at Stony Brook | 14-18 | * | 1 | 1 | 2 | 2 | .125 | 2 | .500 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2022 | at Mercer | 13-11 | * | 1 | 0 | 1 | 3 | .182 | 2 | .545 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 09, 2022 | CANISIUS | 23-6 | * | 3 | 0 | 3 | 5 | .312 | 5 | .688 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 11, 2022 | HIGH POINT | 11-13 | * | 1 | 0 | 1 | 4 | .300 | 2 | .650 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2022 | MARQUETTE | 10-7 | * | 2 | 1 | 3 | 5 | .320 | 3 | .640 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
Mar 26, 2022 | DREXEL | 15-14 | * | 0 | 1 | 1 | 3 | .286 | 1 | .607 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr. 2, 2022 | at Detroit Mercy | 12-5 | * | 1 | 0 | 1 | 2 | .300 | 1 | .600 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2022 | BELLARMINE | 12-9 | * | 1 | 0 | 1 | 2 | .312 | 1 | .594 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at UTAH | 8-18 | * | 0 | 0 | 0 | 0 | .312 | 0 | .594 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2022 | AIR FORCE | 11-10 | * | 2 | 0 | 2 | 4 | .333 | 2 | .583 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2022 | at Cleveland State | 19-12 | * | 0 | 0 | 0 | 3 | .308 | 3 | .615 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 05, 2022 | vs Air Force | 9-7 | * | 0 | 0 | 0 | 0 | .308 | 0 | .615 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
May 07, 2022 | vs UTAH | 18-17 | * | 0 | 0 | 0 | 3 | .286 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 11, 2022 | at DELAWARE | 8-20 | * | 0 | 0 | 0 | 1 | .279 | 1 | .581 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 207-202 | 16 | 0 | 12 | 3 | 15 | 43 | .279 | 25 | .581 | 0 | 0 | 3 | 16 | 2 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 16 Shots per game: 2.69 Goals per game: 0.75 Assists per game: 0.19 Points per game: 0.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |