Overall Team Statistics |
Overall: 10-6 Conf: 4-1 Home: 5-2 Away: 3-4 Neut: 2-0 |
TEAM STATISTICS | RMU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 207-624 | 202-670 |
Goals scored per game | 12.94 | 12.62 |
Shot pct. | .332 | .301 |
Shots on goal-Attempts | 404-624 | 409-670 |
SOG pct. | .647 | .610 |
Shots/Game | 39.0 | 41.9 |
Assists | 130 | 129 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 15-37 | 19-67 |
Conversion Percent | .405 | .284 |
GOAL BREAKDOWN | ||
Total Goals | 207 | 202 |
Man-up | 15 | 19 |
Man-down | 2 | 1 |
Unassisted | 77 | 73 |
Overtime | 1 | 0 |
Goals scored average | 12.92 | 12.61 |
GROUND BALLS | 465 | 503 |
TURNOVERS | 284 | 293 |
CAUSED TURNOVERS | 145 | 121 |
FACEOFFS (W-L) | 240-463 | 223-463 |
Faceoff W-L Pct. | .518 | .482 |
CLEARS | 317-360 | 329-385 |
Clear Pct. | .881 | .855 |
PENALTIES | ||
Number | 74 | 38 |
Minutes | 64:00 | 37:30 |
SHOT CLOCK VIOLATIONS | 5 | 7 |
ATTENDANCE | ||
Total | 1481 | 5593 |
Dates/Avg Per Date | 7/212 | 7/799 |
Neutral Site #/Avg | 2/250 |
|
Overall Individual Statistics |
Overall: 10-6 Conf: 4-1 Home: 5-2 Away: 3-4 Neut: 2-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | dsv | t/o | ct | faceoff | pct | pen-min | fouls |
41 | CLARK, Taggart | 16-16 | 48 | 17 | 65 | 116 | .414 | 80 | .690 | 4 | 0 | 21 | 0 | 26 | 8 | 0-0 | .000 | 6-5.0 | 0 |
23 | KEALEY, Corson | 16-16 | 43 | 18 | 61 | 116 | .371 | 75 | .647 | 5 | 0 | 21 | 0 | 43 | 2 | 0-0 | .000 | 0-0.0 | 0 |
22 | BOUDREAU, Jake | 16-16 | 25 | 21 | 46 | 74 | .338 | 52 | .703 | 2 | 0 | 50 | 0 | 18 | 6 | 0-0 | .000 | 5-5.5 | 0 |
29 | TADDEO, Dan | 16-16 | 16 | 27 | 43 | 55 | .291 | 35 | .636 | 2 | 0 | 18 | 0 | 19 | 5 | 0-0 | .000 | 1-0.5 | 0 |
33 | JOHANSEN, Will | 16-3 | 9 | 9 | 18 | 41 | .220 | 24 | .585 | 1 | 0 | 10 | 0 | 10 | 3 | 0-0 | .000 | 7-6.5 | 0 |
35 | SWAGERTY, Eric | 16-14 | 8 | 9 | 17 | 25 | .320 | 16 | .640 | 0 | 1 | 3 | 0 | 8 | 0 | 0-0 | .000 | 1-0.5 | 0 |
9 | STARKEY, Ben | 16-0 | 12 | 3 | 15 | 43 | .279 | 25 | .581 | 0 | 0 | 3 | 0 | 16 | 2 | 0-0 | .000 | 1-0.5 | 0 |
18 | LIDSTONE, Colton | 16-13 | 6 | 9 | 15 | 19 | .316 | 9 | .474 | 0 | 0 | 11 | 0 | 17 | 4 | 0-0 | .000 | 1-0.5 | 0 |
31 | HOLDEN, Elliot | 16-0 | 8 | 5 | 13 | 29 | .276 | 21 | .724 | 0 | 0 | 11 | 0 | 13 | 4 | 1-1 | 1.000 | 2-1.0 | 0 |
3 | NEAL, Torin | 14-0 | 7 | 1 | 8 | 23 | .304 | 14 | .609 | 1 | 0 | 4 | 0 | 5 | 2 | 0-0 | .000 | 1-0.5 | 0 |
39 | LEARY, James | 16-14 | 6 | 2 | 8 | 21 | .286 | 13 | .619 | 0 | 1 | 48 | 0 | 8 | 27 | 0-0 | .000 | 5-4.5 | 0 |
12 | COLUMBUS, Bo | 15-0 | 3 | 3 | 6 | 9 | .333 | 7 | .778 | 0 | 0 | 68 | 0 | 15 | 1 | 179-324 | .552 | 0-0.0 | 0 |
19 | BARRETT, Trevor | 9-0 | 3 | 1 | 4 | 7 | .429 | 4 | .571 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
11 | FUNK, Alex | 9-0 | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 |
5 | DOYLE, Eli | 12-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 7 | 0 | 2 | 6 | 0-0 | .000 | 2-1.5 | 0 |
34 | KEANE, Liam | 9-2 | 1 | 1 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 3 | 0 | 5 | 1 | 0-0 | .000 | 1-2.0 | 0 |
8 | CHAISSON, Johnny | 16-1 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 34 | 0 | 4 | 7 | 0-0 | .000 | 3-2.5 | 0 |
7 | LORI, Blake | 13-0 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 6 | 0 | 5 | 8 | 0-0 | .000 | 1-1.0 | 0 |
51 | PELLETIER, Nick | 2-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
25 | DOWN, Owen | 16-16 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 33 | 0 | 6 | 18 | 0-0 | .000 | 9-7.0 | 0 |
48 | HELLMICH, Evan | 16-16 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 23 | 0 | 6 | 20 | 0-0 | .000 | 7-6.5 | 0 |
44 | MOON, Kean | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 1-3.0 | 0 |
24 | DELLEMONACHE, Steven | 10-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 15 | 0 | 2 | 0 | 42-93 | .452 | 0-0.0 | 0 |
14 | SIMMONS, Brian | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | .000 | 1-0.5 | 0 |
20 | CHRISTOFORATOS, J. | 13-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 11 | 0 | 4 | 6 | 0-0 | .000 | 6-4.5 | 0 |
36 | BOSS, Connor | 6-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
21 | MCSHEA, Matt | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 5-3.5 | 0 |
32 | SCHREIBEIS, Josh | 13-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 11 | 0 | 6 | 5 | 0-0 | .000 | 3-2.5 | 0 |
30 | MCGONIGLE, Jake | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
28 | REAUME, Bobby | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
17 | SEPPI, Zach | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 9 | 0 | 0 | 0 | 18-45 | .400 | 0-0.0 | 0 |
13 | PIWINSKI, Parker | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
10 | DELILL, Riley | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 7 | 0 | 1 | 4 | 0-0 | .000 | 2-2.5 | 0 |
50 | SAVICK, Ben | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 2 | 0 | 0-0 | .000 | 1-0.5 | 0 |
47 | RAI, Dallyn | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
45 | MACDONNELL, Ben | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
40 | GRECO, Reed | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
38 | ROSENTHAL, Liam | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | .000 | 1-1.0 | 0 |
16 | KOOPMAN, Grant | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
15 | COX, Francisco | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
4 | RANDALL, Nate | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 22 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 | 0 |
1 | GABRIEL, Nathan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 |
Total............... | 16 | 207 | 130 | 337 | 624 | .332 | 404 | .647 | 15 | 2 | 465 | 0 | 284 | 145 | 240-463 | .518 | 74-64.0 | 0 | |
Opponents........... | 16 | 202 | 129 | 331 | 670 | .301 | 409 | .610 | 19 | 1 | 503 | 0 | 293 | 121 | 223-463 | .482 | 38-37.5 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
16 | KOOPMAN, Grant | 1-0 | 3:26 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
50 | SAVICK, Ben | 11-0 | 346:55 | 67 | 11.59 | 81 | .547 | 4 | 0 | 0 | 261 |
4 | RANDALL, Nate | 16-12 | 547:20 | 109 | 11.95 | 112 | .507 | 6 | 5 | 0 | 351 |
38 | ROSENTHAL, Liam | 2-2 | 52:20 | 21 | 24.08 | 9 | .300 | 0 | 1 | 0 | 47 |
15 | COX, Francisco | 2-0 | 11:28 | 5 | 26.16 | 5 | .500 | 0 | 0 | 0 | 11 |
Total............... | 16 | 961:29 | 202 | 12.61 | 207 | .506 | 10 | 6 | 0 | 670 | |
Opponents........... | 16 | 961:29 | 207 | 12.92 | 197 | .488 | 6 | 10 | 0 | 624 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 10-6 Conf: 4-1 Home: 5-2 Away: 3-4 Neut: 2-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 41 CLARK, Taggart 16-16 48 17 65 116 .414 80 .690 26 8 2 21 5-5 17 3 20 33 .515 24 .727 7 4 1 5 23 KEALEY, Corson 16-16 43 18 61 116 .371 75 .647 43 2 2 21 5-5 13 7 20 47 .277 30 .638 9 1 1 10 22 BOUDREAU, Jake 16-16 25 21 46 74 .338 52 .703 18 6 0 50 5-5 5 6 11 22 .227 12 .545 8 4 0 21 29 TADDEO, Dan 16-16 16 27 43 55 .291 35 .636 19 5 2 18 5-5 6 14 20 15 .400 8 .533 4 1 0 5 33 JOHANSEN, Will 16-3 9 9 18 41 .220 24 .585 10 3 1 10 5-0 2 1 3 10 .200 6 .600 3 0 1 3 35 SWAGERTY, Eric 16-14 8 9 17 25 .320 16 .640 8 0 1 3 5-5 3 3 6 10 .300 4 .400 4 0 1 0 9 STARKEY, Ben 16-0 12 3 15 43 .279 25 .581 16 2 0 3 5-0 4 0 4 11 .364 7 .636 6 1 0 1 18 LIDSTONE, Colton 16-13 6 9 15 19 .316 9 .474 17 4 0 11 5-5 2 2 4 9 .222 4 .444 8 1 0 4 31 HOLDEN, Elliot 16-0 8 5 13 29 .276 21 .724 13 4 1 11 5-0 1 2 3 7 .143 3 .429 6 1 0 5 3 NEAL, Torin 14-0 7 1 8 23 .304 14 .609 5 2 0 4 5-0 5 1 6 11 .455 7 .636 3 1 0 3 39 LEARY, James 16-14 6 2 8 21 .286 13 .619 8 27 0 48 5-5 1 1 2 8 .125 3 .375 4 4 0 16 12 COLUMBUS, Bo 15-0 3 3 6 9 .333 7 .778 15 1 1 68 5-0 0 1 1 1 .000 1 1.000 8 0 0 20 19 BARRETT, Trevor 9-0 3 1 4 7 .429 4 .571 2 0 0 1 4-0 1 0 1 3 .333 2 .667 2 0 0 1 11 FUNK, Alex 9-0 2 0 2 7 .286 4 .571 3 0 0 0 3-0 0 0 0 1 .000 0 .000 0 0 0 0 5 DOYLE, Eli 12-0 2 0 2 2 1.000 2 1.000 2 6 0 7 3-0 0 0 0 0 .000 0 .000 0 2 0 2 34 KEANE, Liam 9-2 1 1 2 7 .143 4 .571 5 1 0 3 2-0 0 0 0 2 .000 1 .500 0 0 0 0 8 CHAISSON, Johnny 16-1 1 1 2 3 .333 2 .667 4 7 0 34 5-0 0 0 0 0 .000 0 .000 4 1 0 15 7 LORI, Blake 13-0 1 1 2 3 .333 3 1.000 5 8 0 6 5-0 0 0 0 0 .000 0 .000 2 3 0 2 51 PELLETIER, Nick 2-0 1 1 2 2 .500 1 .500 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 25 DOWN, Owen 16-16 1 0 1 3 .333 3 1.000 6 18 0 33 5-5 1 0 1 1 1.000 1 1.000 0 9 0 15 48 HELLMICH, Evan 16-16 1 0 1 1 1.000 1 1.000 6 20 0 23 5-5 0 0 0 0 .000 0 .000 1 4 0 9 44 MOON, Kean 6-0 1 0 1 1 1.000 1 1.000 2 0 0 1 4-0 1 0 1 1 1.000 1 1.000 2 0 0 1 24 DELLEMONACHE, Steven 10-0 1 0 1 1 1.000 1 1.000 2 0 0 15 3-0 0 0 0 0 .000 0 .000 0 0 0 5 14 SIMMONS, Brian 4-0 1 0 1 1 1.000 1 1.000 0 2 0 2 2-0 0 0 0 0 .000 0 .000 0 2 0 2 20 CHRISTOFORATOS, J. 13-0 0 1 1 2 .000 2 1.000 4 6 0 11 3-0 0 1 1 1 .000 1 1.000 0 1 0 4 36 BOSS, Connor 6-0 0 0 0 3 .000 0 .000 1 0 0 2 4-0 0 0 0 3 .000 0 .000 1 0 0 1 21 MCSHEA, Matt 5-0 0 0 0 3 .000 1 .333 0 0 0 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0 32 SCHREIBEIS, Josh 13-1 0 0 0 2 .000 0 .000 6 5 0 11 3-0 0 0 0 2 .000 0 .000 0 1 0 0 30 MCGONIGLE, Jake 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 28 REAUME, Bobby 3-0 0 0 0 1 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0 17 SEPPI, Zach 8-0 0 0 0 1 .000 0 .000 0 0 0 9 3-0 0 0 0 0 .000 0 .000 0 0 0 0 13 PIWINSKI, Parker 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 - 10 DELILL, Riley 7-0 0 0 0 1 .000 1 1.000 1 4 0 7 3-0 0 0 0 1 .000 1 1.000 1 2 0 6 50 SAVICK, Ben 11-0 0 0 0 0 .000 0 .000 2 0 0 7 5-0 0 0 0 0 .000 0 .000 1 0 0 5 47 RAI, Dallyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 45 MACDONNELL, Ben 1-0 0 0 0 0 .000 0 .000 1 0 0 0 - 40 GRECO, Reed 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1 38 ROSENTHAL, Liam 4-2 0 0 0 0 .000 0 .000 0 1 0 2 - 16 KOOPMAN, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 15 COX, Francisco 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 4 RANDALL, Nate 16-15 0 0 0 0 .000 0 .000 3 1 0 22 5-5 0 0 0 0 .000 0 .000 1 0 0 7 1 GABRIEL, Nathan 3-0 0 0 0 0 .000 0 .000 0 1 0 0 2-0 0 0 0 0 .000 0 .000 0 1 0 0 Total............... 16 207 130 337 624 .332 404 .647 284 145 10 465 5 62 42 104 201 .308 117 .582 91 44 4 169 Opponents........... 16 202 129 331 670 .301 409 .610 293 121 6 503 5 54 32 86 227 .238 133 .586 83 40 1 171 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 16 KOOPMAN, Grant 1-0 3:26 0 0.00 0 .000 0 0 0 0 - 50 SAVICK, Ben 11-0 346:55 67 11.59 81 .547 4 0 0 261 5-0 157:38 24 9.14 44 .647 2 0 0 120 4 RANDALL, Nate 16-12 547:20 109 11.95 112 .507 6 5 0 351 5-3 136:22 27 11.88 32 .542 2 1 0 100 38 ROSENTHAL, Liam 2-2 52:20 21 24.08 9 .300 0 1 0 47 - 15 COX, Francisco 2-0 11:28 5 26.16 5 .500 0 0 0 11 1-0 6:00 3 30.00 3 .500 0 0 0 7 Total............... 16 961:29 202 12.61 207 .506 10 6 0 670 5 300:00 54 10.80 79 .594 4 1 0 227 Opponents........... 16 961:29 207 12.92 197 .488 6 10 0 624 5 300:00 62 12.40 55 .470 1 4 0 201 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 10-6 | 5-2 | 3-4 | 2-0 |
CONFERENCE | 4-1 | 2-0 | 2-1 | 0-0 |
NON-CONFERENCE | 6-5 | 3-2 | 1-3 | 2-0 |
|