Robert Morris

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 4-2 • Conf: 0-0 • Home: 1-0 • Away: 3-1 • Neut: 0-1 

TEAM STATISTICS  RMU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  84-279  83-237 
   Goals scored per game  14.00  13.83 
   Shot pct.  .301  .350 
   Shots on goal-Attempts  173-279  145-237 
   SOG pct.  .620  .612 
   Shots/Game  46.5  39.5 
   Assists  43  42 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  8-26  8-24 
   Conversion Percent  .308  .333 
GOAL BREAKDOWN     
   Total Goals  84  83 
   Man-up  8  8 
   Man-down  2  1 
   Unassisted  41  41 
   Overtime  0  0 
   Goals scored average  14.00  13.83 
GROUND BALLS  225  228 
TURNOVERS  105  119 
CAUSED TURNOVERS  57  50 
FACEOFFS (W-L)  92-188  96-188 
   Faceoff W-L Pct.  .489  .511 
CLEARS  104-120  108-134 
   Clear Pct.  .867  .806 
PENALTIES     
   Number  24  26 
   Minutes  19:30  19:00 
SHOT CLOCK VIOLATIONS  1  3 
ATTENDANCE     
   Total  310  1434 
   Dates/Avg Per Date  1/310  4/358 
   Neutral Site #/Avg  1/603   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Robert Morris  15  20  27  22  84 
Opponents  21  19  22  21  83 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Robert Morris  11  24  15  12  62 
Opponents  25  22  15  27  89 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Robert Morris  62  69  76  72  279 
Opponents  52  69  56  60  237 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Robert Morris  40  42  42  49  173 
Opponents  32  43  37  33  145 


 

Overall Individual Statistics

 

Overall: 4-2 • Conf: 0-0 • Home: 1-0 • Away: 3-1 • Neut: 0-1 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
1   SMITH, Ryan   6-6  17  11  28  70  .243  36  .514  3  0  22  15  6  0-0  .000  3-1.5 
13  POPOVICH, Austin   6-6  18  9  27  42  .429  30  .714  2  1  8  10  3  0-0  .000  1-0.5 
22  BOUDREAU, Jake   6-6  9  7  16  22  .409  14  .636  0  0  19  9  1  0-0  .000  0-0.0 
26  SULHOFF, Brandon   6-5  12  1  13  28  .429  18  .643  0  0  9  10  2  0-0  .000  1-0.5 
31  HOLDEN, Elliot   5-2  10  2  12  22  .455  18  .818  0  1  9  4  3  0-0  .000  1-1.0 
37  McCULLEY, Brad   6-6  7  0  7  30  .233  15  .500  2  0  4  9  0  0-0  .000  3-4.0 
41  CLARK, Taggart   4-2  3  0  3  13  .231  9  .692  0  0  3  2  1  0-0  .000  0-0.0 
23  KEALEY, Corson   3-1  1  2  3  9  .111  3  .333  1  0  2  0  0  0-0  .000  0-0.0 
30  ARNOLD, Trey   6-0  1  2  3  5  .200  3  .600  0  0  32  6  0  69-119  .580  1-0.5 
45  VINCE, Kyle   6-0  1  1  2  6  .167  6  1.000  0  0  2  3  0  1-2  .500  0-0.0 
29  TADDEO, Dan   2-2  1  1  2  4  .250  3  .750  0  0  2  1  0  0-0  .000  1-0.5 
35  DOYLE, Eli   6-0  1  1  2  3  .333  2  .667  0  0  1  1  0  0-0  .000  0-0.0 
33  JOHANSEN, Will   6-0  0  2  2  5  .000  4  .800  0  0  7  3  1  0-0  .000  1-0.5 
7   LORI, Blake   6-0  0  2  2  3  .000  2  .667  0  0  11  6  1  0-0  .000  0-0.0 
43  CHAISSON, Johnny   6-0  1  0  1  4  .250  3  .750  0  0  7  2  1  1-5  .200  0-0.0 
21  McSHEA, Matt   2-0  1  0  1  2  .500  2  1.000  0  0  0  0  0  0-0  .000  0-0.0 
17  VINES, Shaun   6-6  1  0  1  2  .500  1  .500  0  0  15  3  8  5-16  .312  2-1.5 
12  HENISE, Bryce   1-0  0  1  1  1  .000  1  1.000  0  0  1  0  0  0-0  .000  0-0.0 
11  FUNK, Alex   4-0  0  1  1  1  .000  1  1.000  0  0  0  0  0  0-0  .000  0-0.0 
39  LEARY, James   6-0  0  0  0  3  .000  0  .000  0  0  18  1  12  2-6  .333  0-0.0 
38  SCANE, James   6-0  0  0  0  2  .000  1  .500  0  0  4  1  3  0-0  .000  1-0.5 
34  SAVICK, Ben   4-3  0  0  0  1  .000  1  1.000  0  0  8  6  1  0-0  .000  0-0.0 
3   NEAL, Torin   3-0  0  0  0  1  .000  0  .000  0  0  1  1  0  0-0  .000  0-0.0 
48  HELLMICH, Evan   6-6  0  0  0  0  .000  0  .000  0  0  9  1  8  0-0  .000  3-2.5 
44  HALLMAN, Luke   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
32  SCHREIBEIS, Josh   5-2  0  0  0  0  .000  0  .000  0  0  3  1  1  0-0  .000  2-2.0 
27  COSTELLO, Ciaron   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
25  DOWN, Owen   3-3  0  0  0  0  .000  0  .000  0  0  3  0  1  0-0  .000  1-1.0 
20  CHRISTOFORATOS,James  4-0  0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  .000  1-1.0 
18  LIDSTONE, Colton   6-0  0  0  0  0  .000  0  .000  0  0  2  0  0  0-0  .000  1-1.0 
16  KOOPMAN, Grant   4-3  0  0  0  0  .000  0  .000  0  0  12  0  1  0-0  .000  0-0.0 
15  COX, Francisco   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
10  STURGIS, Will   3-0  0  0  0  0  .000  0  .000  0  0  1  0  1  0-0  .000  0-0.0 
9   STARKEY, Ben   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
8   HAMILTON, Zach   4-1  0  0  0  0  .000  0  .000  0  0  0  1  1  0-0  .000  1-1.0 
6   INFANTE, Brandon   2-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
4   AUTRY, Michael   5-0  0  0  0  0  .000  0  .000  0  0  6  0  1  14-40  .350  0-0.0 
2   ROSENTHAL, Liam   2-0  0  0  0  0  .000  0  .000  0  0  2  1  0  0-0  .000  0-0.0 
  Total...............  6  84  43  127  279  .301  173  .620  8  2  225  105  57  92-188  .489  24-19.5 
  Opponents...........  6  83  42  125  237  .350  145  .612  8  1  228  119  50  96-188  .511  26-19.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
16  KOOPMAN, Grant   4-3   182:03  35  11.54  27  .435  3  0  0  113 
34  SAVICK, Ben   3-3   120:00  31  15.50  29  .483  1  2  0  88 
2   ROSENTHAL, Liam   2-0   56:58  16  16.85  6  .273  0  0  0  35 
15  COX, Francisco   1-0   0:59  1  61.02  0  .000  0  0  0  1 
  Total...............  6  360:00  83  13.83  62  .428  4  2  0  237 
  Opponents...........  6  360:00  84  14.00  89  .514  2  4  0  279 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Robert Morris  15  20  27  22  84 
Opponents  21  19  22  21  83 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Robert Morris  62  69  76  72  279 
Opponents  52  69  56  60  237 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Robert Morris  40  42  42  49  173 
Opponents  32  43  37  33  145 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Robert Morris  11  24  15  12  62 
Opponents  25  22  15  27  89 

ATTENDANCE SUMMARY  RMU  OPP 
   Total  310  1434 
   Dates/Avg Per Date  1/310  4/358 
   Neutral Site #/Avg  1/603   

CLEARS: Robert Morris -- 104-120 .867, Opponents -- 108-134 .806.
MAN-UP OPPS: Robert Morris -- 8-26 .308, Opponents -- 8-24 .333.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
1   SMITH, Ryan   6  17  11  28  70 
13  POPOVICH, Austin   6  18  9  27  42 
22  BOUDREAU, Jake   6  9  7  16  22 
26  SULHOFF, Brandon   6  12  1  13  28 
31  HOLDEN, Elliot   5  10  2  12  22 
37  McCULLEY, Brad   6  7  0  7  30 
41  CLARK, Taggart   4  3  0  3  13 
23  KEALEY, Corson   3  1  2  3  9 
30  ARNOLD, Trey   6  1  2  3  5 
45  VINCE, Kyle   6  1  1  2  6 

##  GOALS  GP  G  A  Pts  Shots 
13  POPOVICH, Austin   6  18  9  27  42 
1   SMITH, Ryan   6  17  11  28  70 
26  SULHOFF, Brandon   6  12  1  13  28 
31  HOLDEN, Elliot   5  10  2  12  22 
22  BOUDREAU, Jake   6  9  7  16  22 
37  McCULLEY, Brad   6  7  0  7  30 
41  CLARK, Taggart   4  3  0  3  13 
30  ARNOLD, Trey   6  1  2  3  5 
45  VINCE, Kyle   6  1  1  2  6 
29  TADDEO, Dan   2  1  1  2  4 

##  ASSISTS  GP  G  A  Pts  Shots 
1   SMITH, Ryan   6  17  11  28  70 
13  POPOVICH, Austin   6  18  9  27  42 
22  BOUDREAU, Jake   6  9  7  16  22 
30  ARNOLD, Trey   6  1  2  3  5 
31  HOLDEN, Elliot   5  10  2  12  22 
7   LORI, Blake   6  0  2  2  3 
33  JOHANSEN, Will   6  0  2  2  5 
23  KEALEY, Corson   3  1  2  3  9 
35  DOYLE, Eli   6  1  1  2  3 
11  FUNK, Alex   4  0  1  1  1 

##  GROUND BALLS  GP  GB 
30  ARNOLD, Trey   6  32 
1   SMITH, Ryan   6  22 
22  BOUDREAU, Jake   6  19 
39  LEARY, James   6  18 
17  VINES, Shaun   6  15 
16  KOOPMAN, Grant   4  12 
7   LORI, Blake   6  11 
26  SULHOFF, Brandon   6  9 
31  HOLDEN, Elliot   5  9 
48  HELLMICH, Evan   6  9 

##  MAN-UP GOALS  GP  No. 
1   SMITH, Ryan   6  3 
13  POPOVICH, Austin   6  2 
37  McCULLEY, Brad   6  2 
23  KEALEY, Corson   3  1 

##  SHORT-HANDED GOALS  GP  No. 
13  POPOVICH, Austin   6  1 
31  HOLDEN, Elliot   5  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
30  ARNOLD, Trey   6  69  119  .580 
4   AUTRY, Michael   5  14  40  .350 
39  LEARY, James   6  2  6  .333 
17  VINES, Shaun   6  5  16  .312 

##  SHOTS  GP  G  A  Shots  Shot% 
1   SMITH, Ryan   6  17  11  70  .243 
13  POPOVICH, Austin   6  18  9  42  .429 
37  McCULLEY, Brad   6  7  0  30  .233 
26  SULHOFF, Brandon   6  12  1  28  .429 
31  HOLDEN, Elliot   5  10  2  22  .455 
22  BOUDREAU, Jake   6  9  7  22  .409 
41  CLARK, Taggart   4  3  0  13  .231 
23  KEALEY, Corson   3  1  2  9  .111 
45  VINCE, Kyle   6  1  1  6  .167 
33  JOHANSEN, Will   6  0  2  5  .000 

##  SHOT PCT  GP  G  A  Shots  Shot% 
17  VINES, Shaun   6  1  0  2  .500 
21  McSHEA, Matt   2  1  0  2  .500 
31  HOLDEN, Elliot   5  10  2  22  .455 
13  POPOVICH, Austin   6  18  9  42  .429 
26  SULHOFF, Brandon   6  12  1  28  .429 
22  BOUDREAU, Jake   6  9  7  22  .409 
35  DOYLE, Eli   6  1  1  3  .333 
43  CHAISSON, Johnny   6  1  0  4  .250 
29  TADDEO, Dan   2  1  1  4  .250 
1   SMITH, Ryan   6  17  11  70  .243 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
1   SMITH, Ryan   6  17  11  70  36  .514 
13  POPOVICH, Austin   6  18  9  42  30  .714 
26  SULHOFF, Brandon   6  12  1  28  18  .643 
31  HOLDEN, Elliot   5  10  2  22  18  .818 
37  McCULLEY, Brad   6  7  0  30  15  .500 
22  BOUDREAU, Jake   6  9  7  22  14  .636 
41  CLARK, Taggart   4  3  0  13  9  .692 
45  VINCE, Kyle   6  1  1  6  6  1.000 
33  JOHANSEN, Will   6  0  2  5  4  .800 
23  KEALEY, Corson   3  1  2  9  3  .333 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
45  VINCE, Kyle   6  1  1  6  6  1.000 
21  McSHEA, Matt   2  1  0  2  2  1.000 
12  HENISE, Bryce   1  0  1  1  1  1.000 
34  SAVICK, Ben   4  0  0  1  1  1.000 
11  FUNK, Alex   4  0  1  1  1  1.000 
31  HOLDEN, Elliot   5  10  2  22  18  .818 
33  JOHANSEN, Will   6  0  2  5  4  .800 
43  CHAISSON, Johnny   6  1  0  4  3  .750 
29  TADDEO, Dan   2  1  1  4  3  .750 
13  POPOVICH, Austin   6  18  9  42  30  .714 

##  CAUSED TURNOVERS  GP  CT 
39  LEARY, James   6  12 
48  HELLMICH, Evan   6  8 
17  VINES, Shaun   6  8 
1   SMITH, Ryan   6  6 
31  HOLDEN, Elliot   5  3 
13  POPOVICH, Austin   6  3 
38  SCANE, James   6  3 
26  SULHOFF, Brandon   6  2 
25  DOWN, Owen   3  1 
22  BOUDREAU, Jake   6  1 

##  PENALTIES  GP  No. 
1   SMITH, Ryan   6  3 
37  McCULLEY, Brad   6  3 
48  HELLMICH, Evan   6  3 
32  SCHREIBEIS, Josh   5  2 
17  VINES, Shaun   6  2 
25  DOWN, Owen   3  1 
30  ARNOLD, Trey   6  1 
29  TADDEO, Dan   2  1 
33  JOHANSEN, Will   6  1 
38  SCANE, James   6  1 

##  PENALTY MINUTES  GP  Min. 
37  McCULLEY, Brad   6  4.0 
48  HELLMICH, Evan   6  2.5 
32  SCHREIBEIS, Josh   5  2.0 
17  VINES, Shaun   6  1.5 
1   SMITH, Ryan   6  1.5 
8   HAMILTON, Zach   4  1.0 
18  LIDSTONE, Colton   6  1.0 
25  DOWN, Owen   3  1.0 
31  HOLDEN, Elliot   5  1.0 
20  CHRISTOFORATOS,James  4  1.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 4-2 • Conf: 0-0 • Home: 1-0 • Away: 3-1 • Neut: 0-1 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
1  SMITH, Ryan           6-6   17  11  28  70  .243  36  .514  15   6  0 22     -
13 POPOVICH, Austin      6-6   18   9  27  42  .429  30  .714  10   3  0  8     -
22 BOUDREAU, Jake        6-6    9   7  16  22  .409  14  .636   9   1  0 19     -
26 SULHOFF, Brandon      6-5   12   1  13  28  .429  18  .643  10   2  2  9     -
31 HOLDEN, Elliot        5-2   10   2  12  22  .455  18  .818   4   3  0  9     -
37 McCULLEY, Brad        6-6    7   0   7  30  .233  15  .500   9   0  1  4     -
41 CLARK, Taggart        4-2    3   0   3  13  .231   9  .692   2   1  1  3     -
23 KEALEY, Corson        3-1    1   2   3   9  .111   3  .333   0   0  0  2     -
30 ARNOLD, Trey          6-0    1   2   3   5  .200   3  .600   6   0  0 32     -
45 VINCE, Kyle           6-0    1   1   2   6  .167   6 1.000   3   0  0  2     -
29 TADDEO, Dan           2-2    1   1   2   4  .250   3  .750   1   0  0  2     -
35 DOYLE, Eli            6-0    1   1   2   3  .333   2  .667   1   0  0  1     -
33 JOHANSEN, Will        6-0    0   2   2   5  .000   4  .800   3   1  0  7     -
7  LORI, Blake           6-0    0   2   2   3  .000   2  .667   6   1  0 11     -
43 CHAISSON, Johnny      6-0    1   0   1   4  .250   3  .750   2   1  0  7     -
21 McSHEA, Matt          2-0    1   0   1   2  .500   2 1.000   0   0  0  0     -
17 VINES, Shaun          6-6    1   0   1   2  .500   1  .500   3   8  0 15     -
12 HENISE, Bryce         1-0    0   1   1   1  .000   1 1.000   0   0  0  1     -
11 FUNK, Alex            4-0    0   1   1   1  .000   1 1.000   0   0  0  0     -
39 LEARY, James          6-0    0   0   0   3  .000   0  .000   1  12  0 18     -
38 SCANE, James          6-0    0   0   0   2  .000   1  .500   1   3  0  4     -
34 SAVICK, Ben           4-3    0   0   0   1  .000   1 1.000   6   1  0  8     -
3  NEAL, Torin           3-0    0   0   0   1  .000   0  .000   1   0  0  1     -
48 HELLMICH, Evan        6-6    0   0   0   0  .000   0  .000   1   8  0  9     -
44 HALLMAN, Luke         1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
32 SCHREIBEIS, Josh      5-2    0   0   0   0  .000   0  .000   1   1  0  3     -
27 COSTELLO, Ciaron      1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
25 DOWN, Owen            3-3    0   0   0   0  .000   0  .000   0   1  0  3     -
20 CHRISTOFORATOS,James  4-0    0   0   0   0  .000   0  .000   1   0  0  1     -
18 LIDSTONE, Colton      6-0    0   0   0   0  .000   0  .000   0   0  0  2     -
16 KOOPMAN, Grant        4-3    0   0   0   0  .000   0  .000   0   1  0 12     -
15 COX, Francisco        1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
10 STURGIS, Will         3-0    0   0   0   0  .000   0  .000   0   1  0  1     -
9  STARKEY, Ben          4-0    0   0   0   0  .000   0  .000   0   0  0  0     -
8  HAMILTON, Zach        4-1    0   0   0   0  .000   0  .000   1   1  0  0     -
6  INFANTE, Brandon      2-0    0   0   0   0  .000   0  .000   0   0  0  1     -
4  AUTRY, Michael        5-0    0   0   0   0  .000   0  .000   0   1  0  6     -
2  ROSENTHAL, Liam       2-0    0   0   0   0  .000   0  .000   1   0  0  2     -
   Total...............  6     84  43 127 279  .301 173  .620 105  57  4 225   0      0   0   0   0  .000   0  .000   0   0  0  0
   Opponents...........  6     83  42 125 237  .350 145  .612 119  50  2 228   0      0   0   0   0  .000   0  .000   0   0  0  0

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
16 KOOPMAN, Grant        4-3   182:03  35 11.54  27  .435  3  0  0  113         -
34 SAVICK, Ben           3-3   120:00  31 15.50  29  .483  1  2  0   88         -
2  ROSENTHAL, Liam       2-0    56:58  16 16.85   6  .273  0  0  0   35         -
15 COX, Francisco        1-0     0:59   1 61.02   0  .000  0  0  0    1         -
   Total...............  6     360:00  83 13.83  62  .428  4  2  0  237        0       0:00   0  0.00   0  .000  0  0  0    0
   Opponents...........  6     360:00  84 14.00  89  .514  2  4  0  279        0       0:00   0  0.00   0  .000  0  0  0    0



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Robert Morris  15  20  27  22  84 
Opponents  21  19  22  21  83 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Robert Morris  62  69  76  72  279 
Opponents  52  69  56  60  237 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Robert Morris  11  24  15  12  62 
Opponents  25  22  15  27  89 

ATTENDANCE SUMMARY  RMU  OPP 
   Total  310  1434 
   Dates/Avg Per Date  1/310  4/358 
   Neutral Site #/Avg  1/603   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Robert Morris  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Robert Morris  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Robert Morris  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

ATTENDANCE SUMMARY  RMU  OPP 
   Total  0  0 
   Dates/Avg Per Date  0/0  0/0 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     4-2        1-0        3-1        0-1    
CONFERENCE     0-0        0-0        0-0        0-0    
NON-CONFERENCE     4-2        1-0        3-1        0-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 15     at Canisius               W     22-10   226
 %Feb 23     vs Jacksonville             L    8-15   603
  Feb 25     at Drexel                   L   12-24   401
  Feb 29        HIGH POINT             W     15-11   310
  Mar 4      at Detroit Mercy          W     16-13   347
  Mar 7      at Marquette              W     11-10   460
% - Played at U.S. Lacrosse Headquarters

TEAM STATISTICS  RMU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  84-279  83-237 
   Goals scored per game  14.00  13.83 
   Shot pct.  .301  .350 
   Shots on goal-Attempts  173-279  145-237 
   SOG pct.  .620  .612 
   Shots/Game  46.5  39.5 
   Assists  43  42 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  8-26  8-24 
   Conversion Percent  .308  .333 
GOAL BREAKDOWN     
   Total Goals  84  83 
   Man-up  8  8 
   Man-down  2  1 
   Unassisted  41  41 
   Overtime  0  0 
   Goals scored average  14.00  13.83 
GROUND BALLS  225  228 
TURNOVERS  105  119 
CAUSED TURNOVERS  57  50 
FACEOFFS (W-L)  92-188  96-188 
   Faceoff W-L Pct.  .489  .511 
CLEARS  104-120  108-134 
   Clear Pct.  .867  .806 
PENALTIES     
   Number  24  26 
   Minutes  19:30  19:00 
SHOT CLOCK VIOLATIONS  1  3 
ATTENDANCE     
   Total  310  1434 
   Dates/Avg Per Date  1/310  4/358 
   Neutral Site #/Avg  1/603   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
1   SMITH, Ryan   6  17  11  28  70  3  0  22  0-0 
13  POPOVICH, Austin   6  18  9  27  42  2  1  8  0-0 
22  BOUDREAU, Jake   6  9  7  16  22  0  0  19  0-0 
26  SULHOFF, Brandon   6  12  1  13  28  0  0  9  0-0 
31  HOLDEN, Elliot   5  10  2  12  22  0  1  9  0-0 
37  McCULLEY, Brad   6  7  0  7  30  2  0  4  0-0 
41  CLARK, Taggart   4  3  0  3  13  0  0  3  0-0 
23  KEALEY, Corson   3  1  2  3  9  1  0  2  0-0 
30  ARNOLD, Trey   6  1  2  3  5  0  0  32  69-119 
45  VINCE, Kyle   6  1  1  2  6  0  0  2  1-2 
29  TADDEO, Dan   2  1  1  2  4  0  0  2  0-0 
35  DOYLE, Eli   6  1  1  2  3  0  0  1  0-0 
33  JOHANSEN, Will   6  0  2  2  5  0  0  7  0-0 
7   LORI, Blake   6  0  2  2  3  0  0  11  0-0 
43  CHAISSON, Johnny   6  1  0  1  4  0  0  7  1-5 
21  McSHEA, Matt   2  1  0  1  2  0  0  0  0-0 
17  VINES, Shaun   6  1  0  1  2  0  0  15  5-16 
12  HENISE, Bryce   1  0  1  1  1  0  0  1  0-0 
11  FUNK, Alex   4  0  1  1  1  0  0  0  0-0 
39  LEARY, James   6  0  0  0  3  0  0  18  2-6 
38  SCANE, James   6  0  0  0  2  0  0  4  0-0 
34  SAVICK, Ben   4  0  0  0  1  0  0  8  0-0 
3   NEAL, Torin   3  0  0  0  1  0  0  1  0-0 
48  HELLMICH, Evan   6  0  0  0  0  0  0  9  0-0 
44  HALLMAN, Luke   1  0  0  0  0  0  0  0  0-0 
32  SCHREIBEIS, Josh   5  0  0  0  0  0  0  3  0-0 
27  COSTELLO, Ciaron   1  0  0  0  0  0  0  0  0-0 
25  DOWN, Owen   3  0  0  0  0  0  0  3  0-0 
20  CHRISTOFORATOS,James  4  0  0  0  0  0  0  1  0-0 
18  LIDSTONE, Colton   6  0  0  0  0  0  0  2  0-0 
16  KOOPMAN, Grant   4  0  0  0  0  0  0  12  0-0 
15  COX, Francisco   1  0  0  0  0  0  0  0  0-0 
10  STURGIS, Will   3  0  0  0  0  0  0  1  0-0 
9   STARKEY, Ben   4  0  0  0  0  0  0  0  0-0 
8   HAMILTON, Zach   4  0  0  0  0  0  0  0  0-0 
6   INFANTE, Brandon   2  0  0  0  0  0  0  1  0-0 
4   AUTRY, Michael   5  0  0  0  0  0  0  6  14-40 
2   ROSENTHAL, Liam   2  0  0  0  0  0  0  2  0-0 
  Total...............  6  84  43  127  279  8  2  225  92-188 
  Opponents...........  6  83  42  125  237  8  1  228  96-188 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
16  KOOPMAN, Grant   4  182:03  35  11.54   27  .435  3  0  0 
34  SAVICK, Ben   3  120:00  31  15.50   29  .483  1  2  0 
2   ROSENTHAL, Liam   2  56:58  16  16.85   6  .273  0  0  0 
15  COX, Francisco   1  0:59  1  61.02   0  .000  0  0  0 
  Total...............  6  360:00  83  13.83   62  .428  4  2  0 
  Opponents...........  6  360:00  84  14.00   89  .514  2  4  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Robert Morris  15  20  27  22  84 
Opponents  21  19  22  21  83 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Robert Morris  11  24  15  12  62 
Opponents  25  22  15  27  89 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Robert Morris  62  69  76  72  279 
Opponents  52  69  56  60  237 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Robert Morris  40  42  42  49  173 
Opponents  32  43  37  33  145